SECOND BASEMEN SINGLE SEASON
FIELDING PERCENTAGE
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player PCT YEAR Open Career Leaderboard
1 Todd Henry 1.0000 1967  
1 Renault Tegliacci 1.0000 1958  
1 Jorge Savona 1.0000 1973  
1 Te Lum 1.0000 1958  
1 Lorenzo Mercado 1.0000 1958  
1 Lenny Rowlingson 1.0000 1964  
1 Lenny Rowlingson 1.0000 1967  
1 Junzo Nakamura 1.0000 1961  
1 Junzo Nakamura 1.0000 1967  
1 Chiang-hui Law 1.0000 1958  
1 Armando Palma 1.0000 1958  
1 Matthieu Durand 1.0000 1958  
1 Matthieu Durand 1.0000 1961  
1 Donny Irton 1.0000 1961  
1 Ad Lindemans 1.0000 1958  
1 Octávio Martínez 1.0000 1961  
1 Sung-moon Pong 1.0000 1958  
1 Jérôme Gauthier 1.0000 1958  
1 Jérôme Gauthier 1.0000 1961  
1 Bernardo Torres 1.0000 1964  
1 Enrique Costello 1.0000 1958  
1 Blaz Reinhard 1.0000 1964  
1 James Malcolm 1.0000 1961  
1 De-wei Xun 1.0000 1964  
1 Sergio Martínez 1.0000 1961  
1 Juan Mata 1.0000 1958  
1 Odell Siebmacher 1.0000 1961  
1 Vicente Martínez 1.0000 1970  
1 Murrough Aitken 1.0000 1967  
1 Ilias Martineau 1.0000 1967  
1 Ilias Martineau 1.0000 1970  
1 Aidan Naysmith* 1.0000 1964  
1 Sen Hayagawa 1.0000 1964  
1 Kien-lung Jung 1.0000 1967  
1 Sascha Eckener 1.0000 1973  
1 Júlio Sánchez 1.0000 1964  
1 Derrick Behrendt 1.0000 1967  
1 Severin Wenck 1.0000 1970  
1 Glenn Tootill 1.0000 1977  
1 Augusto Fo 1.0000 1967  
1 Brenden Ruggles 1.0000 1961  
1 Wekesa Birungi 1.0000 1964  
1 Petenka Awseenko 1.0000 1967  
1 Simeone Tadini 1.0000 1970  
1 Przemo Sbroczynski 1.0000 1970  
1 Qadir Yunus 1.0000 1970  
1 Qadir Yunus 1.0000 1973  
1 Yulian Erenlib 1.0000 1961  
1 Agdada Ssenyonjo 1.0000 1967  
1 Gabre Ngigi 1.0000 1970  
1 Azmera Jojo 1.0000 1961  
1 Yugh Haida 1.0000 1961  
1 Yugh Haida 1.0000 1970  
1 Edgar Cortéz 1.0000 1973  
1 Seamus Murcutt# 1.0000 1981  
1 Henock Jabari 1.0000 1977  
1 Ajit Niharika 1.0000 1973  
1 Kipchoge Kamoga 1.0000 1970  
1 Paul Jones 1.0000 1973  
1 Paul Jones 1.0000 1981  
1 David Fields 1.0000 1973  
1 Mujahid bin Bahir 1.0000 1977  
1 Foul Mzali 1.0000 1964  
1 Muenda Sassi 1.0000 1973  
1 Euan Marshall 1.0000 1981  
1 Montes Calasanz 1.0000 1977  
1 Karsten van Maaren 1.0000 1977  
1 Taisho Sekiguchi 1.0000 1988  
1 Tyco Flats* 1.0000 1964  
1 Tyco Flats* 1.0000 1967  
1 Oliver Zarate 1.0000 1967  
1 Augusto Ramírez 1.0000 1977  
1 Alan Viccars 1.0000 1973  
1 Prem Davuluri 1.0000 1977  
1 Thair Lwanga 1.0000 1984  
1 Yee Zhao 1.0000 1973  
1 Mustafa bin Wahid 1.0000 1977  
1 Mustafa bin Wahid 1.0000 1981  
1 Salif Msamaki 1.0000 1981  
1 Charles Gower# 1.0000 1984  
1 Kurt Born 1.0000 1981  
1 Gavriil Aplechnev# 1.0000 1977  
1 Gavriil Aplechnev# 1.0000 1981  
1 Helmut Koellerer 1.0000 1977  
1 Alberto Padilla 1.0000 1977  
1 Mateo Ottens 1.0000 1977  
1 Rob Ávila# 1.0000 1988  
1 Ramón Castillo# 1.0000 1981  
1 Adergazuz Benzine 1.0000 1988  
1 Abdul-Haqq Atif 1.0000 1981  
1 Abdul-Haqq Atif 1.0000 1988  
1 Fernando Ornelas 1.0000 1988  
1 Cole Garnier 1.0000 1981  
1 Calogero Carnini# 1.0000 1988  
1 Jussi Malmivaara# 1.0000 1984  
1 Jussi Malmivaara# 1.0000 1988  
1 Marcos López# 1.0000 1984  
1 Gilchrist Cattell# 1.0000 1988  
1 Jorge Flores# 1.0000 1981  
1 Fathi Gachu# 1.0000 1984  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83