SHORTSTOPS CAREER
CAUGHT STEALING
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player CS YEAR Open Season Leaderboard
1 José Hernández 224 1970-1989  
2 Juan Ramírez 195 1971-1985  
3 Christian Huffman 155 1912-1925  
4 León Torres* 141 1959-1976  
5 Ricardo Gómez# 126 1971-1990  
6 Tully Wiseman 109 1914-1917  
7 Juan Serrano 104 1914-1926  
8 Gilberto Arrojo 93 1935-1948  
9 Francisco González* 90 1920-1940  
10 Yancy Jarl* 87 1919-1935  
11 Dawson Shepard 85 1915-1929  
12 Sam Mann 80 1944-1952  
13 Howard Howard 72 1911-1916  
14 Kiyonobu Kato 65 1919-1934  
15 Greguorio Zambrano 61 1919-1928  
16 Ezekiel Hershberger 53 1917-1927  
17 Brad Atkinson 51 1912-1919  
18 Héctor Cortés 50 1916-1928  
18 Ken Wilson# 50 1979-1990  
20 Kata Okumura# 48 1985-1991  
21 Aarnoud Ubbens 47 1953-1960  
22 Carlos Lugo 46 1917-1923  
23 Tatu Hakkila# 45 1982-1991  
24 Kyle Jenkins 43 1972-1984  
25 Dane Martínez# 40 1976-1990  
26 Bartolo Navro# 38 1980-1990  
27 Tim Gallegos 36 1948-1964  
28 Jorge Maes# 35 1981-1990  
28 José Palmeiro# 35 1981-1985  
30 Howard Jackson 34 1953-1965  
31 Bo Edwards 33 1964-1971  
31 Mark Marsh 33 1953-1959  
33 Tae-wan Ch'oe 31 1942-1952  
34 Carlos Alomar# 30 1979-1986  
34 Fletcher Lambert 30 1964-1977  
36 Kingston Cotton 29 1924-1936  
37 Tyco Flats* 28 1964-1986  
38 Mark Brown 27 1961-1963  
38 Jerry Peterson 27 1969-1984  
40 Sean Hood 25 1911-1915  
40 Vincent Rogers 25 1923-1934  
42 Ricciardo Andreucci 24 1973-1979  
42 Henrik Kongsvik 24 1913-1921  
44 Dave Gardner 23 1970-1983  
45 David Mendoza# 22 1978-1990  
45 Mamo Nadhim 22 1965-1978  
47 David Dawson 21 1918-1923  
47 Daniel Gonzáles# 21 1980-1984  
47 José Matos 21 1977-1982  
47 Leland McDowell# 21 1982-1988  
51 Corey Abell 20 1932-1943  
51 Steve O'Connor 20 1973-1980  
51 Carlos Rodríguez 20 1975-1989  
54 Cristo Gutiérrez 19 1931-1939  
55 Dave Brooks 18 1951-1961  
55 Carlos Camacho 18 1970-1976  
55 Carlos Camecho 18 1933-1941  
55 Luke Johnson 18 1976-1986  
59 Alberto Cavazos 17 1978-1989  
59 Carlos Hickling# 17 1979-1991  
59 Chris Howard 17 1914-1916  
59 Junzo Nakamura 17 1957-1970  
59 Freddie Rothwell 17 1970-1981  
59 Edward Terry 17 1957-1961  
59 Santiago Vallejo# 17 1987-1991  
66 Arran Ainslie# 16 1988-1991  
66 Ingo Bouwhuis 16 1951-1954  
66 Javier Díaz 16 1946-1955  
66 Xin Mar# 16 1985-1990  
70 Nick Calder 15 1945-1949  
70 Alonso Cruz 15 1938-1946  
70 Ramón López 15 1965-1970  
70 José Muñóz# 15 1989-1991  
70 Rubén Ortíz 15 1958-1963  
70 Claudio Pacheco 15 1950-1954  
76 Henry Bishop 14 1912-1913  
76 Gabriel Faes 14 1970-1971  
76 Roger Martin 14 1967-1974  
79 Afeef Abdul-Ghaffar 13 1970-1977  
79 Millard Barr 13 1956-1960  
79 Marcos García# 13 1987-1991  
79 William Mayer# 13 1986-1991  
79 Miguel Mercado# 13 1988-1991  
79 Paul Ploughman 13 1960-1974  
79 Horiuchi Uchiyama 13 1973-1982  
79 Chris Whitehead 13 1937-1943  
87 Joe Clayton 12 1930-1938  
87 John Creasy# 12 1989-1991  
87 Manny Guzmán 12 1965-1970  
87 Hayden Moy 12 1958-1965  
87 Casey Price 12 1922-1928  
92 Clark Barton# 11 1984-1990  
92 Carl de Blooys 11 1962-1972  
94 Júlio Domínguez 10 1934-1948  
94 Álex Gil 10 1950-1957  
94 Herbert Maitland 10 1912-1914  
94 James Marshall 10 1934-1945  
94 Darren Washington 10 1913-1917  
94 Chong-yeol Yi 10 1976-1982  
100 Shahnawaz Ansari 9 1937-1946  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83