CAREER
INNINGS PITCHED
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player IP YEAR Open Season Leaderboard
1 Diego Ramírez 2782.0 1961-1975  
2 John Drake 2746.0 1924-1939  
3 Chris Bedford 1959.0 1911-1917  
4 Wilbur Patterson 1846.0 1949-1960  
5 Mauro Alfaro 1756.0 1926-1938  
6 José Marino 1705.0 1918-1924  
7 Renault Recchi 1646.0 1936-1947  
8 Robert Reese 1596.0 1917-1922  
9 Mortimer Cold 1482.0 1924-1935  
10 Borek Jerksak 1467.0 1944-1955  
11 Rob Davis# 1466.0 1983-1991  
12 Griff Faulkner 1459.0 1946-1952  
13 Alex McKenzie 1457.0 1959-1969  
14 Felipe Hernández 1455.0 1919-1926  
15 Kevin Pollock# 1424.0 1977-1990  
16 Tim Benton 1422.0 1975-1987  
17 Joe Cannon 1408.0 1977-1987  
18 Steven Bingham 1399.0 1922-1926  
19 Pedro Valenzuela 1374.0 1931-1941  
20 Ronaldo Delgado# 1373.0 1983-1991  
21 Tin-jong Siu 1372.0 1940-1946  
22 Brian Strong 1366.0 1922-1930  
22 David Little 1366.0 1915-1919  
24 Ron Farmer 1356.0 1954-1962  
25 Ron Stroud 1345.0 1928-1939  
26 Jimmy Smith 1338.0 1911-1920  
27 Tadamasa Kimura 1335.0 1934-1944  
28 Jason González 1289.0 1978-1988  
29 José Santiago 1254.0 1938-1950  
30 Robert Ellison 1236.0 1956-1965  
31 Billy Heiser 1233.0 1921-1930  
32 Joe Clément 1230.0 1958-1970  
33 Sylvester Brooks 1223.0 1938-1947  
34 Emílio García 1220.0 1945-1957  
35 Joe Johns 1218.0 1914-1921  
36 Louis Dillon 1215.0 1960-1972  
37 Jonathon Sampson 1213.0 1947-1954  
38 Jeff Rainey# 1210.0 1982-1989  
39 John Aastrom 1208.0 1935-1946  
40 Akira Abe 1171.0 1911-1919  
41 Edwin van Pelt 1163.0 1927-1938  
42 Everett Moore 1162.0 1977-1987  
43 Miguel Torres 1161.0 1940-1944  
44 Kiyomitsu Sano 1159.0 1975-1982  
45 Kevin Barnett 1146.0 1937-1947  
46 Ramão Lumbrales 1132.0 1922-1929  
47 Curt Fullerton 1124.0 1963-1980  
48 José Ojeda 1123.0 1912-1921  
49 Ramón Pérez 1121.0 1929-1935  
50 Jaime Montáñez 1119.0 1945-1953  
50 Donald Gilbert 1119.0 1911-1921  
52 Gabriel Ramírez 1109.0 1921-1929  
53 Artie Wilkins# 1093.0 1983-1991  
54 Hugo Olivier 1091.0 1934-1942  
55 Mike Keil# 1088.0 1978-1989  
56 Kevin Holmes# 1083.0 1977-1990  
57 Stephen Reeves 1078.0 1924-1935  
58 Chris Bastien 1073.0 1937-1942  
59 Josh Jenkins 1056.0 1921-1927  
60 Peter Franklin 1055.0 1976-1987  
61 Riemer Steenis 1054.0 1943-1949  
62 Denzel Brown 1052.0 1915-1922  
63 James Brown 1040.0 1928-1934  
64 Russ Bazin 1038.0 1935-1941  
64 Alonso Martínez 1038.0 1976-1987  
66 Norris Kifer 1032.0 1924-1929  
67 Glenn Mills 1031.0 1912-1917  
68 David Bennett 1030.0 1931-1936  
69 Mitch Payne 1028.0 1911-1921  
70 Carlos Cruz 1024.0 1957-1966  
70 António García 1024.0 1961-1967  
72 Joep de Vlaming 1020.0 1941-1947  
73 Doug Lawrence 1019.0 1921-1925  
74 Tomás Sánchez 1009.0 1936-1948  
75 Sergio Rivera 1005.0 1911-1916  
76 Germán López 990.0 1940-1947  
77 Matt Meadows 980.0 1935-1945  
78 Aurélien Bob 977.0 1945-1947  
79 Vic Vandermeer 974.0 1924-1934  
80 Alonso González 972.0 1921-1924  
80 Lodovico Guglielmotti 972.0 1975-1981  
82 Lorenzo Torres 959.0 1927-1931  
83 Trey Manning# 954.0 1979-1983  
84 Ryan Duncan 950.0 1946-1960  
85 Fred Haynes 946.0 1911-1914  
86 Allen Ash 945.0 1925-1932  
87 Ted Cunningham 942.0 1926-1933  
88 Lucas Bergström 941.0 1941-1950  
89 Cliff Blake 939.0 1911-1917  
90 Bart Nicholas 922.0 1920-1924  
90 António Morales 922.0 1916-1928  
92 Martín Herrera 921.0 1969-1975  
93 Marvin Wilson 907.0 1952-1957  
93 José Murillo 907.0 1911-1915  
95 Daniel Torres 902.0 1931-1942  
95 Cary Hubbard 902.0 1917-1926  
97 Roy Martin 898.0 1977-1987  
98 Wilson Hidalgo 896.0 1923-1930  
99 Jed Baxter 895.0 1953-1961  
99 Fernando Morales 895.0 1946-1960  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83