SINGLE SEASON
SHUTOUTS
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SHO YEAR Open Career Leaderboard
1 José Marino 8 1918  
2 Stu Jackson* 7 1931  
3 Ryuichi Honda 6 1970  
3 Carlos Cruz 6 1962  
3 Stan McIndoe 6 1944  
3 Griff Faulkner 6 1946  
3 Edwin van Pelt 6 1927  
8 José Marino 5 1919  
8 Ángel Lombos 5 1926  
8 Toyokazu Yamada 5 1944  
8 Félix Ornelas 5 1919  
8 Pearson Tuxford* 5 1941  
8 Tse-peng Lao 5 1933  
8 Mal Wright 5 1929  
8 Hugo Olivier 5 1937  
16 Louis Dillon 4 1971  
16 David Little 4 1918  
16 Truman Robertson 4 1921  
16 Leonardo Zaragoza 4 1921  
16 Brian Strong 4 1927  
16 Martin Wilhelmsson 4 1970  
16 Greg van Dam 4 1927  
16 Brandon Pare 4 1922  
16 David Davis 4 1921  
16 Marvin Smith 4 1970  
16 Bruce Brown# 4 1979  
16 Sixto Sánchez 4 1941  
16 Gerardo Cortesi 4 1944  
16 Miguel Torres 4 1944  
16 Riemer Steenis 4 1946  
16 John López 4 1970  
16 Loren Leonard 4 1918  
16 Johnny Jones 4 1926  
16 Tom Hayes 4 1944  
16 Allen Mann 4 1923  
16 Tin-jong Siu 4 1945  
16 Steven Bingham 4 1926  
16 Roger Thompson 4 1920  
16 Lee Myatt 4 1940  
16 Vicente Torres 4 1927  
16 Doug Lawrence 4 1924  
16 Rex Lipinski* 4 1947  
16 Marvin Smith 4 1974  
16 José Marino 4 1924  
16 José Marino 4 1922  
16 Billy Heiser 4 1926  
16 Roy Martin 4 1980  
16 Amghar Apara 4 1976  
16 Walter Parker 4 1938  
16 Wilbur Patterson 4 1954  
16 Ryan Duncan 4 1946  
16 Juan Ríos 4 1932  
53 Archibald Stanton 3 1929  
53 Ramão Lumbrales 3 1928  
53 Hai-dong Wang 3 1925  
53 Emílio García 3 1947  
53 Matt Meadows 3 1936  
53 Ron Stroud 3 1930  
53 Brian Mowat 3 1919  
53 John Drake 3 1929  
53 Pedro Jiménez 3 1947  
53 Sergio Díaz 3 1976  
53 Ed Arnold 3 1981  
53 Pedro Ayala 3 1919  
53 Ralph Eaton 3 1983  
53 Yasujiro Takahashi# 3 1985  
53 Anthony Bryant* 3 1934  
53 Gerald Rapson 3 1981  
53 Steven Baker 3 1931  
53 Taine Minar 3 1975  
53 Jim Davidson 3 1919  
53 Kade DeYoung 3 1937  
53 Lateef Ubaya 3 1979  
53 Miguel Torres 3 1942  
53 Miguel Torres 3 1943  
53 César Aguilar 3 1983  
53 Allen Ash 3 1927  
53 Alejandro Sánchez 3 1941  
53 Jared Shepard 3 1927  
53 Aurélien Bob 3 1946  
53 Michael Jones 3 1919  
53 James Brown 3 1933  
53 Edwin van Pelt 3 1929  
53 Cliff Blake 3 1911  
53 In-sung Park 3 1937  
53 Keane Skeels 3 1973  
53 Ramão Lumbrales 3 1926  
53 Earnest Tillman 3 1939  
53 António Hernández 3 1974  
53 Carl Hattie 3 1920  
53 Felipe Hernández 3 1920  
53 Diego Ramírez 3 1970  
53 Carl Hattie 3 1933  
53 Vincente Cinza 3 1938  
53 Matt Hollingsworth 3 1918  
53 Christian Adams 3 1924  
53 Patrick Endacott 3 1940  
53 Felipe Hernández 3 1923  
53 Arvid Arnouts 3 1918  
53 Tom Smith 3 1942  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83