VIRGINIA BASEBALL LEAGUE
'R' PITCHING REGISTER
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Abdul-Hadi Rafi 1983-1985 0 1 .000 32.40 3 0 0 0 0 3.1 10 12 3 2 0
Jeff Rainey 1982-1989 79 50 .612 4.60 295 129 35 5 21 1210.2 1186 619 92 636 662
Beau Ralston 1966-1967 10 6 .625 4.93 43 20 0 0 3 184.1 234 101 8 105 82
Brad Ramírez 1970-1976 19 22 .463 3.95 53 36 35 1 1 362.2 351 159 34 199 155
César Ramírez 1975-1979 0 2 .000 3.22 11 0 0 0 1 22.1 17 8 2 8 9
César Ramírez 1912-1917 25 15 .625 3.73 122 0 0 0 23 231.1 210 96 31 85 267
Diego Ramírez 1976-1977 6 1 .857 1.95 22 1 1 1 4 50.2 43 11 1 14 13
Diego Ramírez 1961-1975 164 115 .588 3.97 439 382 117 15 7 2782.2 2826 1227 167 1102 1247
Francisco Ramírez 1961-1964 25 17 .595 4.72 82 42 1 0 3 377.2 381 198 15 263 169
Gabriel Ramírez 1921-1929 65 54 .546 3.71 180 124 50 5 16 1109.2 1231 457 37 334 333
Germán Ramírez 1911-1913 0 0 .000 21.00 1 0 0 0 0 3.0 5 7 4 6 0
Gilberto Ramírez 1981-1986 12 8 .600 6.18 132 0 0 0 13 227.1 279 156 16 165 90
Gustavo Ramírez 1985-1985 1 0 1.000 6.75 1 0 0 0 0 1.1 2 1 0 1 0
Jaime Ramírez 1957-1959 4 14 .222 7.33 25 25 2 0 0 167.0 251 136 17 132 85
Javier Ramírez 1959-1962 6 5 .545 5.25 60 2 0 0 4 166.1 172 97 16 127 76
Jesús Ramírez 1989-1989 0 0 .000 40.50 1 0 0 0 0 0.2 2 3 2 1 0
José Ramírez 1943-1943 5 3 .625 5.46 22 6 0 0 3 62.2 89 38 5 29 29
Martín Ramírez 1970-1970 3 3 .500 3.35 6 6 5 0 0 48.1 50 18 3 12 13
Orlando Ramírez 1983-1988 8 10 .444 5.82 26 26 7 0 0 167.0 187 108 16 119 86
Pedro Ramírez 1940-1942 14 23 .378 4.62 89 46 7 2 4 351.0 366 180 17 225 134
Ramón Ramírez 1981-1981 0 1 .000 6.00 4 4 0 0 0 12.0 10 8 2 10 0
Rodrigo Ramírez 1928-1930 7 7 .500 5.03 22 15 6 0 1 130.2 168 73 16 34 27
Álex Ramos 1979-1988 28 34 .452 4.96 104 95 11 2 5 622.0 666 343 34 397 374
António Ramos 1946-1949 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 1 0
Carlos Ramos 1928-1929 4 2 .667 1.75 26 0 0 0 1 46.1 45 9 2 30 18
Cris Ramos 1924-1926 6 13 .316 5.70 44 15 3 0 5 150.0 195 95 14 53 47
Esteban Ramos 1942-1949 0 0 .000 40.50 1 0 0 0 0 0.2 3 3 3 0 0
Félix Ramos 1985-1985 0 0 .000 3.38 7 0 0 0 0 8.0 9 3 0 7 3
Fernando Ramos 1985-1985 0 0 .000 5.68 4 0 0 0 0 6.1 10 4 0 4 2
Gerardo Ramos 1984-1990 0 0 .000 6.75 7 0 0 0 0 9.1 10 7 0 8 3
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jonathan Ramos 1976-1981 2 1 .667 1.59 11 0 0 0 3 22.2 12 4 2 16 13
José Ramos 1987-1988 0 0 .000 0.00 1 0 0 0 0 2.2 2 0 0 5 1
José Ramos 1944-1953 12 13 .480 2.91 84 1 0 0 18 179.1 141 58 7 76 108
Juan Ramos 1982-1988 16 14 .533 7.55 118 11 0 0 15 231.1 362 194 8 146 80
Marcos Ramos 1951-1953 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0
Rubén Ramos 1987-1987 1 0 1.000 0.00 1 0 0 0 0 1.2 0 0 0 0 0
Toby Ramos 1946-1951 26 17 .605 4.87 242 0 0 0 30 471.0 506 255 29 276 301
Feng Rang 1990-1991 4 7 .364 5.56 32 11 0 0 1 111.2 128 69 10 86 30
José Rangel 1978-1987 11 18 .379 5.66 57 33 17 0 2 286.0 352 180 25 123 100
Ricardo Ransom 1922-1924 10 9 .526 4.59 24 20 11 0 0 174.2 212 89 7 37 29
Gerald Rapson 1970-1981 21 23 .477 3.47 59 59 26 4 0 430.1 377 166 29 224 225
Benjamin Rault 1963-1963 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 1
Ed Ray 1987-1987 1 0 1.000 0.00 1 0 0 0 0 0.2 0 0 0 0 0
Grant Ray 1988-1990 8 3 .727 2.05 31 0 0 0 8 52.2 34 12 1 22 32
Jim Ray 1935-1941 1 1 .500 1.20 31 0 0 0 8 45.0 34 6 1 16 37
Jérémy Raymond 1952-1954 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 1 0
Éric Raynaud 1953-1961 0 0 .000 189.00 1 0 0 0 0 0.1 3 7 0 3 1
Armando Rea 1935-1936 21 14 .600 4.44 41 34 25 2 0 291.2 302 144 25 125 213
Alden Reader 1973-1977 1 0 1.000 7.56 13 0 0 0 1 16.2 20 14 0 16 12
Renault Recchi 1936-1947 106 87 .549 4.14 366 200 35 3 27 1646.1 1431 757 116 1043 1282
Nealon Redihough 1951-1951 9 8 .529 5.73 35 35 0 0 0 201.0 254 128 24 48 74
Ed Reed 1911-1916 0 0 .000 39.00 1 0 0 0 0 3.0 12 13 2 4 1
James Reed 1989-1989 0 0 .000 0.00 2 0 0 0 0 4.1 2 0 0 3 1
Waldemar Reedert 1984-1984 0 0 .000 0.00 2 0 0 0 2 2.1 0 0 0 1 3
Dave Reese 1955-1956 16 23 .410 6.73 67 40 0 0 5 272.2 378 204 20 116 122
David Reese 1984-1988 1 0 1.000 12.27 2 0 0 0 0 3.2 6 5 0 4 0
Matt Reese 1911-1915 40 52 .435 6.16 122 107 13 0 3 735.0 798 503 170 403 801
Robert Reese 1917-1922 95 94 .503 4.15 228 199 66 7 10 1596.0 1609 736 110 702 881
Marc Reeves 1983-1990 0 0 .000 9.82 2 0 0 0 0 3.2 6 4 1 3 0
Stephen Reeves 1924-1935 62 66 .484 3.59 440 54 12 2 61 1078.2 1052 430 64 409 546
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bill Reid 1989-1989 2 6 .250 9.38 43 0 0 0 0 72.0 125 75 6 52 19
Donald Reid 1983-1989 0 0 .000 3.86 1 0 0 0 0 2.1 3 1 0 0 0
Bryant Rendell 1922-1933 8 14 .364 3.39 150 1 0 0 16 241.2 247 91 12 88 82
Jesús Rentería 1985-1985 10 8 .556 5.14 33 30 3 0 0 191.0 204 109 11 113 54
Wayne Renton 1989-1989 3 1 .750 5.86 16 0 0 0 1 27.2 28 18 1 32 12
Mario Reyes 1988-1990 6 2 .750 6.69 60 0 0 0 3 122.1 178 91 7 75 42
Miguel Reyes 1949-1949 0 0 .000 27.00 1 0 0 0 0 1.2 5 5 0 4 1
Ramón Reyes 1959-1962 0 0 .000 18.00 1 0 0 0 0 1.0 1 2 0 3 0
Roberto Reyes 1953-1953 4 4 .500 4.44 27 0 0 0 5 48.2 37 24 4 39 40
Stephen Reyes 1931-1935 23 31 .426 4.52 75 62 15 1 1 502.0 580 252 34 161 181
Tomás Reyes 1984-1987 14 4 .778 3.73 29 28 0 0 0 171.1 174 71 10 91 74
Tony Reyes 1969-1969 5 10 .333 5.45 22 22 0 0 0 107.1 122 65 9 48 53
Miguel Reyna 1990-1990 0 0 .000 12.27 2 0 0 0 0 3.2 9 5 1 0 3
Chris Reynolds 1914-1914 2 1 .667 1.99 3 3 1 0 0 22.2 14 5 3 3 32
Mike Reynolds 1987-1987 7 5 .583 8.54 58 6 0 0 2 138.0 222 131 17 60 52
Ric Rice 1983-1991 0 1 .000 1.59 2 0 0 0 0 5.2 6 1 1 3 1
Barry Richard 1987-1988 9 12 .429 5.32 47 20 5 3 4 176.0 196 104 7 101 80
Dale Richards 1987-1987 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0
Ricardo Rico 1975-1975 0 2 .000 7.02 2 2 1 0 0 16.2 29 13 0 4 8
Ilmo Ridanpää 1980-1991 0 0 .000 13.50 1 0 0 0 0 1.1 4 2 0 2 0
Bari Ridha 1987-1987 0 0 .000 8.10 1 0 0 0 0 3.1 5 3 0 2 1
Davey Rietbergen 1980-1989 5 3 .625 2.53 29 2 0 0 0 67.2 60 19 5 24 28
Tommy Rigsby 1961-1978 0 0 .000 6.75 2 0 0 0 0 2.2 5 2 0 5 1
Troy Riley 1984-1985 0 0 .000 0.00 2 0 0 0 0 2.1 3 0 0 1 1
Tsutomu Rin 1975-1989 21 19 .525 6.78 124 19 1 0 15 285.1 407 215 29 162 123
Carlos Rincón 1983-1990 8 10 .444 6.06 77 0 0 0 9 130.2 177 88 10 83 80
Tormod Ring 1959-1960 3 4 .429 5.86 16 11 0 0 1 81.1 109 53 4 46 26
Juan Riojas 1991-1991 0 0 .000 5.63 1 1 0 0 0 8.0 12 5 2 1 0
Jesús Ríos 1985-1985 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 0 1
Juan Ríos 1929-1932 33 47 .412 4.51 103 90 28 4 2 691.0 677 346 24 422 391
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ed Ritter 1985-1990 5 5 .500 4.98 52 0 0 0 11 99.1 103 55 12 75 54
Alonso Rivas 1988-1988 0 0 .000 54.00 1 0 0 0 0 0.1 3 2 1 3 0
Javier Rivas 1920-1924 17 15 .531 4.49 46 38 9 0 2 290.1 336 145 23 94 192
Marcos Rivas 1988-1988 4 3 .571 6.12 27 0 0 0 7 50.0 64 34 2 29 30
Víctor Rivas 1962-1972 17 9 .654 3.49 62 20 1 0 7 208.2 210 81 13 102 101
Armando Rivera 1941-1942 3 1 .750 10.27 16 0 0 0 0 23.2 33 27 1 25 5
Edgardo Rivera 1929-1930 4 4 .500 2.61 55 0 0 0 8 93.0 89 27 2 50 60
Francisco Rivera 1982-1982 1 0 1.000 6.75 2 0 0 0 0 4.0 5 3 0 2 1
Francisco Rivera 1970-1970 1 0 1.000 0.77 6 0 0 0 1 11.2 8 1 1 3 5
Gerardo Rivera 1985-1990 0 0 .000 0.00 1 0 0 0 0 3.0 1 0 0 2 0
Héctor Rivera 1951-1953 0 0 .000 12.00 1 0 0 0 0 3.0 5 4 1 3 1
Henry Rivera 1981-1989 9 6 .600 6.11 56 4 1 0 7 113.1 131 77 3 98 55
Javier Rivera 1989-1989 0 0 .000 0.00 1 0 0 0 0 1.2 1 0 0 1 0
Javier Rivera 1932-1941 32 11 .744 2.62 110 30 2 0 20 370.2 267 108 10 156 278
Jorge Rivera 1957-1958 23 14 .622 4.14 46 46 4 2 0 311.0 301 143 15 97 211
José Rivera 1947-1950 18 19 .486 6.05 160 0 0 0 22 320.0 422 215 26 148 204
Juan Rivera 1975-1983 15 7 .682 3.98 102 0 0 0 12 162.2 157 72 14 75 74
Juan Rivera 1926-1926 9 18 .333 4.58 39 24 7 1 6 194.1 199 99 11 84 64
Julián Rivera 1958-1959 10 17 .370 5.30 37 37 0 0 0 215.2 232 127 13 146 86
Luis Rivera 1990-1990 0 1 .000 0.00 1 0 0 0 0 0.0 4 5 1 1 0
Manny Rivera 1941-1942 7 3 .700 2.02 14 14 1 1 0 98.0 76 22 2 40 86
Pedro Rivera 1946-1948 23 19 .548 5.62 198 0 0 0 29 329.2 305 206 22 281 177
Rafael Rivera 1952-1953 0 0 .000 6.43 4 0 0 0 1 14.0 13 10 2 10 3
Ramón Rivera 1990-1991 6 4 .600 7.88 14 13 1 0 0 77.2 114 68 6 34 25
Salvador Rivera 1981-1983 23 21 .523 3.67 54 54 26 3 0 412.1 416 168 22 134 155
Sergio Rivera 1911-1916 51 60 .459 5.88 160 137 17 0 2 1005.0 1137 657 177 453 995
Armando Rivero 1963-1963 0 3 .000 9.00 12 0 0 0 0 26.0 45 26 6 20 9
Jesús Rivero 1970-1971 11 8 .579 4.60 19 19 15 3 0 156.2 170 80 17 55 42
Robert Roach 1963-1963 0 0 .000 8.38 4 0 0 0 1 9.2 12 9 4 4 4
John Robbins 1985-1985 1 0 1.000 9.90 3 0 0 0 0 10.0 13 11 2 6 2
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Terry Robbins 1975-1981 1 0 1.000 0.00 3 0 0 0 1 3.1 2 0 0 1 2
Zander Robbins 1975-1985 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0
Colin Roberson 1942-1944 21 25 .457 4.23 54 51 20 1 0 410.2 373 193 16 276 274
Brian Robertson 1913-1917 15 10 .600 3.27 128 2 0 0 28 275.1 210 100 30 107 313
Jeff Robertson 1982-1982 5 3 .625 4.76 25 0 0 0 6 45.1 50 24 6 15 38
Stan Robertson 1926-1928 18 19 .486 4.78 133 13 6 2 26 265.2 294 141 10 124 119
Truman Robertson 1921-1923 18 9 .667 3.58 31 28 16 4 0 231.0 223 92 14 65 74
Andre Robinson 1970-1978 57 36 .613 3.99 107 107 59 3 0 886.0 873 393 56 438 525
Chris Robinson 1988-1988 7 15 .318 7.44 32 30 4 0 0 175.1 220 145 26 107 86
Mack Robinson 1931-1933 0 0 .000 2.43 21 0 0 0 1 29.2 19 8 2 13 18
Scott Robinson 1933-1941 29 34 .460 3.70 157 44 9 0 19 591.2 548 243 19 275 345
Mario Robles 1961-1964 4 7 .364 5.51 20 17 1 0 0 116.0 143 71 8 50 59
Mauro Robles 1917-1918 15 10 .600 3.15 36 27 12 0 5 214.0 201 75 8 74 172
Fernando Rocha 1931-1932 0 1 .000 4.07 15 0 0 0 0 24.1 31 11 2 13 13
Alejandro Rodríguez 1985-1985 0 0 .000 4.91 2 0 0 0 0 3.2 6 2 0 1 1
Augusto Rodríguez 1984-1989 32 42 .432 7.26 263 34 2 0 22 658.2 925 531 84 398 262
Cipriano Rodríguez 1949-1960 0 0 .000 33.75 1 0 0 0 0 1.1 2 5 0 5 1
Claudio Rodríguez 1955-1955 4 6 .400 9.70 17 8 0 0 2 55.2 89 60 2 28 21
Eduardo Rodríguez 1975-1986 37 31 .544 4.68 138 70 15 0 6 639.0 720 332 56 291 316
Ernesto Rodríguez 1917-1917 0 0 .000 0.00 3 0 0 0 2 3.0 2 0 0 2 4
Esteban Rodríguez 1919-1922 21 17 .553 3.27 59 40 11 3 3 341.0 330 124 6 137 162
Fernando Rodríguez 1990-1990 0 2 .000 4.50 3 3 1 0 0 22.0 18 11 1 18 7
Francisco Rodríguez 1922-1931 36 33 .522 3.75 139 41 14 1 24 456.1 455 190 17 176 269
Gilberto Rodríguez 1957-1957 0 1 .000 108.00 1 0 0 0 0 0.1 2 4 1 2 0
Héctor Rodríguez 1952-1958 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 2 0
Jesús Rodríguez 1957-1961 0 0 .000 9.00 2 0 0 0 0 1.0 0 1 0 2 0
Jorge Rodríguez 1963-1972 26 22 .542 4.27 72 47 28 1 2 464.0 451 220 17 247 300
Joshua Rodríguez 1976-1982 9 6 .600 6.02 98 0 0 0 3 148.0 190 99 8 103 62
Juan Rodríguez 1988-1988 1 0 1.000 13.50 1 0 0 0 0 1.1 4 2 0 1 0
Mauro Rodríguez 1957-1960 13 15 .464 6.12 64 27 0 0 7 216.1 263 147 16 130 100
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Miguel Rodríguez 1963-1964 5 11 .313 5.14 43 31 2 0 0 205.0 201 117 19 142 92
Nelson Rodríguez 1963-1970 9 4 .692 3.97 45 5 0 0 7 111.0 126 49 6 48 51
Rafael Rodríguez 1985-1987 7 3 .700 3.69 50 2 0 0 8 90.1 84 37 5 38 41
Ramón Rodríguez 1949-1949 2 1 .667 4.67 27 0 0 0 2 54.0 54 28 3 32 31
Roberto Rodríguez 1984-1984 0 2 .000 14.04 9 0 0 0 0 8.1 17 13 0 7 5
Víctor Rodríguez 1970-1976 6 4 .600 2.97 14 14 10 0 0 118.0 113 39 6 26 72
Craig Rogalski 1912-1917 0 0 .000 7.35 28 0 0 0 0 52.2 72 43 16 19 49
Matt Rogalski 1961-1961 0 4 .000 8.63 6 5 0 0 0 32.1 58 31 3 11 8
Charlie Rogers 1935-1941 31 61 .337 5.61 157 123 5 0 2 844.0 947 526 56 588 371
Ollie Rogers 1934-1936 7 4 .636 3.55 60 0 0 0 11 104.0 126 41 3 24 34
Roy Rogers 1952-1958 48 40 .545 5.91 158 110 1 0 2 807.2 861 530 68 571 521
Scott Rogers 1951-1961 6 13 .316 12.15 66 0 0 0 7 86.2 135 117 3 111 35
Travis Rogers 1980-1980 6 3 .667 4.91 12 12 2 0 0 77.0 82 42 7 46 20
Kristian Røhne 1976-1977 8 2 .800 2.34 60 0 0 0 18 96.1 82 25 3 29 65
Manfried Rohwer 1950-1950 3 4 .429 5.99 59 0 0 0 3 85.2 108 57 10 42 57
Juan Jose Rojas 1982-1982 1 0 1.000 2.08 2 0 0 0 0 8.2 6 2 0 1 5
Júlio Román 1952-1954 22 33 .400 6.37 75 63 10 1 0 451.0 573 319 50 205 185
Pablo Román 1927-1928 0 0 .000 2.70 2 0 0 0 0 3.1 6 1 0 1 1
Júlio Romano 1969-1969 1 2 .333 4.24 9 1 0 0 1 17.0 27 8 2 9 11
António Romero 1980-1980 3 3 .500 5.04 7 7 4 1 0 55.1 48 31 9 35 41
António Romero 1943-1948 34 28 .548 4.14 76 74 32 2 0 590.2 628 272 25 340 209
Claudio Romero 1983-1988 27 16 .628 4.81 112 57 3 0 10 445.1 458 238 32 228 222
Héctor Romero 1971-1973 0 2 .000 5.40 6 0 0 0 1 6.2 8 4 0 4 3
Jesús Romero 1911-1911 7 5 .583 6.41 25 14 0 0 5 80.0 97 57 13 50 72
Juan Romero 1973-1978 12 12 .500 5.04 27 27 13 0 0 214.1 230 120 25 92 96
Pancho Romero 1943-1952 0 0 .000 13.50 1 0 0 0 0 0.2 2 1 1 0 1
Alejandro Rosado 1989-1991 15 28 .349 7.11 63 62 1 0 0 329.0 390 260 18 327 172
Freddy Rosado 1960-1960 0 1 .000 4.50 5 0 0 0 2 8.0 6 4 1 6 8
Jesús Rosales 1959-1959 0 0 .000 11.81 1 1 0 0 0 5.1 4 7 0 8 5
Juan Rosales 1911-1915 10 10 .500 3.95 30 28 3 0 0 200.2 205 88 31 81 156
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Domingo Rosário 1930-1934 24 36 .400 4.50 99 66 20 2 3 560.0 581 280 27 247 231
Jorge Rosas 1959-1964 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 1 0
Antóin Rosemond 1989-1990 8 8 .500 6.46 89 0 0 0 18 145.0 170 104 8 114 59
Joseph Ross 1988-1988 0 0 .000 18.00 4 0 0 0 0 4.0 7 8 1 10 2
Terry Ross 1941-1949 12 7 .632 2.77 110 0 0 0 16 162.2 135 50 2 76 85
Romain Rousseau 1959-1964 24 15 .615 4.45 64 59 3 1 2 396.0 394 196 38 156 172
Michel Roussel 1930-1931 8 9 .471 5.25 95 0 0 0 8 164.2 199 96 10 109 73
Michael Rowe 1987-1987 0 0 .000 0.00 1 0 0 0 0 2.2 3 0 0 1 0
Barry Roy 1927-1928 2 0 1.000 2.01 17 0 0 0 2 31.1 31 7 0 13 14
Manny Rúbio 1934-1938 50 31 .617 3.81 102 99 5 2 1 671.2 616 284 38 295 453
Matthaus Rueckl 1988-1988 3 2 .600 4.81 13 4 0 0 2 43.0 54 23 1 17 9
Cody Ruffin 1961-1965 0 0 .000 30.38 2 0 0 0 0 2.2 7 9 1 6 0
Carlos Ruíz 1959-1963 11 8 .579 6.80 68 1 0 0 5 205.0 259 155 20 167 77
Jesús Ruíz 1960-1960 2 0 1.000 1.04 4 0 0 0 1 8.2 4 1 0 6 3
Luis Ruíz 1970-1970 3 5 .375 3.75 9 9 8 0 0 84.0 83 35 9 38 35
Raúl Ruíz 1989-1989 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 0 0
Roberto Ruíz 1927-1932 15 9 .625 3.72 29 28 5 0 1 222.1 245 92 14 59 100
Chris Rundell 1990-1990 0 0 .000 9.00 1 1 0 0 0 5.0 7 5 0 6 1
Thad Rush 1917-1917 1 1 .500 11.68 8 0 0 0 0 24.2 32 32 8 30 16
Tim Rushton 1951-1952 8 5 .615 4.28 21 21 2 0 0 145.0 153 69 10 61 76
Wally Russell 1922-1923 3 2 .600 3.43 26 4 0 0 1 81.1 59 31 5 55 45
McGrath Ryall 1981-1983 5 3 .625 6.51 35 0 0 0 2 47.0 62 34 6 34 24
Jason Ryan 1989-1989 0 1 .000 45.00 1 0 0 0 0 1.0 5 5 0 1 0
Jimmy Ryan 1934-1934 1 5 .167 8.76 10 10 0 0 0 50.1 69 49 3 47 32
Ronnie Ryan 1928-1928 1 1 .500 1.64 13 0 0 0 3 22.0 23 4 0 5 10
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83