RIGHT FIELDERS SINGLE SEASON
PUTOUTS
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player PO YEAR Open Career Leaderboard
1 Wayne Markle 186 1948  
2 Miguel Mojica 184 1948  
3 José Lorenzo 173 1970  
4 Alex Sullivan 170 1975  
5 Tristan Della Volpe 161 1975  
6 Francisco Caraballo 160 1976  
7 Joe Sims 155 1925  
7 Bryant Simpson# 155 1989  
9 Anthony Nelson 154 1975  
10 Roberto Macías 151 1936  
11 Dave Kempink 148 1949  
12 Dave Fleming 147 1914  
12 Thierry Robert# 147 1979  
14 Gray Aarsen 146 1931  
15 Francisco Silva 144 1979  
15 Harold Lovering 144 1911  
17 Pacu Djapic 143 1911  
17 Ruslan Tagiyev# 143 1977  
17 Sean Richardson 143 1948  
20 Tim Matthews 142 1913  
21 Marcos Rivera 141 1978  
22 Chae-hyeong Nae# 140 1978  
22 Emory Anderson 140 1970  
24 Anthony Nelson 139 1977  
24 Orlando Ríos# 139 1984  
24 Gabriel Mendoza 139 1936  
27 Enrique Caro 138 1920  
28 Hunter Dominey 136 1975  
28 Corey Lyons 136 1940  
28 Marcos Rivera 136 1979  
28 Bobby Thomas# 136 1980  
32 Elliott Bacon 135 1917  
32 Ramón Ibarra 135 1939  
32 Cullen Boswell 135 1921  
32 Cordell Callendar 135 1977  
36 Marcos Rivera 134 1977  
37 Thierry Robert# 133 1978  
38 Pedro Sánchez 132 1941  
38 Carlos Ruíz 132 1938  
38 Hildebrand Schreurs 132 1935  
41 António Gómez# 131 1981  
41 David Murray# 131 1987  
41 Ron Torres 131 1939  
44 Mike Barry# 130 1983  
44 Tony Torres# 130 1986  
44 Corey Richardson 130 1912  
47 Talbot Kui 129 1946  
47 Francisco Caraballo 129 1977  
47 Jacques Rousseaux 129 1929  
47 Phil Gardner 129 1919  
47 Glenn Lowery 129 1977  
52 Mauro Moreno# 128 1988  
52 Edward Ayers 128 1947  
52 Rafael Sandoval 128 1919  
55 Claudio Sánchez 127 1938  
55 Darryl Perkins 127 1930  
55 Gabriel Mendoza 127 1937  
55 Francisco Ramos 127 1931  
55 Ju-hyung Ku 127 1942  
60 Ricardo Bañuelos# 126 1986  
60 Bryan Schmidt 126 1911  
60 Jack McGhee 126 1943  
60 Gilberto Cruz 126 1938  
60 Javier Campos 126 1915  
65 Oliver LeBlanc 125 1941  
65 Jesse McMillan 125 1914  
65 Martín Madrigal 125 1971  
68 António Pérez 124 1980  
68 Chae-hyeong Nae# 124 1979  
68 Jesús Castillo 124 1945  
71 Harris McGreenan 123 1911  
71 Howard Lawrence 123 1943  
71 Rich Hickman 123 1921  
71 Rhys Stock 123 1920  
75 Juan Avilés 122 1941  
75 Wade Bland 122 1977  
75 Edgar Sánchez 122 1928  
75 Kevin LaBarge 122 1960  
75 Álex Vigil 122 1954  
80 Martín Caw 121 1980  
80 Lowell Olson 121 1922  
82 Adler Artz 120 1934  
82 Sergio Viña 120 1973  
82 Jesse McMillan 120 1913  
82 Byron Ford 120 1975  
86 Haranobu Sekine 119 1967  
86 Bernardo García 119 1936  
86 Francisco Cortés# 119 1984  
89 Josh Blanchard 118 1981  
89 Júlio Silva 118 1939  
89 Luis Franco 118 1962  
89 Gonzalo García 118 1943  
93 Joseph Brandt 117 1933  
93 Don Adams 117 1960  
93 José Carlos Estrada# 117 1981  
93 José Flores 117 1942  
93 Francisco Caraballo 117 1978  
98 Ewan Tolwith 116 1981  
98 Adler Artz 116 1935  
98 Iván Leal 116 1953  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83