NEW YORK STATE BASEBALL
'Y' PLAYER INDEX
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Toyokazu Yagi 1951-1951 .000 0 0 4 7 0 6.39 41
Olezka Yahot 1970-1970 .364 3 9 0 0 0 0.00 0
Ersin Yalpat 1928-1929 .250 0 0 0 0 0 0.00 0
Izumo Yamada 1976-1976 .000 0 0 9 4 0 3.87 49
Shigemori Yamada 1975-1978 .000 0 0 5 7 2 4.27 56
Toyokazu Yamada 1942-1942 .000 0 0 1 0 1 0.00 8
Shuzo Yamaguchi 1986-1990 .000 0 0 19 12 4 4.66 221
Sotaro Yamaguchi 1930-1931 .000 0 0 12 4 4 4.04 89
Kiyomitsu Yamamoto 1915-1917 .000 0 0 8 11 4 4.36 199
Seiki Yamamoto 1957-1957 .000 0 0 0 0 0 0.00 0
Ryutaro Yamane 1934-1935 .264 2 9 0 0 0 0.00 0
Kosho Yamasaki 1982-1982 .000 0 0 3 9 7 5.54 79
Tetsu Yamasaki 1911-1912 .294 24 65 0 0 0 0.00 0
Yasuoka Yamasaki 1937-1937 .286 9 32 0 0 0 0.00 0
Takeichi Yamashita 1936-1936 .268 0 5 0 0 0 0.00 0
Teinosuke Yamashita 1916-1916 .000 0 0 3 8 0 5.11 90
Mitsuo Yamauchi 1926-1927 .000 0 0 12 8 12 3.83 72
Noboru Yamauchi 1951-1953 .000 0 0 24 13 0 2.96 386
Alberto Yánez 1949-1952 .182 0 3 0 0 0 5.40 1
Bo-young Yang 1989-1989 .000 0 0 2 0 0 2.00 20
Kyung-hyun Yang 1981-1982 .306 4 41 0 0 0 0.00 0
Wei Yang 1939-1941 .285 15 55 0 0 0 0.00 0
Damien Yarrow 1948-1950 .000 0 0 10 2 0 2.97 102
David Yates 1929-1930 .287 2 19 0 0 0 0.00 0
Julius Yates 1925-1925 .000 0 0 2 1 1 4.86 13
Paul Yates 1942-1949 .000 0 0 1 3 0 6.75 24
Rick Yates 1977-1977 .000 0 0 1 1 0 8.28 10
Carlos Ybarra 1985-1985 .224 4 30 0 0 0 0.00 0
Fernando Ybarra 1973-1973 .000 0 0 1 0 0 2.00 2
Ma-huan Yei 1952-1952 .257 4 22 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Quentin Yeo 1919-1920 .000 0 0 5 11 1 4.78 62
Dae-ik Yi 1970-1970 .000 0 0 5 10 0 4.11 39
Dong-kyoon Yi 1979-1979 .000 0 0 0 0 2 0.00 1
Ha-Neul Yi 1976-1976 .273 0 2 0 0 0 0.00 0
Hoo-gwo Yi 1977-1977 .306 0 15 0 0 0 0.00 0
Hwi-gon Yi 1922-1925 .226 2 48 0 0 0 0.00 0
Joo-il Yi 1933-1933 .252 3 25 0 0 0 0.00 0
Qin-shu Yip 1936-1936 .000 0 0 0 1 0 4.09 11
Kazuyoshi Yokoyama 1987-1989 .203 4 36 0 0 0 0.00 0
Jin-ho Yong 1977-1977 .000 0 0 1 0 0 3.14 5
Yahyah Yoonus 1974-1974 .297 2 30 0 0 0 0.00 0
Billy York 1934-1936 .250 2 9 0 0 0 0.00 0
Brandon York 1924-1924 .388 1 3 0 0 0 0.00 0
Jeff York 1941-1941 .000 0 0 3 4 0 8.01 42
Mark York 1937-1941 .257 8 43 0 0 0 0.00 0
Hiroya Yoshida 1935-1936 .000 0 0 11 5 0 3.52 93
Yodo Yoshida 1970-1971 .000 0 0 5 3 0 2.19 25
Kuniyuki Yoshimura 1987-1988 .000 0 0 5 10 0 3.61 110
Ryozo Yoshitake 1914-1915 .218 3 14 0 0 0 0.00 0
Aubrey Young 1924-1929 .239 4 30 0 0 0 0.00 0
Baltwin Young 1973-1973 .220 0 7 0 0 0 0.00 0
Bill Young 1911-1911 .125 0 2 3 2 0 6.14 57
Christian Young 1928-1928 .000 0 0 1 14 0 8.30 34
Cooper Young 1986-1986 .246 4 20 0 0 0 0.00 0
Elmer Young 1973-1974 .265 3 36 0 0 0 0.00 0
Jeff Young 1984-1985 .238 13 56 0 0 0 81.00 2
Justin Young 1966-1967 .000 0 0 1 2 0 2.91 9
Ryan Young 1975-1976 .307 4 65 0 0 0 0.00 0
Terence Young 1971-1973 .289 3 38 0 0 0 0.00 0
Vic Young 1951-1951 .292 1 14 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jerome Younger 1986-1986 .000 0 0 2 4 0 4.43 70
John Younger 1948-1950 .228 0 30 0 0 0 0.00 0
Hyeon-uk Yu 1917-1917 .000 0 0 1 2 0 5.40 43
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83