FIRST BASEMEN SINGLE SEASON
FIELDING PERCENTAGE
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player PCT YEAR Open Career Leaderboard
1 Mike Sugden# 1.0000 1983  
1 Bob Hill 1.0000 1926  
1 Bill House 1.0000 1918  
1 Raúl Ramos# 1.0000 1987  
1 Fortunato Friuli# 1.0000 1989  
1 Mike Sugden# 1.0000 1984  
1 Júlio Lópes 1.0000 1913  
1 Esteban Maldonado# 1.0000 1990  
9 Manuel Pérez .9986 1981  
9 Marcus Tattersall .9986 1921  
11 Esteban Maldonado# .9985 1979  
12 Gonzalo Ramos .9984 1974  
13 Jesús Rodríguez .9976 1956  
14 Phil Thompson .9975 1970  
14 Héctor Quintero .9975 1972  
16 Pablo Garza .9973 1921  
16 Júlio Bueno# .9973 1989  
16 Carlos González .9973 1966  
19 José Díaz .9972 1962  
19 Michael Lee .9972 1973  
19 Matt Deacon .9972 1971  
22 Nikita Remeeus .9971 1965  
23 Pedro Quintana# .9970 1982  
23 Héctor Barrios .9970 1937  
23 António Sosa# .9970 1986  
23 Bob Henry .9970 1979  
23 Whit Kelly# .9970 1980  
28 Bobby Walters .9969 1939  
28 Lorenzo Durango# .9969 1981  
30 José Márquez .9968 1929  
30 Jesús Ramírez# .9968 1978  
32 Fred O'Herlihy# .9967 1987  
33 Jesús Ramírez# .9966 1977  
34 Jon Collins# .9965 1987  
34 Rob Bailey .9965 1938  
34 José Gómez .9965 1931  
37 Juan Rodríguez .9964 1949  
37 Devin Albright .9964 1940  
37 Robby Parker .9964 1936  
40 Paul Anderson .9963 1913  
40 Javier Sandoval .9963 1911  
40 Rick Milton .9963 1943  
40 António Rangel# .9963 1982  
40 Dave Jordan# .9963 1985  
45 António Santellano .9962 1923  
46 Clayton Smith .9961 1929  
46 Esteban Maldonado# .9961 1980  
46 Mike Baird .9961 1924  
49 Salvador Reyes .9960 1928  
49 Jorge Rodríguez .9960 1975  
51 Steven Chapman .9958 1911  
52 Pat Sullivan .9957 1966  
52 Miguel Noriega .9957 1961  
52 Gilberto Rodríguez .9957 1968  
55 José Salgado .9956 1968  
56 Kyle Walker .9955 1915  
56 Lúcio Costa .9955 1948  
58 Carlos López# .9954 1984  
59 Carlos López# .9953 1983  
60 Eli Shelton .9951 1971  
61 Roberto Malacate .9949 1956  
61 Gonzalo Ramos .9949 1973  
63 Javier Coronado# .9948 1989  
64 José Cabral# .9947 1981  
64 Joe Román .9947 1935  
66 Miguel Castro .9946 1914  
66 Mark Fairchild .9946 1952  
68 Manuel Pérez .9945 1980  
68 Wilson Gonzáles .9945 1950  
68 Parker Black .9945 1944  
71 Kade Kraft .9944 1918  
71 Mario Hernández# .9944 1988  
71 Jeff O'Toole .9944 1976  
71 Ruggero Arcangeli .9944 1965  
71 Rubén Gómez .9944 1919  
71 Floyd McClain .9944 1911  
77 Udo Herz .9943 1977  
78 Mike Greene .9942 1956  
78 Emílio Román .9942 1948  
80 Matt Deacon .9941 1972  
80 Manny Márquez .9941 1959  
82 Walt Kemp# .9940 1990  
82 Jesse Watts .9940 1933  
82 John Allison .9940 1974  
85 Brandon Byrd .9938 1919  
85 Whit Hudson# .9938 1985  
85 Dave Jordan# .9938 1987  
88 Emílio Román .9937 1947  
88 Millard Whitaker# .9937 1980  
88 Wake Odenbach# .9937 1990  
91 Noel Dennis# .9936 1984  
92 Guy Davis .9935 1912  
92 Francisco Romano .9935 1913  
94 Bartolo Moreno .9934 1978  
94 Dietmar Eppstein .9934 1937  
96 António Pérez .9933 1960  
97 José Hernández# .9931 1976  
97 Wilber Hill# .9931 1986  
99 Scott Gordon .9930 1958  
99 Gileese Dawber .9930 1915  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83