SECOND BASEMEN SINGLE SEASON
DOUBLES
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player 2B YEAR Open Career Leaderboard
1 Paco Chávez# 27 1987  
2 Tim Phillips# 25 1990  
3 Carlos Gonzáles# 24 1987  
4 Gu Ju# 23 1990  
4 Eugene Copeland 23 1964  
4 Brant Funk 23 1963  
4 Bart Hemingway 23 1970  
8 Paco Chávez# 22 1986  
8 Lear Engemann 22 1949  
10 Billy Harrison# 21 1986  
10 Corey Health 21 1953  
10 Eduardo Dueñas 21 1951  
10 Billy Thomas 21 1959  
14 Shawn Wilson# 20 1981  
14 Santiago Azcarreta# 20 1979  
14 Phil Lucas# 20 1983  
14 Mauro Marinetti 20 1968  
18 Ian Angwin 19 1956  
18 Pedro Calderón 19 1954  
18 Nelson Peña 19 1951  
18 B.J. Sims 19 1968  
18 Jonah Paige 19 1934  
18 Bradley Edwards 19 1979  
18 Dan Lee 19 1976  
18 Roy Buschlen 19 1958  
26 Javier Martínez 18 1971  
26 James Blythe 18 1984  
26 Kyung-hyun Yang# 18 1981  
26 Tim Kirkland# 18 1986  
26 Daniel Flores 18 1975  
26 Billy Thomas 18 1960  
32 Juan Disaz# 17 1982  
32 Tom Taylor 17 1971  
32 Phil Lucas# 17 1982  
32 Daryl Combs 17 1971  
32 Dale John 17 1973  
32 Juan Quiñonez 17 1941  
32 Don Dyer 17 1983  
32 Edgar Varela# 17 1986  
32 Daniel Flores 17 1982  
32 B.J. Sims 17 1969  
42 Pedro Márquez 16 1966  
42 Kenneth Cline 16 1988  
42 Vincent Denton# 16 1985  
42 Yoshitaka Sugahara 16 1955  
42 Juan Oquend 16 1968  
42 Noah Turner 16 1950  
42 Javier Escobar 16 1961  
42 Roque Frana# 16 1984  
42 Gérard Ferry 16 1952  
42 Salif Msamaki 16 1972  
42 Valentín Souza# 16 1982  
42 Eugene Copeland 16 1963  
42 Chris Henderson# 16 1974  
55 Edward Terry 15 1955  
55 Jesús Rivera 15 1980  
55 Shawn Wilson# 15 1980  
55 Anthony Carter 15 1974  
55 Artie Hess 15 1975  
55 Salif Msamaki 15 1973  
55 Juan Soriano# 15 1989  
55 Bartolo Guerra 15 1962  
55 Pedro Villegas 15 1936  
55 Robbie Bowen# 15 1989  
55 Moromao Kimura 15 1958  
55 Ronald Stewart 15 1940  
55 Francisco López 15 1962  
55 Tony Rangel 15 1942  
69 Derek Hutchings 14 1975  
69 Blair Wie 14 1921  
69 Jason Kisner 14 1937  
69 Juan Alemán# 14 1986  
69 Carlos Torres 14 1937  
69 Batista Aspera 14 1966  
69 Antão Vesadas# 14 1989  
69 Emílio Jiménez# 14 1989  
69 Paul Bennink 14 1955  
69 Chiang-hui Law 14 1950  
69 Rick Steward 14 1954  
69 Mike Frazier# 14 1985  
69 Ramón Guzmán 14 1970  
69 Jackson Flores 14 1926  
69 Manny Ramírez 14 1971  
69 Juan Herrera 14 1930  
69 José Rosales 14 1953  
69 Tony Connolly 14 1922  
69 Pablo Martínez 14 1958  
69 Claudio Sepúlveda 14 1973  
69 Dan Lee 14 1977  
69 António Salinas 14 1965  
69 Barry Hoffman 14 1943  
69 Allen Keith 14 1964  
69 Eugene Patterson 14 1960  
69 José Reyes 14 1952  
69 Koos Loeve 14 1960  
96 Mario Peña 13 1956  
96 Daryl Combs 13 1972  
96 Diego Marino 13 1964  
96 Eugene Copeland 13 1965  
96 Ignacio Gómez# 13 1987  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83