CATCHERS SINGLE SEASON
ZONE RATING
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player ZR YEAR Open Career Leaderboard
1 José Ferreira 7.2 1925  
2 José Ferreira 6.6 1926  
3 José Ferreira 6.1 1923  
4 Raymond Callahan* 5.9 1918  
5 Teferi Amar* 5.3 1968  
6 José Ferreira 5.2 1922  
6 Alastair Mitchell 5.2 1950  
8 António Escobar 5.1 1947  
8 António Luna# 5.1 1987  
10 Rhys Eckley 5.0 1913  
11 José Ferreira 4.9 1927  
12 Tatsukichi Eida 4.8 1930  
13 Ghassan bin Dhul Fiqar# 4.5 1987  
13 Raymond Callahan* 4.5 1924  
15 Joe Beauchamp 4.4 1911  
16 Raymond Callahan* 4.3 1919  
17 Albert Rivera 4.2 1940  
18 António Luna# 3.9 1988  
18 Francisco Peña 3.9 1960  
20 Lee Burrough 3.8 1914  
20 Raymond Callahan* 3.8 1921  
22 Júlio Mendoza 3.7 1978  
22 Didier Dupuis 3.7 1931  
24 Cristián García 3.6 1972  
24 Júlio Mendoza 3.6 1977  
24 Ghassan bin Dhul Fiqar# 3.6 1986  
24 Jesse Hartman 3.6 1956  
24 James Kopra 3.6 1934  
24 Vinayak Shamsher 3.6 1983  
30 Keith Fields 3.5 1939  
30 Kenny Gillard 3.5 1941  
30 Pascal Tak 3.5 1976  
33 Byron Tegan 3.4 1923  
33 Roarke Eadie* 3.4 1931  
33 Danny Fitchett 3.4 1954  
33 Ross Archer 3.4 1962  
33 Mengistu Zaki 3.4 1980  
38 Danny Fitchett 3.3 1950  
38 Joe Eggleston# 3.3 1982  
38 Roarke Eadie* 3.3 1930  
41 Tom Mills# 3.2 1990  
41 Raymond Callahan* 3.2 1920  
41 Graham Hampton 3.2 1913  
41 Jacky Zwager# 3.2 1986  
41 Raymond Callahan* 3.2 1925  
46 Edgar Luna 3.1 1967  
46 Étienne Lefebvre 3.1 1916  
46 Paul Bellet 3.1 1936  
46 António Luna# 3.1 1986  
50 Kenny Gillard 3.0 1943  
50 Roberto De La Garza 3.0 1924  
50 Augusto López 3.0 1944  
50 Meqwran Ademola# 3.0 1984  
50 Jerry Lowe 3.0 1919  
55 Edgar Luna 2.9 1969  
55 Roarke Eadie* 2.9 1933  
55 Teklu Ekundayo 2.9 1981  
55 Ron Hamm 2.9 1975  
55 Dwayne Stunt 2.9 1928  
60 John Daniels# 2.8 1989  
61 Ghassan bin Dhul Fiqar# 2.7 1988  
61 Mengistu Zaki 2.7 1979  
61 Frazer Conisford 2.7 1912  
64 Jimmy Caldwell 2.6 1926  
64 Ghassan bin Dhul Fiqar# 2.6 1989  
64 Daniel Pether 2.6 1960  
64 Declan Baillie 2.6 1937  
64 Stewart Gillard 2.6 1943  
69 Siu-chung Hung 2.5 1946  
69 Carlos Cantú* 2.5 1963  
69 Uzmir Kwachum 2.5 1973  
72 Riemer Sterrenburg 2.4 1973  
72 Abdul-Hadi bin Nasim# 2.4 1989  
72 Tatsuya Watanabe 2.4 1940  
75 Kristian Smetacek# 2.3 1989  
75 Jerry Lowe 2.3 1920  
75 Pascal Tak 2.3 1974  
75 Pascal Tak 2.3 1979  
75 José Ferreira 2.3 1919  
75 Shunsen Ito 2.3 1924  
81 Meqwran Ademola# 2.2 1985  
81 Danny Fitchett 2.2 1956  
81 Keith Fields 2.2 1935  
81 Tony Milley 2.2 1964  
81 António Luna# 2.2 1989  
81 Jeremy Chase 2.2 1936  
81 Frazer Conisford 2.2 1913  
81 Jacky Zwager# 2.2 1981  
81 Ryan MacIlvain 2.2 1937  
81 Teklu Ekundayo 2.2 1982  
81 Didier Dupuis 2.2 1932  
81 Tatsuya Watanabe 2.2 1944  
81 António Escobar 2.2 1945  
81 Keith Fields 2.2 1937  
95 Albert Rivera 2.1 1939  
95 Tatsukichi Eida 2.1 1931  
95 Cristián García 2.1 1974  
95 Dick Phyillips 2.1 1971  
95 Dermot Geake# 2.1 1989  
95 Zhenechka Wirgasoff 2.1 1940  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83