FIRST BASEMEN CAREER
TOTAL BASES
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player TB YEAR Open Season Leaderboard
1 Norm Garner 1203 1977-1984  
2 Tommi Seppänen# 1066 1979-1985  
3 Júlio Fernández# 1039 1977-1990  
4 Manoell Cowan# 958 1976-1987  
5 Vic Palk# 950 1978-1989  
6 Dan Lummis 934 1912-1917  
7 Latif bin Ali# 862 1982-1988  
8 Jesús Pińeiro 728 1927-1930  
9 Gautam Savarna 726 1977-1980  
10 Javier Ramírez 723 1961-1966  
11 Dwayne Harold 706 1955-1960  
12 Tom Sharpe 678 1939-1943  
13 Freek van Hal 668 1956-1961  
14 Safiy Hakim# 660 1977-1986  
15 Creedon Gavan 645 1935-1937  
16 Cooper Nankervis 633 1927-1929  
17 Mandel Friedensburg 626 1926-1929  
18 Gadiel Farooq 625 1978-1984  
19 Arvid Zachrisson 619 1928-1932  
20 Craig Blowey 584 1966-1970  
20 Rossano Cosmati 584 1961-1969  
22 Lodewijk Burger 570 1922-1925  
23 Vito Dekker 566 1970-1975  
24 Corey Boon 564 1917-1920  
25 Scott Phillips 554 1975-1978  
26 Don Hayes 545 1972-1977  
27 Carlton Ringer 540 1920-1923  
28 Carlos Lozano 539 1961-1963  
29 Andrés Rivera 537 1957-1961  
30 Orlando Padilla 534 1939-1942  
31 El-Fatih Mwinyi 530 1980-1982  
32 Ben MacCombie 529 1916-1918  
33 Jesús Hernández# 523 1979-1985  
33 Silvian Kraan 523 1950-1954  
35 Alix Fraysse 521 1911-1913  
36 Doug Burbidge 519 1946-1948  
37 Robert Anderson 517 1914-1917  
38 Gerardo Aguirre 514 1952-1958  
39 Bill Mason 508 1933-1935  
40 Vicente Lucero# 501 1985-1990  
41 Fergus Packham 496 1930-1934  
42 Ray Hill 490 1961-1962  
43 Romain Gueguen 486 1946-1949  
44 Ragheb bin Boulos 484 1980-1989  
45 Brian Weaver 483 1945-1952  
46 Gebre-Tsadik Kwada 482 1970-1973  
47 Jason Muller 474 1980-1982  
48 Sadiq Citiwala 468 1967-1968  
48 Tristan Foijens 468 1962-1967  
50 Yiliyen Nassor 461 1974-1986  
51 Erminio Niccoli 444 1946-1949  
52 Mitchell Brisley 437 1954-1955  
52 Marcus Puddy 437 1923-1924  
54 Yoonus bin Kaliq 435 1979-1986  
55 Santiago Meléndez# 433 1987-1989  
56 Jorge Rincón 431 1962-1965  
57 Manuel Morales# 429 1983-1986  
58 Lothar Heidt 421 1967-1970  
59 Pĺske Tanner 420 1940-1942  
60 Iban van Biezen 416 1949-1958  
61 Rafael Decilos 415 1975-1976  
62 Reima Reima# 413 1988-1990  
63 Ali Taymullah 411 1972-1983  
64 Hassan bin Wahid 409 1984-1987  
64 Marcus Lade 409 1965-1972  
66 Daniel Trewick 408 1969-1972  
66 Rusty Wood# 408 1975-1980  
68 Odmar Gerrits 407 1957-1961  
69 José Sánchez 406 1984-1988  
70 Dermott Barden 401 1956-1957  
71 Philippe Delarue 396 1968-1970  
72 Steve Ward# 393 1988-1990  
73 Gramapala Sankait# 387 1978-1985  
74 Pierre Guillaume 382 1958-1960  
75 Kalema Rifaa# 377 1981-1984  
76 Jeff Easson 375 1937-1940  
77 Emile Cutitta 373 1963-1964  
78 Brad Pavey 372 1913-1916  
78 Estęvăo Rocque 372 1956-1959  
78 Fernando Salas 372 1935-1942  
81 Ian Ormston 368 1912-1914  
82 Carlos Lozano 365 1972-1974  
83 Anatoly Luvischuk 364 1971-1973  
84 Tsurayuki Sawada 363 1940-1942  
85 Pedro Ramos# 362 1983-1984  
86 Gabin Chapuis 361 1944-1951  
86 Jason Green 361 1950-1953  
88 Adrian Edwards# 360 1987-1988  
89 Eduardo Gonzáles 357 1960-1967  
90 José Cabral# 354 1983-1990  
91 Jean Dubost 353 1939-1950  
92 Tierney Dubber 352 1948-1949  
92 Unto Parkkinen# 352 1976-1984  
94 Ryan Maynard# 351 1987-1988  
95 Bill Britten 349 1961-1964  
95 Hai-feng Zou 349 1943-1944  
97 Walter Rasch 348 1931-1935  
97 Roland Renzenbrink 348 1981-1983  
99 Yohann Kochta 342 1957-1967  
100 Ángel Cabrera 340 1939-1948  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83