CATCHERS SINGLE SEASON
GAMES
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player G YEAR Open Career Leaderboard
1 William O'Herlihy 51 1923  
1 Henry Chandler 51 1929  
3 Raúl Alba 50 1932  
3 Bernardo Torres 50 1935  
3 Carlos Ortíz 50 1922  
3 Carlos Ortíz 50 1923  
3 Carlos Ortíz 50 1924  
3 William O'Herlihy 50 1922  
3 Miguel Angel Torres 50 1943  
3 Paul Byers 50 1949  
3 Bernie García 50 1950  
3 Perry Dean 50 1953  
3 Perry Dean 50 1952  
3 José Guzmán 50 1924  
3 Nick Duke 50 1938  
3 Robert Palmer 50 1920  
3 Samuel Pope 50 1953  
3 Beco Tatonio 50 1925  
3 Baltwin Young 50 1971  
3 Carl Swanson# 50 1974  
3 Robinson Román 50 1925  
3 Gary Lazarus 50 1926  
3 Gary Lazarus 50 1927  
3 Gary Lazarus 50 1928  
3 José Castillo 50 1987  
3 Júlio Torres# 50 1980  
3 Joe Reed 50 1926  
3 Sadaharu Batista 50 1970  
3 Shi-kai Jiu 50 1921  
3 José Galló 50 1926  
3 José Galló 50 1927  
3 José Galló 50 1928  
3 António Ojeda 50 1920  
3 Lane Smith 50 1928  
3 Chris Godfrey 50 1946  
3 Lane Smith 50 1930  
3 Dave Jones 50 1952  
3 Lorenzo Gonzáles# 50 1983  
3 Nathan Howell 50 1949  
3 Baltwin Young 50 1968  
3 Duncan Holliday# 50 1979  
3 Samuel Pope 50 1954  
3 Júlio Torres# 50 1979  
3 Larry Adams 50 1951  
3 Roger Neal 50 1955  
3 Joey Wybergh 50 1957  
3 Fernando Colón 50 1940  
3 Román Torres 50 1975  
3 Juan Ramírez 50 1930  
3 Juan Ramírez 50 1931  
3 Juan Ramírez 50 1932  
3 Júlio Cruz 50 1934  
3 Jake Reynolds 50 1934  
3 Carlos Pérez 50 1948  
3 Bernie García 50 1949  
3 Dave Sheppard 50 1971  
3 Ánibal Martínez 50 1967  
3 Samuel Pope 50 1955  
3 Darren Taylor 50 1977  
3 Clayton Meyer 50 1935  
3 Jeremy Chase 50 1927  
3 Jiao-long Hsia 50 1935  
3 Jiao-long Hsia 50 1936  
3 Jiao-long Hsia 50 1937  
3 Joe Padgett 50 1939  
3 David De Menses 50 1954  
3 Brandon Williamson 50 1968  
3 Artie Martin 50 1926  
3 Raúl Alba 50 1931  
70 Joe Reed 49 1927  
70 José Galló 49 1925  
70 José Galló 49 1929  
70 Lane Smith 49 1929  
70 Nathan Howell 49 1951  
70 Román Torres 49 1977  
70 Kieran Vyse 49 1928  
70 Júlio Torres# 49 1978  
70 Tim Murdock 49 1930  
70 Kyle Blackburn# 49 1981  
70 Héctor Madrigal 49 1934  
70 Carlos Johnson 49 1981  
70 Patrick Silver 49 1955  
70 Lúcio Fernández 49 1956  
70 Clayton Meyer 49 1933  
70 Vinny Gonzáles 49 1966  
70 Paul Byers 49 1950  
70 Bill Harvey 49 1961  
70 Ron Hamm 49 1959  
70 António Contreras# 49 1989  
70 Victor Wheeler# 49 1975  
70 Henry Brown# 49 1976  
70 Henry Brown# 49 1975  
70 Paul Byers 49 1948  
70 Brett O'Dowling 49 1948  
70 Maximino Albertoni 49 1938  
70 Kevin Keller 49 1938  
70 Kevin Keller 49 1939  
70 Marcus Wallace 49 1934  
70 Bernie García 49 1948  
70 John Underwood 49 1963  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83