CENTER FIELDERS SINGLE SEASON
DEFENSIVE EFFICIENCY
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player EFF YEAR Open Career Leaderboard
1 Lance Lange 1.182 1967  
2 Lance Lange 1.177 1966  
3 Rafael Ruíz 1.175 1969  
4 Roberto Baudin 1.172 1959  
5 Roberto Baudin 1.167 1958  
6 Colby Cunningham 1.124 1961  
7 Lancaster Seams 1.118 1956  
8 Devin Bradley 1.117 1959  
9 Steven Harris 1.108 1954  
10 Clark Harrison 1.098 1948  
11 José Méndez 1.095 1964  
12 António Medina# 1.093 1986  
13 Wally Mahoney 1.089 1951  
14 Quincy Brown 1.088 1931  
15 Rodrigo Lugo# 1.083 1985  
16 Arturo Guerra 1.081 1960  
16 Danny O'Brien# 1.081 1988  
18 Mike Davis 1.080 1911  
19 James MacCley# 1.077 1981  
20 Jesús González 1.076 1940  
21 Cristián García 1.073 1922  
21 John Garner# 1.073 1991  
21 Robin Carney# 1.073 1982  
21 Corey Collins# 1.073 1991  
25 Isaac Horton# 1.072 1978  
26 Carl Marshall# 1.071 1990  
26 Juan Mata 1.071 1934  
28 José Méndez 1.070 1962  
29 Clint Williams 1.068 1952  
30 Raúl Martínez 1.067 1968  
31 Bill Gordon# 1.065 1984  
31 Isaac Horton# 1.065 1977  
33 Manny Pérez 1.063 1976  
34 Bryan Gaertner 1.062 1977  
34 Derek Blankenship 1.062 1962  
36 Danny Warren 1.060 1933  
37 Lancaster Seams 1.059 1955  
38 Steven Harris 1.058 1955  
38 Quincy Brown 1.058 1930  
38 Ramón Mateo 1.058 1919  
38 Mario Hernández 1.058 1953  
42 Francisco Pereira 1.057 1952  
42 Justin Thomas 1.057 1970  
42 John Ratzlaff# 1.057 1980  
45 Jesús Hernández 1.056 1964  
45 Robert Jackson 1.056 1922  
45 Manny Pérez 1.056 1975  
48 Carl Singletary 1.055 1914  
49 Bill Winter 1.054 1915  
50 Quincy Brown 1.053 1929  
50 Chris Carey 1.053 1947  
50 Jeff Patrick 1.053 1954  
50 Chris Ware 1.053 1970  
54 Ramón Casillas# 1.052 1983  
54 Lance Lange 1.052 1964  
54 Jeff Patrick 1.052 1953  
54 Héctor Ramírez# 1.052 1988  
58 Steve Eberhart 1.051 1953  
58 John Miller 1.051 1918  
58 José Méndez 1.051 1963  
58 Chandler Dean 1.051 1932  
58 Larry Helton 1.051 1926  
58 José Villarroel 1.051 1917  
64 Rafael Ruíz 1.050 1967  
65 Joe McGrath 1.049 1944  
66 Jorge Díaz 1.048 1949  
66 Jesús Pueblo# 1.048 1982  
66 Nate Morrison# 1.048 1979  
66 Merrill Wilkerson 1.048 1980  
70 Chris Ware 1.047 1971  
70 Roland Wells# 1.047 1973  
70 Will Docking 1.047 1972  
70 John Stockley 1.047 1951  
74 Logan Metcalf 1.046 1953  
75 Colby Cunningham 1.044 1963  
75 Lance Kaiser 1.044 1941  
77 Víctor López# 1.043 1989  
77 Sterling Sverdloff 1.043 1952  
77 Clint Williams 1.043 1951  
77 António Medina# 1.043 1985  
81 Francisco Alston# 1.042 1978  
81 Roland Wells# 1.042 1972  
81 Chavo Berroa# 1.042 1983  
84 Octávio Morales 1.041 1942  
85 Jorge Durán 1.040 1912  
86 Ed Stewart 1.039 1924  
86 Bob Sweet 1.039 1912  
88 Lance Lange 1.038 1963  
88 John Hull 1.038 1927  
88 Chuck Watson 1.038 1961  
91 Carl Singletary 1.037 1913  
92 Corey Collins# 1.036 1990  
92 Harry Hubbard# 1.036 1989  
92 David Ryan 1.036 1960  
92 Derek Blankenship 1.036 1964  
96 Roland Wells# 1.035 1974  
96 Sterling Sverdloff 1.035 1950  
98 Willard Newton 1.034 1941  
98 Chad Ramírez# 1.034 1974  
98 Clint Williams 1.034 1950  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83