CATCHERS CAREER
HOME RUNS
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player HR YEAR Open Season Leaderboard
1 Mario Gonzáles 44 1949-1952  
2 John Head 31 1954-1957  
3 Pedro Martínez# 28 1985-1988  
3 Rich Sutton 28 1939-1942  
5 Garry Davidson 26 1953-1956  
5 José Martínez 26 1956-1959  
7 Jesse Hartman 25 1943-1946  
7 Joseph Scott 25 1941-1944  
9 Darby Porter 24 1951-1954  
9 Adrian Walcott 24 1952-1955  
11 Tony Cruz 23 1976-1979  
11 Miguel Galván 23 1957-1960  
11 Sandy Phillips 23 1944-1947  
14 Brian Johnson 22 1937-1940  
15 Donovan Melton 21 1958-1961  
15 Tom Mills# 21 1973-1976  
17 Cal Anderson 20 1944-1947  
17 Arturo Carrillo 20 1976-1979  
17 Jorge Cedeño 20 1942-1945  
17 Felipe Ortega 20 1956-1959  
17 Albert Rivera 20 1926-1929  
17 Tom Smith 20 1950-1953  
23 Lane Alexander 19 1953-1956  
23 Graham Brooks 19 1966-1969  
23 Anthony Edwards 19 1946-1949  
23 Jorge Ledesma 19 1939-1942  
23 Jesse Thompson 19 1944-1947  
23 Jesús Valdéz 19 1945-1948  
23 Gerard Ward# 19 1984-1987  
30 Luis Batista 18 1957-1960  
30 Ricardo Contreras 18 1966-1969  
30 Juan Estrada 18 1936-1939  
30 Júlio Mendoza 18 1962-1965  
34 Dusty Erwine 17 1956-1959  
34 Iván Forseca 17 1933-1936  
34 Luis González# 17 1979-1982  
34 Avery Holloway# 17 1986-1989  
34 Ricardo Martínez# 17 1976-1979  
34 Chase Nichols# 17 1978-1981  
34 Jeff Patterson# 17 1983-1986  
34 Pete Rodríguez# 17 1984-1987  
34 Reese Sites 17 1944-1947  
34 Alex Snow# 17 1976-1979  
44 Ramón Colón 16 1966-1969  
44 Steven Fitzgerald# 16 1980-1983  
44 Scott Ford# 16 1985-1988  
44 Alex Harris 16 1956-1959  
44 Rex Hernández 16 1980-1983  
44 Stan McKnight 16 1958-1961  
44 Jesús Núñez 16 1955-1958  
44 Tony Pierce# 16 1984-1987  
44 Jorge Rosário# 16 1980-1983  
44 Claudio Santana# 16 1980-1983  
44 Francisco Solís# 16 1976-1979  
44 Jim Taylor# 16 1985-1988  
56 Nathan Bell# 15 1973-1976  
56 John Blanchard 15 1955-1958  
56 Derek Chapman 15 1962-1965  
56 Conan Deasy 15 1951-1954  
56 Félix Flores 15 1940-1943  
56 Cristián García 15 1955-1958  
56 Kyle Henderson 15 1947-1950  
56 Craig Hiatt# 15 1986-1989  
56 Pat Holland 15 1933-1936  
56 Randall Mack# 15 1976-1978  
56 John Mossop 15 1933-1936  
56 Joe Padgett 15 1934-1937  
56 António Valdés 15 1976-1979  
69 Herb Ames 14 1926-1930  
69 Randy Bean 14 1935-1938  
69 Tim Blair# 14 1988-1991  
69 Al Bowen# 14 1981-1984  
69 Michael Coates 14 1927-1930  
69 Keith Elmore 14 1968-1971  
69 Rudy Everett# 14 1989-1991  
69 Craig Forstar 14 1933-1936  
69 Alejandro Hernández 14 1952-1955  
69 António Hernández 14 1951-1954  
69 Ken McKinney# 14 1976-1979  
69 Júlio Miranda 14 1962-1965  
69 Alfredo Ortíz 14 1933-1936  
69 Francisco Peña 14 1949-1952  
69 Francisco Piña 14 1936-1939  
69 Máximo Quiñones 14 1948-1951  
69 Miguel Sánchez# 14 1990-1991  
86 Xadreque Avalos# 13 1976-1979  
86 Norberto Cecchini 13 1955-1958  
86 Manny Correa# 13 1980-1983  
86 Bill Davis 13 1968-1972  
86 Javier De Fiesta 13 1977-1980  
86 Steve Fields 13 1960-1963  
86 Alberto Flores# 13 1986-1989  
86 Faust Florioli 13 1948-1951  
86 Jordan Fox# 13 1982-1985  
86 Owen Harris 13 1941-1944  
86 Don Hensley 13 1969-1973  
86 Nelis Koevoet 13 1969-1972  
86 Tucker Lewis 13 1929-1932  
86 Ernesto Méndez 13 1971-1974  
86 Ernest O'Neal 13 1927-1931  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83