THIRD BASEMEN CAREER
WINS ABOVE REPLACEMENT
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Season Leaderboard
1 Leander Sakellariou 22.28 1944-1958  
2 José Costa# 17.40 1982-1987  
3 Mark Borton 17.17 1957-1962  
4 David Delattre* 16.99 1954-1956  
5 Petros Piatkowski* 16.85 1963-1965  
6 Lee Myers 15.49 1960-1973  
7 Bennett Davis 14.85 1971-1980  
8 Dan Oliver* 14.78 1929-1944  
9 Francisco Vargas# 14.75 1979-1981  
10 Jaleel bin Dharr# 14.70 1985-1990  
11 Mark McCoy 12.53 1931-1946  
12 Chris Blevins 12.21 1976-1980  
13 Venkatesha Rajashi 11.44 1973-1980  
14 Tokuhei Kumagai 11.24 1949-1959  
15 Donal Pagan 11.21 1933-1948  
16 Johnny De La Rosa 11.13 1935-1952  
17 Pedro Cabrera 10.42 1951-1957  
18 Norbert Jones* 10.03 1942-1960  
19 Jean Texier 9.38 1942-1952  
20 Eric Hill 9.34 1930-1943  
21 Rafael Gonzáles 9.14 1955-1960  
22 Juan García 8.54 1980-1985  
23 Frazer Baker 8.34 1960-1966  
24 Michael Blake# 7.96 1983-1988  
25 Ilmo Sala 7.88 1961-1972  
26 Hahn Gessler# 7.73 1986-1988  
27 Clive Shopland# 7.64 1988-1990  
28 Wahid Labib 7.59 1978-1985  
29 Harrison Wellby 7.49 1932-1945  
30 Mike Payne# 7.39 1986-1990  
30 Graeme Ockey 7.39 1959-1963  
32 Suat Rûmî 7.17 1964-1968  
33 Justin Bass# 7.16 1984-1988  
34 Durdamana Visvakarman 7.09 1982-1988  
35 Jack Harris 6.93 1963-1967  
36 Nour Mika'il 6.76 1978-1981  
37 Jerry Peterson 6.68 1978-1984  
38 Jorge Sánchez 6.39 1975-1984  
39 Andrew Mullis 6.28 1973-1980  
40 Pedro Muñóz 6.19 1959-1964  
41 Edgardo Feliciano 6.15 1967-1972  
42 Sarsour Duqaq# 6.07 1987-1990  
43 Harvey Charnock 5.81 1962-1971  
44 Dermot White 5.79 1965-1968  
45 Jon Dunn 5.68 1931-1939  
46 Catalin Botoman# 5.65 1983-1987  
47 Henry Johnston# 5.42 1981-1982  
48 Dave Gosse 5.29 1932-1945  
49 Gerwin Velthuizen 5.24 1951-1959  
50 Derrick Davis 5.21 1932-1945  
51 Dave Jordan 5.18 1981-1985  
52 Will Conner 5.15 1969-1978  
53 Leonilde Bach 5.02 1981-1985  
54 Will Daniels 4.87 1948-1954  
55 Grégory Chollet 4.76 1953-1958  
56 Julian de Ritter# 4.72 1983-1988  
57 António Rangel# 4.62 1989-1990  
58 Javier Acosta 4.53 1974-1977  
59 Steve Parker 4.49 1959-1964  
60 John Kan 4.42 1933-1945  
61 Damon Brown 4.36 1944-1952  
62 Oktav Profanter 4.27 1974-1979  
63 Mike Thornton 4.26 1961-1963  
64 Aaron Mander 4.20 1968-1969  
65 António Cruz 4.17 1961-1968  
66 Shoichi Seki 4.16 1935-1949  
67 Carlos Hernández 4.04 1973-1978  
68 Gary Iles 3.82 1978-1984  
69 Ji-hoon Yi# 3.81 1986-1990  
70 Lou Warren 3.54 1977-1980  
71 Rainer Seipel 3.51 1965-1969  
72 Carson Simons 3.44 1932-1939  
73 Clyde Cullimore# 3.42 1988-1990  
74 Dennis Oldknow 3.38 1935-1943  
74 Roy Lee 3.38 1968-1972  
76 Miguel Ledezma 3.29 1929-1931  
77 Travis Sweeney 3.28 1974-1976  
78 Veljko Nemanjic 3.24 1974-1977  
79 Claude Robert 3.18 1929-1940  
80 Jesús Peña 3.11 1943-1951  
81 Jeremiah Barnett 3.10 1980-1987  
82 Ánibal Martínez 3.02 1964-1966  
83 Orlando Benítez 2.98 1967-1969  
84 Michael Morris 2.92 1955-1960  
85 Brandon Wallwin 2.91 1973-1977  
86 Murrough Aitken 2.89 1963-1966  
87 Rearden McHutcheon 2.74 1965-1969  
88 Greguorio Zambrano 2.71 1929-1931  
89 Orlando López 2.67 1977-1982  
90 Don Allison 2.65 1977-1983  
90 Marcelo Perrone 2.65 1958-1961  
92 Robbie MacCosh 2.59 1948-1957  
93 Alfredo Guerra 2.53 1961-1963  
94 Júlio Molina 2.50 1960-1962  
95 Randy Peterson# 2.40 1986-1990  
96 Tim Mapstone 2.33 1932-1940  
97 Pete Peterson 2.29 1967-1969  
98 Ray Parker# 2.26 1986-1990  
98 Randy Hartley# 2.26 1988-1990  
100 Jima Erza 2.24 1974-1980  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83