INDEPENDENT DESERT BASEBALL
'B' BATTING REGISTER
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Paolo Baas 1946-1953 292 170 617 59 130 17 3 12 60 0 0 66 144 .211 .287 .306 .593 0.7
Masaharu Baba 1974-1974 17 2 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Pashenka Babakaev 1974-1976 143 70 336 47 102 13 1 13 54 0 1 42 48 .304 .373 .464 .837 2.1
Massin Babu 1988-1988 15 15 28 1 4 0 0 0 1 0 0 1 8 .143 .172 .143 .315 -0.3
Leonilde Bach 1981-1985 314 304 1124 118 313 66 5 34 141 0 0 116 226 .278 .346 .437 .783 9.4
Elijah Bacon 1972-1973 25 19 76 2 11 1 0 0 2 2 0 3 13 .145 .188 .158 .345 -0.5
Elliott Bacon 1929-1929 26 25 105 11 35 9 0 1 14 0 0 7 2 .333 .377 .448 .825 0.3
Maurice Bacon 1979-1983 57 0 1 1 1 0 0 1 1 0 0 0 0 1.000 1.000 4.000 5.000 0.1
Brenden Baddeley 1988-1990 125 107 392 48 92 25 0 7 58 0 0 57 85 .235 .332 .352 .684 2.4
Enrique Báez 1939-1956 187 172 454 28 63 10 4 0 27 0 0 4 152 .139 .152 .178 .331 -5.8
Duane Bagnall 1930-1930 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Charlie Bailey 1978-1978 13 0 13 0 2 0 0 0 0 0 0 0 1 .154 .154 .154 .308 -0.1
Clarence Bailey 1962-1963 114 54 257 29 51 6 3 3 22 4 3 23 25 .198 .268 .280 .548 -1.3
Howard Bailey 1940-1940 1 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Mark Bailey 1978-1986 511 474 1734 178 451 99 5 27 206 1 1 157 248 .260 .322 .370 .692 10.5
Paul Bailey 1937-1940 20 0 13 2 3 0 1 0 0 0 0 0 5 .231 .231 .385 .615 -0.0
Scott Bailey 1943-1957 850 786 3001 546 876 144 43 94 498 55 53 493 296 .292 .390 .463 .852 31.5
Aidan Baillie 1961-1964 192 130 544 58 142 24 1 15 58 0 0 51 79 .261 .325 .392 .717 3.1
James Baillie 1948-1948 3 0 2 1 1 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0.0
Oliver Bain 1959-1961 139 54 268 38 69 8 0 7 27 0 0 47 59 .257 .371 .366 .737 0.7
Frazer Baker 1960-1966 340 312 1134 124 272 47 5 34 149 1 0 145 182 .240 .329 .380 .709 8.3
Glenn Baker 1966-1967 16 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Nate Baker 1933-1933 53 51 196 19 51 10 1 1 19 1 9 12 13 .260 .313 .337 .650 0.1
Paul Baker 1929-1929 5 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ron Baker 1984-1984 14 5 21 1 3 1 0 1 2 0 0 2 3 .143 .217 .333 .551 -0.2
Ryan Baker 1972-1973 112 97 362 46 72 6 4 8 28 15 0 51 84 .199 .300 .304 .603 1.1
Will Baker 1932-1941 528 519 1962 315 606 113 4 60 346 1 0 228 78 .309 .377 .462 .839 14.8
Charley Bal 1986-1990 218 193 703 76 167 49 3 9 68 15 11 72 149 .238 .315 .354 .669 2.4
Craig Balby 1963-1973 388 331 1201 133 278 41 1 33 145 0 0 161 246 .231 .326 .350 .675 7.7
Fabien Baldaro 1962-1971 352 325 1328 185 323 43 12 29 135 34 40 122 282 .243 .309 .359 .669 6.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Clement Baldato 1963-1966 77 30 145 13 30 6 0 2 10 0 1 16 37 .207 .286 .290 .575 0.1
Michael Baldock 1960-1963 26 1 24 1 6 1 0 0 3 0 0 2 2 .250 .333 .292 .625 -0.0
Charles Ball 1984-1988 201 159 611 76 158 39 6 11 76 6 5 80 112 .259 .344 .396 .740 0.4
Quincy Ballam 1988-1990 42 13 37 1 4 2 0 0 1 0 0 1 13 .108 .132 .162 .294 -0.5
Lonnie Ballard 1978-1979 13 1 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Tim Ballard 1954-1962 309 233 998 133 245 27 14 3 86 42 13 111 126 .245 .321 .310 .631 0.9
Marcelino Balsa 1945-1948 266 264 1093 172 324 34 19 2 105 37 24 90 38 .296 .352 .368 .720 4.1
Stefan Banciu 1978-1983 373 330 1242 168 311 61 2 57 195 0 2 141 218 .250 .326 .440 .767 10.7
Juan Banda 1982-1982 26 10 46 6 8 2 0 0 4 0 0 11 3 .174 .361 .217 .578 -0.0
Jeffrey Banks 1954-1956 97 68 273 40 62 10 4 3 29 4 5 37 21 .227 .321 .326 .647 -2.4
Mark Banks 1953-1953 4 4 12 1 3 2 0 0 0 0 0 0 6 .250 .250 .417 .667 0.1
Samson Banks 1962-1963 24 13 59 5 14 2 3 1 5 1 1 3 9 .237 .286 .424 .709 0.3
Wally Bansfield 1979-1981 33 11 49 5 10 0 0 2 8 0 0 5 10 .204 .291 .327 .617 -0.1
Luis Barajas 1959-1960 36 1 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.0
Ermanno Barberi 1945-1956 184 0 17 1 3 0 0 0 3 0 0 2 3 .176 .263 .176 .440 0.1
Younes Barbier 1986-1988 52 23 57 2 10 2 0 1 9 0 0 0 23 .175 .172 .263 .436 -0.5
Ignazio Barbiusa 1960-1965 83 76 168 15 18 5 1 2 7 0 0 8 80 .107 .146 .185 .331 -2.3
Toby Bargenquast 1964-1966 52 23 49 1 7 1 0 0 2 0 0 0 17 .143 .143 .163 .306 -0.5
Pedro Barilla 1934-1935 13 0 6 1 1 0 0 0 1 0 0 0 3 .167 .143 .167 .310 -0.1
Douggie Baring 1966-1971 255 203 837 119 221 37 11 9 76 47 14 79 87 .264 .343 .367 .710 6.8
Dan Barnard 1973-1975 84 80 307 23 74 8 2 1 21 12 6 25 77 .241 .299 .290 .589 1.1
Mark Barnard 1957-1959 125 85 323 32 87 11 2 15 55 2 2 43 81 .269 .353 .455 .808 1.0
Daniel Barnes 1950-1953 79 57 240 29 79 21 2 6 41 0 0 20 14 .329 .374 .508 .882 1.3
Myles Barnes 1962-1962 35 25 90 8 22 3 0 5 11 1 0 12 24 .244 .330 .444 .775 0.3
Jeremiah Barnett 1980-1987 335 187 828 103 215 29 5 34 137 1 7 92 197 .260 .333 .430 .763 5.1
Joe Barnett 1981-1984 106 97 401 52 117 20 6 6 32 21 8 28 45 .292 .338 .416 .754 1.2
Steven Barnett 1989-1989 38 38 158 20 40 5 1 0 12 0 0 11 25 .253 .302 .297 .599 0.2
José Barrera 1962-1964 137 76 349 44 95 14 5 1 22 14 6 29 52 .272 .331 .350 .680 0.9
John Barrett 1966-1967 92 0 89 6 24 2 0 0 8 0 0 4 2 .270 .301 .292 .593 -0.1
Cisco Barrios 1944-1945 17 0 3 0 1 0 0 0 0 0 0 2 0 .333 .600 .333 .933 0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Diego Barrios 1979-1982 280 271 1006 192 330 60 3 71 196 3 4 166 162 .328 .424 .605 1.029 16.6
Maxwell Barry 1931-1936 159 0 52 2 10 2 0 0 6 0 0 3 10 .192 .250 .231 .481 -0.2
Graeme Bartlett 1988-1990 47 2 5 0 1 0 0 0 1 0 0 0 1 .200 .200 .200 .400 -0.0
Okan Basar 1975-1981 88 71 191 12 29 2 1 1 18 0 0 5 49 .152 .176 .188 .364 -2.0
Justin Bass 1984-1988 272 244 983 152 280 41 15 34 180 25 7 73 112 .285 .333 .461 .794 7.2
Muta Bassam 1988-1988 11 11 41 3 11 0 0 1 3 2 1 1 11 .268 .279 .341 .621 -0.1
Chris Battle 1969-1969 22 15 58 5 11 3 0 2 6 0 0 5 15 .190 .254 .345 .599 -0.1
Darren Baxter 1961-1963 75 19 121 14 34 1 0 3 13 0 0 8 18 .281 .333 .364 .697 0.4
Nick Bayles 1951-1956 109 88 338 35 57 6 7 2 28 8 3 13 75 .169 .206 .246 .452 -3.5
Eric Beard 1932-1935 100 40 191 26 66 12 3 2 38 2 2 10 18 .346 .374 .471 .846 1.0
Jerry Beard 1962-1964 52 17 36 1 3 1 0 1 5 0 0 2 22 .083 .154 .194 .348 -0.4
Michael Beard 1935-1936 10 0 5 2 3 0 0 0 1 0 0 1 1 .600 .667 .600 1.267 0.2
Pete Beard 1980-1981 97 82 314 34 70 9 0 7 31 1 0 37 55 .223 .302 .318 .621 1.0
Gary Beattie 1989-1990 26 24 78 6 12 0 0 3 7 0 0 11 27 .154 .258 .269 .528 0.2
Ewan Beaupre 1946-1948 123 79 296 39 79 10 2 2 30 0 1 23 32 .267 .326 .334 .661 -0.1
Dick Beck 1958-1966 75 60 135 4 23 4 1 0 6 0 0 0 35 .170 .169 .215 .384 -1.5
Ed Beck 1932-1933 28 28 72 12 17 4 0 0 9 0 0 5 27 .236 .278 .292 .570 -0.5
Aldred Beens 1969-1969 19 1 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.0
Barend Beimler 1988-1988 10 10 40 1 11 2 1 0 5 2 0 1 9 .275 .293 .375 .668 0.1
Bob Belgrove 1958-1958 8 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ewan Bell 1988-1990 49 49 105 11 27 5 0 0 13 0 0 5 17 .257 .288 .305 .593 -0.5
Greg Bell 1982-1986 45 6 20 1 0 0 0 0 0 0 0 1 13 .000 .048 .000 .048 -0.5
Peter Bell 1932-1940 236 176 797 128 231 48 8 7 98 12 7 53 59 .290 .338 .396 .734 1.3
Virgil Belododia 1929-1929 38 33 134 19 41 13 0 2 20 1 0 11 7 .306 .351 .448 .799 0.1
Omer Belt 1963-1963 28 4 30 4 5 0 0 0 4 0 0 3 4 .167 .265 .167 .431 -0.2
Carlos Beltrán 1958-1963 234 196 783 128 230 31 4 33 119 7 2 115 51 .294 .385 .470 .855 5.6
Wes Bénard 1971-1976 301 248 911 142 240 26 2 38 129 3 2 198 92 .263 .393 .422 .815 7.6
Daniele Benarrivo 1961-1963 156 76 358 34 81 11 6 2 35 3 2 39 55 .226 .308 .307 .615 -0.4
Enrique Benavides 1955-1955 5 5 12 2 6 0 0 0 1 0 0 0 4 .500 .500 .500 1.000 0.2
Jorge Benítez 1930-1932 31 2 27 6 10 1 0 1 5 0 0 4 1 .370 .452 .519 .970 0.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Orlando Benítez 1967-1969 136 119 427 51 105 16 0 16 63 1 1 72 53 .246 .351 .396 .747 3.0
Stan Bennett 1939-1939 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Tom Bennett 1929-1936 119 103 263 28 68 9 1 0 36 1 0 4 40 .259 .271 .300 .572 -1.4
Evan Bennie 1988-1990 232 224 848 127 249 68 5 33 134 17 6 101 175 .294 .368 .502 .870 12.5
Sam Benthall 1930-1930 15 14 61 11 17 5 0 1 7 0 0 7 5 .279 .353 .410 .763 0.1
Adergazuz Benzine 1984-1987 119 97 377 48 84 9 3 6 37 21 6 30 64 .223 .279 .310 .589 -0.2
Ángelo Beraín 1966-1967 134 120 460 61 117 27 2 13 54 0 0 60 80 .254 .348 .407 .754 2.3
Tobias Berg 1937-1941 238 115 549 86 169 31 5 10 99 0 0 55 25 .308 .369 .437 .806 1.5
Motka Berlyavski 1976-1980 359 345 1419 190 436 66 18 26 166 54 15 105 147 .307 .359 .434 .793 12.0
Juan Bernal 1981-1984 157 34 238 36 72 18 1 12 48 0 0 27 24 .303 .370 .538 .908 2.5
Pedro Bernal 1963-1966 207 164 663 95 173 41 5 15 76 9 3 78 73 .261 .338 .406 .744 3.6
Florian Bernard 1988-1990 31 2 20 1 1 1 0 0 0 0 0 0 7 .050 .050 .100 .150 -0.4
Dominic Berriman 1934-1950 564 406 1538 223 440 95 13 33 246 12 5 170 245 .286 .355 .429 .784 4.7
António Berrios 1929-1932 25 0 24 4 8 4 1 0 4 0 0 1 1 .333 .346 .583 .929 0.1
Tony Berroa 1940-1953 589 435 1731 220 529 108 8 33 258 1 2 141 63 .306 .359 .434 .794 6.2
Spencer Berry 1952-1958 196 147 549 58 138 15 0 14 86 0 0 71 89 .251 .333 .355 .688 2.3
Ilias Bertin 1947-1947 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
José Bescerra 1977-1979 150 144 571 77 161 26 9 5 63 39 25 64 64 .282 .357 .385 .742 4.8
Everton Besley 1988-1989 31 19 47 6 10 2 0 0 4 0 0 2 11 .213 .245 .255 .500 -0.5
Elmo Besson 1929-1930 99 92 384 62 120 18 10 6 46 18 18 29 9 .313 .358 .458 .816 0.8
Cristián Betancourt 1974-1976 141 131 533 65 136 12 3 5 47 26 13 33 74 .255 .300 .317 .617 0.7
Mario Betancourt 1989-1990 21 5 14 0 1 0 0 0 0 0 0 1 4 .071 .133 .071 .205 -0.1
Ronaldo Betancourt 1951-1951 16 16 50 3 7 1 0 0 4 1 1 6 9 .140 .241 .160 .401 -0.3
Micah Bettinson 1966-1969 47 33 105 12 21 1 2 1 6 1 2 6 22 .200 .243 .276 .519 0.6
Simon Beyen 1973-1976 170 151 568 81 148 36 7 7 68 13 5 84 107 .261 .356 .386 .741 2.7
Sherman Bibb 1987-1989 117 104 384 41 100 22 1 5 53 0 0 41 69 .260 .330 .362 .692 1.8
Matous Bicanek 1990-1990 7 6 14 5 5 0 0 0 3 0 0 0 2 .357 .357 .357 .714 0.0
Michael Bietak 1984-1988 60 60 119 3 6 0 0 0 2 0 0 0 73 .050 .050 .050 .101 -2.7
Francis Biggin 1975-1977 31 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Kai Bignold 1940-1957 621 486 1909 410 582 112 22 118 399 7 12 345 116 .305 .410 .572 .982 21.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Richard Billet 1935-1944 378 281 1059 153 316 30 28 5 119 22 13 122 94 .298 .370 .394 .764 4.2
Tom Billon 1971-1973 104 90 391 53 97 16 4 0 29 15 8 33 37 .248 .314 .309 .623 0.7
Ommar bin Aban 1981-1986 76 0 4 1 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750 0.0
Faqih bin Abbud 1980-1987 396 349 1401 187 386 65 15 37 195 79 25 147 239 .276 .343 .423 .765 6.9
Gadiel bin Ali 1975-1983 39 31 118 14 32 4 2 2 18 0 0 10 27 .271 .328 .390 .718 0.2
Ziyad bin Amr 1973-1978 328 297 1154 121 318 52 5 16 116 2 3 154 188 .276 .362 .371 .733 6.9
Abraha bin Awad 1974-1974 3 3 9 1 2 1 0 0 0 0 0 3 2 .222 .417 .333 .750 0.0
Nasir al Din bin Ayoob 1961-1966 394 382 1525 243 413 71 12 95 289 3 1 131 298 .271 .327 .520 .847 15.9
Aniq bin Baha al Din 1975-1987 276 69 166 9 11 3 0 0 4 0 0 4 105 .066 .087 .084 .171 -2.8
Mujahid bin Bahir 1976-1982 350 314 1300 201 414 88 9 50 191 25 14 97 168 .318 .368 .515 .884 8.7
Abdul-Ghafur bin Bahiyy al Din 1985-1987 95 81 321 41 83 19 0 8 48 2 1 24 57 .259 .314 .393 .706 0.9
Izz al Din bin Bahiyy al Din 1986-1987 4 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Fakhry bin Barakah 1972-1978 223 185 740 106 158 19 8 20 80 41 13 111 140 .214 .317 .342 .659 2.6
Ragheb bin Boulos 1975-1979 119 27 202 22 53 10 0 2 31 2 1 20 16 .262 .335 .342 .676 -0.7
Matin bin Butrus 1973-1973 72 67 260 40 66 12 0 12 29 0 0 44 35 .254 .363 .438 .801 2.1
Masruq bin Dawud 1981-1982 135 132 524 78 159 26 1 16 70 1 1 47 55 .303 .362 .448 .811 2.7
Jaleel bin Dharr 1985-1990 386 365 1421 216 417 78 1 62 230 4 0 176 154 .293 .373 .481 .854 14.7
Houd bin Diya al Din 1971-1973 127 115 473 64 116 20 5 17 52 20 14 28 72 .245 .289 .416 .705 2.9
Rahimat bin Fareed 1981-1987 120 73 194 11 42 8 1 0 22 0 0 1 25 .216 .221 .268 .489 -1.6
Mudawar bin Fareeq 1968-1973 227 181 756 73 188 33 6 8 65 17 14 30 67 .249 .288 .340 .628 0.8
Isra'il bin Farid 1973-1973 9 1 12 3 5 2 0 0 1 0 0 2 1 .417 .500 .583 1.083 0.3
Wafiq bin Faris 1982-1982 1 1 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0
Mufeed bin Hani 1979-1981 19 15 49 4 11 2 0 1 4 1 0 3 8 .224 .310 .327 .637 0.3
Nabhan bin Hanif 1979-1981 149 135 555 74 160 23 6 5 57 12 10 33 52 .288 .325 .378 .704 2.4
Mundhir bin Haroun 1982-1982 19 18 65 6 15 3 1 0 3 0 1 7 22 .231 .333 .308 .641 0.5
Abdul-Basit bin Husayn 1986-1990 163 129 495 72 140 23 1 10 77 22 13 78 83 .283 .379 .394 .773 1.7
Ma'n bin Jawad 1977-1978 38 16 72 10 17 7 0 0 7 0 0 9 11 .236 .337 .333 .671 0.2
Nasir bin Kaliq 1975-1987 199 0 13 2 0 0 0 0 0 0 0 0 1 .000 .071 .000 .071 -0.6
Ziad bin Latif 1980-1982 53 23 108 14 25 5 2 2 17 2 2 9 14 .231 .286 .370 .656 0.0
Abdul-Muta'al bin Majdy 1987-1990 112 110 436 61 118 16 2 7 33 27 12 37 57 .271 .331 .365 .695 1.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eisa bin Makin 1979-1986 194 155 675 94 181 20 5 3 64 31 16 74 78 .268 .338 .326 .664 1.5
Zafar bin Mohammed 1983-1987 136 124 444 40 106 22 1 8 48 8 5 52 75 .239 .317 .347 .664 1.3
Rahman bin Mu'tasim 1975-1976 29 15 30 3 3 0 0 0 0 0 0 2 12 .100 .156 .100 .256 -0.4
Abdul-Salam bin Muhammad 1988-1989 10 0 12 1 3 1 0 0 2 0 0 2 4 .250 .357 .333 .690 0.1
Mu'adh bin Munir 1977-1986 82 21 54 3 18 0 0 0 5 0 0 1 7 .333 .345 .333 .679 0.1
Avicenna bin Mustafa 1974-1976 45 3 39 10 11 4 0 1 9 2 0 9 8 .282 .417 .462 .878 0.3
Avicenna bin Nadir 1962-1969 69 46 183 19 35 2 1 1 6 6 3 13 31 .191 .251 .230 .481 0.1
Farid bin Nawaf 1978-1985 129 98 230 15 38 5 0 0 7 0 1 4 55 .165 .179 .187 .366 -2.8
Rahimat bin Nazeeh 1972-1974 2 1 3 0 2 1 0 0 1 0 0 0 0 .667 .667 1.000 1.667 0.1
Gadiel bin Nuri 1974-1976 197 195 812 96 205 44 16 12 92 21 16 65 138 .252 .310 .390 .700 2.8
Omer bin Qasim 1980-1981 9 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Nasim bin Radi 1966-1975 80 12 22 1 2 1 0 0 2 0 0 0 4 .091 .091 .136 .227 -0.2
Jedidiah bin Ragheb 1983-1984 38 24 107 9 33 4 2 0 18 3 1 8 8 .308 .350 .383 .734 0.6
Aswad bin Ratib 1980-1985 207 171 637 74 185 22 6 0 67 7 2 62 95 .290 .353 .344 .697 2.9
Habib bin Shafeeq 1986-1989 175 138 544 73 156 32 10 18 94 6 11 57 65 .287 .354 .482 .836 3.1
Ayyub bin Subhi 1983-1987 284 264 1050 172 289 36 11 27 120 25 12 136 36 .275 .356 .408 .764 4.9
Bashshar bin Ubaydah 1988-1990 156 151 524 58 134 15 3 12 68 1 2 39 76 .256 .322 .365 .686 3.3
Rafiq bin Wadi 1976-1988 198 105 215 12 37 7 0 0 12 0 0 2 67 .172 .180 .205 .384 -2.7
Hassan bin Wahid 1975-1984 520 475 1851 251 560 113 8 54 293 1 1 247 229 .303 .382 .460 .841 19.3
Mus'ad bin Wajih 1967-1973 51 6 16 2 3 0 0 0 0 0 0 0 3 .188 .188 .188 .375 -0.2
Butrus bin Waleed 1973-1977 193 175 719 88 188 30 4 9 92 21 8 40 45 .261 .302 .352 .654 4.1
Wahid bin Yasin 1979-1985 18 2 7 0 1 0 0 0 0 0 0 0 6 .143 .143 .143 .286 -0.1
Adel bin Zakiy 1990-1990 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Daniel Birstall 1962-1962 10 6 23 2 5 0 0 0 1 2 1 1 4 .217 .250 .217 .467 -0.2
Erik Bisseling 1969-1969 23 7 35 3 11 2 0 0 3 0 0 8 4 .314 .442 .371 .813 0.5
Adam Bissett 1962-1964 100 71 284 29 80 9 1 2 28 1 1 24 31 .282 .345 .342 .686 2.2
Billy Black 1961-1961 32 9 48 6 9 6 0 0 2 1 0 3 7 .188 .250 .313 .563 -0.1
Chad Black 1968-1972 137 108 444 64 133 11 1 19 76 5 5 39 61 .300 .355 .457 .812 4.1
James Black 1942-1942 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Albert Blackburn 1935-1947 159 126 289 21 38 2 1 0 17 0 0 34 159 .131 .223 .145 .368 -3.7
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jarod Blackley 1979-1987 350 306 1137 97 274 53 2 11 114 0 1 118 148 .241 .314 .320 .634 3.6
Eugene Blair 1959-1961 17 16 34 3 5 0 0 0 1 0 0 0 3 .147 .147 .147 .294 -0.4
Josh Blake 1960-1962 29 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Michael Blake 1983-1988 333 310 1181 173 292 39 1 35 133 7 0 190 166 .247 .357 .371 .728 8.0
Tim Blanchard 1967-1977 42 27 67 3 7 1 0 1 4 0 0 0 20 .104 .103 .164 .267 -0.9
Matt Bland 1968-1969 14 1 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.1
Wade Bland 1982-1986 63 45 194 24 51 6 0 2 15 10 3 18 24 .263 .339 .325 .664 0.5
Dylan Blandford 1983-1986 59 4 69 16 23 9 0 5 21 0 0 5 6 .333 .373 .681 1.054 1.3
Pat Blandford 1981-1984 24 14 46 4 10 0 0 0 1 0 0 7 16 .217 .315 .217 .532 -0.1
Edward Blanksby 1932-1933 29 29 64 4 15 2 0 0 4 0 0 2 14 .234 .265 .266 .530 -0.4
Matt Blanksby 1977-1979 157 153 585 57 176 33 1 5 53 3 2 36 56 .301 .343 .386 .729 3.2
Reece Bleazard 1988-1989 90 76 287 34 89 15 0 6 45 0 0 34 46 .310 .383 .425 .808 2.3
Bob Blevins 1961-1961 17 4 23 6 8 2 0 0 2 1 0 5 6 .348 .464 .435 .899 0.3
Chris Blevins 1976-1980 328 296 1254 189 388 69 5 37 165 6 1 93 97 .309 .357 .461 .818 12.2
Bastien Blot 1958-1959 59 14 103 11 29 6 0 2 8 0 0 3 3 .282 .302 .398 .700 0.2
Shaun Blowers 1988-1990 44 44 114 9 25 4 0 1 10 0 0 3 39 .219 .237 .281 .518 -0.5
Tinbits Blue 1930-1930 6 6 23 2 6 1 0 0 0 1 0 0 2 .261 .261 .304 .565 -0.1
James Blythe 1979-1984 189 100 465 59 109 15 2 9 47 17 12 45 62 .234 .300 .333 .633 0.7
Damien Boaden 1990-1990 56 56 221 32 56 13 2 16 46 0 0 28 60 .253 .337 .548 .885 1.8
Ron Boaden 1988-1990 213 203 795 135 222 44 10 39 143 29 29 114 144 .279 .369 .507 .876 8.6
Bertrand Board 1930-1930 11 1 8 1 2 1 0 0 2 0 0 0 1 .250 .250 .375 .625 0.0
Conor Boase 1983-1987 124 112 382 35 93 22 0 6 47 0 0 34 75 .243 .304 .348 .652 1.5
Orlando Bocanegra 1977-1979 45 4 7 2 1 0 0 0 1 0 0 1 3 .143 .250 .143 .393 -0.1
Pim Boermeester 1964-1965 135 134 445 44 93 22 4 5 38 6 2 50 108 .209 .293 .310 .604 1.7
Carol Boersma 1941-1941 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Barthel Bohland 1941-1941 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bohumil Bohm 1979-1987 102 51 106 2 5 0 0 0 1 0 0 2 56 .047 .064 .047 .111 -2.4
Alberto Bojórquez 1963-1966 39 0 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Lúcio Bojórquez 1966-1982 150 28 75 2 6 0 0 0 2 0 0 0 43 .080 .080 .080 .160 -1.6
Orlando Bojórquez 1959-1962 70 38 82 8 17 2 0 0 7 0 0 1 23 .207 .217 .232 .449 -0.8
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Paul Boland 1934-1944 157 97 251 23 53 6 2 0 28 0 0 27 31 .211 .285 .251 .536 -1.5
Andre Bolitho 1958-1962 60 17 39 4 11 2 0 2 6 0 0 2 15 .282 .317 .487 .804 0.2
Ross Bolitho 1983-1986 110 80 334 40 97 15 3 7 49 9 2 32 55 .290 .351 .416 .767 1.8
Mike Bolton 1932-1937 45 20 71 8 20 7 0 1 11 1 0 11 4 .282 .369 .423 .792 0.7
Aurelio Bonaccorsi 1973-1973 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Gustaf Bond 1973-1975 133 97 374 50 88 12 1 4 34 11 5 75 22 .235 .366 .305 .670 2.7
Bertrando Bonello 1967-1967 7 2 8 0 1 1 0 0 0 0 0 0 1 .125 .125 .250 .375 -0.4
Marc Bonneau 1962-1963 53 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.1
Roland Bonnot 1974-1979 222 78 428 41 120 18 0 10 66 0 0 45 68 .280 .345 .393 .738 1.1
Trevor Border 1990-1990 59 59 226 29 56 9 1 9 33 3 1 17 49 .248 .298 .416 .714 0.4
Torcan Boreland 1963-1963 44 27 115 9 27 3 0 1 9 0 0 12 14 .235 .302 .287 .589 -0.8
Mark Borton 1957-1962 452 444 1778 266 542 87 10 69 270 14 6 176 211 .305 .368 .481 .849 17.2
Catalin Botoman 1983-1987 244 237 923 116 243 50 4 29 117 0 2 90 131 .263 .329 .420 .749 5.7
Nikolaus Bòtow 1985-1986 16 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Adum Boulmerka 1988-1989 35 23 88 5 19 2 1 2 12 0 1 10 16 .216 .290 .330 .620 0.3
Kalume Boulmerka 1980-1985 183 154 572 55 136 21 0 16 69 0 0 42 55 .238 .289 .358 .647 0.9
Ketema Boulmerka 1981-1988 130 18 42 2 6 0 0 0 2 0 0 1 10 .143 .163 .143 .306 -0.6
Quentin Boulton 1929-1931 40 37 98 9 24 5 1 0 19 0 0 0 15 .245 .250 .316 .566 -0.4
Jean-Pierre Bouquet 1931-1938 177 137 531 96 179 35 4 18 111 3 4 61 23 .337 .411 .520 .930 5.9
Ahmed Bourdon 1951-1951 2 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Thierry Bourgeois 1983-1987 66 17 33 1 0 0 0 0 0 0 0 0 24 .000 .000 .000 .000 -1.0
