CAREER
OPPONENTS OPS
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OOPS YEAR Open Season Leaderboard
1 Joni Tapaninen# .4924 1984-1984  
2 Alexander Wiesner* .5199 1964-1964  
3 Cesar Massarelli .5298 1972-1980  
4 Marx Veuger .5384 1968-1972  
5 José Torres .5409 1972-1972  
6 Ultac Kheri .5419 1968-1968  
7 Cody Briggs# .5622 1984-1988  
8 Ryan McCoy# .5719 1984-1988  
9 Paul Durand .6047 1976-1980  
10 Wendel Vogts .6148 1972-1980  
11 Pierre Stéphan .6209 1960-1964  
12 Loran Bax .6216 1980-1984  
13 Claudio Romero# .6358 1976-1980  
14 Anton Bauer# .6510 1968-1972  
15 Gunther Baykurt .6585 1960-1964  
16 René Draeger .6675 1960-1964  
17 Marvin Gilliart .6718 1968-1968  
18 Stéphane Prat# .6763 1980-1988  
19 Frans Doelman .6829 1960-1968  
20 Primo Settignano .6837 1968-1976  
21 Matej Sleyzak .6865 1968-1972  
22 Sergio Ruíz .6949 1968-1972  
23 José González .7013 1976-1980  
24 José Álvarez .7055 1960-1968  
25 Carmem Maracote .7064 1960-1972  
26 Júlio Sánchez .7068 1972-1972  
27 Moges N'Gotho .7163 1968-1968  
28 Gioacchino Magoni# .7166 1984-1988  
29 César Valle# .7265 1972-1972  
30 Marcos Mendoza .7303 1964-1972  
31 Arnaud Murat# .7327 1980-1988  
32 Gabriel Torres .7381 1972-1972  
33 Anthony Lombardo# .7415 1980-1984  
34 Raúl Maldonado# .7446 1980-1980  
35 Randy Bailey# .7474 1988-1988  
36 Roberto González .7581 1976-1980  
37 Puck Zippro .7582 1976-1984  
38 Oliver Pérez .7614 1972-1976  
39 Iwan Bonekamp# .7788 1976-1980  
40 Lodovico Guglielmotti .7940 1964-1968  
41 Theo Rabbetts# .8063 1972-1980  
42 Ricardo Barrera# .8068 1984-1988  
43 Bradley Marsham .8089 1964-1968  
44 Jeckel Koch .8194 1960-1964  
45 Bastian Riske .8419 1964-1964  
46 Juan Saldaña# .8434 1980-1988  
47 José Sánchez .8453 1976-1976  
48 Júlio Moreno .8603 1960-1960  
49 Saled Mshangama .8753 1968-1968  
50 Ethan Rawnsley .8808 1976-1980  
51 Orlando Gonzáles# .8976 1980-1980  
52 Dominique Blanchard .9077 1968-1976  
53 Carlos Espinoza# .9121 1976-1976  
54 Jim Morton* .9133 1960-1964  
55 Alan Zambello# .9199 1980-1988  
56 Riley Sears .9361 1968-1976  
57 Iván Benítez .9379 1972-1976  
58 Christian Fernandez .9425 1964-1972  
59 Helal Owoduni .9931 1964-1968  
60 Toshimichi Nagai 1.0249 1964-1968  
61 Mathius Tieleman 1.0256 1964-1968  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83