SECOND BASEMEN SINGLE SEASON
ON-BASE PCT
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OBP YEAR Open Career Leaderboard
1 Jorge Guzmán .5417 1968  
2 Gordon Jordan .5313 1980  
3 Manfred Maurer# .5000 1988  
4 Wllibald Hammerstedt# .4848 1980  
5 Alexandre Turpin .4828 1976  
6 Billy Harrison# .4688 1984  
7 Allen Keith .4667 1960  
8 Don Allison .4545 1972  
9 Chance Ackland# .4412 1984  
10 Aanand Umakanta .4400 1968  
11 Jurg Zwartbol .4375 1976  
12 Lorenz Scarpa# .4340 1980  
13 Verdiano Provolone# .4333 1988  
14 Trent Dickerson .4324 1976  
15 Heinrich Klammer# .4231 1988  
16 Joonas Larva# .4091 1984  
17 Emmanuel Clément# .4074 1980  
18 Kelly Vroom# .4063 1984  
18 Raúl Miranda .4063 1964  
20 Clyde Rodgers .4054 1964  
21 Maik Voskuil# .3929 1988  
22 Paco Gómez .3871 1976  
23 David Whitehurst .3750 1972  
24 Fabien Dallaglio .3704 1968  
25 Ryan Eteldrum .3667 1964  
25 Isam bin Mu'tazz# .3667 1980  
27 Manuel Varela .3636 1976  
28 Nick Willerton# .3571 1988  
28 Théodore Laborde .3571 1968  
30 Bernard Penney# .3529 1980  
31 Jon Fraser .3448 1960  
32 Mauro Estrada .3429 1976  
33 Colin Hicken .3333 1968  
33 Pedro Ramos# .3333 1980  
35 John Riley# .3235 1984  
36 Raúl Escamilla .3226 1980  
37 Mesfin Omaswa# .3125 1988  
38 Jorge López .3103 1972  
39 Grady Burns .3056 1968  
40 Mesfin Omaswa# .3030 1984  
41 Carel Maeyer .3000 1972  
42 Brenden Povey# .2917 1976  
43 Dagobert Baecker .2903 1972  
44 Calogero Carnini# .2857 1976  
45 José Aguilar# .2813 1980  
45 Waldo Muessig# .2813 1988  
45 Constant Merici# .2813 1984  
48 Charles Jung .2759 1984  
48 Sebald Aigner .2759 1968  
48 Tyler Anthony .2759 1976  
51 Wllibald Hammerstedt# .2727 1976  
52 Júlio Romo .2692 1960  
53 Kelly Vroom# .2667 1980  
53 Svaty Krejcova .2667 1972  
53 Jean-Pierre Cornet .2667 1968  
53 Kipchoge Kamoga .2667 1964  
57 William Legg# .2593 1984  
57 Steve Combes .2593 1972  
59 Aza Kadir# .2581 1976  
60 Gerald Henderson# .2564 1988  
61 Nasser bin Musa .2500 1976  
62 Tobias Ekkel .2400 1968  
62 Cedric Reynaud# .2400 1980  
64 William Legg# .2222 1980  
65 Liamine Ngunda# .2143 1988  
66 Jesús Ramírez# .2083 1972  
67 Antão Vesadas# .2069 1988  
67 Abdul-Muta'al bin Majdy# .2069 1980  
67 Waldo Muessig# .2069 1984  
70 Felipe Rosales .2000 1960  
71 Pedro Márquez .1923 1964  
72 Cecilio Garavini .1724 1984  
72 Carlos Rosas# .1724 1988  
74 Carlos Mata# .1538 1988  
75 Esteban Rincón .1379 1968  
76 Pend Tora# .1200 1984  
77 Dominique Bayle# .1154 1988  
78 Olivier Favier .1111 1964  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83