OLYMPIAD
'L' PLAYER INDEX
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Cyril L'Écuyer 1984-1984 .200 0 3 0 0 0 0.00 0
Ilpo Laakkonen 1984-1984 .000 0 0 0 0 0 0.00 0
Théodore Laborde 1968-1968 .333 0 1 0 0 0 0.00 0
Samuele Labriola 1984-1984 .000 0 0 0 0 0 0.00 0
Ryan Lacombe 1968-1968 .346 0 1 0 0 0 0.00 0
Jean-Loup Lacroix 1976-1976 .000 0 0 1 0 0 0.00 4
Nyles Lago 1976-1976 .000 0 0 0 0 0 0.00 0
Fletcher Lambert 1960-1960 .344 1 8 0 0 0 0.00 0
Conrad Lamberts 1968-1976 .000 0 0 1 0 0 2.16 5
Julian Lamotte 1968-1968 .483 0 5 0 0 0 0.00 0
Humphrey Lampe 1972-1980 1.000 0 0 0 0 0 0.00 0
Jonne Lampinen 1984-1984 .262 1 3 0 0 0 0.00 0
Raymond Landry 1968-1972 .000 0 0 1 0 0 14.46 7
Amador Lara 1984-1984 .000 0 0 2 0 0 5.00 5
Luis Lara 1972-1972 .000 0 0 0 0 0 4.15 1
Miguel Lara 1976-1976 .152 0 3 0 0 0 0.00 0
Dave Larocque 1964-1964 .000 0 0 0 0 0 0.00 0
Joonas Larva 1984-1984 .333 0 7 0 0 0 0.00 0
Ulbrecht Lassen 1984-1984 .000 0 0 0 1 0 27.00 1
Dave Lawlor 1976-1976 .000 0 0 1 1 0 4.50 6
Dylan Lawson 1976-1980 .000 0 0 0 1 0 11.05 4
Rodger Lawson 1984-1984 .000 0 0 0 1 0 8.10 2
Ettore Lazzarali 1988-1988 .259 0 2 0 0 0 0.00 0
Marcelo Lazzarini 1960-1960 .000 0 0 0 0 0 0.00 0
Julian Leaper 1984-1984 .280 0 2 0 0 0 0.00 0
John Lebeavois 1968-1968 .000 0 0 1 0 0 4.00 1
Mitch Leblanc 1964-1964 .290 0 2 0 0 0 0.00 0
Barthélémy Leclercq 1984-1988 .000 0 0 0 0 2 1.50 5
Jean Leclercq 1984-1984 .308 0 4 0 0 0 2.70 0
Habib Lecomte 1980-1980 .000 0 0 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Manuel Ledesma 1968-1968 .000 0 0 0 0 0 19.96 4
Richard Leduc 1960-1964 .000 0 0 0 0 1 1.00 3
Trevor Leduc 1980-1980 .000 0 0 0 1 0 54.00 0
Graham Lee 1960-1960 .000 0 0 0 0 0 9.53 1
Michael Lee 1972-1972 .000 0 0 0 0 0 0.00 0
Ned Lee 1972-1972 1.000 0 0 0 0 0 0.00 0
William Lee 1984-1984 .000 0 0 0 0 0 4.32 8
Barend Leenderts 1972-1972 .000 0 0 0 0 0 18.00 1
Brice Lefebvre 1968-1968 .000 0 0 0 0 2 0.00 4
Alexandre Lefevre 1972-1972 .000 0 0 0 0 0 0.00 0
Eddie Lefrançois 1984-1988 .000 0 0 1 2 0 10.66 8
Tom Leger 1976-1976 .259 0 0 0 0 0 0.00 0
William Legg 1980-1984 .200 0 4 0 0 0 0.00 0
Hiski Lehtoranta 1984-1984 .333 0 6 0 0 0 0.00 0
Philippe Lelong 1980-1980 .000 0 0 0 0 0 0.00 0
Bastien Lemaire 1968-1968 .000 0 0 0 0 0 0.00 2
Mike Lemessurier 1972-1972 .667 0 0 0 0 0 0.00 0
Ron Lemieux 1968-1968 .000 0 1 0 0 0 0.00 0
Alfonso León 1964-1968 .000 0 0 1 0 0 8.64 3
Javier León 1972-1972 .000 0 0 0 0 0 7.11 2
Pablo León 1968-1968 .000 0 0 0 2 0 4.76 9
Gian-Andrea Leopardi 1984-1984 .000 0 0 0 1 0 6.75 2
Don Lepage 1988-1988 .000 0 0 0 1 0 3.38 5
Matthieu Leriche 1968-1972 .000 0 0 0 1 0 13.50 8
Wolfgang Lessing 1976-1976 .000 0 0 0 0 0 8.31 2
Byron Lewknor 1984-1984 .000 0 0 0 2 0 22.50 1
Anthony Ley 1968-1968 .241 0 0 0 0 0 0.00 0
Herbert Libmorsky 1968-1968 .000 0 0 0 0 0 0.00 0
Arthur Lilley 1980-1980 .500 0 0 0 0 0 0.00 0
Keith Lindsay 1960-1964 .000 0 0 0 1 0 14.21 6
Player From-To Avg HR RBI W L SV ERA K
Ron Lindsey 1976-1976 .385 0 1 0 0 0 0.00 0
Eobanus Lingens 1984-1984 .000 0 0 0 0 0 11.57 3
Helmuth Linser 1964-1964 .000 0 0 0 0 0 27.00 0
Jessy Lissenberg 1964-1964 .000 0 1 0 0 0 0.00 0
Gary Liston 1980-1980 .000 0 0 0 1 0 3.60 0
Cedric Livesley 1976-1984 .000 0 0 0 0 0 0.00 2
Dan Lloyd 1964-1968 .000 0 0 0 0 0 10.13 3
Lewis Lochhead 1972-1976 .211 0 3 0 0 0 0.00 0
Paolo Lodder 1988-1988 .000 0 2 0 0 0 0.00 0
Helmut Loehr 1964-1964 .000 0 0 0 0 0 0.00 0
John Logan 1964-1964 .316 0 2 0 0 0 0.00 0
Anthony Lombardo 1980-1984 .000 0 0 0 1 1 4.20 10
Arturo Longoria 1968-1968 .000 0 0 0 0 0 0.00 0
Alberto López 1972-1972 .280 0 3 0 0 0 0.00 0
Alberto López 1960-1960 .000 0 0 0 1 0 12.27 2
Alfredo López 1960-1960 .000 0 0 1 0 0 0.00 2
António López 1984-1984 .250 0 0 0 0 0 0.00 0
Carlos López 1984-1984 .143 0 2 0 0 0 0.00 0
Carlos López 1960-1960 .000 0 0 0 0 0 18.00 0
Francisco López 1960-1960 .000 0 0 0 0 0 0.00 0
Ignacio López 1976-1980 .000 0 0 0 0 0 15.58 8
Ignacio López 1964-1964 .000 0 0 0 0 2 0.00 4
Jorge López 1972-1972 .231 0 1 0 0 0 0.00 0
Jorge López 1960-1960 .000 0 0 0 0 0 0.00 0
Juan López 1964-1964 .000 0 1 0 0 0 0.00 0
Juan López 1960-1960 .000 0 0 0 0 0 0.00 0
Miguel López 1984-1984 .500 0 0 0 0 0 0.00 0
Miguel López 1988-1988 .000 0 0 0 0 0 2.00 11
Miguel López 1976-1976 .000 0 0 0 0 0 0.00 0
Orlando López 1968-1968 .292 0 3 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Tony López 1972-1972 .000 0 0 0 0 0 0.00 0
Víctor López 1988-1988 .262 1 7 0 0 0 0.00 0
Zeleke Lorupe 1964-1968 .250 0 3 0 0 0 0.00 0
Viljami Louhi 1984-1984 .000 0 0 0 0 3 0.00 4
Louis Louter 1984-1984 .000 0 0 1 0 0 4.50 1
John Loveless 1984-1984 .000 0 0 0 0 0 4.50 1
Johnny Loveless 1964-1964 .000 0 0 1 1 0 6.10 5
Alain Loyer 1976-1976 .000 0 0 0 1 0 10.80 1
Carlos Lozano 1968-1968 .296 2 9 0 0 0 0.00 0
Jesús Lozano 1980-1984 .000 0 0 0 1 0 4.15 6
Alexis Lucas 1988-1988 .176 1 3 0 0 0 0.00 0
Frédéric Lucas 1988-1988 .000 0 0 1 0 0 0.00 0
Ignacio Lucero 1976-1976 .000 0 0 3 0 0 3.38 5
Guenther Lueger 1988-1988 .000 0 0 0 0 0 1.93 0
Felipe Lugo 1960-1960 .000 0 0 1 0 0 0.00 1
Rodrigo Lugo 1980-1980 .200 0 0 0 0 0 0.00 0
Octávio Luna 1976-1976 .000 0 0 0 2 0 8.22 9
Pedro Luna 1984-1984 .250 1 2 0 0 0 0.00 0
Dutch Lung 1972-1980 .000 0 0 1 0 0 2.35 2
Arrigo Luttini 1960-1960 1.000 0 0 0 0 0 0.00 0
Thair Lwanga 1968-1968 .000 0 0 0 0 0 0.00 0
Jonne Lydman 1984-1984 .000 0 0 0 0 0 0.00 0
Michael Lyon 1976-1976 .000 0 0 0 0 0 1.80 3
Jim Lyons 1964-1964 .000 0 0 0 0 1 5.79 6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83