OXFORD LEAGUE 1966
BATTING REGISTER
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL | OL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Fatin Abdul-Karim WIN 136 133 525 97 176 42 3 13 87 4 2 59 48 .335 .401 .501 .902 3.2
Taysir Abdul-Malik MH 10 10 15 3 4 1 0 1 2 0 0 2 5 .267 .353 .533 .886 0.0
Usamah Abdul-Nasser LTH 26 26 60 7 10 1 0 0 4 0 0 2 8 .167 .190 .183 .374 -1.1
Abdul-Rahman Abdul-Salam WIN 63 16 80 8 17 4 0 1 8 0 0 5 17 .212 .256 .300 .556 -0.6
Tadesa Adejola WIN 8 8 15 0 2 1 0 0 1 0 0 1 5 .133 .188 .200 .388 -0.2
Bill Adronyk LTH 75 0 69 8 16 3 0 4 17 0 0 6 8 .232 .289 .449 .739 0.0
Negus Al Effendi BND 10 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Lane Alexander LTH 4 3 14 4 5 1 0 1 2 0 0 0 2 .357 .357 .643 1.000 0.1
Ángel Álvarez BND 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bernardo Álvarez LTH 4 4 7 0 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 -0.1
Aleksi Arakchaa LTH 59 15 99 18 21 5 0 2 10 0 0 14 26 .212 .307 .323 .630 -0.4
Angelino Árias MH 33 0 10 0 1 0 0 0 0 0 0 0 6 .100 .100 .100 .200 -0.1
Juan Ávila MH 24 0 5 1 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -0.0
Gideon Bascombe WIN 31 17 38 5 8 2 0 0 2 0 0 2 10 .211 .250 .263 .513 -0.4
Dino Batlle BND 27 19 78 19 20 3 0 4 15 0 0 16 10 .256 .383 .449 .832 0.6
António Benítez BND 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Éric Berthier BND 15 15 24 2 5 0 0 0 2 0 0 1 3 .208 .240 .208 .448 -0.4
Alain Besson MH 14 0 16 2 3 1 0 0 1 0 0 2 2 .188 .278 .250 .528 -0.2
Jayden Biddick WIN 39 0 6 0 2 0 0 0 1 0 0 1 2 .333 .429 .333 .762 0.0
Adham bin Atif WIN 13 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Isma'il bin Dharr LTH 26 26 61 7 6 3 0 0 4 0 0 5 25 .098 .167 .148 .314 -1.0
Mundhir bin Fareeq LTH 30 30 66 8 9 1 0 2 4 0 0 2 32 .136 .162 .242 .404 -1.1
Nazih bin Jamal al Din WIN 6 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Nadim bin Khaled BND 14 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Abdul-Haqq bin Khayri WIN 123 120 434 71 102 19 4 8 43 17 12 85 96 .235 .358 .353 .710 0.2
Zafar bin Ragheb MH 15 4 24 5 7 2 0 0 2 0 0 2 3 .292 .346 .375 .721 -0.1
Fakhiri bin Zahir MH 5 5 6 0 0 0 0 0 0 0 0 1 4 .000 .143 .000 .143 -0.2
Randall Bird LTH 65 20 93 24 26 4 1 5 10 15 3 12 12 .280 .362 .505 .867 1.1
Tim Blanchard MH 3 3 10 1 2 0 0 1 1 0 0 0 1 .200 .200 .500 .700 -0.0
Matt Bland MH 11 11 25 3 7 4 0 0 4 0 0 2 5 .280 .333 .440 .773 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ian Bonfield MH 27 7 39 5 13 2 0 2 9 0 0 4 11 .333 .378 .538 .916 0.3
Bill Boone LTH 107 46 186 26 39 5 2 2 15 11 3 13 18 .210 .260 .290 .550 -0.5
Stephen Bryan BND 52 33 139 29 52 10 1 10 36 1 0 18 9 .374 .438 .676 1.115 1.4
Zakariyya Bursuq WIN 94 20 138 18 40 9 0 1 14 0 0 28 16 .290 .410 .377 .786 0.3
Marcos Cabrera LTH 55 1 10 0 2 0 0 0 0 0 0 0 5 .200 .200 .200 .400 -0.1
Del Carlson LTH 7 0 6 0 2 0 0 0 1 0 0 1 1 .333 .429 .333 .762 0.0
Yong-chan Chang MH 117 97 376 44 109 21 2 2 33 3 3 32 71 .290 .342 .372 .715 0.5
Rénald Châtelain BND 11 0 4 0 1 0 0 0 1 0 0 0 2 .250 .250 .250 .500 -0.1
Ismael Chávez WIN 19 18 35 6 11 2 0 2 7 0 0 2 8 .314 .351 .543 .894 0.2
Aubert Chechi MH 26 21 80 6 28 4 0 1 14 0 0 9 10 .350 .418 .438 .855 0.5
Arturo Chlula WIN 122 122 469 73 119 21 8 16 71 21 6 37 82 .254 .309 .435 .744 2.7
Cristo Corona WIN 84 77 272 34 65 26 2 7 50 0 0 29 41 .239 .310 .426 .737 -0.1
Edgar Cortéz BND 86 80 299 69 86 13 5 3 29 28 14 95 43 .288 .461 .395 .855 2.7
Bento Cotimo BND 80 75 296 62 80 13 5 9 48 6 6 45 44 .270 .372 .439 .811 1.2
Pat Cowing WIN 12 1 5 0 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 -0.0
Chris Craig BND 12 0 13 3 2 2 0 0 0 1 0 1 2 .154 .214 .308 .522 -0.1
Jeremy Crawley MH 13 1 16 4 6 1 1 1 5 0 0 2 3 .375 .444 .750 1.194 0.2
James Cunningham LTH 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Quinn de Koning MH 29 21 71 6 10 2 0 2 6 1 2 7 20 .141 .215 .254 .469 -0.7
Paolo de Zeeuw WIN 36 0 17 3 4 0 0 0 0 0 0 0 3 .235 .235 .235 .471 -0.2
Manny Deleón LTH 18 18 33 2 2 1 0 0 1 0 0 2 13 .061 .114 .091 .205 -0.8
Barnabas Dreher BND 43 40 166 28 46 5 0 6 25 0 0 23 29 .277 .368 .416 .784 0.7
Valentin Duhamel LTH 3 0 3 1 1 0 0 0 2 0 0 0 1 .333 .333 .333 .667 0.0
Elvin Duke WIN 35 29 121 18 34 6 0 2 10 6 2 20 11 .281 .387 .380 .767 0.5
Fabian Egger MH 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wilburt Ehlinger LTH 98 86 304 50 97 22 2 13 67 0 1 74 31 .319 .448 .533 .981 2.0
Su'ud Fawwaz BND 86 2 75 15 21 6 0 1 21 0 0 17 9 .280 .404 .400 .804 0.2
Alexander Fear LTH 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Pierre Ferré BND 2 0 1 0 1 0 0 0 2 0 0 1 0 1.000 1.000 1.000 2.000 0.1
Gerwazy Fialkowski MH 32 0 9 1 2 0 0 0 1 0 0 0 4 .222 .222 .222 .444 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brian Flannery BND 16 0 5 0 2 0 0 0 0 0 0 0 1 .400 .400 .400 .800 0.0
Jay Freebody MH 25 0 5 0 2 1 0 0 0 0 0 0 0 .400 .400 .600 1.000 0.0
Uzmir Fumo MH 61 59 227 35 68 17 0 10 44 15 3 28 24 .300 .371 .507 .877 1.4
Ottheinrich Furst WIN 19 19 44 2 8 2 0 0 3 0 0 3 17 .182 .234 .227 .461 -0.4
Roberto Gabriel WIN 24 0 6 1 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -0.1
Ultse Gies WIN 29 29 67 4 5 1 0 1 4 0 0 3 29 .075 .127 .134 .261 -1.3
Christovan Gigante MH 4 4 7 2 3 0 0 1 1 0 0 0 0 .429 .429 .857 1.286 0.2
Pancho Gómez LTH 115 113 486 114 176 31 8 6 62 58 18 46 15 .362 .415 .496 .911 2.9
Ramón Gómez MH 11 1 6 0 2 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
Nisin Gonçalves MH 6 5 10 0 3 2 0 0 2 0 0 0 5 .300 .300 .500 .800 0.0
Manny González BND 7 0 5 0 1 0 1 0 1 0 0 1 0 .200 .333 .600 .933 -0.0
Mario González LTH 17 17 71 11 21 3 0 3 20 5 1 8 7 .296 .358 .465 .823 0.2
Levka Gorohov MH 15 15 56 6 8 3 0 0 5 0 0 7 12 .143 .238 .196 .435 -0.6
Romain Grillo LTH 114 114 427 114 156 30 1 25 113 50 10 92 21 .365 .468 .616 1.084 5.4
Juan Guerra MH 7 7 13 0 3 0 0 0 0 0 0 0 3 .231 .231 .231 .462 -0.1
Terry Guffin WIN 83 49 227 42 73 18 1 14 56 0 0 17 25 .322 .363 .595 .958 1.4
Jurg Habitsov BND 11 11 36 7 11 0 0 2 3 2 0 9 8 .306 .444 .472 .917 0.3
Yugh Haida WIN 90 65 250 41 78 11 0 10 45 0 0 54 43 .312 .429 .476 .905 1.2
Kylian Henry MH 3 2 8 0 2 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.1
Rainer Heregger LTH 120 120 467 80 165 46 2 19 117 1 0 52 45 .353 .411 .582 .994 5.1
Cipriano Hernández MH 3 3 5 1 2 0 0 0 1 0 0 0 0 .400 .400 .400 .800 0.0
Gael Hickin BND 108 100 378 63 117 26 1 14 75 0 0 42 32 .310 .377 .495 .872 1.1
Hermann Himmel MH 21 6 31 7 13 2 0 1 5 0 0 4 3 .419 .459 .581 1.040 0.4
Salman Hisham MH 4 0 4 0 1 1 0 0 2 0 0 0 0 .250 .250 .500 .750 -0.0
Erich Homeier BND 45 0 31 7 7 1 0 1 6 0 0 13 7 .226 .444 .355 .799 0.1
Preston Hubert LTH 62 21 77 13 18 3 1 1 6 6 1 14 15 .234 .352 .338 .689 0.6
Stephen Hurd LTH 5 0 4 0 1 0 0 0 0 0 0 0 3 .250 .250 .250 .500 -0.0
Mason Ing MH 12 12 21 2 5 2 0 0 3 0 0 0 0 .238 .227 .333 .561 -0.2
Henock Jabari BND 13 12 50 11 20 5 0 1 9 1 0 6 2 .400 .464 .560 1.024 0.7
Cedric Jackson BND 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mitchell Jackson BND 11 11 41 7 14 5 0 2 13 1 0 4 8 .341 .400 .610 1.010 0.2
George Jarrom LTH 14 10 39 16 14 7 0 1 6 0 0 12 6 .359 .510 .615 1.125 0.6
Esteban Jiménez BND 62 43 164 29 43 2 4 5 18 9 4 25 13 .262 .360 .415 .774 0.7
Väinämö Kahelin MH 55 49 182 29 61 13 1 4 29 4 9 33 29 .335 .435 .484 .919 1.4
Mezyan Kairu MH 47 43 150 13 31 6 0 0 14 8 3 17 23 .207 .284 .247 .531 0.2
Zayd Kaseeb MH 94 89 330 55 91 22 7 7 39 6 4 45 55 .276 .363 .448 .812 1.4
Jafar Kaseem BND 6 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ali Kasim MH 10 4 19 1 5 0 0 0 4 0 0 3 3 .263 .364 .263 .627 -0.0
Fath Kedar MH 59 59 228 33 74 22 0 1 25 0 0 31 28 .325 .404 .434 .838 0.9
Ayub Kiano MH 45 24 98 11 22 4 0 2 14 0 0 19 25 .224 .361 .327 .688 0.2
Kiefer Kierkegaard BND 14 10 36 9 10 0 0 2 5 0 1 10 3 .278 .435 .444 .879 0.0
Arthur Klein BND 11 0 8 2 2 0 0 0 2 0 0 4 0 .250 .500 .250 .750 0.1
Josef Knaus LTH 64 0 14 0 0 0 0 0 0 0 0 1 6 .000 .067 .000 .067 -0.3
Yasunobu Kokura BND 8 6 22 3 4 1 0 1 2 0 0 4 4 .182 .296 .364 .660 -0.1
Mahinaee Konane BND 137 137 542 100 158 16 3 9 64 43 12 58 70 .292 .363 .382 .745 1.8
Ekmel Koraltan MH 8 2 7 1 5 0 0 0 2 0 0 0 1 .714 .714 .714 1.429 0.2
Yasukazu Kubota BND 10 9 20 4 5 0 0 0 4 0 0 4 4 .250 .375 .250 .625 -0.1
Soini Kuhanen WIN 97 81 294 46 83 19 1 2 43 28 5 44 49 .282 .376 .374 .751 1.4
Cullen Kynder MH 4 4 12 3 4 1 0 1 3 0 0 6 3 .333 .556 .667 1.222 0.3
Paul Laity BND 3 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Reima Lappi BND 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Maccon Laye WIN 125 125 518 92 145 30 6 8 57 46 14 77 83 .280 .372 .407 .780 1.8
Marius Lee BND 8 6 20 3 7 4 0 0 9 0 1 4 2 .350 .458 .550 1.008 0.2
José López MH 66 40 176 29 52 9 2 3 21 11 4 12 18 .295 .340 .420 .761 -0.2
Frans Loyen LTH 19 2 17 5 6 2 0 0 2 1 0 3 1 .353 .450 .471 .921 0.1
Fernando Luevand MH 50 50 192 18 47 5 2 2 18 3 1 16 27 .245 .310 .323 .632 -0.3
Miika Maatiala BND 42 5 55 11 20 5 0 0 12 0 0 3 6 .364 .390 .455 .844 0.2
MacKenzie MacLeay MH 2 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Baldassare Malabranca MH 57 46 173 24 43 8 0 8 30 0 0 22 30 .249 .327 .434 .760 -0.0
Rafael Marín MH 25 0 5 0 1 1 0 0 0 0 0 0 0 .200 .200 .400 .600 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ronald Markham BND 6 0 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
Rubén Martínez MH 5 5 10 0 3 1 0 0 1 0 0 0 0 .300 .300 .400 .700 0.0
Vicente Martínez WIN 110 81 296 37 69 14 0 4 41 1 0 61 48 .233 .364 .321 .685 0.3
Maolruanaí McKeterick BND 20 11 53 17 20 5 0 6 19 0 0 5 6 .377 .431 .811 1.242 0.8
Juan Medellín WIN 21 21 50 5 10 3 0 0 4 0 0 0 15 .200 .200 .260 .460 -0.5
Francisco Medina MH 22 13 49 6 14 3 0 2 5 0 0 9 5 .286 .407 .469 .876 0.4
Manuel Medina MH 28 13 52 8 16 1 0 3 14 0 0 5 13 .308 .362 .500 .862 -0.0
Santino Milano LTH 50 0 11 0 6 0 0 0 3 0 0 0 0 .545 .545 .545 1.091 0.1
Tadesse Mjibu MH 1 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Emílio Morales BND 22 1 21 3 11 2 0 1 1 0 0 5 0 .524 .615 .762 1.377 0.5
Javier Moreno LTH 97 90 359 68 107 15 2 19 75 3 4 58 34 .298 .392 .510 .902 2.8
José Moreno MH 18 18 34 3 11 3 0 1 4 0 0 2 7 .324 .361 .500 .861 0.1
Sozen Mori WIN 9 9 18 4 6 2 0 1 2 0 0 1 0 .333 .368 .611 .980 0.2
Pedro Moya LTH 21 10 24 3 5 0 0 0 3 0 0 1 6 .208 .240 .208 .448 -0.2
Daniel Nairn BND 22 22 80 15 21 4 2 3 13 4 1 9 14 .263 .337 .475 .812 0.2
Heng-zong Ni MH 10 9 35 7 11 2 1 0 9 1 0 8 4 .314 .442 .429 .870 0.4
Amattaken Nkundiushuti MH 67 67 274 47 84 8 5 8 36 9 6 22 27 .307 .358 .460 .818 1.9
Eddie Nyoike MH 46 35 144 15 41 9 0 3 24 0 0 17 26 .285 .362 .410 .772 -0.3
Jurg Obleuhov BND 11 0 7 0 0 0 0 0 0 0 0 1 1 .000 .125 .000 .125 -0.2
Muhuc Omwayo MH 3 3 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.0
Larry Oprel LTH 17 7 28 6 8 0 0 2 5 1 1 4 5 .286 .364 .500 .864 0.1
Júlio Orozco BND 3 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Gabor Oude Nijhuis LTH 65 47 188 27 59 14 0 4 36 0 0 30 10 .314 .408 .452 .860 1.1
Francisco Pacheco BND 31 31 59 7 13 1 0 2 10 0 0 4 15 .220 .270 .339 .609 -0.4
Heriberto Penalver BND 4 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 -0.0
Alonso Pérez MH 9 3 6 1 3 0 0 1 4 0 0 1 3 .500 .571 1.000 1.571 0.1
Rubén Pérez WIN 98 98 391 59 136 36 4 10 66 0 0 59 47 .348 .436 .537 .973 4.3
Sergio Pérez MH 51 48 178 14 35 9 1 0 15 7 2 10 26 .197 .241 .258 .499 -1.3
Wilhelm Pfeiffer MH 19 0 6 0 1 0 0 0 1 0 0 0 1 .167 .167 .167 .333 -0.2
Toby Pinney BND 65 0 12 1 3 1 0 0 1 0 0 1 3 .250 .308 .333 .641 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Patrick Porte LTH 69 9 51 16 22 1 2 3 23 4 2 12 4 .431 .523 .706 1.229 1.0
Billy Raines BND 13 0 11 3 1 1 0 0 1 0 0 1 0 .091 .154 .182 .336 -0.2
Javier Ramírez BND 118 113 397 79 138 22 0 36 101 1 0 67 40 .348 .437 .675 1.112 2.6
José Ramírez MH 65 53 176 29 42 7 5 4 17 2 2 17 52 .239 .308 .403 .711 -0.1
Jesús Ramos LTH 136 136 574 120 190 32 4 6 76 46 32 67 20 .331 .406 .432 .838 4.1
Michael rauffenburg BND 7 6 25 3 8 3 0 1 4 0 0 3 2 .320 .393 .560 .953 -0.0
Paco Reyes WIN 81 71 256 27 72 25 0 7 37 0 0 26 42 .281 .346 .461 .807 0.4
Alfonso Rivera WIN 8 8 17 2 3 0 0 0 1 0 0 2 9 .176 .263 .176 .440 -0.1
Juan Rivera LTH 22 20 78 12 26 1 0 5 16 6 3 10 11 .333 .416 .538 .954 0.6
Aidan Roads BND 30 30 63 4 16 0 0 0 9 0 0 1 17 .254 .266 .254 .520 -0.7
Ramón Rodríguez MH 8 7 12 2 4 0 0 0 1 0 0 0 2 .333 .333 .333 .667 -0.0
Ricardo Rodríguez BND 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pablo Ruíz BND 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Maks Rusavsky LTH 107 107 394 83 122 15 2 20 90 4 2 65 42 .310 .404 .510 .914 2.1
Abdul-Muttalib Sabeeh BND 30 30 56 6 14 1 1 1 6 0 0 2 9 .250 .276 .357 .633 -0.4
Muti Saleem MH 57 56 214 31 70 15 4 5 30 3 4 23 22 .327 .389 .505 .894 0.9
Jarko Sallinen MH 17 9 18 1 1 0 0 0 0 0 0 0 7 .056 .056 .056 .111 -0.5
Kratvanga Samit MH 37 21 89 10 22 4 1 1 9 0 0 13 16 .247 .340 .348 .688 -0.3
Marcos Sánchez MH 26 26 53 5 12 4 0 0 9 0 0 0 14 .226 .226 .302 .528 -0.5
Hubertus Schliessmann WIN 58 0 52 12 12 2 0 3 12 0 0 8 9 .231 .333 .442 .776 0.1
Ed Schuilenberg LTH 13 13 49 12 16 2 1 1 11 3 0 8 4 .327 .421 .469 .890 0.5
Gabriel Scott BND 3 0 2 0 2 1 0 0 2 0 0 0 0 1.000 1.000 1.500 2.500 0.1
Jesús Seánez WIN 36 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Simon Seidler WIN 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hiang-ta Shu MH 2 2 6 0 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.0
Dan Snooks BND 33 26 100 19 34 6 0 0 15 0 0 13 6 .340 .416 .400 .816 0.7
Joel Soper WIN 19 4 10 1 1 1 0 0 1 0 0 0 3 .100 .182 .200 .382 -0.1
Juan Soto MH 1 1 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.0
Ryan Spurrell BND 94 88 309 78 95 30 1 19 83 0 1 68 60 .307 .427 .595 1.023 3.3
Martin Stevens BND 64 0 19 2 6 0 0 1 2 0 0 0 2 .316 .316 .474 .789 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Oktav Strobl BND 6 6 23 2 5 2 0 1 3 0 0 5 3 .217 .357 .435 .792 -0.1
Colm Stubber MH 25 25 97 20 32 7 2 3 11 5 3 20 19 .330 .444 .536 .981 1.2
Mo Thomas MH 50 9 49 4 8 2 0 1 2 0 0 8 9 .163 .281 .265 .546 0.0
Tian-yun Ting BND 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jyrki Toskala MH 3 3 8 1 2 1 0 0 1 0 0 0 1 .250 .250 .375 .625 -0.1
Jude Tremwade LTH 20 20 78 10 20 4 0 3 19 0 0 10 11 .256 .333 .423 .756 0.2
Daniel Trinkl MH 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Alberto Trujillo MH 9 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Michael Tunstall MH 14 2 13 4 5 0 1 0 5 2 0 7 1 .385 .600 .538 1.138 0.4
Rastislav Turek BND 7 7 18 1 1 0 0 0 1 0 0 1 6 .056 .105 .056 .161 -0.4
Pyotr Tyaglivy LTH 4 4 10 3 6 2 0 0 0 0 0 0 2 .600 .600 .800 1.400 0.2
Edgar van der Reijd WIN 18 0 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Patrick Véron WIN 59 33 122 14 27 9 0 1 11 2 3 13 38 .221 .296 .320 .616 -0.5
Kaaleppi Vilkuna MH 9 0 9 3 2 1 0 0 2 0 0 3 2 .222 .417 .333 .750 0.1
Kameswara Viswanathan WIN 6 6 10 0 2 0 0 0 1 0 0 1 5 .200 .273 .200 .473 -0.1
Dmitry Vovchok BND 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Herman Walker BND 6 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Stanley Wells LTH 104 104 356 69 117 14 2 12 58 4 2 74 28 .329 .442 .480 .922 1.0
Rex White BND 48 46 165 34 46 9 0 2 22 2 1 40 12 .279 .420 .370 .789 0.7
Gerald Wickens BND 127 127 459 75 155 25 3 18 95 0 0 72 36 .338 .421 .523 .944 2.6
Frazer Wilday LTH 15 15 36 3 7 2 0 0 6 0 0 3 10 .194 .250 .250 .500 -0.3
David Windischgraetz MH 89 89 368 48 91 15 3 6 42 24 13 37 50 .247 .316 .353 .669 -0.1
Gamal Zafar MH 2 1 6 0 1 0 0 0 1 0 0 0 3 .167 .167 .167 .333 -0.0
Amin Zahid BND 35 18 37 7 12 0 0 2 5 0 0 5 4 .324 .405 .486 .891 0.3
Adel Zaid MH 50 17 86 20 21 2 2 3 13 4 0 12 24 .244 .340 .419 .759 0.2
Reginald Zwaan MH 74 19 115 24 33 10 0 4 20 0 0 22 20 .287 .396 .478 .874 -0.0
206 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83