SOUTHERN LEAGUE 1954
DRAFTED PLAYERS
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 2 WAS Callum Bourke 1483 5712 778 1710 351 16 273 926 0 0 447 475 .299 .350 .510 .860
1 4 NWK Roy Buschlen 281 840 75 206 34 10 8 75 19 12 31 59 .245 .279 .338 .617
1 6 BRK Alfredo Guerra 436 1419 172 326 75 4 43 175 5 1 159 421 .230 .309 .379 .688
2 4 RCK Tony Cabral 358 1212 159 340 95 6 28 180 0 1 155 265 .281 .361 .438 .799
2 5 NWK Eric Bell 517 1713 194 430 37 13 52 216 16 13 139 372 .251 .308 .379 .687
2 6 PHI Carlos Bermúdez 785 2820 530 865 131 27 65 482 213 91 460 259 .307 .406 .441 .848
2 7 BRK Scott Smith 857 3155 527 959 190 11 116 564 15 3 394 520 .304 .380 .481 .861
3 1 PRO Víctor Maldonado 322 1108 140 297 57 11 27 128 29 8 68 77 .268 .309 .412 .722
3 4 NWK Johnny Bryant 261 932 169 208 34 11 9 86 52 10 126 176 .223 .324 .312 .636
3 5 PHI Ramón Martínez 349 1270 252 390 86 4 29 221 12 3 278 231 .307 .434 .450 .884
3 6 BRK Claudio Zamora 46 130 12 30 3 0 6 21 0 0 7 39 .231 .275 .392 .667
4 1 PRO Luis Quiñonez 38 12 17 1 0 0 0 1 6 2 2 3 .083 .200 .083 .283
4 2 WAS Dan Long 415 1418 208 402 67 8 49 178 0 0 154 93 .283 .353 .446 .798
4 6 BRK David De Menses 405 1363 230 409 100 5 53 267 1 2 180 182 .300 .379 .497 .876
5 1 PRO Edward Terry 430 1422 174 305 65 31 30 149 14 17 79 222 .214 .260 .367 .627
5 2 WAS Octávio Ortíz 721 2186 410 645 108 18 48 301 181 64 220 202 .295 .362 .427 .789
5 3 RCK Clemente Binaghi 402 1332 162 304 65 18 36 162 28 17 90 364 .228 .288 .385 .673
5 4 NWK Joe Morgan 127 336 41 97 14 0 12 58 0 0 36 47 .289 .360 .438 .797
5 5 PHI Kevin LaBarge 33 98 9 24 5 3 0 9 0 1 4 26 .245 .275 .357 .632
6 1 PRO Wenceslas Calvina 607 1934 316 491 68 25 33 243 157 63 216 385 .254 .331 .366 .697
6 2 WAS George Wagner 50 137 22 34 6 3 5 17 1 1 6 5 .248 .278 .445 .723
6 5 PHI Perry Dean 148 332 40 83 13 1 11 39 0 0 29 58 .250 .311 .395 .706
6 6 BRK Jeff Jackson 622 2195 427 724 129 8 106 481 4 1 327 283 .330 .413 .541 .954
7 1 PRO Pedro Calderón 308 802 83 160 24 9 10 65 13 16 75 190 .200 .274 .289 .563
7 5 PHI Lee Myers 315 482 53 110 13 4 8 52 18 12 33 108 .228 .277 .322 .598
8 1 PRO Warner Phillips 713 2484 495 699 150 78 94 443 55 64 541 470 .281 .408 .518 .926
8 2 WAS Ronald Frederick 59 59 5 11 3 0 0 3 0 0 7 18 .186 .284 .237 .521
8 5 PHI Jen-djieh Kwan 155 441 88 143 29 3 19 92 0 1 70 76 .324 .417 .533 .950
8 6 BRK Darren Baxter 357 1011 129 263 32 5 22 111 0 3 105 257 .260 .335 .367 .702
9 4 NWK Ricardo Sánchez 597 1689 284 483 80 32 51 281 76 61 177 195 .286 .352 .462 .814
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
9 5 PHI Pedro Torres 404 1229 266 385 92 15 48 251 59 23 199 147 .313 .409 .530 .939
9 6 BRK Ken Nelson 999 2530 408 693 123 3 68 374 16 6 391 388 .274 .374 .406 .780
10 1 PRO Ryan Stout 549 1345 177 348 66 14 18 144 12 30 119 270 .259 .320 .369 .689
10 4 NWK Darby Porter 413 1348 186 374 61 2 48 242 0 1 184 237 .277 .362 .432 .795
10 5 PHI Bruce Snyder 913 3084 567 916 149 40 49 482 92 41 559 298 .297 .403 .419 .822
10 6 BRK Rich Ackerman 530 1782 344 567 100 16 33 250 82 31 208 125 .318 .393 .448 .841
11 1 PRO Eric Patterson 560 1946 316 554 86 27 44 275 76 59 233 270 .285 .363 .424 .787
11 2 WAS Joe Ervin 98 209 29 55 8 4 7 39 0 0 25 37 .263 .342 .440 .782
11 3 RCK Aurelio López 363 1065 118 229 42 6 17 99 37 9 90 312 .215 .285 .314 .599
11 4 NWK Josh Curtis 499 1820 276 494 61 28 34 221 74 56 198 165 .271 .343 .392 .735
11 5 PHI Freddy Pérez 337 1057 197 335 60 3 26 200 7 3 197 127 .317 .425 .453 .878
11 6 BRK Louie Brady 145 259 41 54 10 1 5 44 1 0 43 73 .208 .318 .313 .631
12 1 PRO Gary Bentley 386 1235 195 383 70 3 43 202 1 1 168 175 .310 .389 .476 .865
12 3 RCK Dan Shaw 442 1689 260 414 65 22 24 140 157 34 200 352 .245 .325 .352 .677
12 4 NWK Jeff Patrick 455 939 166 282 54 10 5 133 9 6 163 120 .300 .411 .395 .806
12 5 PHI Nigel Peet 102 195 29 52 9 0 5 39 0 1 39 31 .267 .391 .390 .780
12 6 BRK Tim Cunningham 472 1733 344 542 99 43 25 289 145 74 200 189 .313 .383 .463 .846
13 1 PRO Jesús Martínez 795 2888 560 858 134 23 142 516 80 43 536 441 .297 .407 .507 .914
13 2 WAS Timothy Anderson 759 2100 311 552 105 5 46 293 3 1 362 321 .263 .372 .383 .755
13 4 NWK Joey Isom 313 986 166 306 70 0 32 183 0 1 138 104 .310 .392 .479 .871
13 5 PHI Pablo Fernández 294 1032 170 292 40 13 26 122 94 34 118 169 .283 .360 .422 .783
13 6 BRK Vicente Ramos 295 905 135 203 30 14 26 107 55 37 103 274 .224 .305 .375 .679
14 1 PRO Carl Riley 29 40 4 9 0 0 0 5 6 3 2 8 .225 .262 .225 .487
14 3 RCK Iwo Pietucha 844 2864 481 772 127 26 80 465 19 16 475 448 .270 .371 .416 .787
14 4 NWK Ye Peng 303 765 118 193 42 1 22 106 11 0 127 154 .252 .355 .396 .751
14 5 PHI Jacob Tennant 150 436 82 102 21 8 6 55 41 12 81 100 .234 .349 .360 .709
14 6 BRK Giang Trieu 24 10 0 2 0 0 0 2 0 1 0 3 .200 .200 .200 .400
15 1 PRO Owen Bastable 677 1978 362 586 140 6 84 398 10 2 382 263 .296 .410 .501 .911
15 4 NWK Luis Cortés 546 1695 290 465 67 14 42 259 59 20 199 302 .274 .350 .405 .754
15 5 PHI Julián Árias 102 28 29 6 1 0 1 4 15 7 2 8 .214 .258 .357 .615
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
15 6 BRK Carlos Contreras 67 126 19 35 4 1 6 24 0 0 21 26 .278 .381 .468 .849
16 1 PRO Jesús Medellín 269 603 116 186 36 0 23 95 0 1 120 75 .308 .426 .483 .909
16 3 RCK Armando García 453 1458 184 397 67 1 38 199 0 0 157 290 .272 .342 .398 .740
16 4 NWK Chris Thomas 335 998 161 277 36 0 42 165 0 0 151 194 .278 .377 .440 .817
16 5 PHI Ramón Zamora 375 455 72 138 26 0 10 94 0 0 81 19 .303 .404 .426 .830
16 6 BRK Nicholas Morant 105 225 56 76 10 6 4 38 26 4 31 24 .338 .415 .489 .904
17 1 PRO Mark Quested 651 2237 367 663 121 4 89 399 4 1 323 275 .296 .386 .473 .860
17 2 WAS Conan Deasy 46 133 13 22 2 1 2 16 0 0 10 41 .165 .226 .241 .467
17 3 RCK Tom O'Quinn 56 111 7 24 4 1 0 13 0 1 12 38 .216 .293 .270 .563
17 4 NWK David Jenkins 176 569 74 187 29 0 12 78 0 1 66 60 .329 .398 .443 .841
17 5 PHI António Hernández 4 15 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000
17 6 BRK Juan Ruíz 311 1046 177 267 30 10 16 97 79 36 103 134 .255 .321 .349 .670
18 1 PRO John Orr 715 2196 387 683 124 4 51 345 2 2 465 217 .311 .431 .441 .872
18 4 NWK Ángelo Reyes 38 108 20 28 5 1 2 20 2 1 15 27 .259 .347 .380 .726
18 6 BRK Francisco Espinoza 412 1171 173 329 59 3 41 197 0 5 181 158 .281 .375 .442 .817
19 1 PRO Michael Boyd 2 2 1 1 0 1 0 2 0 0 0 0 .500 .500 1.500 2.000
19 4 NWK Javier Velásquez 66 192 27 46 9 0 4 33 0 0 22 45 .240 .318 .349 .667
19 5 PHI Flint Johnson 37 85 12 22 6 0 2 14 3 4 17 15 .259 .379 .400 .779
19 6 BRK Barney Baldwin 62 54 4 15 4 0 0 10 0 0 12 15 .278 .409 .352 .761
20 1 PRO Cristo Olivares 66 147 16 29 5 0 6 26 0 0 30 31 .197 .337 .354 .691
20 3 RCK Ismael Gonzáles 4 10 5 6 0 0 1 5 0 0 4 1 .600 .714 .900 1.614
20 4 NWK Octávio Martínez 86 168 19 37 6 0 4 25 2 1 23 47 .220 .313 .327 .640
20 6 BRK Pablo Clayton 13 11 1 4 0 0 0 3 0 0 0 0 .364 .364 .364 .727
21 1 PRO Eric Thomas 487 1343 261 372 69 5 81 300 2 3 293 291 .277 .405 .517 .921
21 5 PHI Carlos Sáenz 7 6 1 3 1 0 1 5 0 0 1 2 .500 .571 1.167 1.738
23 1 PRO Jonathan Key 29 45 5 9 1 0 1 8 1 2 8 4 .200 .321 .289 .610
23 2 WAS John Flores 14 19 4 4 1 0 0 2 0 0 5 3 .211 .360 .263 .623
23 4 NWK Joaquín Cruz 380 932 170 249 59 2 33 171 0 1 180 198 .267 .385 .441 .826
24 3 RCK Tae-mok Ho 289 726 97 174 22 7 10 92 19 14 84 67 .240 .319 .331 .649
89 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
2 3 WAS Javier Castillo 10 9 .526 3.20 97 9 3 0 4 242.0 233 86 11 80 113
3 2 WAS Jason Browne 53 60 .469 6.18 192 142 9 1 6 931.1 1173 640 122 406 370
4 3 RCK Marvin Shaw 4 2 .667 8.89 19 4 0 0 0 54.2 74 54 11 48 30
4 4 NWK Pat Hancock 6 4 .600 6.54 43 0 0 0 5 85.1 99 62 9 63 39
4 5 PHI Hank Bowers 36 25 .590 5.18 226 2 0 0 64 363.1 372 209 38 228 266
6 3 RCK Damian Hull 29 59 .330 6.13 192 119 3 1 11 772.2 994 526 83 424 326
7 2 WAS Vincent Hennessey 29 45 .392 5.37 107 106 3 1 0 608.1 704 363 70 288 461
7 4 NWK Ángelo Morales 46 24 .657 4.90 161 68 8 0 14 635.2 685 346 80 282 404
8 3 RCK Jesse Jones 115 87 .569 4.52 497 171 27 10 39 1849.2 2031 929 244 522 935
10 2 WAS Richard Glendenning 1 0 1.000 7.02 6 0 0 0 0 16.2 21 13 2 12 7
10 3 RCK Edgardo Prieto 5 13 .278 3.91 33 22 0 0 0 161.0 176 70 18 61 140
14 2 WAS Doug Crum 3 1 .750 5.82 12 0 0 0 2 21.2 22 14 4 17 23
15 2 WAS Scott Joyce 93 75 .554 4.60 388 159 22 1 45 1443.0 1430 737 151 841 935
15 3 RCK Jonathan Moore 2 1 .667 6.52 5 3 0 0 0 19.1 17 14 3 14 11
18 2 WAS Dan Bradford 0 0 .000 7.71 2 0 0 0 0 4.2 7 4 1 5 2
18 3 RCK Rubén López 1 2 .333 4.84 5 3 0 0 2 22.1 26 12 0 13 10
19 2 WAS Ramón Solís 0 3 .000 6.75 29 2 0 0 0 98.2 105 74 13 79 57
19 3 RCK Pablo Reyes 3 7 .300 6.48 20 14 0 0 0 84.2 97 61 11 56 51
20 2 WAS Jacob Beenhakker 0 0 .000 1.13 4 0 0 0 1 8.0 9 1 0 6 10
21 2 WAS Salvador Cervantes 5 4 .556 4.55 31 0 0 0 4 59.1 50 30 4 50 43
21 3 RCK Kane Taylor 8 8 .500 3.64 50 0 0 0 6 113.2 74 46 6 70 138
21 4 NWK Luis Rodríguez 19 26 .422 5.10 63 60 6 2 0 388.0 409 220 31 169 297
22 1 PRO Jon Harding 1 0 1.000 7.71 3 1 0 0 1 11.2 10 10 5 7 4
22 2 WAS Arnaud Henry 3 3 .500 4.67 44 0 0 0 10 81.0 90 42 8 36 82
22 3 RCK Pat Allen 0 1 .000 8.67 14 0 0 0 1 27.0 29 26 4 26 20
23 3 RCK George Collier 0 1 .000 15.26 2 2 0 0 0 7.2 17 13 4 4 5
23 6 BRK Arthur Drake 13 6 .684 6.71 71 0 0 0 15 201.1 219 150 33 191 148
24 1 PRO Tyrone Larsen 46 56 .451 5.74 213 126 4 0 10 890.0 1032 568 125 434 560
24 2 WAS Jon Harvey 55 46 .545 3.89 322 82 14 4 11 1059.1 1107 458 98 294 572
24 5 PHI Spencer Palmer 2 0 1.000 3.06 5 0 0 0 0 17.2 11 6 2 8 19
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
24 6 BRK Manuel Hernández 29 28 .509 4.20 129 34 9 0 11 487.0 519 227 37 185 442
25 1 PRO Mark Matthews 1 5 .167 3.93 15 8 0 0 0 52.2 68 23 2 27 36
25 2 WAS Roland Christian 3 1 .750 3.97 18 4 1 0 0 65.2 50 29 4 33 52
25 4 NWK Roy Knecht 17 21 .447 6.73 107 42 3 0 15 366.2 456 274 47 210 135
25 5 PHI Carlos Trujillo 0 0 .000 3.86 6 0 0 0 1 14.0 14 6 2 5 9
35 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83