SOUTHERN LEAGUE 1976
DRAFTED PLAYERS
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 2 PRO Earl Willard 900 3160 465 812 184 12 107 493 2 2 624 470 .257 .383 .424 .808
1 3 RCK Román Robles 727 2659 347 690 110 22 68 315 75 49 167 376 .259 .310 .394 .704
1 4 WAS Charlie Butler 1208 4627 543 1173 251 31 107 560 23 12 358 928 .254 .307 .391 .697
1 7 BNG Ron Lindsey 211 573 69 145 27 2 17 83 1 0 79 108 .253 .342 .396 .739
1 11 BNG Richard Smith 142 468 76 130 33 5 20 99 0 0 57 89 .278 .355 .498 .853
1 12 NWK Dave Johnson 1104 4109 440 1136 227 26 14 402 18 18 216 428 .276 .315 .355 .670
1 (S) 2 NWK Manny Pérez 108 93 13 27 2 0 3 12 10 2 6 26 .290 .333 .409 .742
2 1 PRO Ambrose Foust 290 916 75 210 60 11 5 92 5 8 105 152 .229 .308 .335 .643
2 2 RCK Tom Mills 436 1495 201 410 77 2 45 190 1 0 142 305 .274 .340 .419 .758
2 6 BNG Oliver Nutter 76 179 23 37 5 0 3 19 0 1 32 23 .207 .324 .285 .609
2 8 SJO Nathan Bell 435 1564 251 476 108 5 44 304 0 0 175 151 .304 .369 .464 .833
2 11 NWK Ricardo Márquez 918 3407 596 1040 150 42 56 453 56 32 499 483 .305 .393 .423 .816
2 13 FRD Chris Simmons 820 2948 318 759 152 11 75 392 0 3 277 532 .257 .320 .393 .713
3 2 PRO Robin Chandler 62 120 13 28 5 1 3 13 0 0 13 28 .233 .306 .367 .673
3 3 RCK Pepe García 825 3001 499 907 138 12 24 357 6 1 549 252 .302 .409 .380 .790
3 5 WAS Santiago Mejía 494 1701 195 431 75 14 26 171 25 28 136 304 .253 .313 .360 .672
3 7 BNG Ruslan Tagiyev 944 3272 521 1023 192 27 112 496 11 6 348 361 .313 .379 .491 .869
3 9 SJO Jason Stewart 102 295 46 70 14 5 14 51 1 0 55 48 .237 .353 .461 .814
3 11 BNG Grant Houck 442 1347 259 401 65 19 58 258 44 23 189 213 .298 .385 .503 .888
3 14 HFX Glenn Scott 518 1468 247 411 93 2 66 300 1 3 283 204 .280 .393 .481 .874
3 15 PHI Grant Jumper 576 1883 312 547 97 13 37 299 45 32 228 233 .290 .369 .415 .783
4 2 PRO Mark Jordan 538 1359 169 416 81 11 44 230 0 2 106 163 .306 .356 .479 .835
4 3 RCK Cecil Ware 457 1593 285 455 86 48 51 277 40 11 248 224 .286 .380 .496 .875
4 6 BNG Mitch Brashear 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 7 SJO Javier Gutiérrez 626 2343 325 665 112 22 30 281 134 54 203 148 .284 .341 .389 .730
4 12 PHI Carl List 166 433 70 146 24 1 13 94 0 0 66 36 .337 .427 .487 .914
5 2 PRO Justin Calderón 523 1960 331 487 89 23 45 227 104 17 219 334 .248 .323 .386 .710
5 3 RCK Roberto García 154 355 62 92 13 2 16 60 3 1 48 56 .259 .348 .442 .790
5 6 BNG Chae-hyeong Nae 581 1881 256 482 87 9 63 292 0 1 201 230 .256 .332 .413 .744
5 7 SJO Kevin Stinson 438 1339 197 347 52 12 0 143 145 24 114 177 .259 .325 .316 .641
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
5 9 NWK Tomás González 100 321 33 71 9 1 1 26 5 1 19 45 .221 .271 .265 .536
5 11 HFX Karel van Meggelen 559 1459 201 376 84 7 22 173 17 6 150 220 .258 .328 .370 .698
6 1 BRK Santiago Azcarreta 580 2069 256 476 83 25 51 221 95 55 187 435 .230 .294 .368 .662
6 3 RCK António Torres 404 1269 178 322 61 12 37 136 2 1 103 257 .254 .309 .408 .718
6 5 MTN Ben Baldwin 199 683 125 187 30 16 9 111 6 5 118 133 .274 .382 .404 .786
6 6 BNG John Mathias 448 1592 221 410 57 26 27 198 30 19 170 279 .258 .332 .377 .709
6 9 NWK Augusto Rea 769 2627 329 673 67 24 44 288 172 87 165 276 .256 .300 .350 .650
6 11 HFX Jon Lindeman 566 1864 321 523 77 31 38 265 76 31 195 184 .281 .349 .416 .765
6 12 PHI Loren Walters 916 3220 636 881 165 88 92 491 164 77 440 407 .274 .362 .465 .827
7 4 WAS Luis Martínez 109 418 37 109 31 2 9 49 0 0 18 36 .261 .290 .409 .699
7 6 BNG Carlos González 569 1874 282 579 89 28 35 275 17 18 191 118 .309 .371 .442 .813
7 7 SJO Henry Brown 434 1446 212 405 68 7 35 259 3 1 194 139 .280 .364 .409 .773
7 8 POU José Gonzáles 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
7 10 FRD Leonard Werner 577 1795 224 394 87 5 27 182 11 6 267 393 .219 .321 .319 .640
7 11 HFX Chuck Davis 290 819 122 200 30 9 26 124 6 3 86 95 .244 .314 .398 .712
7 12 PHI Fernando Rico 860 2878 505 886 122 41 25 405 43 38 511 338 .308 .411 .405 .816
8 2 PRO José Reyes 842 2913 457 743 120 56 57 379 123 38 259 452 .255 .318 .393 .712
8 3 RCK Santiago Herrera 617 2306 385 684 104 43 44 288 90 30 267 280 .297 .370 .436 .806
8 4 WAS Mike Farmer 306 933 93 189 39 4 21 108 1 2 100 198 .203 .278 .320 .598
8 6 BNG Michael Thompson 589 2110 345 609 198 56 17 306 34 10 306 338 .289 .381 .460 .841
8 7 SJO Raleigh Pennell 175 568 83 115 21 4 16 77 2 2 83 90 .202 .317 .338 .655
8 8 POU Glenn Lowery 78 198 17 50 5 0 3 22 1 0 24 27 .253 .339 .323 .663
8 11 HFX Thomas Griffin 177 378 70 102 10 3 17 81 1 5 61 58 .270 .368 .447 .815
9 1 BRK Cole Green 635 2210 441 698 108 13 85 466 5 3 331 273 .316 .405 .492 .896
9 2 PRO Francisco Caraballo 525 1613 231 429 59 23 23 218 28 16 169 173 .266 .336 .374 .710
9 3 RCK Len Maddox 167 318 59 112 19 6 7 51 6 1 40 32 .352 .423 .516 .939
9 5 MTN Mark Carson 92 254 26 50 7 1 9 38 0 0 19 42 .197 .251 .339 .589
9 6 BNG John Law 490 1687 222 446 76 17 32 226 23 11 176 313 .264 .334 .386 .720
9 7 SJO Jacob Everhart 31 81 13 13 3 2 3 9 0 0 12 15 .160 .266 .358 .624
9 8 POU Andy Turner 134 433 68 107 17 7 12 65 0 3 93 62 .247 .377 .402 .779
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
9 10 FRD Justin Pizzonia 486 1408 193 350 68 17 23 205 7 8 179 252 .249 .333 .370 .703
9 11 HFX Francisco Rodríguez 867 3080 551 942 143 32 76 476 89 57 470 312 .306 .397 .447 .844
10 2 PRO Trent Burns 356 1107 139 290 50 6 28 157 1 2 96 175 .262 .325 .394 .719
10 3 RCK Gary Hines 159 187 28 43 10 1 5 27 0 0 18 35 .230 .296 .374 .670
10 4 WAS Juan Escobar 779 2802 552 852 150 62 111 528 64 21 348 389 .304 .379 .521 .900
10 6 BNG Hart Phillips 1134 3986 568 1120 205 41 43 540 27 21 464 276 .281 .355 .385 .740
10 7 SJO Kyle Simpson 300 930 172 262 40 8 29 175 5 13 138 105 .282 .372 .435 .807
10 9 NWK Ignacio López 7 2 1 0 0 0 0 1 0 0 2 0 .000 .400 .000 .400
10 11 HFX Rob McCoy 557 1897 353 532 88 7 47 332 2 1 415 177 .280 .412 .409 .820
11 1 BRK Hubert Cook 3 7 0 2 1 0 0 1 0 0 0 0 .286 .286 .429 .714
11 3 RCK Javier Martínez 650 2202 325 576 93 23 34 261 58 6 247 331 .262 .340 .371 .711
11 4 WAS Jimmy Craft 276 896 156 209 31 25 15 118 17 0 93 112 .233 .303 .374 .677
11 5 MTN Steve Webb 11 18 1 2 0 0 0 2 0 0 0 4 .111 .111 .111 .222
11 7 SJO Ken Ortíz 247 961 195 318 54 13 29 157 65 14 122 96 .331 .405 .505 .910
11 8 POU Gerardo Rivera 108 281 31 57 7 1 5 25 0 0 20 30 .203 .253 .288 .542
11 11 HFX Kurt Harper Jr. 107 301 53 87 14 0 11 55 0 0 76 41 .289 .433 .445 .878
11 12 PHI Reid Cox 113 203 48 57 8 1 14 54 1 1 59 28 .281 .438 .537 .975
12 1 BRK Javier Maldonado 265 867 226 297 49 16 30 193 79 29 144 104 .343 .434 .540 .974
12 2 PRO Tom Jenkins 188 551 75 146 43 0 15 88 0 0 60 90 .265 .346 .425 .771
12 3 RCK Cordell Callendar 618 2157 313 500 92 29 29 223 35 12 320 393 .232 .330 .342 .672
12 7 SJO Ed Hooper 38 121 21 37 9 1 5 21 1 1 20 19 .306 .401 .521 .922
12 9 NWK Mario Martínez 907 3165 524 937 164 7 42 465 0 1 571 331 .296 .402 .392 .794
12 10 FRD Charlie Stubbs 503 1534 145 325 67 13 19 155 7 7 153 310 .212 .287 .310 .596
13 2 PRO Michael Blake 557 1862 281 475 79 13 49 246 3 4 303 263 .255 .360 .390 .750
13 4 WAS John Mathewson 71 226 23 50 11 0 6 34 0 0 24 39 .221 .295 .350 .644
13 6 BNG Paul Smith 1179 4350 663 1304 215 17 55 588 4 6 573 408 .300 .381 .395 .776
13 7 SJO Félix Estrada 105 291 48 71 10 3 15 59 1 1 29 38 .244 .311 .454 .764
13 9 NWK John Cunningham 855 3023 476 875 126 32 33 345 114 52 215 340 .289 .337 .385 .722
13 11 HFX Charles Blanchard 1313 4430 575 1285 204 23 25 503 21 3 496 374 .290 .360 .363 .723
14 2 PRO Layton Gates 547 1173 152 276 52 8 33 148 3 1 167 206 .235 .329 .378 .707
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
14 5 MTN Juan Aranda 109 358 48 116 13 0 6 41 1 1 40 73 .324 .388 .411 .798
14 6 BNG Leonardo Carrillo 63 162 24 35 10 1 8 33 4 1 18 36 .216 .292 .438 .730
14 7 SJO Dan White 104 246 43 73 14 2 18 71 0 1 45 39 .297 .400 .589 .989
14 9 NWK Terry Mueller 172 409 61 99 23 0 14 51 0 0 68 65 .242 .349 .401 .750
14 11 HFX John Koerner 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
14 12 PHI Larry Page 296 854 145 247 39 5 20 110 50 16 95 66 .289 .361 .417 .778
15 1 BRK Dale Lord 531 1826 325 583 79 9 25 266 4 4 232 173 .319 .398 .413 .811
15 3 RCK William O'Day 758 2400 315 640 125 31 35 316 33 10 177 243 .267 .320 .388 .709
15 4 WAS David Williams 522 1716 312 441 45 36 76 292 34 20 275 243 .257 .357 .458 .815
15 5 MTN Shawn Wolfe 425 1281 256 379 67 4 58 263 10 0 247 109 .296 .407 .490 .897
15 6 BNG Maxime Pelletier 223 768 121 165 27 7 26 95 10 2 118 116 .215 .322 .370 .692
15 8 POU Lawrence Lewis 408 1325 185 340 75 13 24 197 10 5 177 176 .257 .345 .387 .732
15 9 NWK Scott Thompson 156 471 56 120 18 4 15 60 1 0 48 118 .255 .323 .406 .729
15 10 FRD Mark Miner 461 1647 266 463 83 38 20 207 26 6 190 130 .281 .357 .414 .771
15 11 HFX Donovan Mullins 535 1907 369 568 77 23 30 217 81 14 249 322 .298 .379 .410 .788
16 2 PRO Reggie Long 639 2189 401 600 98 6 89 386 2 2 408 293 .274 .387 .446 .833
16 8 POU Luis Dueñas 19 32 2 5 0 0 0 2 0 0 3 0 .156 .229 .156 .385
16 9 NWK David Alaniz 488 1370 248 358 61 22 30 194 76 26 219 216 .261 .360 .404 .764
16 10 FRD Peter Turner 603 1798 430 578 113 29 73 321 110 14 411 176 .321 .446 .538 .985
16 12 PHI Dave English 28 67 19 23 1 4 2 16 0 0 10 12 .343 .436 .567 1.003
17 1 BRK Rafael Guedán 3 1 0 0 0 0 0 0 0 0 2 1 .000 .667 .000 .667
17 2 PRO Jerry Ober 341 1077 176 320 52 2 42 164 2 2 161 148 .297 .386 .466 .852
17 3 RCK Chris Rankins 350 1081 184 312 58 4 46 202 6 0 185 170 .289 .392 .477 .869
17 4 WAS José Prieto 524 1747 284 461 83 33 58 270 21 6 219 303 .264 .344 .449 .792
17 8 POU Paul Moon 185 661 98 158 30 2 12 87 41 16 66 73 .239 .307 .345 .652
17 9 NWK Walt Cyr 353 1112 123 283 34 10 29 132 13 13 102 225 .254 .318 .381 .700
17 12 PHI Greg Stewart 51 160 35 62 7 0 10 49 0 0 21 25 .388 .451 .619 1.070
18 1 BRK Armando Cardona 118 272 23 45 4 1 3 21 6 4 18 80 .165 .224 .221 .444
18 2 PRO Peter Tucker 5 4 1 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200
18 5 MTN Jonathan Browning 31 51 6 11 1 1 3 9 0 0 3 7 .216 .255 .451 .706
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
18 6 BNG Jorge Sánchez 131 344 42 90 20 2 8 46 0 0 50 57 .262 .357 .401 .758
18 7 SJO Herman McFarland 704 2107 356 560 95 13 49 358 82 41 371 320 .266 .373 .393 .766
18 10 FRD Pancho López 913 2615 434 694 100 8 68 414 3 2 543 399 .265 .391 .388 .778
19 8 POU Dave Bradford 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
19 9 NWK Alexis Tournier 284 738 131 216 42 3 39 141 1 1 115 100 .293 .387 .516 .903
19 10 FRD Santos García 246 476 57 123 30 2 11 68 1 0 23 82 .258 .292 .399 .691
19 11 HFX Robby Jackson 395 1180 202 363 69 3 70 273 0 1 150 158 .308 .382 .549 .931
20 1 BRK Alexandre Soure 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
20 4 WAS José González 640 2230 380 618 117 44 53 364 55 18 328 326 .277 .374 .440 .814
20 5 MTN Jed Washington 12 22 3 5 0 0 1 2 0 0 2 3 .227 .292 .364 .655
21 2 PRO Eldon Thompson 370 1104 190 298 67 8 43 192 0 1 172 169 .270 .370 .462 .832
21 3 RCK John Polk 181 196 60 47 11 0 3 34 19 2 46 33 .240 .383 .342 .725
21 4 WAS Fernando Soto 403 1200 216 377 35 19 72 270 2 6 163 158 .314 .395 .555 .950
21 7 SJO Chris Mayfield 110 386 72 108 22 5 17 65 2 0 44 46 .280 .355 .495 .850
21 8 POU Cameron Cook 92 213 33 61 6 0 7 43 0 1 40 31 .286 .400 .413 .813
21 11 HFX Todd Malone 268 781 154 238 44 4 20 131 9 5 117 132 .305 .396 .448 .844
22 1 BRK Rich Goldsmith 648 2220 346 670 116 6 50 389 0 1 234 143 .302 .366 .427 .793
22 2 PRO Rubén Enríquez 80 153 23 46 5 0 3 27 0 1 22 27 .301 .389 .392 .781
22 3 RCK Greg Rogers 638 2056 274 583 96 5 35 271 8 4 251 195 .284 .361 .386 .747
22 6 BNG Neal Kenner 373 1236 150 338 43 7 37 187 2 8 128 156 .273 .342 .409 .751
22 7 SJO Bob Richard 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
22 11 HFX Victor Wheeler 228 644 130 176 28 3 23 106 0 0 153 77 .273 .412 .433 .845
23 2 PRO José Figueroa 79 167 16 47 4 1 3 21 0 0 10 18 .281 .322 .371 .693
23 8 POU Steven Lafond 18 38 4 8 0 1 1 1 0 0 3 5 .211 .268 .342 .610
23 9 NWK David Nichols 206 711 113 192 35 1 40 138 1 0 96 116 .270 .356 .491 .847
24 5 MTN Ned Lee 46 126 28 45 6 1 5 28 0 0 11 8 .357 .406 .540 .945
24 6 BNG Jorge Franco 121 474 61 122 20 3 10 58 0 1 46 61 .257 .324 .376 .700
25 7 SJO Armando Montoya 69 202 33 60 7 1 4 29 0 0 30 26 .297 .385 .401 .786
148 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 5 WAS Alexander Bikham 65 78 .455 4.43 213 197 12 5 5 1255.2 1251 618 75 658 674
1 6 MTN Scott Cove 79 68 .537 3.33 353 148 0 0 32 1171.0 984 433 80 531 960
1 9 SJO George Stevens 95 64 .597 4.20 277 164 73 9 19 1488.2 1566 694 76 742 692
1 13 FRD Kurt Hobbs 50 48 .510 3.83 219 139 1 0 5 996.1 974 424 64 440 531
1 14 PHI Dan Dillon 79 69 .534 5.67 337 176 10 2 14 1324.2 1578 834 110 741 511
1 1 WAS Jorge Tovar 9 6 .600 4.26 80 9 0 0 3 219.2 234 104 9 96 89
1 3 FRD Paul Fox 11 15 .423 3.95 135 21 1 1 0 316.2 293 139 20 143 150
2 4 BNG Jason Murdoch 100 115 .465 4.00 300 265 37 8 4 1892.2 1895 842 95 688 1242
2 5 MTN Paul Moore 17 4 .810 4.31 112 4 1 1 12 240.0 238 115 21 140 133
2 10 WAS Jody Dawson 48 37 .565 4.31 113 103 39 4 0 769.0 807 368 36 458 324
2 14 PHI Danny Meade 17 7 .708 4.56 114 1 0 0 10 240.2 244 122 21 174 129
3 4 WAS Jon Li 12 17 .414 4.96 103 26 0 0 3 337.2 378 186 41 142 152
3 12 NWK Ben Greene 1 0 1.000 2.93 24 0 0 0 0 43.0 26 14 1 41 32
4 4 WAS Trey Manning 93 68 .578 4.30 214 192 52 6 3 1455.1 1483 696 130 728 786
4 5 MTN Dave Barber 38 34 .528 4.78 142 93 17 1 3 639.2 662 340 65 270 354
4 11 HFX Raúl Noriega 24 34 .414 4.68 124 68 6 1 0 530.2 558 276 88 199 367
5 4 WAS Javier Torres 79 49 .617 4.77 186 131 51 5 16 1078.0 1189 571 73 448 369
6 2 PRO Álex Hernández 70 78 .473 5.41 223 172 56 4 1 1368.2 1623 823 144 701 506
6 4 WAS Arthur Jackson 24 25 .490 3.55 138 46 6 1 31 416.0 373 164 40 113 241
6 7 SJO David Minnick 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 8 POU Toby Willard 3 3 .500 4.72 30 0 0 0 5 47.2 51 25 4 29 35
7 1 BRK Mauro Valdéz 37 24 .607 3.52 312 0 0 0 70 444.1 389 174 52 192 396
7 3 RCK Michael Boyer 75 69 .521 5.17 245 168 53 5 6 1347.2 1528 774 152 578 724
7 5 MTN Luis Padilla 36 19 .655 3.15 122 104 0 0 1 628.0 482 220 54 292 554
8 5 MTN António Ortega 11 19 .367 6.92 43 39 8 0 0 282.1 372 217 21 170 88
8 10 FRD Chris Riddle 1 5 .167 8.72 21 5 1 0 1 52.2 72 51 10 44 32
8 12 PHI Bryant Morton 46 24 .657 3.53 140 84 16 3 6 675.0 579 265 49 307 615
9 4 WAS Horace Thompson 1 0 1.000 4.13 18 1 0 0 2 28.1 23 13 3 7 22
9 9 NWK David White 59 72 .450 5.42 248 123 48 2 16 1112.0 1299 670 119 551 490
10 1 BRK Jason Clark 9 11 .450 6.26 46 31 1 0 0 182.2 237 127 21 99 82
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
10 5 MTN Paul Wilson 0 3 .000 9.11 15 0 0 0 0 27.2 34 28 8 23 15
10 8 POU Jason White 48 62 .436 5.07 263 118 10 0 22 905.0 1006 510 81 485 467
10 10 FRD Javier Estrada 23 32 .418 6.19 96 62 16 2 1 491.1 614 338 68 300 220
11 2 PRO Augusto Alzate 19 27 .413 6.44 108 55 12 0 3 467.0 580 334 67 231 251
11 9 NWK Jack Burke 8 11 .421 5.83 109 0 0 0 1 163.2 208 106 28 107 105
12 4 WAS Greg Morgan 16 21 .432 4.64 172 0 0 0 43 231.0 263 119 21 141 124
12 5 MTN Bill Lee 0 1 .000 2.35 1 1 0 0 0 7.2 9 2 1 6 4
12 6 BNG Chris Snyder 52 68 .433 4.63 213 144 29 3 13 1116.0 1094 574 122 611 850
12 8 POU Anthony Peña 3 0 1.000 5.91 24 0 0 0 0 53.1 62 35 10 36 34
12 11 HFX Chris Emmett 11 4 .733 3.34 36 5 2 0 4 102.1 99 38 16 31 51
12 12 PHI Roberto Soto 35 24 .593 5.03 325 8 0 0 33 546.0 601 305 45 280 317
13 1 BRK James Mendel 8 6 .571 6.22 45 15 4 0 0 152.0 161 105 28 98 77
13 3 RCK Clint Frey 12 9 .571 3.26 69 15 5 1 5 193.0 182 70 11 95 115
13 10 FRD Joy-shan Zhu 80 85 .485 5.34 285 194 60 3 14 1516.0 1701 900 157 893 819
13 12 PHI Ash Covington 57 36 .613 4.35 200 90 19 0 10 843.0 943 407 84 254 469
14 1 BRK Robert Erickson 0 0 .000 13.50 1 0 0 0 0 3.1 6 5 1 2 4
14 3 RCK Lorenzo Maldonado 119 76 .610 4.54 324 182 85 7 17 1665.0 1845 840 180 649 901
14 8 POU Daron Gilmore 41 57 .418 5.31 151 96 56 2 0 907.1 877 535 129 607 697
15 2 PRO Gary Helton 44 48 .478 5.27 178 84 42 2 14 776.1 884 455 106 359 398
15 7 SJO Adrian Scott 28 39 .418 6.63 126 70 7 1 6 529.2 680 390 70 344 269
16 4 WAS José Banda 10 9 .526 4.17 122 0 0 0 8 224.2 247 104 16 142 97
16 5 MTN Erik Livingston 18 15 .545 3.42 100 28 3 0 8 284.0 267 108 29 92 235
16 6 BNG Griffin Mouland 15 8 .652 4.18 45 45 3 1 0 243.1 254 113 15 115 94
16 7 SJO Joe Hill 2 3 .400 8.50 18 0 0 0 1 47.2 69 45 11 22 28
16 11 HFX José Acosta 19 26 .422 6.07 77 53 19 3 0 435.2 497 294 58 282 191
17 5 MTN Darrel Evans 0 0 .000 10.22 8 0 0 0 0 12.1 24 14 1 6 5
17 7 SJO Curt Richardson 0 0 .000 6.91 4 1 0 0 1 14.1 15 11 2 5 6
18 4 WAS Andy Lewis 21 21 .500 4.69 66 46 18 2 1 374.0 413 195 50 118 185
18 8 POU Matt Davis 37 12 .755 4.36 286 0 0 0 22 561.0 599 272 56 277 279
18 9 NWK Tom Powell 2 0 1.000 2.16 4 0 0 0 0 8.1 4 2 2 6 9
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
18 11 HFX Mario Guerra 63 123 .339 6.18 253 221 58 2 3 1558.0 1889 1070 191 904 552
18 12 PHI Chris Brandon 28 11 .718 4.02 88 36 6 0 8 347.1 343 155 32 112 269
19 1 BRK Luis Arellano 68 63 .519 5.19 211 175 40 2 2 1219.1 1574 703 122 443 510
19 2 PRO Gidde Brusselaars 85 109 .438 5.63 272 226 83 5 4 1746.2 2011 1092 174 1076 837
19 3 RCK Esteban Toromoreno 93 106 .467 5.74 348 221 57 4 12 1731.2 2106 1105 214 760 860
19 4 WAS Ramiro Rosales 0 0 .000 2.57 4 0 0 0 0 7.0 7 2 0 3 3
19 7 SJO Brandon Hickman 17 9 .654 5.09 66 16 5 0 3 222.2 242 126 33 114 190
19 12 PHI Bill Green 0 1 .000 0.00 1 0 0 0 0 0.0 2 3 1 3 0
20 2 PRO Flynn Parrish 42 45 .483 5.89 214 97 20 2 9 881.0 984 577 106 516 521
20 3 RCK Dillon Chemin 37 44 .457 3.99 94 91 56 4 0 761.2 729 338 71 281 351
20 6 BNG Robert Jones 100 139 .418 5.19 374 339 58 5 3 2188.1 2478 1263 171 1250 927
20 7 SJO Jerome Hill 2 9 .182 7.28 35 20 1 0 0 111.1 151 90 23 71 59
20 9 NWK Cy Couch 1 0 1.000 6.23 6 0 0 0 1 8.2 9 6 2 3 1
20 11 HFX Joe Gardner 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
21 9 NWK Doug Conner 1 2 .333 4.05 14 0 0 0 0 33.1 40 15 6 18 18
21 10 FRD Chad Nightingale 1 2 .333 3.27 8 0 0 0 0 11.0 14 4 3 3 4
21 12 PHI Curt Cornett 48 39 .552 4.50 167 85 27 3 12 749.1 822 375 62 225 369
22 4 WAS Ben Emerson 0 0 .000 8.56 11 0 0 0 0 13.2 18 13 1 15 9
22 5 MTN Brendan Winters 0 4 .000 10.13 5 3 1 0 0 21.1 32 24 6 19 5
22 8 POU Reginald Pérez 6 11 .353 6.07 29 17 0 0 2 139.1 171 94 13 124 36
22 10 FRD Jack Bonilla 1 1 .500 10.35 29 0 0 0 3 44.1 72 51 6 49 23
22 12 PHI Brady Kirkpatrick 18 29 .383 6.58 120 40 2 0 10 357.0 478 261 36 209 157
23 1 BRK Dennis Johnson 0 0 .000 7.71 2 0 0 0 0 2.1 3 2 1 2 1
23 3 RCK James Wynn 4 3 .571 7.67 41 2 0 0 0 90.1 143 77 14 55 34
23 4 WAS William Barrett 6 1 .857 4.78 11 4 3 1 0 49.0 47 26 8 28 16
23 5 MTN Javier León 2 4 .333 4.98 28 0 0 0 0 47.0 58 26 3 31 27
23 10 FRD Tommy Richardson 123 84 .594 4.85 292 262 89 8 0 1945.2 2143 1049 241 615 906
23 11 HFX Quincy Neal 3 2 .600 6.85 8 1 0 0 0 22.1 23 17 4 20 8
24 2 PRO Tom Lucas 3 6 .333 2.59 73 0 0 0 13 107.2 93 31 9 43 66
24 3 RCK Michael Stephenson 42 40 .512 5.49 108 98 38 2 1 727.2 855 444 83 390 254
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
24 7 SJO Andrés Morales 1 0 1.000 1.42 4 0 0 0 1 6.1 2 1 0 5 3
24 8 POU Brian Davis 95 85 .528 4.82 263 220 70 6 8 1631.1 1792 874 175 717 775
24 9 NWK Andrew Harrington 25 20 .556 4.73 71 70 14 0 0 493.0 584 259 43 207 175
24 11 HFX Werner Seipel 19 35 .352 5.75 115 70 1 0 0 426.0 425 272 51 298 375
25 2 PRO Von Harris 15 16 .484 7.73 117 29 2 1 5 317.2 480 273 39 208 103
25 3 RCK Ramiro Cantales 0 0 .000 7.00 8 0 0 0 0 9.0 12 7 1 8 3
25 4 WAS Daniel Howell 0 0 .000 3.86 1 0 0 0 0 2.1 1 1 1 0 0
25 5 MTN Jorge Valéncia 1 0 1.000 2.70 3 0 0 0 0 3.1 2 1 1 4 2
25 8 POU Rick Yates 3 4 .429 9.00 27 4 0 0 2 61.0 84 61 9 46 24
25 9 NWK Manuel Barrón 0 0 .000 9.00 4 1 0 0 0 14.0 18 14 2 9 8
25 10 FRD Eric Green 4 5 .444 9.95 24 10 2 0 0 85.0 135 94 19 68 26
25 11 HFX Keith Lowe 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
102 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83