1935
FIELDING REGISTER
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
VBL (AAA) : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Jeremy Chase ROA 375.0 39 53 250 27 1 1 .996 23 52.2 6.65 6
Mario Dávila HRS X 778.2 88 89 360 39 3 8 .993 69 34.8 4.61 6
Juan Estrada FFX 2.1 0 2 1 1 0 0 1.000 2 50.0 7.71 0
Alfredo Fajardo NWN X 672.1 76 77 500 42 9 4 .984 74 33.8 7.26 13
Sun Fang ROA X 850.1 95 95 588 65 5 4 .992 79 53.2 6.91 5
Alberto Gonsáles HRS 92.2 9 15 43 8 1 2 .981 7 28.6 4.95 0
Robin Goodall FFX 8.0 0 6 5 1 0 0 1.000 1 0.0 6.75 0
Francisco Maldonado NWN 109.0 12 12 58 7 1 0 .985 8 37.5 5.37 0
Dermott Mardment NWN 437.1 49 50 275 22 3 3 .990 36 30.6 6.11 1
José Martínez ROA 92.0 10 11 76 5 1 0 .988 9 44.4 7.92 0
Tim Murdock VAB 8.0 1 1 2 0 0 0 1.000 0 0.0 2.25 0
Kaoru Nagai HRS 400.0 45 49 215 26 2 0 .992 28 53.6 5.42 7
Juan Carlos Nava RIC 425.2 46 60 268 32 2 1 .993 37 45.9 6.34 8
Mirko Ohrenstiel VAB 190.0 21 26 123 6 3 0 .977 14 21.4 6.11 2
Kawanari Oshima RIC 259.2 30 30 171 11 2 1 .989 29 17.2 6.31 4
Félix Pérez NWN 63.0 7 8 45 6 0 0 1.000 5 40.0 7.29 0
Manuel Pérez FFX 544.1 61 62 304 44 2 3 .994 59 44.1 5.75 3
Héctor Sánchez FFX 23.0 2 5 11 5 0 0 1.000 5 80.0 6.26 0
Jamie Stevenson VAB 160.0 18 18 101 6 1 1 .991 7 42.9 6.02 1
Beco Tatonio FFX 155.0 17 21 97 12 0 1 1.000 25 40.0 6.33 1
Alexis Tinari FFX 389.0 45 45 239 25 8 1 .971 39 43.6 6.11 5
Kieran Vyse FFX 165.2 19 20 92 11 2 1 .981 19 42.1 5.60 1
Tatsuya Watanabe VAB X 919.0 104 105 557 56 3 4 .995 66 54.5 6.00 2
Joo-il Yi RIC 577.1 68 68 328 34 3 3 .992 52 36.5 5.64 3
24 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Norberto Alfaro HRS 451.1 50 50 466 43 4 43 .992 10.15      
Zero Batsakis NWN 5.0 0 1 7 1 0 0 1.000 14.40      
Skelly Brabaner FFX 3.0 0 1 5 1 0 0 1.000 18.00      
Phil Bullington FFX 138.0 16 16 134 6 0 5 1.000 9.13      
Mike Cadwell FFX 4.1 0 2 1 0 0 0 1.000 2.08      
Tom Campbell NWN X 890.1 103 103 899 66 16 65 .984 9.75      
Eisaku Chouda FFX 352.0 40 41 331 23 4 28 .989 9.05      
Jeff Clark FFX 60.0 7 7 71 4 3 2 .962 11.25      
Brit Cornett VAB 7.0 1 1 1 0 0 1 1.000 1.29      
Carl Cox FFX 2.0 0 1 2 0 0 0 1.000 9.00      
Jack Cummings HRS 156.0 17 19 167 6 1 18 .994 9.98      
Tony Davis ROA 221.0 25 29 239 21 3 16 .989 10.59      
Carlos Fierro RIC 54.0 4 20 68 2 0 3 1.000 11.67      
Jackson Flores NWN 15.0 0 6 11 1 0 1 1.000 7.20      
Javier González FFX 1.0 0 1 0 0 0 0 .000 0.00      
Luis Manuel Herrera ROA 1.0 0 1 2 0 0 0 1.000 18.00      
Dan Herring HRS 94.0 10 17 104 4 2 5 .982 10.34      
Virgil Hickman RIC X 1133.2 133 133 1160 77 8 87 .994 9.82      
Aloysius Hope FFX 2.2 0 1 1 0 0 0 1.000 3.38      
Ed Johnson HRS 3.0 0 1 4 1 0 0 1.000 15.00      
Apela Kahukiwa FFX 190.2 19 29 221 18 0 16 1.000 11.28      
Chito Ladion RIC 8.0 0 6 8 0 0 1 1.000 9.00      
Mervin Lange ROA X 866.1 93 101 893 48 8 57 .992 9.78      
François Laurent VAB 179.2 21 23 212 14 1 22 .996 11.32      
António Lobo NWN 45.0 5 6 54 3 0 8 1.000 11.40      
Jorge López VAB 175.0 20 20 165 13 1 19 .994 9.15      
Parker Mack HRS 97.0 8 26 118 7 1 7 .992 11.60      
Fraser MacKellar FFX 125.0 14 14 124 8 3 7 .978 9.50      
Mario Maldonado FFX 2.0 0 1 1 0 0 0 1.000 4.50      
Frank Martin FFX 159.0 20 20 160 16 0 13 1.000 9.96      
Player Team Starter Inn GS G PO A E DP PCT Range      
Charles Messer ROA 9.0 0 4 7 0 0 1 1.000 7.00      
Juan Moreno VAB 287.2 34 36 332 21 1 20 .997 11.04      
Moritz Noordervliet VAB 205.0 20 43 208 16 1 17 .996 9.83      
José Pérez FFX 142.0 16 17 149 9 1 12 .994 10.01      
António Prieto HRS 2.0 0 1 0 0 0 0 .000 0.00      
Júlio Reyes RIC 1.0 0 1 0 0 0 0 .000 0.00      
Rob Rice NWN 326.1 36 40 324 24 1 34 .997 9.60      
Juan Rodríguez ROA 206.0 26 27 198 10 7 11 .967 9.09      
Julián Salazar HRS 330.1 41 41 358 20 2 34 .995 10.30      
Bohan Scripture VAB 8.0 1 1 13 1 0 2 1.000 15.75      
Ramón Silva ROA 11.0 0 6 10 1 0 0 1.000 9.00      
José Soto FFX 105.0 12 12 95 7 0 10 1.000 8.74      
Trevor Stone VAB 413.2 47 51 414 22 4 32 .991 9.49      
Dave Taylor RIC 66.0 7 12 62 6 1 7 .986 9.27      
Anthony Thomas HRS 159.2 17 21 175 9 2 15 .989 10.37      
Mauro Villa VAB 1.0 0 1 0 0 0 0 .000 0.00      
Arvid Zachrisson FFX 0.2 0 1 1 0 0 0 1.000 13.50      
47 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Andrew Atkinson HRS 42.2 5 5 12 12 1 1 .960 5.06      
Eric Barnes FFX 443.1 55 57 104 164 1 31 .996 5.44      
Rubén Bojórquez NWN 2.0 0 1 0 1 0 1 1.000 4.50      
Jeff Clark FFX 1.0 0 1 1 1 0 1 1.000 18.00      
Tony Davis ROA 9.0 0 5 2 3 0 2 1.000 5.00      
John Dee VAB X 1083.1 127 127 254 392 13 71 .980 5.37      
Jesús Díaz FFX 1.0 0 1 1 0 0 0 1.000 9.00      
Carlos Fierro RIC 16.0 2 2 4 3 0 0 1.000 3.94      
Kevin Fisher ROA 1.0 0 1 1 0 0 0 1.000 9.00      
Jackson Flores NWN 54.0 6 6 10 14 0 3 1.000 4.00      
José Gabriel RIC 31.0 2 9 6 11 0 2 1.000 4.94      
Félix González NWN 3.0 0 2 2 1 1 1 .750 9.00      
Ron Green RIC X 660.1 76 78 154 244 5 45 .988 5.42      
Mark Guillot VAB 19.0 2 4 2 6 1 0 .889 3.79      
Alan Harper RIC 331.0 39 40 84 111 2 19 .990 5.30      
Carlos Hernández FFX 1.0 0 1 1 1 0 1 1.000 18.00      
Gustavo Hernández NWN 3.0 0 2 0 3 0 0 1.000 9.00      
Connor Hone FFX 141.2 17 18 25 44 1 7 .986 4.38      
Danny Jensen HRS 618.2 69 72 164 230 4 56 .990 5.73      
Cy Lane ROA X 751.0 91 91 178 201 8 32 .979 4.54      
Jorge López VAB 3.0 0 1 2 1 0 0 1.000 9.00      
Miguel Maldonado NWN 244.1 27 32 62 83 3 19 .980 5.34      
Josh McGee RIC 1.0 0 1 0 0 0 0 .000 0.00      
Guillermo Meléndrez FFX 61.0 7 7 12 20 0 3 1.000 4.72      
Gary Métais HRS 297.0 35 35 93 152 7 31 .972 7.42      
Burt Miller HRS 4.0 0 2 1 1 0 0 1.000 4.50      
Takanori Miura HRS 87.1 7 15 31 43 2 9 .974 7.63      
Jack Murray RIC 59.2 7 7 13 27 0 6 1.000 6.03      
Denver Nelson RIC 163.2 18 24 38 56 0 13 1.000 5.17      
Moritz Noordervliet VAB 9.0 1 1 2 3 0 1 1.000 5.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Adrie Pomper VAB 117.2 13 15 29 39 0 9 1.000 5.20      
Guillermo Rodríguez FFX 2.1 0 2 0 0 0 0 .000 0.00      
Juan Rodríguez ROA 144.0 16 19 40 44 0 8 1.000 5.25      
Carlos Rosa FFX 43.0 5 5 7 18 0 3 1.000 5.23      
Adam Sherratt ROA 27.0 3 6 8 4 0 0 1.000 4.00      
William Short FFX 36.0 0 17 9 12 2 3 .913 5.25      
Norm Swift FFX 308.0 37 40 68 92 2 17 .988 4.68      
Si Tian VAB 45.0 1 25 4 23 0 5 1.000 5.40      
Lorenzo Torres HRS 174.0 22 22 38 53 2 9 .978 4.71      
Jeremiah Vega HRS 69.2 6 13 16 28 1 6 .978 5.68      
David Vélez FFX 72.0 7 13 12 24 2 3 .947 4.50      
Derek Walker NWN X 969.2 111 111 238 343 10 68 .983 5.39      
Clem Walsh FFX 177.0 16 25 48 69 0 13 1.000 5.95      
Russ Ward ROA 377.0 34 75 82 124 2 27 .990 4.92      
Nate Yandell ROA 3.2 0 3 1 0 0 0 1.000 2.45      
45 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Gilberto Arrojo HRS 2.0 0 2 0 2 0 0 1.000 9.00      
Andrew Atkinson HRS 187.2 21 22 14 33 2 2 .959 2.25      
Rubén Bojórquez NWN 2.1 0 1 0 1 0 0 1.000 3.86      
Jeff Clark FFX 16.2 0 10 0 1 0 0 1.000 0.54      
Charles Derdire FFX 0.1 0 1 0 0 0 0 .000 0.00      
Sterling Dickinson VAB 1.0 0 1 0 2 0 1 1.000 18.00      
Jackson Flores NWN 54.1 3 19 3 18 3 0 .875 3.48      
Neal Ford RIC 43.0 1 18 6 6 0 1 1.000 2.51      
Félix González NWN X 1173.0 141 141 109 257 24 23 .938 2.81      
Tracy Green RIC X 926.2 111 111 67 232 13 17 .958 2.90      
Gustavo Hernández NWN 32.2 0 15 1 10 0 0 1.000 3.03      
Juan Herrera FFX 357.2 43 43 29 63 7 3 .929 2.32      
Miko Holma FFX 47.1 0 23 3 7 0 1 1.000 1.90      
Aloysius Hope FFX 326.0 38 41 20 63 6 5 .933 2.29      
Juan Ibáńez FFX 0.2 0 1 0 0 0 0 .000 0.00      
Chito Ladion RIC 3.0 0 2 0 0 0 0 .000 0.00      
François Laurent VAB 229.0 27 29 23 65 5 3 .946 3.46      
Miguel Maldonado NWN 3.0 0 1 0 1 0 0 1.000 3.00      
José Martínez ROA 0.2 0 1 0 0 0 0 .000 0.00      
Jason McDowell RIC 5.0 0 3 1 0 0 0 1.000 1.80      
Theodosio Mena VAB 13.1 1 5 1 2 1 1 .750 2.02      
Charles Messer ROA 15.1 0 5 1 5 0 0 1.000 3.52      
Burt Miller HRS 11.2 0 7 0 3 1 0 .750 2.31      
Takanori Miura HRS 80.0 7 21 7 20 0 2 1.000 3.04      
Ángel Mora FFX 12.0 0 9 3 1 2 0 .667 3.00      
Denver Nelson RIC 45.0 5 6 2 8 0 0 1.000 2.00      
Moritz Noordervliet VAB 4.0 0 2 0 1 0 0 1.000 2.25      
James Oswald VAB 6.0 1 1 0 1 0 1 1.000 1.50      
Luis Pérez FFX 61.0 7 8 7 12 2 2 .905 2.80      
Pedro Pérez VAB X 894.1 102 103 75 186 6 7 .978 2.63      
Player Team Starter Inn GS G PO A E DP PCT Range      
Adrie Pomper VAB 49.1 4 10 2 12 1 0 .933 2.55      
Júlio Reyes RIC 5.0 0 2 1 2 0 0 1.000 5.40      
Homer Rigney FFX 148.1 17 22 11 38 9 1 .845 2.97      
Juan Rodríguez ROA 486.0 57 61 36 110 7 1 .954 2.70      
Miguel Rodríguez RIC 235.0 27 27 26 53 9 6 .898 3.03      
Ramón Silva ROA 41.1 0 15 5 10 1 1 .938 3.27      
Lettelin Stegar FFX 112.0 14 15 11 28 1 1 .975 3.13      
Bruce Stewart VAB 80.0 9 9 8 15 0 3 1.000 2.59      
António Toro HRS X 954.2 110 112 81 191 21 8 .928 2.56      
Lorenzo Torres HRS 37.1 4 6 5 6 1 0 .917 2.65      
Jeremiah Vega HRS 20.0 2 3 1 10 1 0 .917 4.95      
António Vélez FFX 205.1 25 25 18 43 2 3 .968 2.67      
Russ Ward ROA 16.0 0 9 0 4 1 0 .800 2.25      
Nate Yandell ROA X 744.0 87 91 54 170 6 7 .974 2.71      
44 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Gilberto Arrojo HRS 591.0 70 70 121 222 7 49 .980 5.22      
Andrew Atkinson HRS 30.2 3 5 6 12 2 7 .900 5.28      
Rubén Bojórquez NWN 323.0 34 53 63 109 6 26 .966 4.79      
António Chávez FFX 32.0 4 4 5 9 0 2 1.000 3.94      
Tony Davis ROA 32.2 0 12 7 7 1 1 .933 3.86      
John Dee VAB 4.2 0 2 0 2 0 0 1.000 3.86      
Charles Derdire FFX 4.0 0 2 1 0 0 0 1.000 2.25      
Jesús Díaz FFX 546.0 67 67 103 182 7 26 .976 4.70      
Sterling Dickinson VAB 85.2 4 36 14 36 0 5 1.000 5.25      
Jackson Flores NWN 2.0 0 1 0 1 0 1 1.000 4.50      
Cristo García FFX 311.2 34 37 79 80 6 14 .964 4.59      
Aurelio Garza HRS 41.0 4 6 8 16 3 5 .889 5.27      
Ron Green RIC 79.0 9 10 11 17 3 2 .903 3.19      
Mark Guillot VAB 493.2 59 62 110 171 8 33 .972 5.12      
Michael Gunter FFX 12.0 0 7 2 3 0 1 1.000 3.75      
Gil Gustafson HRS 5.0 0 2 0 0 0 0 .000 0.00      
Gustavo Hernández NWN 271.2 28 43 40 80 3 12 .976 3.98      
Luis Manuel Herrera ROA 11.2 0 5 1 3 1 1 .800 3.09      
Danny Jensen HRS 5.2 0 2 2 1 1 0 .750 4.76      
Chito Ladion RIC 11.0 1 2 3 4 0 0 1.000 5.73      
Cy Lane ROA 291.0 34 40 51 72 2 10 .984 3.80      
Josh Long NWN 110.0 13 13 20 46 6 13 .917 5.40      
Miguel Maldonado NWN 569.0 69 70 107 152 30 25 .896 4.10      
James Marshall VAB 168.0 20 20 34 65 2 16 .980 5.30      
Jason McDowell RIC 67.1 6 19 9 28 1 1 .974 4.95      
Daron McGill FFX 137.0 16 17 25 41 0 4 1.000 4.34      
Theodosio Mena VAB 149.1 16 22 34 50 0 13 1.000 5.06      
Gary Métais HRS 96.0 10 13 20 27 0 8 1.000 4.41      
Burt Miller HRS 16.1 0 5 8 1 2 0 .818 4.96      
Takanori Miura HRS 7.0 0 4 3 1 0 0 1.000 5.14      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ángel Mora FFX 52.2 5 11 14 18 0 6 1.000 5.47      
Joe O'Brien FFX 24.1 0 14 5 4 0 0 1.000 3.33      
James Oswald VAB 2.0 0 1 0 0 1 0 .000 0.00      
Pedro Pérez VAB 52.0 6 6 6 11 0 0 1.000 2.94      
Adrie Pomper VAB 317.0 39 40 61 95 3 18 .981 4.43      
Júlio Reyes RIC 435.0 52 52 96 121 28 23 .886 4.49      
Guillermo Rodríguez FFX 67.2 7 10 13 25 0 7 1.000 5.05      
Juan Rodríguez ROA 134.2 14 29 23 49 1 10 .986 4.81      
Randy Rouyer FFX 3.0 0 1 0 2 0 0 1.000 6.00      
Adam Sherratt ROA 454.1 51 58 72 152 0 27 1.000 4.44      
Ramón Silva ROA 380.0 45 45 81 128 3 20 .986 4.95      
Anthony Thomas HRS 52.0 6 6 11 16 3 4 .900 4.67      
Si Tian VAB 4.1 0 3 0 1 0 0 1.000 2.08      
Lorenzo Torres HRS 446.2 51 51 104 133 3 28 .988 4.78      
António Vélez FFX 97.0 11 13 21 33 0 8 1.000 5.01      
Chris Whitehead RIC X 670.1 76 77 123 201 5 42 .985 4.35      
Nate Yandell ROA 9.0 0 5 0 5 0 1 1.000 5.00      
47 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Gray Aarsen FFX 142.1 16 19 39 2 0 0 1.000 2.59      
Marcus Ahlquist FFX 0.2 0 1 1 0 0 0 1.000 13.50      
Charlie Amiti HRS 403.2 47 47 113 4 4 2 .967 2.61      
Alonso Beltrán RIC 437.2 50 56 105 5 5 1 .957 2.26      
José Bojórquez FFX 12.0 1 3 5 0 0 0 1.000 3.75      
Curt Brown ROA X 984.2 115 115 203 11 8 0 .964 1.96      
Derek Burks HRS 15.1 0 5 6 0 0 0 1.000 3.52      
Ken Burns HRS 2.0 0 1 0 0 0 0 .000 0.00      
Tye Butcher FFX 8.0 0 4 1 0 0 0 1.000 1.13      
Martin Colbert NWN 291.2 33 33 63 5 0 2 1.000 2.10      
Kevin Fisher ROA 31.0 4 4 5 0 1 0 .833 1.45      
Linwood Flores FFX 14.2 0 4 5 0 0 0 1.000 3.07      
Pedro Flores NWN 5.1 0 4 2 0 0 0 1.000 3.38      
Juan García HRS 15.1 0 8 3 0 2 0 .600 1.76      
Aurelio Garza HRS 15.0 1 3 3 0 0 0 1.000 1.80      
Luis Gerela FFX 73.0 8 10 21 1 2 0 .917 2.71      
Mauro Gómez HRS 2.0 0 2 0 0 0 0 .000 0.00      
Fred Green ROA 184.1 20 23 39 0 0 0 1.000 1.90      
Johan Guildenstern NWN 161.0 18 19 37 0 1 0 .974 2.07      
Mark Guillot VAB 48.0 4 13 13 0 0 0 1.000 2.44      
Bob Hawkins VAB 8.0 0 5 1 0 0 0 1.000 1.13      
Connor Hone FFX 5.0 0 2 1 0 0 0 1.000 1.80      
John Hull NWN 2.0 0 1 0 0 0 0 .000 0.00      
Amado Jaramillo ROA 3.0 0 2 0 0 0 0 .000 0.00      
Ryan Lewis FFX 165.2 19 20 43 3 0 0 1.000 2.50      
Alexander Lloyd FFX 12.1 0 7 4 0 0 0 1.000 2.92      
António Lobo NWN 2.0 0 1 1 0 0 0 1.000 4.50      
Juan Martínez FFX 18.0 0 9 0 1 0 0 1.000 0.50      
Ángel Mora FFX 3.0 0 3 0 0 0 0 .000 0.00      
Dunlang Murdochson NWN 119.0 13 15 25 0 1 0 .962 1.89      
Player Team Starter Inn GS G PO A E DP PCT Range      
Enrico Ortega RIC X 811.2 94 94 198 5 6 0 .971 2.25      
Salvador Pérez VAB 11.1 0 8 2 0 1 0 .667 1.59      
Adrie Pomper VAB 0.2 0 1 0 1 0 0 1.000 13.50      
António Prieto HRS X 768.2 91 91 216 6 1 3 .996 2.60      
Dave Reynolds HRS 4.0 0 2 2 0 0 0 1.000 4.50      
Manuel Rivera FFX 78.0 9 9 23 1 1 0 .960 2.77      
Francisco Rodríguez ROA 5.0 0 2 2 0 0 0 1.000 3.60      
César Ruíz FFX X 619.2 76 76 158 3 3 0 .982 2.34      
Jorge Sánchez VAB 14.0 0 5 6 0 0 0 1.000 3.86      
Henry Segaar ROA 102.0 5 38 28 2 0 1 1.000 2.65      
Dale Smith NWN 574.2 66 67 158 8 4 0 .976 2.60      
Trevor Stone VAB X 700.1 81 83 151 5 0 1 1.000 2.00      
Curt Taylor RIC 1.0 0 1 0 0 0 0 .000 0.00      
Anthony Thomas HRS 1.2 0 1 1 0 0 0 1.000 5.40      
Mark Todd VAB 8.0 1 1 1 0 0 0 1.000 1.13      
Jesús Torres VAB 52.0 6 7 7 1 0 0 1.000 1.38      
Shane Tregoning VAB 435.0 52 52 119 3 0 0 1.000 2.52      
Luis Valdéz FFX 135.0 15 19 32 0 0 0 1.000 2.13      
Jeremiah Vega HRS 65.2 5 12 15 0 1 0 .938 2.06      
Howard Wagner NWN 123.2 14 14 27 1 0 0 1.000 2.04      
50 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Eliseu Alisto ROA 151.0 17 17 44 0 0 0 1.000 2.62      
Orlando Bautista VAB 6.0 1 1 1 0 0 0 1.000 1.50      
Pedro Bruno FFX 213.1 23 29 74 1 0 0 1.000 3.16      
Martin Colbert NWN 107.0 13 13 29 1 1 0 .968 2.52      
Brit Cornett VAB X 673.2 78 80 206 7 0 1 1.000 2.85      
Chandler Dean ROA 417.2 47 49 118 3 3 0 .976 2.61      
Sterling Dickinson VAB 2.0 0 1 2 0 0 0 1.000 9.00      
Kevin Fisher ROA 306.1 33 39 105 2 0 0 1.000 3.14      
Pedro Flores NWN 159.0 18 18 42 0 5 0 .894 2.38      
Cristo García FFX 4.0 0 1 3 0 0 0 1.000 6.75      
Aurelio Garza HRS 51.1 2 22 20 1 0 0 1.000 3.68      
Mark Guillot VAB 175.2 19 24 50 1 4 0 .927 2.61      
Gil Gustafson HRS 10.1 0 2 3 1 0 0 1.000 3.48      
Luis Manuel Herrera ROA 8.1 0 3 1 0 0 0 1.000 1.08      
John Hull NWN 59.1 7 8 17 0 0 0 1.000 2.58      
Erik Husmann FFX 440.2 52 55 156 1 2 1 .987 3.21      
Elmar Le Carré FFX 22.0 0 12 7 0 0 0 1.000 2.86      
Andrés Limón FFX 2.2 0 1 0 0 0 0 .000 0.00      
Josh McGee RIC X 999.1 116 120 332 9 0 1 1.000 3.07      
Theodosio Mena VAB 68.0 7 11 17 0 0 0 1.000 2.25      
Dunlang Murdochson NWN X 797.0 90 90 229 14 8 3 .968 2.74      
César Navarro NWN 11.0 0 4 5 0 0 0 1.000 4.09      
Paul Nelson FFX 585.1 69 75 194 7 0 1 1.000 3.09      
Enrico Ortega RIC 103.1 12 14 29 3 0 1 1.000 2.79      
Pedro Pérez VAB 2.0 0 1 1 0 0 0 1.000 4.50      
António Prieto HRS 0.1 0 1 0 0 0 0 .000 0.00      
Dave Reynolds HRS X 1114.1 129 129 347 6 6 3 .983 2.85      
Carlos Rivera RIC 3.0 0 1 1 0 0 0 1.000 3.00      
Francisco Rodríguez ROA 164.0 18 20 47 0 0 0 1.000 2.58      
Henry Segaar ROA 264.0 30 31 74 1 2 0 .974 2.56      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dale Smith NWN 13.1 1 3 6 0 0 0 1.000 4.05      
Yoritoki Suzuki NWN 118.0 14 14 33 2 0 0 1.000 2.67      
Juan Taglialatela FFX 19.1 0 12 4 0 0 0 1.000 1.86      
Curt Taylor RIC 150.0 16 25 62 2 0 0 1.000 3.84      
Falley Toppin VAB 10.0 0 2 1 0 1 0 .500 0.90      
Lorenzo Torres HRS 33.0 3 5 13 0 0 0 1.000 3.55      
Piero Toscanelli ROA 20.1 0 8 5 0 0 0 1.000 2.21      
Shane Tregoning VAB 337.2 39 44 113 2 0 0 1.000 3.07      
Jeremiah Vega HRS 84.0 10 10 29 1 3 1 .909 3.21      
39 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Gray Aarsen FFX 261.2 29 42 62 3 1 1 .985 2.24      
Marcus Ahlquist FFX 109.0 13 14 24 0 1 0 .960 1.98      
Charlie Amiti HRS 9.1 0 4 5 0 0 0 1.000 4.82      
Joseph Brandt RIC 467.0 54 54 104 6 1 2 .991 2.12      
Curt Brown ROA 101.0 11 15 22 0 1 0 .957 1.96      
Martin Colbert NWN 13.0 1 4 4 0 1 0 .800 2.77      
François Couturier ROA 1.0 0 1 0 0 0 0 .000 0.00      
Vicente Cruz RIC 64.2 7 7 14 1 1 0 .938 2.09      
Chandler Dean ROA 128.0 15 15 27 0 6 0 .818 1.90      
Jérôme Dubois VAB 2.0 0 1 1 0 0 0 1.000 4.50      
Tony Duckworth NWN X 862.1 99 99 168 10 7 1 .962 1.86      
Arsen Felecos FFX 116.0 14 15 35 1 1 0 .973 2.79      
Kevin Fisher ROA 48.0 3 18 14 0 0 0 1.000 2.63      
Linwood Flores FFX 73.1 9 9 16 2 0 0 1.000 2.21      
Pedro Flores NWN 63.0 7 8 8 1 2 1 .818 1.29      
Luis Gerela FFX 0.2 0 1 1 0 0 0 1.000 13.50      
Mauro Gómez HRS 43.2 3 8 11 2 0 0 1.000 2.68      
Johan Guildenstern NWN 305.0 35 35 52 8 3 1 .952 1.77      
Bob Hawkins VAB 2.0 0 1 0 0 0 0 .000 0.00      
Luis Manuel Herrera ROA 1.0 0 1 0 0 0 0 .000 0.00      
Alfredo Hidalgo NWN 5.1 0 2 1 0 0 0 1.000 1.69      
Miko Holma FFX 1.0 0 1 0 0 0 0 .000 0.00      
Amado Jaramillo ROA X 974.1 108 110 213 10 9 0 .961 2.06      
Sepp Kiemlen HRS X 1162.2 135 135 222 15 7 2 .971 1.83      
Alexander Lloyd FFX 94.2 8 21 29 2 0 2 1.000 2.95      
Owen Michelthwaite FFX 108.0 13 16 25 1 2 0 .929 2.17      
Takanori Miura HRS 71.2 6 16 21 2 1 0 .958 2.89      
Juan Moreno VAB 2.0 0 1 0 0 0 0 .000 0.00      
Francisco Ramos VAB 493.1 56 56 98 8 1 0 .991 1.93      
Júlio Reyes RIC 365.1 42 45 69 3 3 0 .960 1.77      
Player Team Starter Inn GS G PO A E DP PCT Range      
Carlos Rivera RIC 3.1 0 2 0 0 0 0 .000 0.00      
Lorenzo Robles FFX 25.0 0 14 9 1 0 1 1.000 3.60      
Jorge Sánchez VAB 617.1 71 74 146 12 1 2 .994 2.30      
Dale Smith NWN 18.0 2 3 3 1 0 0 1.000 2.00      
Trevor Stone VAB 2.0 0 1 0 0 0 0 .000 0.00      
Yoritoki Suzuki NWN 11.0 0 4 3 0 0 0 1.000 2.45      
Curt Taylor RIC 340.0 40 44 76 6 4 0 .953 2.17      
Joe Thompson FFX 76.0 9 9 13 0 0 0 1.000 1.54      
Jesús Torres VAB 158.1 17 26 29 1 1 0 .968 1.71      
Lorenzo Torres HRS 4.0 0 2 1 0 0 0 1.000 2.25      
Luis Valdéz FFX 1.0 0 1 0 0 0 0 .000 0.00      
Glen Walter RIC 12.0 1 3 4 0 0 0 1.000 3.00      
Walt Wilhelm HRS 2.0 0 1 0 0 0 0 .000 0.00      
Jeremy Wilson FFX 421.0 49 49 87 6 10 0 .903 1.99      
44 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83