THE BASEBALL LEAGUE 1924
FIELDING REGISTER
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
TBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Raymond Callahan TRU X 814.0 89 93 348 70 5 5 .988 44 56.8 4.62 4
Micah Collinge LIV 143.0 16 18 48 19 0 2 1.000 14 64.3 4.22 0
José Ferreira MANC X 819.2 92 92 373 51 1 7 .998 48 45.8 4.66 4
Anthony Hodges CAR 89.1 9 11 33 8 0 0 1.000 6 66.7 4.13 1
Gael Maylam LIV X 810.0 92 94 257 47 4 4 .987 52 38.5 3.38 9
Noah Pease CAR 164.0 18 24 68 18 1 1 .989 13 30.8 4.72 1
Larry Shaw MANC 148.2 16 21 57 15 2 0 .973 13 53.8 4.36 2
Josh Speed TRU 167.2 19 20 61 9 1 3 .986 10 30.0 3.76 1
Trevor Wareing CAR X 711.0 81 81 329 60 7 6 .982 66 40.9 4.92 4
9 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Philippe Blot CAR 52.0 0 24 61 6 2 8 .971 11.60      
Patrick Bonner MANC 77.0 9 9 89 3 3 7 .968 10.75      
Corey Boon TRU 181.0 13 47 223 13 2 20 .992 11.73      
Dave Brooke LIV 335.1 39 39 405 31 3 39 .993 11.70      
Matthieu Châtelain MANC 15.1 0 6 19 2 0 0 1.000 12.33      
Jean-Marc Comte CAR X 890.1 108 108 1096 62 14 81 .988 11.71      
Doug Cooper TRU X 643.1 78 78 773 34 5 62 .994 11.29      
Nobuhiko Gakusha LIV X 519.2 59 60 623 59 7 62 .990 11.81      
Dick Gilberds CAR 15.0 0 9 20 2 0 3 1.000 13.20      
Harry Hepburn TRU 2.1 0 1 3 0 0 0 1.000 11.57      
Mario Maldonado MANC X 651.2 72 76 769 48 3 66 .996 11.28      
Luca Penaligan CAR 7.0 0 3 15 0 0 0 1.000 19.29      
Esteban Sánchez LIV 5.0 0 3 7 0 0 0 1.000 12.60      
Marcos Sánchez TRU 2.0 0 2 1 0 0 0 1.000 4.50      
Larry Shaw MANC 7.1 0 5 14 0 0 0 1.000 17.18      
Phil Sherrill LIV 93.0 10 14 101 10 3 11 .974 10.74      
Sean Slipper MANC 217.0 27 27 263 21 3 18 .990 11.78      
Charley Woodbury TRU 153.0 16 21 188 10 2 13 .990 11.65      
18 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Patrick Bonner MANC 3.0 0 3 0 2 0 0 1.000 6.00      
Dave Brooke LIV 2.0 0 2 1 1 0 0 1.000 9.00      
António Chávez CAR 11.0 0 7 4 2 0 1 1.000 4.91      
Juan Gómez TRU 16.1 0 8 0 7 0 0 1.000 3.86      
Leon Guffin LIV 7.2 0 1 4 6 0 1 1.000 11.74      
Cristo Gutiérrez TRU 1.0 0 1 0 0 0 0 .000 0.00      
Ton Hayagawa MANC X 863.1 100 100 270 319 18 76 .970 6.14      
Jack Hensball MANC 1.0 0 1 0 0 0 0 .000 0.00      
Harry Hepburn TRU 11.0 0 5 4 5 0 1 1.000 7.36      
Hark Liu CAR 61.0 7 9 22 31 2 9 .964 7.82      
Juan Lyons TRU 349.2 42 42 108 115 6 29 .974 5.74      
Thomas MacBride CAR 9.1 0 8 4 2 1 2 .857 5.79      
Dean Marchand CAR 28.0 0 11 8 8 1 1 .941 5.14      
Joe Nisbet CAR 333.0 40 46 83 122 5 24 .976 5.54      
Evan Ogg CAR 4.0 0 3 1 4 1 1 .833 11.25      
Padraig Padgett LIV X 795.2 92 92 240 354 16 77 .974 6.72      
Carroll Rhodes TRU 27.0 0 15 8 12 0 2 1.000 6.67      
Sean Roddis LIV 144.2 16 20 40 68 4 13 .964 6.72      
MacKillan Saville TRU 154.2 19 20 41 53 0 11 1.000 5.47      
Sean Slipper MANC 27.2 0 11 11 9 0 0 1.000 6.51      
Kent St.george TRU 108.0 12 12 36 39 4 9 .949 6.25      
Glen Sterling TRU 314.0 35 45 114 110 12 22 .949 6.42      
Keith Stuart CAR X 518.0 61 64 163 200 7 39 .981 6.31      
Chris Sutcliffe LIV 3.0 0 2 1 1 0 0 1.000 6.00      
Charlie Willerton MANC 73.1 8 12 23 27 1 4 .980 6.14      
25 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Stephen Blake LIV 25.2 0 10 1 6 1 0 .875 2.45      
Patrick Bonner MANC 45.0 5 5 1 9 0 1 1.000 2.00      
Rhys Brann CAR X 772.0 101 101 50 228 13 12 .955 3.24      
Dave Brooke LIV 396.2 45 49 40 102 2 14 .986 3.22      
António Chávez CAR 2.0 0 2 0 1 0 0 1.000 4.50      
Mario Cruz TRU 116.2 11 23 3 24 6 0 .818 2.08      
Shane Embree LIV 217.0 25 32 26 48 8 3 .902 3.07      
Kane Frankland MANC X 923.1 103 104 59 290 12 19 .967 3.40      
Rob Genge LIV 196.0 23 25 16 47 1 10 .984 2.89      
Juan Gómez TRU 11.1 0 3 1 4 0 0 1.000 3.97      
Cristo Gutiérrez TRU 99.0 12 12 9 29 7 1 .844 3.45      
Nick Lawman TRU 89.1 6 24 5 28 0 2 1.000 3.32      
Hark Liu CAR 5.0 0 2 0 1 0 0 1.000 1.80      
Juan Lyons TRU 4.0 0 2 0 2 0 0 1.000 4.50      
Dean Marchand CAR 165.1 7 53 13 54 2 4 .971 3.65      
Joe Nisbet CAR 6.0 0 4 1 2 0 0 1.000 4.50      
Carroll Rhodes TRU X 661.1 79 80 40 213 18 14 .934 3.44      
Sean Roddis LIV 2.2 0 2 1 0 0 0 1.000 3.38      
Matt Rolland LIV 114.0 14 14 12 29 2 4 .953 3.24      
Dahal Rowe CAR 3.0 0 2 0 2 1 0 .667 6.00      
Keith Stuart CAR 11.0 0 6 3 3 0 0 1.000 4.91      
Peter Wayland LIV 1.0 0 1 0 1 0 0 1.000 9.00      
22 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Stephen Blake LIV 2.1 0 2 1 0 1 0 .500 3.86      
Patrick Bonner MANC 2.0 0 2 0 1 0 0 1.000 4.50      
António Chávez CAR X 705.0 84 94 125 310 21 54 .954 5.55      
Mario Cruz TRU 99.0 6 27 14 47 0 3 1.000 5.55      
Shane Embree LIV 74.0 7 17 19 18 9 5 .804 4.50      
Rob Genge LIV X 684.2 81 83 142 267 26 60 .940 5.38      
Juan Gómez TRU X 849.2 102 102 161 329 39 67 .926 5.19      
Leon Guffin LIV 184.0 20 29 32 60 3 10 .968 4.50      
Ton Hayagawa MANC 33.1 0 16 5 12 1 0 .944 4.59      
Jack Hensball MANC 39.0 4 7 8 10 0 1 1.000 4.15      
Nick Lawman TRU 1.0 0 1 0 0 0 0 .000 0.00      
Hark Liu CAR 165.1 20 21 33 50 6 5 .933 4.52      
Juan Lyons TRU 7.0 0 3 1 3 0 1 1.000 5.14      
Dean Marchand CAR 21.0 0 11 3 5 2 3 .800 3.43      
Fanahan McVean CAR 1.0 0 1 0 0 1 0 .000 0.00      
Joe Nisbet CAR 39.0 3 12 5 12 1 2 .944 3.92      
Evan Ogg CAR 2.0 0 2 0 1 0 1 1.000 4.50      
Sean Roddis LIV 3.0 0 2 2 0 1 0 .667 6.00      
Matt Rolland LIV 5.0 0 3 1 2 0 2 1.000 5.40      
Dahal Rowe CAR 23.0 1 8 1 10 0 0 1.000 4.30      
Marcos Sánchez TRU 13.0 0 7 1 5 4 1 .600 4.15      
Sean Slipper MANC 2.0 0 1 1 2 1 0 .750 13.50      
Kent St.george TRU 0.1 0 1 0 0 0 0 .000 0.00      
Glen Sterling TRU 11.2 0 5 1 1 0 0 1.000 1.54      
Keith Stuart CAR 8.0 0 5 1 3 0 0 1.000 4.50      
Scott Tremblett MANC X 892.0 104 104 164 332 21 66 .959 5.00      
26 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Adam Anthony TRU X 677.0 78 78 148 5 3 0 .981 2.03      
Steven Bennett MANC X 464.0 54 55 90 9 7 1 .934 1.92      
Medhi Blanchard LIV 96.2 11 13 29 0 1 0 .967 2.70      
Sébastien Bordes TRU 1.0 0 1 0 0 0 0 .000 0.00      
Danny Cooper CAR 84.0 9 14 18 2 0 0 1.000 2.14      
Doug Cooper TRU 1.0 0 1 0 0 0 0 .000 0.00      
Mario Cruz TRU 13.2 1 3 3 0 2 0 .600 1.98      
Harry Dempsey LIV 420.0 48 50 111 1 4 0 .966 2.40      
Lionel Favre MANC 3.0 0 3 0 0 0 0 .000 0.00      
Connor Ferns LIV 9.0 1 2 0 0 0 0 .000 0.00      
Michel Floch MANC 333.0 36 42 72 6 4 1 .951 2.11      
Nobuhiko Gakusha LIV 401.1 46 47 111 6 6 2 .951 2.62      
Sean Jones CAR 121.2 13 18 31 0 4 0 .886 2.29      
Bobby Lanning CAR 2.0 0 1 0 0 0 0 .000 0.00      
Ken Leličvre CAR 3.0 0 1 2 0 0 0 1.000 6.00      
Nathan MacCrum CAR 373.1 42 42 78 5 0 1 1.000 2.00      
Fanahan McVean CAR 376.1 44 45 75 1 1 1 .987 1.82      
Evan Ogg CAR 4.0 0 1 2 0 0 0 1.000 4.50      
Mícheál Penistan MANC 158.1 18 21 35 2 4 0 .902 2.10      
Alain Rodrigues TRU 135.0 14 18 34 2 0 0 1.000 2.40      
Esteban Sánchez LIV 8.0 0 1 2 0 0 0 1.000 2.25      
Marcos Sánchez TRU 21.0 2 5 8 0 0 0 1.000 3.43      
Brad Stroud MANC 10.0 0 4 2 0 0 0 1.000 1.80      
Chris Sutcliffe LIV 18.0 2 2 4 0 1 0 .800 2.00      
Ron Wareham TRU 133.0 13 23 30 2 0 0 1.000 2.17      
25 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Steven Abley TRU X 630.0 74 75 182 9 6 0 .970 2.73      
Adam Anthony TRU 262.0 26 43 68 2 0 1 1.000 2.40      
Danny Cooper CAR X 713.0 82 85 208 11 7 5 .969 2.76      
Masato Daisen CAR 202.1 23 33 62 5 4 2 .944 2.98      
Mike Davis CAR 12.1 0 3 6 0 0 0 1.000 4.38      
Harry Dempsey LIV 288.0 33 33 83 5 1 1 .989 2.75      
Lionel Favre MANC X 874.0 100 100 282 13 8 1 .974 3.04      
Sean Jones CAR 25.0 3 4 4 1 1 0 .833 1.80      
Bobby Lanning CAR 3.0 0 2 2 0 0 0 1.000 6.00      
Fanahan McVean CAR 7.2 0 2 3 0 0 0 1.000 3.52      
Doug Mercer MANC 83.2 8 19 23 1 0 0 1.000 2.58      
Mícheál Penistan MANC 5.2 0 3 2 0 2 0 .500 3.18      
Dahal Rowe CAR 1.0 0 1 0 0 0 0 .000 0.00      
Esteban Sánchez LIV 33.2 0 16 9 0 0 0 1.000 2.41      
Marcos Sánchez TRU 45.0 6 8 19 3 0 1 1.000 4.40      
Brad Stroud MANC 5.0 0 3 0 0 0 0 .000 0.00      
Ron Wareham TRU 44.2 2 11 9 0 0 0 1.000 1.81      
Don Whalen LIV X 631.1 75 78 169 5 11 1 .941 2.48      
18 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Steven Abley TRU 25.2 2 6 7 1 0 0 1.000 2.81      
Steven Bennett MANC 9.0 1 1 2 0 0 0 1.000 2.00      
Medhi Blanchard LIV 211.2 24 26 57 5 0 0 1.000 2.64      
Matthieu Châtelain MANC X 905.0 104 104 187 11 14 2 .934 1.97      
Danny Cooper CAR 119.2 13 18 22 1 1 0 .958 1.73      
Mike Davis CAR X 567.2 65 69 110 4 2 0 .983 1.81      
Lionel Favre MANC 1.0 0 1 0 0 0 0 .000 0.00      
Connor Ferns LIV 117.0 13 14 23 2 2 0 .926 1.92      
Michel Floch MANC 37.0 3 10 10 0 0 0 1.000 2.43      
Fortunato Giordano TRU 334.2 38 38 67 8 2 0 .974 2.02      
Bobby Lanning CAR 230.2 26 28 50 4 0 0 1.000 2.11      
Ken Leličvre CAR 2.0 0 1 0 0 0 0 .000 0.00      
Alexander Lloyd LIV 164.1 19 19 36 3 3 1 .929 2.14      
Fanahan McVean CAR 44.1 4 11 5 0 0 0 1.000 1.02      
Mícheál Penistan MANC 1.0 0 1 0 0 0 0 .000 0.00      
Alain Rodrigues TRU 85.0 9 11 17 1 1 0 .947 1.91      
Esteban Sánchez LIV 10.0 1 2 1 0 0 0 1.000 0.90      
Marcos Sánchez TRU X 486.2 57 60 125 7 3 1 .978 2.44      
Phil Sherrill LIV 443.0 51 52 116 10 7 2 .947 2.56      
Ron Sirett LIV 7.0 0 5 1 0 0 0 1.000 1.29      
Brad Stroud MANC 15.1 0 7 3 0 0 0 1.000 1.76      
Ron Wareham TRU 27.0 2 7 10 0 0 0 1.000 3.33      
Charley Woodbury TRU 22.2 0 10 7 0 0 0 1.000 2.78      
23 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83