THE BASEBALL LEAGUE 1928
FIELDING REGISTER
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
TBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Harry Barclay LIV 0.1 0 1 1 0 0 0 1.000 0 0.0 27.00 0
Raymond Callahan TRU X 840.1 95 95 372 60 5 4 .989 49 46.9 4.63 9
Bert Dibb CAR 37.0 4 5 11 1 0 0 1.000 3 0.0 2.92 0
Didier Dupuis MANC X 692.1 88 88 226 73 5 1 .984 115 40.9 3.89 5
Roarke Eadie LIV X 645.1 67 85 260 41 4 4 .987 72 37.5 4.20 5
Tatsukichi Eida TRU 129.0 13 18 59 13 0 0 1.000 13 53.8 5.02 2
José Ferreira MANC 183.0 10 54 62 16 1 1 .987 10 70.0 3.84 4
Noah Pease CAR 344.0 38 40 134 37 5 1 .972 41 56.1 4.47 2
Larry Shaw MANC 81.2 10 17 23 9 0 1 1.000 12 41.7 3.53 0
Jonathan Spicer LIV 328.2 41 45 121 38 7 2 .958 43 48.8 4.35 1
Trevor Wareing CAR X 595.1 66 67 270 46 7 2 .978 74 32.4 4.78 2
11 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Rich Angwin CAR X 960.0 108 108 1096 78 20 91 .983 11.01      
Ellis Burrell LIV 1.0 0 1 0 0 0 0 .000 0.00      
Dan Crowe TRU 239.1 17 64 291 10 4 25 .987 11.32      
José Díaz MANC 96.2 11 14 128 6 0 13 1.000 12.48      
Tatsukichi Eida TRU 1.0 0 1 1 0 0 0 1.000 9.00      
Lewis MacIntyre LIV 5.2 0 1 5 0 0 0 1.000 7.94      
Mario Maldonado MANC X 501.1 60 61 671 28 3 56 .996 12.55      
Jesse McPatrick TRU X 722.0 91 92 829 47 9 72 .990 10.92      
Padraig Padgett LIV X 962.0 108 108 1047 83 11 66 .990 10.57      
Luca Penaligan CAR 13.1 0 6 14 1 0 0 1.000 10.13      
Matt Pineau MANC 19.0 0 9 26 1 0 5 1.000 12.79      
Esteban Sánchez LIV 1.2 0 1 1 0 0 0 1.000 5.40      
Gabriel Scrivener MANC 123.1 11 23 154 5 0 11 1.000 11.60      
Larry Shaw MANC 216.2 26 28 278 19 7 22 .977 12.34      
Phil Sherrill LIV 4.0 0 3 5 0 0 1 1.000 11.25      
Mun-wah Shui CAR 3.0 0 1 3 0 0 0 1.000 9.00      
Kien Si TRU 7.0 0 5 8 0 0 0 1.000 10.29      
17 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
António Chávez CAR 3.0 0 2 1 2 0 1 1.000 9.00      
Harry Coleman MANC 1.0 0 1 1 0 0 0 1.000 9.00      
Owen Crockett LIV 170.2 19 19 40 46 4 7 .956 4.54      
Didier Dupuis MANC 1.0 0 1 0 0 0 0 .000 0.00      
Cisco Fernández MANC 326.0 37 42 119 132 1 28 .996 6.93      
Craig Flook LIV 13.2 1 4 1 0 2 0 .333 0.66      
Rob Genge LIV 55.0 1 23 17 22 0 7 1.000 6.38      
Leon Guffin LIV 18.0 1 5 5 2 2 0 .778 3.50      
Cristo Gutiérrez TRU 7.0 0 4 1 3 0 2 1.000 5.14      
Ton Hayagawa MANC 436.1 49 54 144 195 7 42 .980 6.99      
Fionn Jowle CAR 5.1 0 5 2 1 0 0 1.000 5.06      
Thomas MacBride CAR X 490.0 54 59 155 189 8 38 .977 6.32      
Mario Maldonado MANC 53.0 6 6 20 17 9 4 .804 6.28      
Ben Mathews TRU 1.2 0 1 1 1 1 0 .667 10.80      
Kotaro Nagata MANC 59.2 7 12 21 26 3 7 .940 7.09      
Evan Ogg CAR 416.0 51 51 133 140 5 39 .982 5.91      
José Olivares TRU 4.0 0 2 1 1 0 0 1.000 4.50      
Padraig Padgett LIV 10.1 0 4 4 4 0 0 1.000 6.97      
Matt Pineau MANC 44.0 5 5 11 16 3 5 .900 5.52      
Daryl Ridley CAR 34.0 3 6 9 9 0 0 1.000 4.76      
Matt Rolland LIV 1.0 0 1 1 1 0 0 1.000 18.00      
MacKillan Saville TRU X 917.2 103 103 305 313 13 78 .979 6.06      
Gabriel Scrivener MANC 27.0 3 3 8 7 4 1 .789 5.00      
Mun-wah Shui CAR 28.0 0 12 4 3 2 0 .778 2.25      
Nelson Solís MANC 9.0 1 1 4 1 0 1 1.000 5.00      
Glen Sterling TRU 39.0 5 5 9 9 0 2 1.000 4.15      
Roald van Meel LIV X 705.2 86 86 197 203 20 41 .952 5.10      
27 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
António Chávez CAR 1.0 0 1 0 0 0 0 .000 0.00      
Harry Coleman MANC 132.1 16 17 7 35 7 2 .857 2.86      
Mario Cruz TRU 115.2 10 26 8 40 2 3 .960 3.73      
Craig Flook LIV 33.2 2 9 1 6 0 0 1.000 1.87      
Kane Frankland MANC X 797.2 90 91 52 309 12 18 .968 4.07      
Rob Genge LIV X 597.0 69 70 54 179 6 12 .975 3.51      
Juan Gómez TRU 8.0 0 6 1 1 0 0 1.000 2.25      
Cristo Gutiérrez TRU X 792.2 92 92 60 246 7 14 .978 3.47      
Tim Hannaford CAR 61.0 3 14 4 25 2 3 .935 4.28      
Leland Hicks CAR 12.0 1 2 0 6 0 1 1.000 4.50      
Lindsay Hurren TRU 52.0 6 7 4 18 2 2 .917 3.81      
Fionn Jowle CAR 164.2 14 38 9 55 1 3 .985 3.50      
Jonas Kristensen MANC 1.1 0 1 0 0 0 0 .000 0.00      
Evan Ogg CAR 7.2 0 3 1 1 0 0 1.000 2.35      
José Olivares TRU 1.0 0 1 0 0 0 0 .000 0.00      
Matt Pineau MANC 12.0 1 3 0 4 0 0 1.000 3.00      
Matt Rolland LIV 325.1 37 37 22 73 2 8 .979 2.63      
Dahal Rowe CAR X 730.0 90 92 58 213 18 15 .938 3.34      
Nelson Solís MANC 13.2 1 4 0 2 0 0 1.000 1.32      
Roald van Meel LIV 18.1 0 5 2 3 3 1 .625 2.45      
20 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Arnaud Boudet LIV X 819.2 91 91 175 276 23 41 .951 4.95      
António Chávez CAR X 895.2 105 105 187 328 29 60 .947 5.17      
Mario Cruz TRU 31.0 3 7 5 10 2 1 .882 4.35      
Cisco Fernández MANC 18.0 0 6 3 9 0 2 1.000 6.00      
José Ferreira MANC 5.1 0 1 1 1 1 0 .667 3.38      
Rob Genge LIV 29.0 3 3 5 15 0 1 1.000 6.21      
Juan Gómez TRU X 892.0 104 104 159 360 36 70 .935 5.24      
Leon Guffin LIV 125.2 14 15 27 47 3 3 .961 5.30      
Cristo Gutiérrez TRU 26.0 0 15 7 8 2 2 .882 5.19      
Tim Hannaford CAR 13.0 1 3 6 4 0 2 1.000 6.92      
Ton Hayagawa MANC 325.1 38 39 69 131 14 30 .935 5.53      
Leland Hicks CAR 5.0 0 3 0 2 0 1 1.000 3.60      
Lindsay Hurren TRU 8.0 1 1 1 3 0 0 1.000 4.50      
Jorge Méndez CAR 6.0 0 2 1 1 1 1 .667 3.00      
Kotaro Nagata MANC 213.1 25 25 51 84 10 17 .931 5.70      
Evan Ogg CAR 16.0 1 6 1 6 1 1 .875 3.94      
Matt Pineau MANC 355.0 40 49 71 156 23 29 .908 5.75      
Daryl Ridley CAR 17.2 1 7 4 6 0 1 1.000 5.09      
Dahal Rowe CAR 23.0 0 9 6 3 1 1 .900 3.52      
Gabriel Scrivener MANC 36.0 4 4 6 5 7 0 .611 2.75      
Neil Shrimpton MANC 4.0 0 1 3 1 5 0 .444 9.00      
Sy-ing Zi TRU 12.1 0 9 0 3 0 1 1.000 2.19      
22 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Rich Angwin CAR 1.0 0 1 1 0 1 0 .500 9.00      
Adam Anthony MANC 312.1 36 36 72 2 1 0 .987 2.13      
Elmo Besson CAR 2.0 0 1 0 0 0 0 .000 0.00      
Damian Boniface TRU 3.0 0 2 0 0 0 0 .000 0.00      
Ellis Burrell LIV X 883.0 100 100 232 6 2 0 .992 2.43      
Matthieu Châtelain MANC 44.0 5 6 7 0 1 0 .875 1.43      
Mark Chute CAR 17.0 2 2 4 0 0 0 1.000 2.12      
Harry Dempsey LIV 38.1 5 5 9 2 1 1 .917 2.58      
Craig Dethridge LIV 0.1 0 1 0 0 0 0 .000 0.00      
Lionel Favre MANC 132.1 13 22 26 2 1 0 .966 1.90      
Howard Goyette MANC 400.1 52 52 83 3 1 0 .989 1.93      
Jonas Kristensen MANC 12.1 1 6 2 0 0 0 1.000 1.46      
Nathan MacCrum CAR X 912.1 101 101 200 4 3 1 .986 2.01      
Lewis MacIntyre LIV 17.0 2 2 5 0 0 0 1.000 2.65      
Ben Mathews TRU 47.0 5 7 14 0 0 0 1.000 2.68      
Jorge Méndez CAR 1.0 0 1 0 0 0 0 .000 0.00      
Mícheál Penistan MANC 55.2 1 22 15 0 2 0 .882 2.43      
Esteban Sánchez LIV 19.0 1 3 3 1 0 0 1.000 1.89      
Phil Sherrill LIV 6.0 0 3 1 0 0 0 1.000 1.50      
Mun-wah Shui CAR 43.0 5 6 15 0 0 0 1.000 3.14      
Kien Si TRU X 917.1 103 103 193 9 12 0 .944 1.98      
Joey Tyler TRU 2.0 0 1 1 0 0 0 1.000 4.50      
Don Whalen LIV 10.2 0 4 4 0 0 0 1.000 3.38      
23 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Mark Chute CAR 9.0 0 3 2 0 0 0 1.000 2.00      
Danny Cooper CAR 45.1 5 5 13 0 1 0 .929 2.58      
Harry Dempsey LIV 253.2 30 32 104 1 0 0 1.000 3.73      
Craig Dethridge LIV X 671.1 77 77 212 8 6 4 .973 2.95      
Lionel Favre MANC X 692.0 82 82 199 8 3 2 .986 2.69      
Tim Hannaford CAR 254.2 30 34 79 2 1 0 .988 2.86      
Lindsay Hurren TRU 36.2 4 5 12 0 1 0 .923 2.95      
Jacques Laval TRU 31.2 1 13 8 0 0 0 1.000 2.27      
Jorge Méndez CAR 78.2 8 15 41 0 0 0 1.000 4.69      
Mitch Osborne CAR X 546.0 65 65 157 5 3 0 .982 2.67      
Mícheál Penistan MANC 21.2 0 8 6 0 0 0 1.000 2.49      
Dahal Rowe CAR 42.2 0 22 12 0 0 0 1.000 2.53      
Esteban Sánchez LIV 18.0 1 3 6 0 0 0 1.000 3.00      
Neil Shrimpton MANC 243.1 26 39 69 5 5 0 .937 2.74      
Ron Wareham TRU 47.2 3 18 11 0 0 0 1.000 2.08      
Don Whalen LIV 31.1 0 14 13 1 1 1 .933 4.02      
Sy-ing Zi TRU X 853.1 100 101 253 7 10 0 .963 2.74      
17 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Rich Angwin CAR 10.0 0 2 5 0 0 0 1.000 4.50      
Adam Anthony MANC 4.0 0 2 1 0 0 0 1.000 2.25      
Elmo Besson CAR 1.2 0 1 1 0 0 0 1.000 5.40      
Damian Boniface TRU 6.2 0 4 1 0 0 0 1.000 1.35      
Matthieu Châtelain MANC 54.0 6 6 8 0 1 0 .889 1.33      
Mark Chute CAR 2.0 0 1 0 0 0 0 .000 0.00      
Craig Crompton CAR X 545.1 65 65 117 8 3 1 .977 2.06      
Lionel Favre MANC 4.0 0 3 0 0 0 0 .000 0.00      
Howard Goyette MANC 427.1 48 56 86 8 4 0 .959 1.98      
Tim Hannaford CAR 48.2 0 24 15 1 0 0 1.000 2.96      
Jonas Kristensen MANC 190.0 19 29 40 2 0 1 1.000 1.99      
Jacques Laval TRU X 676.1 78 79 165 8 4 1 .977 2.30      
Alexander Lloyd LIV 27.0 0 15 8 0 1 0 .889 2.67      
Ben Mathews TRU 21.2 0 11 6 0 1 0 .857 2.49      
Jorge Méndez CAR 11.0 1 3 3 0 0 0 1.000 2.45      
Mícheál Penistan MANC 114.0 12 15 21 0 0 0 1.000 1.66      
Matt Rolland LIV 1.0 0 1 0 0 0 0 .000 0.00      
Esteban Sánchez LIV 1.0 0 1 0 0 0 0 .000 0.00      
Phil Sherrill LIV 427.1 41 64 107 4 2 1 .982 2.34      
Mun-wah Shui CAR 357.2 42 52 77 2 1 0 .988 1.99      
Paul Thompson MANC 163.2 23 23 25 3 0 0 1.000 1.54      
Ron Wareham TRU 264.2 30 31 61 4 1 0 .985 2.21      
Don Whalen LIV X 518.0 67 68 147 7 9 0 .945 2.68      
23 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83