1933
FIELDING REGISTER
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IDB : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Tesema Apio ALB 90.2 9 12 33 7 1 0 .976 11 45.5 3.97 1
Will Baker ALB X 488.2 55 56 173 30 4 3 .981 30 56.7 3.74 3
Jimmy Caldwell TIJ X 366.1 40 49 135 28 2 1 .988 45 42.2 4.00 2
Rob Cornett PHO X 461.0 52 54 172 27 5 0 .975 37 48.6 3.89 6
Eric Delaney PHO 226.2 24 25 93 24 2 0 .983 21 52.4 4.65 2
Bert Dibb TIJ 324.1 37 39 132 26 6 1 .963 37 45.9 4.38 3
John Howard JUA X 583.2 65 65 246 40 2 1 .993 56 51.8 4.41 2
James Kopra ALB 106.0 12 12 28 7 1 1 .972 13 53.8 2.97 1
William O'Herlihy JUA 60.1 6 9 20 4 0 1 1.000 5 80.0 3.58 0
Larry Shaw JUA 56.0 5 6 18 2 0 0 1.000 6 16.7 3.21 0
10 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Victor Alleyn PHO 15.0 1 5 19 2 0 2 1.000 12.60      
Eric Beard ALB 1.0 0 1 1 0 0 1 1.000 9.00      
Peter Bell JUA 2.0 0 1 3 0 0 0 1.000 13.50      
Skelly Brabaner ALB 251.2 29 29 322 19 0 26 1.000 12.19      
Martín Chacón PHO 59.1 6 8 74 3 3 2 .963 11.68      
Cristián García PHO 4.0 0 3 7 0 0 0 1.000 15.75      
Malcolm Gijsberts ALB 9.0 1 1 13 1 0 0 1.000 14.00      
Manuel González TIJ 52.0 6 7 60 4 0 10 1.000 11.08      
Cliff Greenwood PHO 0.2 0 1 1 0 0 0 1.000 13.50      
Augusto Hernández PHO X 382.2 44 44 431 23 4 37 .991 10.68      
John Howard JUA 1.0 0 1 1 0 0 0 1.000 9.00      
Verne Kirk JUA 3.0 0 2 0 1 0 0 1.000 3.00      
Odmar Lamberts TIJ X 426.2 47 53 467 46 2 37 .996 10.82      
Frank MacGruder TIJ 118.0 15 16 129 10 1 8 .993 10.60      
Tim Mapstone TIJ 15.0 2 3 9 4 0 0 1.000 7.80      
Keith McLeish TIJ 2.0 0 1 2 1 0 0 1.000 13.50      
Giuliano Minali ALB 178.0 19 24 216 11 4 13 .983 11.48      
Juan Negrón ALB 244.0 27 29 314 24 3 34 .991 12.47      
Terry Paradis JUA X 440.1 51 51 545 35 7 47 .988 11.85      
Sonny Riel PHO 19.0 2 3 23 1 0 2 1.000 11.37      
Mason Sedgwick ALB 0.2 0 1 0 0 0 0 .000 0.00      
Lynwood Sexton JUA 49.0 4 6 45 5 1 9 .980 9.18      
Larry Shaw JUA 129.1 15 16 144 7 1 12 .993 10.51      
Phil Sherrill JUA 1.0 0 1 1 0 0 1 1.000 9.00      
Hollis Simmons PHO 152.0 17 17 165 13 2 11 .989 10.54      
Carson Simons TIJ 58.0 5 9 73 5 0 6 1.000 12.10      
Ronaldo Vázquez TIJ 19.0 2 3 22 3 0 0 1.000 11.84      
Xian-gan Wang JUA 19.0 2 4 23 1 0 3 1.000 11.37      
Kane Webb JUA 37.1 3 10 46 5 0 6 1.000 12.29      
Jon West PHO 55.0 6 10 62 4 1 2 .985 10.80      
Player Team Starter Inn GS G PO A E DP PCT Range      
Curtis Wood ALB 1.0 0 1 1 0 0 0 1.000 9.00      
Rich Young JUA 18.0 2 2 22 2 0 4 1.000 12.00      
32 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Noah Allen TIJ 24.0 2 4 6 9 0 1 1.000 5.63      
Peter Bell JUA 3.0 0 2 0 2 0 0 1.000 6.00      
Mike Bolton TIJ 30.0 3 6 9 16 0 6 1.000 7.50      
Bill Cherry JUA 112.1 13 13 48 50 4 14 .961 7.85      
Didier Fabre TIJ 171.2 20 22 48 65 2 13 .983 5.92      
Malcolm Gijsberts ALB 9.0 1 2 4 0 0 0 1.000 4.00      
Artie Green ALB 229.0 29 29 69 99 7 21 .960 6.60      
John Hanna ALB 51.2 3 18 14 26 2 4 .952 6.97      
Mark Hutchison JUA 53.0 4 11 14 21 0 5 1.000 5.94      
Ronnie Joseph PHO 47.0 5 10 11 18 1 3 .967 5.55      
Angell Komninos PHO 257.2 29 29 80 101 4 25 .978 6.32      
Thomas Koretnaar PHO 172.1 21 22 44 60 3 12 .972 5.43      
Frank MacGruder TIJ 128.1 15 17 32 45 2 6 .975 5.40      
Tim Mapstone TIJ 113.2 11 21 27 45 2 9 .973 5.70      
Román Martínez ALB 354.2 39 40 94 166 10 37 .963 6.60      
Fionnbár McRobin JUA 150.0 17 17 39 67 3 18 .972 6.36      
Donal Pagan TIJ 2.0 0 1 0 0 0 0 .000 0.00      
Edgar Pérez JUA 2.0 0 1 0 0 0 0 .000 0.00      
Raúl Ramírez JUA 296.0 34 34 85 130 4 26 .982 6.54      
Ismael Rodríguez PHO 20.0 1 9 4 7 0 1 1.000 4.95      
Cristián Santos JUA 74.2 8 10 19 39 2 11 .967 6.99      
MacKillan Saville PHO 190.2 20 29 49 69 2 9 .983 5.57      
Sam Sutton ALB 6.0 0 1 1 3 0 0 1.000 6.00      
Esteban Torres TIJ 1.0 0 1 0 0 0 0 .000 0.00      
Declan Uige JUA 9.0 1 1 1 1 0 0 1.000 2.00      
Tony Walter TIJ 220.0 26 29 59 62 8 14 .938 4.95      
Curtis Wood ALB 35.0 4 5 7 16 1 0 .958 5.91      
27 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Noah Allen TIJ 1.0 0 1 0 1 0 0 1.000 9.00      
Nate Baker JUA X 462.2 51 53 35 112 17 6 .896 2.86      
Bill Cherry JUA 1.0 0 1 0 0 0 0 .000 0.00      
Jeff Clark PHO X 421.2 48 50 34 114 13 3 .919 3.16      
Jon Dunn PHO 245.0 26 29 27 55 8 5 .911 3.01      
Dave Gosse TIJ 145.0 15 21 11 36 4 0 .922 2.92      
Eric Hill ALB 8.0 1 1 0 3 1 0 .750 3.38      
Mark Hutchison JUA 0.2 0 1 0 0 0 0 .000 0.00      
John Kan PHO 13.0 1 1 1 5 0 0 1.000 4.15      
Jack Leduc JUA 10.0 1 2 1 6 0 0 1.000 6.30      
Tim Mapstone TIJ 120.0 14 14 5 37 0 3 1.000 3.15      
Mark McCoy ALB X 649.1 72 72 44 214 23 12 .918 3.58      
Sean McCoy JUA 60.0 7 7 2 16 1 2 .947 2.70      
Donal Pagan TIJ 40.0 4 4 2 10 1 0 .923 2.70      
Edgar Pérez JUA 9.0 1 1 2 3 1 0 .833 5.00      
Cristián Santos JUA 156.2 17 20 10 34 4 1 .917 2.53      
Carson Simons TIJ X 384.2 44 45 43 68 12 3 .902 2.60      
Sam Sutton ALB 28.0 3 4 4 10 1 3 .933 4.50      
Harrison Wellby PHO 8.0 1 1 0 3 0 0 1.000 3.38      
19 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Noah Allen TIJ 1.0 0 1 0 1 0 0 1.000 9.00      
Derrick Davis PHO 338.2 37 37 69 130 6 26 .971 5.29      
Eric Hill ALB X 552.1 62 63 118 208 26 46 .926 5.31      
Ronnie Joseph PHO 172.1 19 31 33 47 6 9 .930 4.18      
Angell Komninos PHO 33.0 4 4 7 11 2 1 .900 4.91      
Thomas Koretnaar PHO 130.1 16 16 29 44 8 4 .901 5.04      
Jack Leduc JUA 13.0 0 7 3 4 0 0 1.000 4.85      
Frank MacGruder TIJ 292.1 35 37 66 99 7 23 .959 5.08      
Tim Mapstone TIJ 96.2 8 16 21 41 1 10 .984 5.77      
Román Martínez ALB 93.0 11 11 23 30 5 6 .914 5.13      
Donal Pagan TIJ 4.0 0 3 1 3 0 1 1.000 9.00      
Edgar Pérez JUA 241.2 28 29 49 92 19 26 .881 5.25      
Ismael Rodríguez PHO 12.1 0 6 1 2 1 0 .750 2.19      
Cristián Santos JUA 54.0 6 8 14 24 1 5 .974 6.33      
Hughie Smith JUA X 391.1 43 43 83 144 6 32 .974 5.22      
Sam Sutton ALB 33.0 2 11 9 12 4 4 .840 5.73      
Tony Walter TIJ 296.2 34 35 72 93 9 17 .948 5.01      
Harrison Wellby PHO 1.0 0 1 0 0 0 0 .000 0.00      
Curtis Wood ALB 7.0 1 1 1 0 1 0 .500 1.29      
19 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Brian Alexander ALB 81.0 10 10 20 0 0 0 1.000 2.22      
Adam Anthony PHO 264.2 30 32 66 3 1 0 .986 2.35      
Eric Beard ALB 43.0 2 19 8 0 0 0 1.000 1.67      
Peter Bell JUA 163.2 20 20 46 0 0 0 1.000 2.53      
Jean-Pierre Bouquet TIJ 74.0 6 18 18 0 0 0 1.000 2.19      
Craig Brady ALB X 333.2 40 40 58 1 3 0 .952 1.59      
Ju-yi Chao TIJ 16.0 2 2 5 0 0 0 1.000 2.81      
Jeff Clark PHO 4.0 0 2 1 0 0 0 1.000 2.25      
Jeff Dixon TIJ 77.0 9 9 18 1 2 0 .905 2.22      
Sebastian Dumbrill ALB 12.0 0 4 2 0 0 0 1.000 1.50      
Franz Frankfurter PHO 100.2 11 11 26 2 0 0 1.000 2.50      
Jeremy Gallagher PHO 6.2 0 4 2 0 0 0 1.000 2.70      
Juan Carlos González JUA 284.2 30 37 64 1 2 1 .970 2.06      
Manuel González TIJ 21.0 2 2 6 0 0 0 1.000 2.57      
Jeremiah Jackson PHO 25.1 1 5 5 1 2 0 .750 2.13      
Lonnie Kennethson TIJ 23.0 2 6 6 0 0 0 1.000 2.35      
Verne Kirk JUA 28.0 4 4 6 1 0 1 1.000 2.25      
Danel Kriebl JUA 33.0 4 4 5 0 1 0 .833 1.36      
Iiri Kyyro ALB 78.0 9 10 14 0 1 0 .933 1.62      
Jack Leduc JUA 62.0 7 12 20 0 0 0 1.000 2.90      
Jeff Matte PHO 65.0 7 8 19 1 1 0 .952 2.77      
Keith McLeish TIJ 16.0 0 7 2 0 0 0 1.000 1.13      
Norman Miller PHO 71.1 9 9 20 1 0 0 1.000 2.65      
Jorge Muñóz TIJ 275.2 33 34 62 5 0 0 1.000 2.19      
Jeffery Osborne JUA 15.0 2 2 4 0 0 0 1.000 2.40      
Hugh Peck ALB 45.2 5 6 16 0 0 0 1.000 3.15      
Doug Rivas PHO 112.0 13 15 23 1 3 0 .889 1.93      
Marcos Rivera JUA 1.0 0 1 0 0 0 0 .000 0.00      
Mason Sedgwick ALB 3.0 0 2 0 0 0 0 .000 0.00      
Lynwood Sexton JUA 39.0 4 5 6 0 0 0 1.000 1.38      
Player Team Starter Inn GS G PO A E DP PCT Range      
Phil Sherrill JUA 4.0 0 2 1 0 0 0 1.000 2.25      
Gareth Tolley ALB 89.0 10 10 19 1 0 1 1.000 2.02      
Andrea Viceronte JUA 60.2 5 10 12 0 2 0 .857 1.78      
Kane Webb JUA 9.0 1 1 1 0 0 0 1.000 1.00      
Jon West PHO 38.0 4 5 15 0 0 0 1.000 3.55      
Kevin Wilson TIJ 152.0 18 19 39 1 1 0 .976 2.37      
Mike Wood TIJ 36.0 4 4 21 1 1 0 .957 5.50      
37 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Manny Arce TIJ 43.2 3 11 18 0 0 0 1.000 3.71      
Eric Beard ALB 54.0 6 6 11 0 1 0 .917 1.83      
Peter Bell JUA 131.0 14 16 41 1 0 0 1.000 2.89      
Jean-Pierre Bouquet TIJ 196.1 22 27 58 1 1 0 .983 2.70      
Dale Cadenhead ALB X 581.1 66 67 189 6 3 0 .985 3.02      
Cristián García PHO 185.1 20 24 58 2 0 0 1.000 2.91      
Manuel González TIJ 1.0 0 1 1 0 0 0 1.000 9.00      
Hugo Hergenröther PHO 28.0 3 3 11 1 0 0 1.000 3.86      
Artie Hull TIJ 14.0 1 3 1 0 0 0 1.000 0.64      
Pat Jeoffrey TIJ 9.1 0 2 3 0 0 0 1.000 2.89      
Jack Leduc JUA 253.1 29 35 73 0 0 0 1.000 2.59      
Cameron Mitchell PHO 282.2 32 32 91 0 1 0 .989 2.90      
Andy Patton PHO 179.1 21 22 57 0 0 0 1.000 2.86      
Hugh Peck ALB 3.0 0 2 1 0 0 0 1.000 3.00      
Edgar Pérez JUA 48.2 4 12 14 0 2 0 .875 2.59      
MacKillan Saville PHO 6.0 0 1 4 1 0 0 1.000 7.50      
Mason Sedgwick ALB 47.0 4 9 10 1 1 0 .917 2.11      
Hughie Smith JUA 267.0 30 31 79 1 0 0 1.000 2.70      
Esteban Torres TIJ 323.0 38 38 121 1 2 0 .984 3.40      
Bryce Turner TIJ 99.0 12 12 36 3 1 1 .975 3.55      
Jon West PHO 6.1 0 2 2 0 0 0 1.000 2.84      
Kevin Wilson TIJ 4.1 0 1 1 0 1 0 .500 2.08      
22 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Brian Alexander ALB X 389.2 44 44 99 11 2 2 .982 2.54      
António Alvarado PHO 122.1 13 16 37 1 0 0 1.000 2.80      
Blake Andrews JUA 3.2 0 3 1 0 0 0 1.000 2.45      
Adam Anthony PHO 54.0 6 6 11 2 1 0 .929 2.17      
Manny Arce TIJ 39.0 4 6 6 2 1 0 .889 1.85      
Eric Beard ALB 4.0 0 3 1 0 0 0 1.000 2.25      
Craig Brady ALB 51.2 5 7 14 1 0 1 1.000 2.61      
Ju-yi Chao TIJ 40.0 4 6 12 1 0 0 1.000 2.92      
Jeff Dixon TIJ 181.0 21 22 49 5 3 1 .947 2.69      
Jeremy Gallagher PHO 63.0 6 10 21 0 1 0 .955 3.00      
Juan Carlos González JUA 97.2 12 12 22 0 1 0 .957 2.03      
Manuel González TIJ 55.0 7 7 13 1 0 0 1.000 2.29      
Donnie Jackson JUA 162.1 17 22 30 0 2 0 .938 1.66      
Pat Jeoffrey TIJ 42.0 5 5 10 0 0 0 1.000 2.14      
Aubrey Johnston TIJ 17.0 2 2 2 0 0 0 1.000 1.06      
Lonnie Kennethson TIJ 3.0 0 1 2 0 0 0 1.000 6.00      
Verne Kirk JUA 20.0 2 2 2 0 1 0 .667 0.90      
Iiri Kyyro ALB 125.2 15 16 23 4 0 0 1.000 1.93      
Jack Leduc JUA 2.0 0 2 1 0 0 0 1.000 4.50      
Alexander Lloyd ALB 87.0 10 10 25 2 2 1 .931 2.79      
Keith McLeish TIJ 96.0 8 24 20 1 2 0 .913 1.97      
Norman Miller PHO 66.2 7 11 18 0 0 0 1.000 2.43      
Hugh Peck ALB 7.0 0 5 2 0 0 0 1.000 2.57      
Mason Sedgwick ALB 20.1 2 4 5 0 1 0 .833 2.21      
Lynwood Sexton JUA 24.2 3 3 6 1 0 0 1.000 2.55      
Phil Sherrill JUA 323.2 37 39 82 3 4 0 .955 2.36      
Dermott Smith TIJ 215.2 26 28 44 4 1 0 .980 2.00      
Bryce Turner TIJ 2.0 0 1 0 0 0 0 .000 0.00      
Kane Webb JUA 66.0 6 16 17 0 0 0 1.000 2.32      
Jon West PHO X 381.2 44 45 100 4 2 0 .981 2.45      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83