SCOTT LEAGUE 1911
ROOKIES
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL | OL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Sean Adams 1911-1911 123 463 108 142 24 4 38 121 4 1 86 144 .307 .411 .622 1.033
Dale Aitcheson 1911-1913 17 11 2 1 1 0 0 1 1 0 2 6 .091 .231 .182 .413
Teddy Aitcheson 1911-1911 13 7 3 3 1 0 1 5 0 0 3 1 .429 .600 1.000 1.600
Frank Albert 1911-1914 113 362 43 110 10 0 14 46 2 0 24 85 .304 .344 .448 .792
Jean Alexandre 1911-1912 57 93 14 21 1 0 6 12 1 0 17 20 .226 .342 .430 .772
Neil Arkle 1911-1912 101 365 50 95 9 4 17 64 13 10 31 120 .260 .327 .447 .773
Chris Ashford 1911-1912 111 102 25 32 5 0 10 30 0 0 19 34 .314 .449 .657 1.106
Connor Aston 1911-1911 46 171 36 50 8 0 10 36 5 3 36 65 .292 .424 .515 .938
Kieran Avison 1911-1915 273 624 105 151 22 4 26 72 18 9 91 181 .242 .342 .415 .757
Ryan Ayliffe 1911-1914 141 541 72 135 18 2 23 51 24 9 31 202 .250 .305 .418 .723
Andre Baker 1911-1911 47 90 24 31 3 0 8 22 0 0 16 17 .344 .439 .644 1.084
Nathan Baldwin 1911-1911 81 304 65 97 9 0 20 48 0 0 49 72 .319 .421 .546 .968
Chad Barbour 1911-1912 69 176 29 45 10 1 9 27 5 2 25 62 .256 .353 .477 .830
John Barnes 1911-1911 19 75 20 31 1 0 6 26 4 0 8 23 .413 .460 .667 1.126
Marc Barrier 1911-1913 144 551 142 172 41 4 34 114 0 1 109 120 .312 .443 .586 1.029
Harvey Bather 1911-1916 76 237 58 79 16 2 9 45 0 0 53 40 .333 .457 .532 .988
Jamie Bebbington 1911-1911 42 71 11 16 6 0 3 13 0 0 11 28 .225 .360 .437 .797
Liam Bellett 1911-1911 73 215 41 61 14 0 8 42 0 1 29 82 .284 .378 .460 .839
Phil Bendeich 1911-1912 115 391 62 101 14 0 20 50 6 3 44 147 .258 .343 .448 .791
Toufik Berry 1911-1913 177 794 162 243 28 9 33 122 59 22 108 109 .306 .390 .489 .879
Kevin Blanchard 1911-1914 102 331 55 93 10 0 25 69 1 0 45 123 .281 .370 .538 .908
Jay Bleazard 1911-1911 69 267 41 71 14 0 15 47 0 1 33 58 .266 .343 .487 .830
Taylor Blencowe 1911-1913 43 38 9 8 0 0 2 4 3 0 5 15 .211 .302 .368 .671
Mitchell Blythe 1911-1911 27 102 18 38 4 0 8 16 5 4 12 18 .373 .449 .647 1.096
Louis Bond 1911-1916 250 580 106 172 18 0 46 117 1 2 65 147 .297 .366 .566 .932
Joël Bonnaud 1911-1911 32 34 4 9 0 0 2 10 0 0 8 10 .265 .405 .441 .846
Kyle Botting 1911-1914 96 350 68 100 10 4 19 53 5 5 44 114 .286 .369 .500 .869
Yoni Boutin 1911-1911 65 230 42 54 5 1 13 35 1 0 42 104 .235 .355 .435 .790
Randy Boyle 1911-1911 75 95 14 24 3 0 4 24 0 0 19 39 .253 .383 .411 .793
Trevor Brisson 1911-1914 197 374 69 106 17 1 27 88 9 6 53 149 .283 .376 .551 .927
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jude Brown 1911-1912 92 304 51 84 10 2 15 46 3 3 46 106 .276 .371 .470 .841
Denzel Budden 1911-1911 76 177 42 59 8 1 15 43 0 0 31 51 .333 .438 .644 1.082
Harley Bulcock 1911-1913 32 37 6 7 1 1 1 2 0 0 4 8 .189 .268 .351 .620
Brad Bullock 1911-1912 155 459 66 128 15 2 16 67 3 2 30 114 .279 .331 .425 .755
Lewis Burke 1911-1911 116 193 38 64 13 1 14 51 0 0 41 47 .332 .461 .627 1.088
Liam Buxton 1911-1911 42 168 31 54 6 0 14 37 0 0 15 56 .321 .377 .607 .984
Gary Canning 1911-1911 108 185 49 66 9 1 12 55 1 0 35 31 .357 .453 .611 1.064
Pat Cawston 1911-1912 101 229 32 56 5 0 13 44 0 1 38 87 .245 .354 .437 .791
Charlie Challand 1911-1911 90 297 47 85 10 0 22 66 1 0 35 87 .286 .372 .542 .915
Keith Chapman 1911-1913 278 629 112 176 23 1 43 135 0 1 100 225 .280 .384 .525 .908
Ellis Chard 1911-1911 41 64 9 18 4 0 4 11 3 2 3 25 .281 .313 .531 .845
Chong-xian Chen 1911-1911 64 146 20 47 6 0 7 21 0 0 5 28 .322 .355 .507 .862
Bruno Cleaver 1911-1915 378 553 69 140 28 0 16 84 1 0 75 160 .253 .343 .391 .733
Carey Compton 1911-1913 66 217 54 58 6 1 15 42 9 9 36 63 .267 .374 .512 .886
Steve Cooper 1911-1911 27 106 25 36 5 0 8 27 2 1 18 22 .340 .438 .613 1.051
Steve Corbett 1911-1912 109 418 61 116 11 5 20 70 22 10 51 150 .278 .358 .471 .829
Archie Craster 1911-1911 23 96 24 36 6 0 10 32 3 2 8 25 .375 .415 .750 1.165
Jamie Crawford 1911-1911 68 94 17 27 2 0 10 31 0 0 15 28 .287 .404 .628 1.031
Tom Crawford 1911-1911 73 144 30 46 9 0 6 28 0 0 26 49 .319 .421 .507 .928
Madison Currie 1911-1912 195 638 106 181 23 2 19 91 12 9 91 147 .284 .392 .415 .808
John Cyr 1911-1911 33 33 5 6 2 0 1 6 0 0 3 16 .182 .250 .333 .583
Oliver Daintrey 1911-1911 52 213 45 65 7 2 12 54 8 8 41 45 .305 .413 .526 .939
Theo Dealey 1911-1911 115 470 93 146 15 0 14 58 2 4 50 109 .311 .379 .432 .811
Xiao-yan Dee 1911-1911 8 7 3 3 1 0 1 5 0 0 0 1 .429 .500 1.000 1.500
Seb Dewar 1911-1911 18 14 2 2 0 0 0 2 0 0 3 4 .143 .294 .143 .437
Bob Dill 1911-1911 102 414 88 120 19 3 28 86 14 6 53 91 .290 .375 .553 .928
Gavin Dimock 1911-1911 25 105 29 38 4 0 7 19 0 0 17 17 .362 .447 .600 1.047
Bill Dukeshire 1911-1913 144 369 36 82 10 0 12 42 0 0 40 146 .222 .302 .347 .649
Jerry Eby 1911-1913 92 85 17 28 3 0 6 20 0 0 10 24 .329 .408 .576 .985
Norm Eisenhauer 1911-1911 64 252 38 79 18 0 17 51 0 0 28 46 .313 .390 .587 .978
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Brooks Etter 1911-1911 50 211 37 70 8 0 15 53 1 0 23 60 .332 .401 .583 .984
José Farías 1911-1911 48 175 33 46 5 0 10 36 0 1 31 66 .263 .386 .463 .849
Henry Felgate 1911-1911 48 180 42 65 14 1 10 35 5 1 30 57 .361 .465 .617 1.082
Mike Fennell 1911-1914 122 250 35 65 7 2 13 41 0 0 36 74 .260 .361 .460 .821
Alexis Feron 1911-1914 109 316 38 73 12 0 11 49 0 0 45 126 .231 .332 .373 .705
Jeremy Fingleson 1911-1916 223 282 45 75 16 0 17 62 2 0 26 93 .266 .329 .504 .833
Roger Follett 1911-1912 30 26 3 9 3 0 0 5 0 0 3 4 .346 .414 .462 .875
Philippe Fontaine 1911-1911 71 281 58 81 9 1 19 43 4 1 41 74 .288 .385 .530 .916
Alix Fraysse 1911-1913 178 704 191 227 54 3 78 206 3 3 134 188 .322 .429 .740 1.169
Tim Funnell 1911-1912 86 305 31 71 9 1 15 32 0 0 22 89 .233 .295 .416 .711
Joe Galloway 1911-1911 29 111 21 31 3 0 6 21 0 1 17 38 .279 .372 .468 .841
Troy Gamblin 1911-1914 106 220 28 54 8 1 9 26 5 5 16 90 .245 .298 .414 .712
Djamel Georges 1911-1911 110 426 77 116 13 4 25 74 23 10 47 123 .272 .347 .498 .844
Marcel Girardin 1911-1911 116 497 77 123 19 1 15 54 26 13 35 186 .247 .308 .380 .688
Hal Glassey 1911-1913 160 601 70 170 19 0 26 68 1 0 19 204 .283 .322 .444 .767
Philip Goudie 1911-1913 142 424 75 121 11 3 19 58 19 13 41 68 .285 .358 .460 .818
John Goyette 1911-1915 107 236 37 57 3 0 13 26 3 4 48 58 .242 .381 .419 .800
Declan Grimsey 1911-1912 60 184 21 56 6 0 9 25 0 0 21 52 .304 .372 .484 .856
Elliot Grist 1911-1911 130 394 79 111 10 4 24 74 16 4 56 121 .282 .375 .510 .885
Eric Guenette 1911-1911 91 360 80 115 17 0 23 59 0 0 71 105 .319 .451 .558 1.009
Clifton Guest 1911-1911 65 161 23 45 8 0 7 27 0 0 24 42 .280 .389 .460 .848
Zhi-peng Guo 1911-1912 38 45 12 18 4 0 3 19 0 1 9 13 .400 .509 .689 1.198
Germán Gutiérrez 1911-1911 47 166 26 46 13 0 6 21 1 1 30 26 .277 .406 .464 .870
Eric Halter 1911-1913 117 163 39 42 2 1 8 29 11 3 16 40 .258 .326 .429 .756
Graham Hampton 1911-1911 22 91 13 19 1 0 4 13 1 0 9 28 .209 .301 .352 .653
Brad Hanson 1911-1911 16 23 1 2 0 0 0 0 0 0 5 12 .087 .250 .087 .337
Liam Harvey 1911-1911 67 253 62 82 11 0 18 55 0 1 38 57 .324 .414 .581 .995
Rodney Hewson 1911-1912 135 531 88 139 14 5 34 94 18 8 61 154 .262 .343 .499 .842
Rich Hinton 1911-1914 52 229 21 67 2 3 9 25 4 3 9 62 .293 .324 .445 .769
Roger Hodges 1911-1912 36 133 21 31 4 0 9 34 5 2 13 36 .233 .302 .466 .768
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Gael Hollinshed 1911-1911 3 5 2 3 0 0 1 1 0 0 0 1 .600 .600 1.200 1.800
Lester Hopps 1911-1911 6 6 1 2 0 0 0 3 0 0 1 2 .333 .429 .333 .762
Nathan Hutt 1911-1916 153 303 49 96 13 5 13 57 14 4 28 74 .317 .375 .521 .897
Maikai Iolana 1911-1911 44 151 30 41 8 1 12 44 1 1 25 48 .272 .383 .576 .959
Masinisan Jalali 1911-1911 94 304 67 87 11 0 20 60 4 1 61 110 .286 .408 .520 .927
Noah James 1911-1913 147 453 65 141 21 1 15 68 0 0 57 60 .311 .389 .461 .850
Cain Jensen 1911-1914 106 102 17 30 6 1 4 15 0 2 13 36 .294 .390 .490 .880
Alexis Joubert 1911-1911 68 161 26 41 6 0 12 26 3 0 17 56 .255 .341 .516 .856
John Juhan 1911-1911 10 8 3 4 2 0 1 6 0 0 3 1 .500 .636 1.125 1.761
Howard Kearney 1911-1911 43 74 9 20 1 1 2 13 0 0 15 17 .270 .389 .392 .781
Thomas Kenley 1911-1911 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Kyle Kline 1911-1911 14 58 7 14 1 0 1 6 1 0 6 20 .241 .308 .310 .618
Jake Kowalski 1911-1912 89 326 66 102 9 2 23 60 15 5 48 89 .313 .401 .564 .965
Paul Lacoste 1911-1911 14 18 2 2 0 0 2 5 0 0 6 8 .111 .333 .444 .778
Ned Lahoda 1911-1913 234 757 112 212 23 0 33 111 0 0 105 185 .280 .382 .441 .823
Calvin Lavigne 1911-1911 59 78 9 17 1 0 1 11 0 0 10 22 .218 .315 .269 .584
Nick Lawman 1911-1912 130 526 61 151 11 2 10 54 16 10 39 133 .287 .341 .373 .714
Lee Lazenby 1911-1911 38 150 39 55 6 1 16 36 2 0 22 21 .367 .448 .740 1.188
Jean-Claude Leconte 1911-1914 126 496 71 144 15 1 19 64 6 9 42 114 .290 .353 .440 .792
Ollie Ledrew 1911-1913 81 215 30 52 7 0 15 42 1 0 22 86 .242 .315 .484 .799
Francesco Lefebvre 1911-1913 87 173 25 44 9 0 7 25 0 1 24 60 .254 .365 .428 .792
Richard Leighton 1911-1911 40 56 7 9 1 0 1 6 0 0 5 19 .161 .266 .232 .498
Éric Leroy 1911-1911 3 2 0 2 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
Adam Leshane 1911-1912 229 754 96 177 19 2 24 91 10 12 68 241 .235 .312 .361 .672
Bertrand Lever 1911-1911 112 321 68 105 18 0 26 67 0 0 44 85 .327 .414 .626 1.040
Bernard Lian 1911-1911 8 13 1 4 1 0 1 2 0 0 3 4 .308 .438 .615 1.053
David Lindstrom 1911-1913 202 687 141 218 17 2 38 115 2 2 114 161 .317 .421 .514 .935
Kieron Lofthouse 1911-1914 126 402 53 107 20 0 14 70 0 0 46 131 .266 .351 .420 .771
Apaapa Lono 1911-1915 15 55 9 12 0 0 2 4 0 0 9 15 .218 .328 .327 .655
Fergus Lonsdale 1911-1913 85 200 25 58 10 0 5 16 2 1 17 63 .290 .352 .415 .767
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
António López 1911-1913 166 589 163 192 25 2 57 167 17 12 140 148 .326 .465 .666 1.131
Alastair Luckett 1911-1911 43 72 13 30 3 0 7 24 0 1 9 19 .417 .481 .750 1.231
Todd Lumsden 1911-1912 46 110 20 33 4 1 5 17 1 0 19 48 .300 .405 .491 .895
Harvey Lutley 1911-1914 85 257 50 85 17 0 16 52 15 8 27 59 .331 .391 .584 .975
Matthew MacCurtin 1911-1911 68 237 46 72 13 3 13 48 11 2 28 48 .304 .373 .549 .922
Frank MacDougall 1911-1912 77 235 45 66 14 2 13 44 7 2 31 51 .281 .367 .523 .890
Lewis MacEachan 1911-1912 147 216 25 64 5 0 9 24 0 0 12 41 .296 .333 .444 .778
Jack MacLeod 1911-1911 67 201 43 67 8 0 8 41 0 1 29 69 .333 .416 .493 .909
Dermott Maggs 1911-1914 64 148 23 35 3 0 2 10 1 2 14 49 .236 .323 .297 .621
Jonah Mahoney 1911-1914 177 315 49 93 11 1 13 45 0 0 29 85 .295 .364 .460 .825
Romain Marchand 1911-1911 50 175 28 32 5 2 9 27 4 1 31 84 .183 .316 .389 .704
Jean-Pierre Mathieu 1911-1913 78 189 19 41 8 1 7 26 5 0 17 79 .217 .280 .381 .661
Carl McBride 1911-1913 84 160 30 57 7 0 9 37 0 2 21 37 .356 .436 .569 1.005
David McDonell 1911-1911 25 100 22 32 3 0 11 30 0 0 10 27 .320 .389 .680 1.069
Bill McFarlen 1911-1918 172 513 112 165 12 4 34 98 36 10 65 109 .322 .397 .559 .956
Lesley Millar 1911-1913 69 119 15 33 2 0 7 21 0 0 11 52 .277 .338 .471 .809
Ken Montgomery 1911-1916 178 574 87 143 17 1 38 102 0 0 92 215 .249 .355 .481 .835
Randall Morgenstern 1911-1913 139 448 46 115 16 2 18 48 4 1 50 168 .257 .332 .422 .754
Kane Mortin 1911-1915 109 157 31 47 11 0 11 24 4 1 11 59 .299 .351 .580 .930
Matthew Moss 1911-1911 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Stuart Mounsey 1911-1911 38 125 17 31 2 1 5 15 5 0 14 31 .248 .324 .400 .724
Rob Mugglestone 1911-1911 105 352 64 115 10 2 17 54 10 8 35 95 .327 .400 .511 .911
Chris Nicolson 1911-1912 150 194 30 52 6 0 10 36 0 0 21 64 .268 .335 .454 .788
Paul Nielsen 1911-1913 166 622 151 208 33 0 57 139 2 3 95 122 .334 .429 .662 1.091
Joe Nisbet 1911-1912 133 508 60 120 15 2 12 48 9 6 53 197 .236 .313 .344 .657
Luigi Norris 1911-1911 37 107 27 37 6 3 9 20 7 4 19 31 .346 .462 .710 1.172
Russ Oake 1911-1911 83 202 43 69 13 1 10 36 4 3 34 37 .342 .435 .564 .999
Aidan Olds 1911-1911 89 371 78 111 21 1 16 59 19 11 70 79 .299 .410 .491 .900
Eddie Paling 1911-1911 4 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Ron Park 1911-1915 78 202 63 71 5 0 28 61 2 4 37 48 .351 .461 .792 1.253
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ashton Parker 1911-1911 63 162 34 55 7 1 15 45 0 0 30 24 .340 .441 .673 1.114
Ashley Parkhouse 1911-1911 28 112 31 40 4 0 10 29 0 0 19 37 .357 .459 .661 1.120
Griff Parkhouse 1911-1913 130 376 53 96 15 4 21 65 14 12 67 137 .255 .368 .484 .852
Howard Paulet 1911-1911 41 164 30 48 4 0 8 25 0 1 23 35 .293 .393 .463 .856
Justin Paulet 1911-1912 174 371 89 117 16 2 31 75 0 0 56 77 .315 .411 .620 1.031
Tong Peng 1911-1917 798 2838 343 641 49 16 92 295 119 62 258 1064 .226 .295 .352 .647
Bill Pepin 1911-1914 187 566 94 145 15 1 33 95 2 0 59 229 .256 .341 .461 .802
Val Pickett 1911-1911 59 164 49 61 5 0 21 66 7 0 25 36 .372 .455 .787 1.242
Micah Poore 1911-1912 129 467 61 120 12 0 26 65 2 1 40 145 .257 .332 .450 .782
Mike Poste 1911-1911 20 28 3 5 0 0 2 4 0 0 5 14 .179 .303 .393 .696
Keith Prettyman 1911-1911 38 109 25 39 9 0 12 32 0 0 21 20 .358 .466 .771 1.236
Jerry Pride 1911-1911 66 225 38 72 13 0 14 54 5 11 23 60 .320 .384 .564 .948
Chris Quero 1911-1914 24 19 3 3 0 0 2 4 0 0 2 6 .158 .238 .474 .712
Ray Rankin 1911-1911 43 175 46 58 4 0 12 33 11 4 29 47 .331 .438 .560 .998
John Redman 1911-1914 87 237 39 68 9 1 18 42 0 0 17 74 .287 .331 .561 .892
Andy Regimbald 1911-1912 72 246 53 87 8 1 15 43 9 4 25 42 .354 .426 .577 1.003
Russ Riel 1911-1911 23 97 19 32 5 1 5 13 4 6 9 31 .330 .383 .557 .940
Dave Rielly 1911-1911 41 50 7 14 2 0 0 5 0 0 2 15 .280 .309 .320 .629
Ian Roberts 1911-1912 65 143 35 38 2 0 11 36 5 1 25 47 .266 .373 .510 .883
Stewart Rodney 1911-1911 18 74 21 28 0 0 2 15 0 0 13 9 .378 .471 .459 .931
Kane Roldan 1911-1911 93 183 47 60 8 1 14 43 0 1 42 39 .328 .454 .612 1.066
Jake Roskilly 1911-1911 74 263 37 70 8 1 12 40 0 0 16 112 .266 .313 .441 .754
Denzel Rumming 1911-1911 68 236 34 57 5 0 11 26 3 6 22 92 .242 .310 .403 .713
Marc Ruthman 1911-1913 131 312 48 91 10 1 12 37 0 1 36 71 .292 .369 .446 .815
Rob Rymer 1911-1911 33 120 37 46 9 0 9 33 0 0 31 19 .383 .516 .683 1.200
Thierry Sanchez 1911-1921 41 122 21 29 5 1 4 15 7 3 10 28 .238 .314 .393 .707
Steve Sauve 1911-1912 109 245 50 74 9 1 10 43 4 4 28 58 .302 .373 .469 .843
Ronald Sawyer 1911-1911 83 295 51 93 7 5 18 49 12 6 49 83 .315 .417 .556 .973
Martín Segura 1911-1911 5 16 3 6 1 0 2 4 0 0 1 2 .375 .412 .813 1.224
Patrick Selwyn 1911-1911 72 209 46 78 16 0 15 69 0 2 38 31 .373 .466 .665 1.131
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Robert Shanahan 1911-1912 95 250 29 58 3 3 11 26 7 4 29 96 .232 .312 .400 .712
Dean Shemilt 1911-1912 90 327 57 96 7 0 23 60 3 0 36 89 .294 .368 .526 .894
Douglas Siwatu 1911-1912 103 153 19 38 8 0 6 20 0 0 14 44 .248 .331 .418 .750
Frank Slocombe 1911-1911 44 178 26 51 8 0 6 27 9 2 23 45 .287 .369 .433 .802
Aaron Sloper 1911-1911 100 222 48 69 13 1 9 41 0 0 40 34 .311 .430 .500 .930
Robert Snelgrove 1911-1912 21 61 20 29 2 0 7 13 0 0 15 16 .475 .588 .852 1.440
Dennis Southcott 1911-1914 252 835 100 171 22 2 30 86 27 7 63 325 .205 .263 .344 .607
Blake Speed 1911-1913 174 643 108 176 20 4 31 124 4 2 102 166 .274 .381 .462 .843
Kian Spenceley 1911-1911 109 398 95 137 16 2 25 57 8 3 66 81 .344 .449 .583 1.032
Samuel Spokes 1911-1912 81 296 62 80 9 0 22 69 1 0 55 96 .270 .398 .524 .921
Howard Stanton 1911-1912 95 342 54 103 10 2 15 50 14 7 42 105 .301 .389 .474 .862
Josh Stock 1911-1913 227 813 105 213 14 0 38 99 1 1 64 190 .262 .320 .419 .739
Marvin Stubber 1911-1912 143 486 70 151 12 0 33 97 0 1 46 90 .311 .371 .539 .910
Brett Sutcliffe 1911-1912 82 168 30 49 5 0 4 22 2 1 28 57 .292 .388 .393 .781
Rich Swerdlow 1911-1917 410 936 149 214 33 0 49 166 5 3 157 377 .229 .341 .421 .762
Mason Swinburn 1911-1913 64 239 54 85 10 2 9 30 15 7 28 54 .356 .424 .527 .951
Brad Swynnerton 1911-1912 140 348 52 106 16 0 15 65 0 0 38 65 .305 .378 .480 .858
Conor Taylor 1911-1911 82 285 36 73 5 2 11 27 2 0 18 110 .256 .306 .404 .710
Yoan Tellier 1911-1911 19 66 15 19 4 1 6 15 3 1 7 21 .288 .365 .652 1.016
André Thomas 1911-1916 94 320 47 66 18 1 18 47 0 0 46 122 .206 .305 .438 .742
Troy Thorne 1911-1913 92 364 58 84 7 1 15 35 12 8 38 145 .231 .305 .379 .685
Harold Timperley 1911-1913 95 162 27 45 3 0 9 22 1 1 14 57 .278 .341 .463 .804
Rob Townend 1911-1911 13 47 12 10 2 0 2 8 3 0 7 12 .213 .321 .383 .704
Theo Towse 1911-1911 36 36 6 12 1 0 1 7 0 1 4 10 .333 .381 .444 .825
Martin Tresidder 1911-1911 45 103 19 24 4 0 4 17 5 0 18 25 .233 .363 .388 .751
Nate Turner 1911-1911 38 88 17 27 2 0 8 20 0 0 14 32 .307 .398 .602 1.000
Roy Vickers 1911-1912 132 322 34 75 8 3 9 29 8 6 28 105 .233 .299 .360 .659
Ilies Vidal 1911-1911 51 217 34 58 7 0 13 39 7 1 22 76 .267 .338 .479 .817
Howard Voeller 1911-1913 209 803 137 218 41 5 27 90 73 11 42 161 .271 .316 .436 .752
Theo Vowles 1911-1912 144 512 102 159 26 1 24 91 1 1 85 94 .311 .411 .506 .917
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Paul Walsh 1911-1912 29 90 12 23 3 0 1 8 0 0 12 32 .256 .343 .322 .665
Ken Waltenbery 1911-1911 27 82 15 31 6 0 6 18 0 1 9 20 .378 .435 .671 1.106
Kevin Wareham 1911-1911 96 332 91 109 14 1 37 94 0 1 58 80 .328 .426 .711 1.137
Owen Weddell 1911-1915 125 411 62 110 16 1 15 60 0 0 37 155 .268 .332 .421 .753
Phil Westhead 1911-1911 50 193 48 64 3 0 17 38 0 1 20 46 .332 .399 .611 1.010
Ryan Witter 1911-1911 19 76 14 25 3 0 3 17 0 0 9 30 .329 .400 .487 .887
Josh Wolston 1911-1916 102 181 34 67 9 1 11 57 1 0 16 41 .370 .428 .613 1.041
Roderick Wood 1911-1911 3 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Larry Woodland 1911-1911 14 23 5 7 1 0 1 1 0 2 1 9 .304 .333 .478 .812
Aidan Woolgrove 1911-1911 110 414 98 154 21 0 31 97 2 2 49 65 .372 .440 .647 1.087
Jude Woolland 1911-1913 39 103 11 30 5 0 4 15 0 0 4 10 .291 .315 .456 .771
Matthew Wynn 1911-1915 92 235 47 62 12 0 18 41 0 0 41 87 .264 .372 .545 .917
Ke-yue Xú 1911-1912 127 436 75 139 16 0 22 88 1 1 34 44 .319 .398 .507 .904
Hsin-ping Yang 1911-1911 111 492 109 139 12 3 26 60 38 10 57 118 .283 .366 .478 .843
Terry Zasko 1911-1911 109 369 85 113 12 1 29 62 9 1 52 71 .306 .397 .580 .977
Terry Zglinicki 1911-1911 9 8 2 3 0 0 1 3 0 0 0 3 .375 .375 .750 1.125
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Louie Abell 1911-1911 1 2 .333 6.33 6 6 0 0 0 27.0 39 19 4 19 32
Keith Aitken 1911-1911 4 1 .800 4.40 8 8 0 0 0 45.0 50 22 6 18 56
Rhys Aiton 1911-1914 15 27 .357 6.37 60 59 1 0 0 327.2 429 232 91 127 415
Tim Aylwin 1911-1912 12 8 .600 4.25 113 0 0 0 11 212.0 222 100 46 68 330
Gael Bainbridge 1911-1911 6 1 .857 5.13 80 0 0 0 0 94.2 107 54 21 49 132
Anthony Baker 1911-1914 4 6 .400 4.07 17 17 1 1 0 90.2 79 41 14 43 100
Gary Barnaby 1911-1912 4 5 .444 9.76 42 0 0 0 0 59.0 81 64 20 63 60
Murad bin Ubayy 1911-1912 7 17 .292 8.30 37 29 0 0 1 171.1 220 158 46 105 156
Mike Bolen 1911-1911 4 4 .500 6.91 27 17 0 0 0 96.1 123 74 31 50 116
Travis Bond 1911-1913 14 8 .636 4.39 44 31 0 0 3 213.0 237 104 38 64 261
Dennis Borton 1911-1918 17 20 .459 4.67 47 46 1 0 0 279.1 290 145 50 119 290
Jean-Claude Bourgeois 1911-1911 3 2 .600 5.91 26 3 0 0 0 45.2 47 30 8 27 76
Sean Boyer 1911-1912 5 4 .556 5.69 52 0 0 0 8 61.2 74 39 20 22 74
Les Bramall 1911-1917 9 7 .563 3.62 110 0 0 0 12 169.0 150 68 16 75 181
Brody Bristcoe 1911-1916 8 4 .667 3.71 83 0 0 0 13 133.1 102 55 12 61 188
Sébastien Brossard 1911-1911 9 7 .563 7.89 39 3 2 1 3 116.1 145 102 15 81 152
Roland Carlier 1911-1913 17 3 .850 3.90 26 26 1 0 0 161.1 149 70 23 55 196
Freddie Carne 1911-1911 4 3 .571 3.28 60 0 0 0 6 60.1 45 22 8 41 92
Ewan Chilcott 1911-1913 15 22 .405 4.70 65 61 0 0 0 344.2 343 180 49 163 307
Noah Clarke 1911-1917 22 35 .386 4.75 92 74 5 1 1 505.2 506 267 79 246 522
Bill Copping 1911-1913 13 10 .565 5.58 34 34 0 0 0 187.0 208 116 46 73 197
Marc Corbett 1911-1911 0 2 .000 6.61 27 0 0 0 0 31.1 38 23 9 11 41
Luca Corderey 1911-1914 7 6 .538 4.21 105 3 0 0 4 154.0 136 72 29 71 199
Ibrahim Coutant 1911-1911 6 1 .857 6.04 68 0 0 0 1 76.0 80 51 22 27 108
Mitchell Crabtree 1911-1912 6 2 .750 3.45 36 0 0 0 5 78.1 72 30 17 19 107
Bob Currie 1911-1911 0 0 .000 2.45 1 0 0 0 0 3.2 2 1 0 1 1
Robin Daintrey 1911-1911 0 0 .000 4.58 14 0 0 0 0 19.2 25 10 6 10 25
Blake Daniels 1911-1913 5 11 .313 6.45 33 28 0 0 0 170.1 216 122 37 79 183
Frédéric Delage 1911-1911 0 0 .000 3.60 8 0 0 0 0 10.0 11 4 2 5 16
Rich Dingwell 1911-1911 7 2 .778 5.31 75 0 0 0 0 81.1 76 48 15 60 107
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Zach Dobie 1911-1914 24 26 .480 4.43 77 63 1 0 3 386.1 355 190 77 138 522
Brenden Doel 1911-1912 1 1 .500 5.40 13 4 0 0 0 38.1 45 23 6 23 52
Boyd Duford 1911-1911 7 3 .700 5.55 41 17 0 0 0 108.2 121 67 20 70 133
Lorne Dukeshire 1911-1911 0 0 .000 5.79 10 0 0 0 0 9.1 6 6 3 3 11
Philippe Dupont 1911-1913 14 10 .583 4.61 40 38 0 0 0 199.1 207 102 33 101 210
Matis Duval 1911-1913 23 7 .767 3.36 62 47 4 0 2 305.0 247 114 39 109 366
Kamaki Epena 1911-1911 0 1 .000 7.08 14 0 0 0 0 20.1 28 16 5 5 21
