OXFORD LEAGUE 1978
ROOKIES
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL | OL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Chad Acker 1978-1984 221 703 97 184 29 3 19 79 0 0 108 127 .262 .362 .393 .755
Rashad Adel 1978-1978 58 205 35 65 6 1 10 37 0 0 18 29 .317 .369 .502 .871
Anastasio Alonzo 1978-1981 96 136 23 42 3 1 7 14 0 0 20 5 .309 .401 .500 .901
Chris Anderson 1978-1987 157 478 70 141 22 4 17 84 0 2 63 58 .295 .379 .464 .844
Ryan Arthur 1978-1990 32 48 8 13 2 0 2 9 0 0 7 9 .271 .351 .438 .788
Pedro Avevedo 1978-1979 161 523 73 147 23 8 10 70 3 1 77 47 .281 .372 .413 .785
Affan bin Kareef 1978-1983 213 662 132 230 37 2 29 136 0 1 103 71 .347 .430 .541 .971
Khaldun bin Talal 1978-1987 129 438 64 141 33 1 9 63 1 0 46 11 .322 .382 .463 .846
Bayles Blames 1978-1978 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Victor Blythe 1978-1978 22 89 10 19 3 1 2 8 1 0 8 12 .213 .278 .337 .615
Monte Brando 1978-1978 4 7 1 2 0 0 1 1 0 0 0 1 .286 .286 .714 1.000
Hsin-pei Chung 1978-1980 22 61 4 17 2 3 0 8 0 0 3 3 .279 .308 .410 .718
Spencer Cooper 1978-1978 44 172 29 65 18 6 5 32 3 0 17 18 .378 .432 .640 1.071
Dave Davis 1978-1980 52 133 12 28 7 1 2 16 0 0 8 27 .211 .252 .323 .575
Jeff DeVault 1978-1984 83 223 41 63 12 1 8 45 1 0 30 41 .283 .367 .453 .820
Rob Dickson 1978-1978 60 168 33 58 12 2 9 26 0 0 26 25 .345 .431 .601 1.032
Ingo Duhr 1978-1978 3 3 1 2 0 0 1 2 0 0 0 1 .667 .667 1.667 2.333
Serge Dumont 1978-1985 454 1329 273 440 78 3 92 335 7 5 145 151 .331 .394 .602 .996
Joe Eggleston 1978-1978 68 239 48 81 12 1 8 47 0 0 44 28 .339 .438 .498 .935
Mauro Estrada 1978-1988 299 993 149 274 34 20 16 107 22 7 105 150 .276 .345 .399 .744
Gadiel Farooq 1978-1984 278 1089 230 363 85 9 53 235 0 0 116 74 .333 .396 .574 .969
Gordon Faulkner 1978-1978 22 79 15 26 8 0 4 14 0 2 14 8 .329 .430 .582 1.012
Brian Ferrell 1978-1985 17 13 2 4 0 0 2 6 0 0 0 3 .308 .286 .769 1.055
Ben French 1978-1978 74 287 49 89 12 0 12 47 0 1 24 20 .310 .360 .477 .837
Domingo Gallegos 1978-1978 1 4 3 3 1 0 1 2 0 0 0 0 .750 .750 1.750 2.500
Reynaldo Garza 1978-1979 11 12 0 1 0 0 0 2 0 0 0 2 .083 .083 .083 .167
Dimitri Girard 1978-1980 149 503 80 160 49 4 20 82 1 1 43 54 .318 .370 .551 .921
Rich Goldsmith 1978-1978 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
António González 1978-1980 265 938 118 244 36 6 17 110 12 3 141 158 .260 .353 .366 .718
Héctor González 1978-1984 206 839 178 263 41 17 25 160 52 21 104 47 .313 .388 .492 .880
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Luis González 1978-1988 259 836 114 199 25 18 18 111 28 6 78 77 .238 .307 .376 .682
Frank Gray 1978-1978 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Steven Guthrie 1978-1980 116 280 43 73 17 3 17 49 0 0 45 47 .261 .372 .525 .897
Alexander Hanl 1978-1980 19 74 6 14 1 0 4 12 0 0 1 10 .189 .197 .365 .562
Carlos Hickling 1978-1978 14 11 2 6 0 0 0 0 0 0 3 0 .545 .643 .545 1.188
Zitomir Jasecko 1978-1987 281 1007 162 297 39 12 36 173 27 12 93 78 .295 .354 .465 .819
Aghilas Kelueljang 1978-1978 2 7 0 2 0 0 0 1 0 0 1 1 .286 .375 .286 .661
Karel Kooijmans 1978-1979 50 42 4 3 2 0 0 2 0 0 1 15 .071 .111 .119 .230
Harry Kramer 1978-1980 116 439 77 118 21 9 14 40 11 3 64 62 .269 .363 .453 .816
Bohumil Kuhn 1978-1979 57 64 10 20 4 0 4 8 0 0 5 8 .313 .362 .563 .925
Nyles Lago 1978-1979 18 17 2 4 0 0 0 0 0 0 1 6 .235 .278 .235 .513
Armando Lara 1978-1978 36 114 23 32 4 0 6 26 0 0 22 11 .281 .394 .474 .868
Tom Leger 1978-1981 106 405 70 108 21 7 6 39 16 4 52 78 .267 .352 .398 .750
Mark Lewis 1978-1985 245 642 94 177 41 0 24 127 1 1 96 101 .276 .370 .452 .822
Francisco López 1978-1978 1 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
Dale Lynch 1978-1979 194 712 83 207 29 12 6 57 9 5 82 83 .291 .365 .390 .756
Liam MacCurtin 1978-1979 90 324 43 99 17 5 3 34 8 1 35 20 .306 .376 .417 .793
Carlos Martínez 1978-1978 5 9 1 0 0 0 0 0 0 0 1 2 .000 .100 .000 .100
Joe McCarthy 1978-1978 45 145 15 41 11 2 0 16 2 1 18 10 .283 .358 .386 .744
Rafael Mendoza 1978-1979 67 208 23 49 14 3 5 30 0 0 15 37 .236 .289 .404 .693
Argus Moltke 1978-1978 9 5 2 0 0 0 0 1 0 0 4 0 .000 .400 .000 .400
Alejandro Muńóz 1978-1981 271 744 113 227 48 5 21 103 14 6 98 49 .305 .384 .468 .851
Javier Negrete 1978-1978 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Germán Olvera 1978-1980 13 10 1 4 0 0 0 1 0 0 0 1 .400 .400 .400 .800
José Padilla 1978-1978 45 40 6 12 3 0 1 4 0 0 2 1 .300 .326 .450 .776
Vic Palk 1978-1989 478 1748 319 558 130 10 81 359 15 4 293 183 .319 .412 .544 .956
José Paresa 1978-1978 10 10 5 6 2 1 2 10 0 0 1 0 .600 .583 1.600 2.183
Stu Roberts 1978-1985 503 2032 312 645 111 34 19 264 51 10 154 143 .317 .362 .434 .796
José Sánchez 1978-1978 4 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Gramapala Sankait 1978-1985 416 1493 293 496 77 4 45 258 10 3 252 107 .332 .428 .480 .907
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mario Santos 1978-1987 24 21 3 7 2 0 1 2 0 0 6 4 .333 .481 .571 1.053
Jude Shinault 1978-1978 22 79 12 19 2 2 4 15 3 0 5 4 .241 .282 .468 .751
Andre Shopland 1978-1978 28 73 14 19 2 1 8 17 0 0 8 11 .260 .329 .644 .973
Mark Sims 1978-1980 8 9 2 1 1 0 0 0 0 0 0 3 .111 .111 .222 .333
Ixzi Sinzoyiheba 1978-1989 153 376 84 134 30 3 15 73 0 2 56 32 .356 .433 .572 1.005
Wynn Spencer 1978-1982 134 477 81 148 18 5 21 67 2 1 34 79 .310 .356 .501 .857
Joe Stevens 1978-1979 196 517 91 133 19 2 27 80 14 2 67 64 .257 .341 .458 .799
Charlie Stubbs 1978-1989 296 1006 156 302 55 9 21 150 3 4 131 126 .300 .379 .435 .814
Taki Takeuchi 1978-1978 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Terry Teissier 1978-1988 125 337 60 95 16 2 4 47 5 4 68 31 .282 .400 .377 .777
Ryan Watson 1978-1978 135 568 99 181 48 6 28 111 4 1 48 37 .319 .369 .572 .942
Frank Wilson 1978-1978 25 99 15 29 5 1 7 22 0 0 11 7 .293 .357 .576 .933
Ysmael Ximena 1978-1986 199 750 150 201 42 6 21 106 38 10 136 97 .268 .379 .424 .803
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Numair Abdul-Mujib 1978-1979 1 4 .200 5.85 5 5 4 0 0 40.0 50 26 8 24 19
José Acosta 1978-1981 19 26 .422 6.07 77 53 19 3 0 435.2 497 294 58 282 191
Tero Aravirta 1978-1990 9 9 .500 6.08 99 1 0 0 16 127.1 151 86 13 53 65
Taddesse Babu 1978-1985 23 10 .697 4.16 43 42 9 2 0 288.0 267 133 25 149 218
Adrian Barber 1978-1978 0 1 .000 3.38 5 1 0 0 1 10.2 9 4 0 6 6
Ferry Boessen 1978-1989 21 17 .553 3.84 78 37 23 4 6 365.2 372 156 27 194 185
Aurélien Charlier 1978-1978 8 13 .381 5.61 29 27 3 0 0 191.0 236 119 28 97 79
António Cruz 1978-1979 1 0 1.000 8.10 7 0 0 0 0 13.1 19 12 2 9 10
Pedro Cruz 1978-1984 23 18 .561 4.20 51 49 9 0 0 319.0 305 149 34 167 204
Jamel Dubois 1978-1979 6 6 .500 6.80 40 3 0 0 0 87.1 111 66 20 49 26
Leo Erickson 1978-1990 7 2 .778 3.87 54 0 0 0 13 90.2 91 39 7 56 67
Jesús Ferreira 1978-1978 0 5 .000 6.94 7 7 1 0 0 48.0 61 37 3 32 12
Ramón Grando 1978-1986 22 44 .333 6.39 203 74 8 1 8 659.1 843 468 78 417 308
Mario Hernández 1978-1979 11 19 .367 5.32 37 37 18 2 0 272.1 307 161 29 121 107
Martín Herrera 1978-1978 1 2 .333 1.71 3 3 2 0 0 26.1 20 5 3 13 6
Ken James 1978-1978 6 9 .400 4.48 27 13 8 0 1 136.2 147 68 18 39 75
Yin-xiang Jin 1978-1979 16 6 .727 2.68 24 24 20 3 0 208.0 150 62 17 73 154
Kirk Johnson 1978-1979 7 13 .350 4.98 24 20 6 0 1 157.1 179 87 11 78 61
Labeeb Labib 1978-1990 74 40 .649 4.01 173 128 27 3 10 1029.0 1126 458 60 258 393
Jonathan Laybolt 1978-1978 2 2 .500 2.55 5 5 2 0 0 35.1 42 10 3 8 10
James MacCombie 1978-1979 8 8 .500 5.00 18 18 9 1 0 136.2 134 76 19 44 69
Manchu Mak 1978-1981 10 14 .417 4.30 35 35 10 1 0 249.0 250 119 20 142 133
Jesús Martínez 1978-1982 33 50 .398 5.79 93 93 24 0 0 631.0 768 406 74 311 260
William McMicken 1978-1981 1 1 .500 3.30 24 0 0 0 1 30.0 26 11 5 1 16
Egor Menchinsky 1978-1978 6 0 1.000 2.74 11 7 6 1 0 65.2 62 20 3 23 34
Hedi Meyer 1978-1979 5 5 .500 4.13 31 9 5 0 0 85.0 89 39 11 33 53
Paul Moore 1978-1978 0 0 .000 0.00 2 0 0 0 0 3.0 1 0 0 3 0
Kadidu Naadir 1978-1983 13 13 .500 3.93 28 28 15 2 0 215.1 227 94 19 51 102
Itri Olu 1978-1978 4 1 .800 3.21 5 5 4 0 0 42.0 30 15 3 12 25
Juan Pérez 1978-1980 5 1 .833 5.08 23 0 0 0 3 44.1 47 25 4 31 43
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Claudio Ramírez 1978-1978 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0
Diego Ramírez 1978-1978 3 3 .500 5.44 10 7 1 0 1 51.1 68 31 9 15 29
Alfonso Ramos 1978-1989 13 26 .333 5.54 74 39 13 0 7 336.1 390 207 36 192 170
Domingo Ramos 1978-1979 14 22 .389 6.10 61 37 10 2 3 279.0 340 189 32 157 106
Juan Rivera 1978-1978 1 0 1.000 13.50 2 0 0 0 0 1.1 5 2 1 1 0
Héctor Romero 1978-1978 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1
Andre Stace 1978-1981 20 15 .571 3.90 42 42 13 5 0 302.2 300 131 22 126 173
William Stevens 1978-1978 1 0 1.000 0.00 1 0 0 0 0 0.2 0 0 0 0 2
Ethan Stewart 1978-1978 4 1 .800 3.02 6 6 2 0 0 41.2 37 14 1 16 23
Krpananda Suranjan 1978-1983 19 13 .594 3.67 39 39 21 1 0 321.1 324 131 32 82 172
Manuel Trevino 1978-1982 31 67 .316 5.58 135 95 41 2 5 788.2 920 489 88 428 350
Flipp Usachenko 1978-1978 1 3 .250 4.60 4 4 1 0 0 29.1 31 15 5 7 16
Bob Winston 1978-1979 14 8 .636 3.14 33 27 9 2 1 215.0 190 75 15 90 167
Larry Zinck 1978-1982 9 12 .429 4.27 99 18 7 0 6 269.2 279 128 26 146 148
117 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83