1980
ROOKIES
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
RCS : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
George Ackerman 1980-1982 7 5 0 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167
Wagaw Akil 1980-1983 20 13 0 3 0 0 0 2 0 0 1 3 .231 .286 .231 .516
Rafael Almendarez 1980-1980 2 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Juan Baca 1980-1980 28 96 15 32 5 1 5 18 0 0 17 10 .333 .441 .563 1.003
Ashoka Badesha 1980-1982 53 168 16 38 7 0 5 23 0 0 28 49 .226 .347 .357 .704
Ian Baker 1980-1980 1 4 1 4 1 0 0 0 0 0 1 0 1.000 1.000 1.250 2.250
Ganya Beschev 1980-1983 18 18 0 2 2 0 0 1 0 0 0 9 .111 .111 .222 .333
Najjar bin Dawud 1980-1983 78 189 32 40 3 2 7 29 6 3 40 77 .212 .366 .360 .726
Nuh bin Ma'mun 1980-1983 51 139 20 29 9 2 4 28 7 1 37 45 .209 .389 .388 .777
Hilal bin Mufid 1980-1981 20 18 3 4 2 0 0 0 0 0 3 8 .222 .333 .333 .667
Kutaiba bin Sayyid 1980-1980 8 7 1 3 0 0 1 4 0 0 1 2 .429 .500 .857 1.357
Aubert Canio 1980-1981 44 155 15 32 5 0 2 14 3 1 18 38 .206 .301 .277 .579
Tom Cassidy 1980-1982 5 2 1 1 0 0 0 1 0 0 1 0 .500 .667 .500 1.167
Jacky Dubois 1980-1983 80 267 38 61 12 0 5 39 0 0 46 78 .228 .344 .330 .674
Yong-hong Dung 1980-1980 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Salim El Brazi 1980-1983 44 110 15 27 4 5 1 18 3 0 22 31 .245 .373 .400 .773
Amin Fakhiri 1980-1983 36 91 21 24 6 0 4 11 0 0 17 25 .264 .376 .462 .838
Ambroise Farnese 1980-1980 3 3 2 1 0 0 0 1 0 0 1 0 .333 .500 .333 .833
Oliver Fogden 1980-1983 91 245 26 43 9 1 6 32 1 0 46 77 .176 .321 .294 .615
Mitch Gale 1980-1982 13 7 0 0 0 0 0 0 0 0 2 3 .000 .222 .000 .222
Teodus Gelacak 1980-1983 9 11 2 4 0 0 1 4 0 0 1 4 .364 .417 .636 1.053
Max Gibbard 1980-1981 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Thomas Groer 1980-1981 26 55 7 13 3 0 1 15 0 0 10 9 .236 .358 .345 .704
Ukko Hannula 1980-1983 30 37 10 8 3 0 2 13 0 0 13 12 .216 .431 .459 .891
Eshetu Hodari 1980-1983 7 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400
Abdul-Azim Husain 1980-1983 89 234 36 38 7 1 5 36 0 0 68 94 .162 .357 .265 .622
Jedidiah Isra'il 1980-1983 44 86 18 20 4 2 6 18 0 0 16 33 .233 .350 .535 .884
Mudawar Izz al Din 1980-1982 3 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Immel Jitu 1980-1983 39 68 12 21 1 0 1 7 0 0 13 11 .309 .417 .368 .784
Charles Jung 1980-1984 18 15 4 6 1 0 1 6 1 0 1 3 .400 .438 .667 1.104
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Aza Kadir 1980-1982 85 237 31 64 17 1 2 23 1 1 37 34 .270 .372 .376 .747
Tage Kochta 1980-1981 13 19 2 2 0 0 0 2 0 0 4 7 .105 .261 .105 .366
André Martel 1980-1981 58 138 15 24 4 1 2 18 0 0 27 43 .174 .328 .261 .588
Garin Mendelsohn 1980-1983 82 246 47 43 10 3 9 40 14 5 45 74 .175 .308 .350 .658
Lev Mishuev 1980-1982 5 5 1 2 0 0 1 2 0 0 0 1 .400 .400 1.000 1.400
Robert Montgomerie 1980-1980 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Riordan Paulin 1980-1980 27 91 13 22 5 0 5 14 0 0 14 11 .242 .352 .462 .813
Christopher Perrin 1980-1981 11 36 6 7 0 0 0 1 0 0 8 11 .194 .370 .194 .564
Tuomas Pöntinen 1980-1981 13 26 5 4 1 0 2 6 0 0 7 9 .154 .353 .423 .776
Bartolomej Prospal 1980-1980 1 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Callum Riach 1980-1981 9 27 3 3 2 0 1 2 0 0 5 12 .111 .294 .296 .590
Jorge Rodríguez 1980-1982 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Joe Rous 1980-1980 39 114 18 24 5 2 0 13 2 5 33 36 .211 .384 .289 .674
André Roux 1980-1984 101 269 39 61 10 7 8 42 7 3 54 91 .227 .359 .405 .764
Lorenz Scarpa 1980-1981 36 76 10 15 1 3 4 22 1 1 14 21 .197 .326 .447 .773
José Thomas 1980-1982 89 281 60 82 13 8 8 44 7 3 55 57 .292 .403 .480 .883
Ezra Ubora 1980-1982 36 116 18 23 8 0 3 16 0 0 21 31 .198 .321 .345 .666
Bert Wickenden 1980-1982 7 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Karin Widemark 1980-1981 71 246 44 61 11 3 10 43 0 4 50 63 .248 .387 .439 .826
Nario Zambello 1980-1981 62 212 30 49 8 3 5 30 5 0 40 36 .231 .362 .368 .730
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ayyad Abdul-Alim 1980-1982 1 0 1.000 4.76 10 0 0 0 0 17.0 13 9 1 10 23
Omar Adel 0-0 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Regis Barrachina 1980-1982 11 16 .407 5.46 32 32 12 2 0 225.2 220 137 25 156 232
Jabbar bin Hussein 1980-1981 0 0 .000 4.91 2 0 0 0 1 7.1 7 4 1 3 10
Kareem bin Kasim 1980-1982 5 2 .714 3.15 22 0 0 0 0 74.1 47 26 7 60 92
Issam bin Majdy 1980-1980 0 0 .000 40.50 1 0 0 0 0 0.2 2 3 0 3 1
Abdul-Rashid bin Mufid 1980-1983 0 1 .000 5.52 11 0 0 0 0 31.0 22 19 5 26 31
Samman bin Mufid 0-0 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Redmond Bog 1980-1980 8 1 .889 3.18 11 11 5 1 0 79.1 46 28 8 46 76
Iwan Bonekamp 1980-1980 0 0 .000 15.00 1 0 0 0 1 3.0 4 5 0 6 0
Adelmo Brink 1980-1982 0 0 .000 0.00 2 0 0 0 0 4.2 2 0 0 3 3
Noah Campkin 1980-1980 1 0 1.000 2.25 1 1 0 0 0 8.0 6 2 2 4 8
Ludovic Chopin 1980-1982 4 4 .500 4.21 10 7 2 0 0 62.0 49 29 6 37 68
Adam Colquhoun 1980-1984 1 1 .500 7.00 10 0 0 0 0 27.0 29 21 2 20 34
Felipe Cruz 1980-1980 7 3 .700 3.57 11 11 5 0 0 90.2 77 36 12 64 82
Paul Durand 1980-1982 2 0 1.000 3.63 15 0 0 0 0 34.2 23 14 3 23 31
Philippe Fabre 1980-1983 3 4 .429 2.66 33 0 0 0 14 40.2 31 12 3 28 38
Dimitre Gereev 1980-1980 0 0 .000 4.50 2 0 0 0 0 2.0 2 1 1 0 2
Svend Hammer 0-0 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Lettelin Hazelzet 1980-1982 6 9 .400 5.17 19 18 3 0 0 120.0 131 69 13 87 107
TowaUlta Huali 1980-1982 0 1 .000 3.86 8 0 0 0 1 23.1 17 10 0 9 26
Kaden Ihsan 1977-1980 6 4 .600 2.99 70 0 0 0 20 111.1 75 37 10 84 124
Jason Instone 1980-1983 3 1 .750 4.35 11 0 0 0 0 20.2 14 10 0 16 27
Ben Kearley 1980-1981 4 8 .333 4.86 16 12 7 0 0 103.2 91 56 7 80 94
Alexander Krassnig 1980-1981 6 10 .375 4.04 21 21 8 1 0 162.2 142 73 11 122 120
Gian-Andrea Leopardi 1980-1982 1 1 .500 5.04 10 0 0 0 0 25.0 22 14 3 17 28
Bill Ogden 1980-1982 0 0 .000 5.84 5 0 0 0 0 12.1 13 8 1 9 15
Klaus Ove 1980-1982 1 1 .500 0.60 9 0 0 0 0 15.0 10 1 0 9 17
Elton Ovendon 0-0 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Jamie Paddock 1980-1982 5 7 .417 5.73 19 19 5 0 0 103.2 108 66 11 71 114
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Roy Patel 1980-1982 7 4 .636 4.77 17 14 3 0 0 103.2 94 55 5 76 95
Shane Playne 1980-1980 0 0 .000 6.75 2 0 0 0 0 2.2 2 2 0 2 2
Jivanatha Sankaran 1980-1981 1 1 .500 7.50 3 3 1 0 0 18.0 25 15 5 14 13
Jaisinharaja Sivasubramaniam 1980-1981 3 0 1.000 0.91 36 0 0 0 19 39.2 19 4 0 30 50
Cary Stott 1980-1980 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 1
Veijo Toikka 1980-1983 10 23 .303 6.70 39 35 7 2 0 221.2 226 165 29 176 249
Asim Wafid 1980-1980 1 3 .250 5.08 4 4 3 0 0 33.2 28 19 5 21 22
August Wertheim 1980-1980 1 0 1.000 3.60 1 0 0 0 0 5.0 5 2 0 4 4
Clemenz Wichsberger 1980-1980 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1
Franz Zingler 1980-1983 4 1 .800 3.60 19 3 2 0 2 55.0 53 22 7 28 71
90 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83