1991
ROOKIES
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MD-DC-VA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jon Addy 1991-1991 30 109 17 16 2 0 2 9 0 0 20 39 .147 .293 .220 .513
Jeffrey Adkins 1991-1991 36 141 21 25 4 2 5 15 7 6 20 65 .177 .280 .340 .620
Terry Barry 1991-1991 40 132 16 15 2 0 4 12 2 0 32 64 .114 .287 .220 .507
Pat Beckstead 1991-1991 13 25 4 5 0 0 1 3 0 1 8 10 .200 .382 .320 .702
Sertan Berkes 1991-1991 35 139 25 41 9 0 5 19 1 0 14 35 .295 .384 .468 .851
Jorge Boggin 1991-1991 4 2 0 0 0 0 0 0 0 0 2 1 .000 .500 .000 .500
Brian Bradford 1991-1991 6 5 1 1 0 0 0 0 1 0 1 1 .200 .333 .200 .533
Michael Brown 1991-1991 40 152 19 46 8 0 5 31 2 0 20 35 .303 .391 .454 .845
Claudio Cabrera 1991-1991 10 7 4 3 2 0 1 2 2 0 3 2 .429 .600 1.143 1.743
Bryan Campbell 1991-1991 32 65 9 12 4 0 1 10 0 0 13 27 .185 .321 .292 .613
Joe Cheese 1991-1991 39 134 13 25 4 4 2 19 2 2 23 54 .187 .319 .321 .640
Bill Clark 1991-1991 24 83 11 26 6 0 6 18 3 0 4 29 .313 .356 .602 .958
Clancy Combs 1991-1991 23 26 3 7 2 1 1 7 0 1 3 8 .269 .345 .538 .883
Artie David 1991-1991 39 136 19 34 6 0 1 19 3 0 24 37 .250 .383 .316 .699
Gerald Davis 1991-1991 40 128 14 21 7 0 1 19 0 0 22 44 .164 .287 .242 .529
Bill Duncan 1991-1991 39 146 23 43 14 0 1 19 0 0 29 21 .295 .413 .411 .824
Doug Dunn 1991-1991 39 141 20 34 8 2 3 17 4 1 29 47 .241 .372 .390 .762
Mark Evans 1991-1991 13 20 1 2 1 1 0 2 0 0 3 5 .100 .217 .250 .467
Tim Everhart 1991-1991 39 139 22 23 5 1 9 24 4 3 28 68 .165 .314 .410 .724
Greg Fernández 1991-1991 10 25 2 6 0 1 1 1 0 0 2 10 .240 .296 .440 .736
Miguel Fox 1991-1991 39 149 20 33 9 0 11 32 4 3 28 69 .221 .354 .503 .857
Gustavo Gil 1991-1991 5 4 2 3 1 0 2 8 0 0 2 0 .750 .833 2.500 3.333
Alejandro Gómez 1991-1991 9 14 4 4 0 1 0 2 0 0 3 4 .286 .444 .429 .873
Jonathan Gordon 1991-1991 20 23 5 5 2 0 0 0 0 1 0 5 .217 .217 .304 .522
Joe Hamm 1991-1991 6 5 1 1 0 0 1 3 0 0 1 0 .200 .333 .800 1.133
Bill Hannah 1991-1991 23 43 6 10 2 0 1 2 0 0 7 17 .233 .353 .349 .702
Don Harris 1991-1991 40 138 13 30 10 0 1 9 0 0 19 46 .217 .316 .312 .628
Sergio Hernández 1991-1991 24 37 7 8 2 0 3 10 0 0 8 22 .216 .370 .514 .883
Gilbert Herrera 1991-1991 39 151 32 34 8 0 13 28 0 3 35 68 .225 .374 .536 .911
John Hines 1991-1991 9 29 1 5 2 0 1 5 0 0 2 14 .172 .226 .345 .571
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Joe Holman 1991-1991 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Clay Horsfall 1991-1991 39 155 38 40 8 3 4 13 18 5 26 26 .258 .372 .426 .797
Ty Howard 1991-1991 40 137 31 40 3 1 12 23 2 2 33 38 .292 .430 .591 1.021
Garry Jewell 1991-1991 16 14 2 2 0 0 1 1 0 0 3 8 .143 .294 .357 .651
Greg Kelley 1991-1991 3 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333
Gerald Key 1991-1991 40 149 40 53 10 0 14 39 0 1 23 40 .356 .446 .705 1.150
John Lewis 1991-1991 12 9 1 1 0 0 0 0 0 0 2 4 .111 .273 .111 .384
Steve López 1991-1991 36 126 15 24 4 0 7 19 0 0 24 59 .190 .320 .389 .709
Lee Lynn 1991-1991 39 153 34 42 4 7 3 20 4 4 22 29 .275 .365 .451 .816
Bill Mack 1991-1991 25 25 6 6 1 1 1 2 0 0 3 6 .240 .345 .480 .825
Micheal Márquez 1991-1991 39 127 20 33 4 1 4 22 1 1 48 39 .260 .466 .402 .868
Miguel Medina 1991-1991 8 26 4 8 1 0 1 5 1 0 2 9 .308 .357 .462 .819
Allan Mitchell 1991-1991 11 14 3 4 0 0 3 5 0 0 1 6 .286 .313 .929 1.241
Jason Morrison 1991-1991 15 6 0 2 0 0 0 0 0 0 2 3 .333 .500 .333 .833
John Nichols 1991-1991 5 6 0 1 0 0 0 0 1 0 0 1 .167 .167 .167 .333
Eugene Palácios 1991-1991 40 146 19 36 6 1 3 18 5 3 22 39 .247 .343 .363 .706
Keith Park 1991-1991 23 50 8 9 1 0 5 11 0 0 8 27 .180 .328 .500 .828
Lyle Poe 1991-1991 39 151 22 37 7 0 0 8 4 3 27 46 .245 .377 .291 .668
Mike Raymond 1991-1991 30 113 17 26 4 2 0 9 5 3 16 34 .230 .323 .301 .624
Chance Richards 1991-1991 16 17 0 2 0 0 0 0 3 0 5 9 .118 .318 .118 .436
Jaime Serrano 1991-1991 40 133 17 34 8 2 0 15 2 1 31 34 .256 .412 .346 .758
Paul Shaw 1991-1991 21 67 7 16 2 0 1 7 0 0 13 25 .239 .370 .313 .684
Bill Smith 1991-1991 6 21 2 4 0 0 0 0 2 0 3 8 .190 .292 .190 .482
Vincent Stein 1991-1991 38 113 13 26 1 0 4 23 1 2 17 43 .230 .353 .345 .698
Curt Stevens 1991-1991 39 145 27 34 7 0 9 29 5 3 31 57 .234 .376 .469 .845
Thad Strickland 1991-1991 36 126 13 32 5 1 2 10 2 1 22 33 .254 .382 .357 .739
Brian Taylor 1991-1991 12 14 2 2 1 0 0 2 0 0 1 6 .143 .200 .214 .414
Jack Taylor 1991-1991 35 110 17 16 2 0 4 19 0 0 28 51 .145 .324 .273 .597
David Todd 1991-1991 7 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
Albert Tuttle 1991-1991 22 33 6 9 1 0 0 2 0 0 11 12 .273 .455 .303 .758
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Sergio Velásquez 1991-1991 4 2 0 2 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000
Gary Walker 1991-1991 17 56 9 15 4 0 3 9 0 0 8 21 .268 .364 .500 .864
Ron Waters 1991-1991 7 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bob Watts 1991-1991 20 25 2 4 0 0 0 1 0 0 8 9 .160 .382 .160 .542
Kevin Watts 1991-1991 9 11 3 4 3 0 0 4 0 0 1 1 .364 .417 .636 1.053
Lynn Whittier 1991-1991 35 122 23 28 3 0 3 17 3 0 34 36 .230 .401 .328 .729
Terry Williams 1991-1991 12 13 0 4 1 0 0 1 0 0 0 3 .308 .308 .385 .692
Matt Woods 1991-1991 6 4 0 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200
Jamie Wynn 1991-1991 39 152 23 31 2 0 1 7 12 6 25 38 .204 .324 .237 .561
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Vince Abdul-Samad 1991-1991 0 0 .000 4.91 4 0 0 0 0 11.0 6 6 3 9 14
Art Abernathy 1991-1991 2 3 .400 10.32 6 6 0 0 0 22.2 26 26 8 23 28
James Andersen 1991-1991 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Phil Armistead 1991-1991 0 0 .000 5.87 4 0 0 0 0 7.2 6 5 1 6 14
Howard Baker 1991-1991 1 0 1.000 3.18 2 0 0 0 0 5.2 3 2 1 2 7
Manny Barrón 1991-1991 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 1 2
Wayne Belcher 1991-1991 1 2 .333 4.50 11 0 0 0 1 14.0 11 7 5 8 22
Mitchell Berry 1991-1991 2 2 .500 6.87 10 5 0 0 0 38.0 44 29 5 32 30
Joe Bourner 1991-1991 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Leonard Boyer 1991-1991 1 0 1.000 1.80 5 0 0 0 0 10.0 3 2 1 8 12
Frank Brown 1991-1991 0 0 .000 2.45 2 0 0 0 0 3.2 2 1 1 2 3
Jon Brown 1991-1991 0 0 .000 1.29 3 0 0 0 0 7.0 3 1 1 7 8
Roosevelt Brown 1991-1991 1 5 .167 6.75 8 8 0 0 0 34.2 42 26 7 38 42
Nick Buchanan 1991-1991 3 0 1.000 2.08 11 0 0 0 0 13.0 3 3 0 15 15
Maurice Burkett 1991-1991 0 1 .000 6.75 3 3 0 0 0 17.1 21 13 3 15 23
Mike Butler 1991-1991 0 0 .000 18.00 1 0 0 0 0 1.0 2 2 2 0 0
Lindsay Cabrera 1991-1991 2 0 1.000 5.79 5 0 0 0 0 14.0 8 9 3 14 19
Rob Cameron 1991-1991 0 1 .000 10.00 4 0 0 0 0 9.0 14 10 3 10 5
Walt Campbell 1991-1991 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 1
Rob Carlisle 1991-1991 0 0 .000 5.40 3 0 0 0 0 1.2 2 1 0 3 2
Claudio Castillo 1991-1991 0 0 .000 6.00 1 0 0 0 0 3.0 4 2 0 4 2
Will Cates 1991-1991 0 0 .000 0.00 6 0 0 0 0 8.2 5 0 0 5 9
Chris Chambers 1991-1991 0 0 .000 40.50 1 0 0 0 0 1.1 2 6 1 7 1
Chris Chase 1991-1991 5 2 .714 2.82 7 7 2 0 0 51.0 33 16 4 22 67
Mike Chase 1991-1991 0 2 .000 8.10 9 0 0 0 0 23.1 29 21 7 18 20
Brendon Clifton 1991-1991 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0
Brandon Collingwood 1991-1991 1 0 1.000 0.71 7 0 0 0 1 12.2 7 1 2 4 16
Bob Collins 1991-1991 6 0 1.000 2.38 8 8 0 0 0 53.0 30 14 4 38 63
Derek Conner 1991-1991 1 1 .500 3.93 13 0 0 0 1 18.1 21 8 2 9 26
Pablo Correa 0-0 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jim Cox 0-0 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Phil Cox 1991-1991 0 0 .000 6.75 4 0 0 0 0 5.1 7 4 1 7 8
Robert Dahaev 1991-1991 0 2 .000 4.13 3 3 1 0 0 24.0 21 11 4 15 34
Jim Dailey 1991-1991 1 0 1.000 9.00 2 0 0 0 0 6.0 6 6 0 8 4
Roberto Dávila 1991-1991 0 0 .000 0.00 1 0 0 0 1 1.2 3 0 0 1 4
Alex Day 1991-1991 0 0 .000 5.40 2 0 0 0 0 5.0 6 3 1 4 10
José De Castillo 1991-1991 0 0 .000 0.00 3 0 0 0 2 5.1 4 0 0 1 3
Aurelio Demetrio 0-0 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Gerald Dorsey 1991-1991 4 5 .444 3.20 9 9 3 0 0 70.1 43 25 12 32 101
Steve Doss 1991-1991 0 1 .000 0.87 6 0 0 0 1 10.1 11 1 1 5 14
Joey Edgar 1991-1991 0 1 .000 16.88 2 0 0 0 1 2.2 3 5 0 4 5
Ryan Ferguson 1991-1991 0 0 .000 5.79 2 0 0 0 0 4.2 4 3 1 4 8
Juan Figueroa 1991-1991 0 0 .000 5.40 1 0 0 0 0 1.2 2 1 0 3 1
Theodore Fikias 1991-1991 0 1 .000 1.29 2 0 0 0 0 7.0 4 1 1 3 8
Steve Fisher 0-0 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Theodore Flores 0-0 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Mark Floyd 1991-1991 1 5 .167 10.24 9 9 0 0 0 38.2 43 44 10 38 55
Steven Ford 1991-1991 0 0 .000 0.00 1 0 0 0 0 3.0 2 0 0 3 4
Jermaine Franklin 1991-1991 1 0 1.000 0.66 8 0 0 0 1 13.2 5 1 1 4 16
Lawrence Fraser 1991-1991 0 0 .000 9.82 2 0 0 0 0 3.2 5 4 0 6 3
Walt Gilmore 1991-1991 0 1 .000 0.00 1 0 0 0 0 1.2 1 0 0 2 2
Bob Gonzáles 1991-1991 0 0 .000 8.10 1 0 0 0 0 3.1 7 3 2 1 3
Greg Green 1991-1991 0 0 .000 1.17 5 0 0 0 0 7.2 3 1 0 6 5
John Griffith 1991-1991 2 0 1.000 3.78 7 0 0 0 1 16.2 15 7 2 13 18
Mike Hale 1991-1991 1 1 .500 4.50 6 0 0 0 0 12.0 5 6 2 7 15
Bill Hall 0-0 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Dan Hall 1991-1991 1 1 .500 8.03 4 4 0 0 0 24.2 33 22 2 13 34
Dale Hammond 1991-1991 0 0 .000 4.50 1 1 0 0 0 2.0 3 1 1 1 3
Dave Harding 1991-1991 1 0 1.000 6.59 2 2 0 0 0 13.2 17 10 3 6 15
Chris Harmon 1991-1991 6 3 .667 2.82 10 10 6 0 0 76.2 74 24 3 29 96
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Frederick Hawk 0-0 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Jack Henderson 1991-1991 1 0 1.000 0.73 2 2 0 0 0 12.1 14 1 1 5 22
Pedro Hernández 1991-1991 0 0 .000 9.14 8 2 0 0 0 21.2 27 22 8 12 23
Xavier Hernández 1991-1991 2 0 1.000 0.00 3 0 0 0 0 2.0 0 0 0 0 0
Francis Hicks 1991-1991 3 1 .750 3.33 5 4 1 0 0 27.0 23 10 3 17 39
Vincent Hicks 1991-1991 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0
Mike Hill 1991-1991 0 0 .000 3.68 4 0 0 0 0 7.1 7 3 1 10 8
Tom Hill 1991-1991 0 0 .000 0.00 2 0 0 0 0 3.0 1 0 0 0 3
Ernie Hodge 1991-1991 0 0 .000 0.00 1 0 0 0 0 0.0 1 0 0 0 0
Scot Hoffman 1991-1991 2 3 .400 2.97 8 3 2 0 0 36.1 28 12 3 11 45
Jim Hoover 1991-1991 0 0 .000 0.00 1 0 0 0 0 0.2 2 0 0 0 1
Corbin Howell 1991-1991 4 3 .571 5.36 8 8 1 1 0 45.1 34 27 10 30 58
Shusaku Ishii 1991-1991 0 0 .000 0.00 2 0 0 0 0 2.0 0 0 0 1 3
Anthony Jenkins 0-0 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Bert Jones 1991-1991 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 3 2
Mike Jones 1991-1991 0 0 .000 1.80 5 0 0 0 0 10.0 9 2 0 6 12
Wes Jones 1991-1991 0 0 .000 0.00 1 0 0 0 0 4.1 1 0 0 2 8
Alvin Krause 1991-1991 0 1 .000 7.94 3 0 0 0 0 5.2 9 5 2 5 4
Tim Ladd 1991-1991 0 0 .000 5.74 7 0 0 0 0 15.2 19 10 2 11 21
Clyde Lee 1991-1991 0 2 .000 47.25 2 0 0 0 0 1.1 5 7 0 6 2
Manny Limón 1991-1991 0 0 .000 3.18 4 0 0 0 0 5.2 3 2 0 4 11
Patrick Livingston 0-0 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Jim López 1991-1991 0 0 .000 0.00 1 0 0 0 0 1.2 0 0 0 1 2
Logan Lucas 1991-1991 0 2 .000 2.91 4 2 0 0 1 21.2 18 7 2 6 25
Leonard Lutz 1991-1991 1 0 1.000 1.93 1 0 0 0 0 4.2 4 1 1 1 3
Nick MacIntosh 1991-1991 0 0 .000 0.00 1 0 0 0 0 1.2 1 0 0 0 3
Willie MacPherson 1991-1991 0 1 .000 6.00 7 1 0 0 0 12.0 12 8 1 9 17
Norris Manning 1991-1991 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 0 0
José Marrero 1991-1991 0 0 .000 5.40 1 0 0 0 0 1.2 1 1 0 2 2
Joe Martin 1991-1991 1 1 .500 7.45 2 2 0 0 0 9.2 9 8 3 5 10
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Daniel Martínez 1991-1991 3 2 .600 3.00 7 5 0 0 1 33.0 26 11 4 24 47
Arnold May 1991-1991 1 1 .500 7.71 4 0 0 0 0 4.2 3 4 1 3 5
Matt McCann 1991-1991 2 2 .500 4.55 5 5 0 0 0 29.2 26 15 3 11 42
Pete McConnell 1991-1991 6 3 .667 2.31 9 9 7 1 0 74.0 41 19 6 41 84
Greg McCoy 1991-1991 0 1 .000 7.15 5 0 0 0 2 11.1 11 9 4 11 16
Tommy McDowell 1991-1991 5 2 .714 2.91 11 11 1 0 0 77.1 71 25 5 33 93
Mike McKay 1991-1991 1 0 1.000 0.93 3 0 0 0 0 9.2 4 1 0 4 4
Gregg Miller 1991-1991 0 2 .000 16.74 5 5 0 0 0 16.2 26 31 8 22 18
Travis Miller 0-0 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Ty Mills 1991-1991 1 0 1.000 2.57 1 1 0 0 0 7.0 6 2 1 3 9
Paul Montgomery 1991-1991 0 1 .000 5.06 5 5 0 0 0 21.1 17 12 2 20 27
Barney Mooney 1991-1991 0 1 .000 2.79 4 0 0 0 0 9.2 5 3 0 6 9
Kevin Moore 1991-1991 1 0 1.000 1.04 3 0 0 0 0 8.2 2 1 0 3 13
Kevin Moore 1991-1991 0 0 .000 8.10 3 3 0 0 0 3.1 5 3 0 4 4
Kevin Moore 1991-1991 2 1 .667 2.84 6 6 0 0 0 44.1 43 14 5 14 59
Nick Moore 1991-1991 0 0 .000 1.50 7 0 0 0 0 12.0 4 2 0 7 15
Bobby Murray 1991-1991 1 0 1.000 5.00 8 0 0 0 0 9.0 10 5 1 10 13
Ken Myers 0-0 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Mitchell Newman 1991-1991 0 0 .000 4.40 3 0 0 0 0 14.1 12 7 3 6 13
Ernesto Ortíz 1991-1991 0 1 .000 6.75 2 2 0 0 0 10.2 15 8 1 7 18
Aaron Owens 1991-1991 0 0 .000 12.46 1 0 0 0 0 4.1 5 6 1 6 6
Lorne Palmer 1991-1991 1 1 .500 5.68 8 0 0 0 2 12.2 12 8 3 10 16
Jerry Payan 1991-1991 0 0 .000 8.44 2 0 0 0 0 5.1 6 5 1 7 7
António Pérez 1991-1991 3 0 1.000 8.22 6 0 0 0 0 7.2 7 7 1 8 11
Héctor Pérez 1991-1991 0 0 .000 0.00 1 0 0 0 0 0.0 5 5 1 1 0
Michael Peterson 1991-1991 0 0 .000 19.29 1 0 0 0 0 2.1 4 5 3 2 4
Grant Pethick 1991-1991 1 4 .200 4.23 9 9 3 0 0 66.0 52 31 11 32 85
Gabriel Ramón 1991-1991 0 4 .000 7.50 5 5 0 0 0 36.0 34 30 4 22 50
Steve Rich 1991-1991 0 1 .000 14.67 10 0 0 0 0 15.1 32 25 7 20 17
Michael Rivers 1991-1991 1 0 1.000 7.04 7 0 0 0 0 7.2 3 6 1 10 19
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Phil Robinson 1991-1991 5 2 .714 2.13 8 8 6 1 0 72.0 39 17 3 33 99
Rory Robinson 1991-1991 0 0 .000 1.80 4 0 0 0 1 5.0 8 1 0 4 7
Travis Robinson 1991-1991 0 0 .000 11.05 5 0 0 0 0 7.1 11 9 2 4 14
Luis Miguel Rodríguez 1991-1991 1 1 .500 9.00 5 0 0 0 1 11.0 10 11 3 8 13
Sam Rodríguez 1991-1991 0 0 .000 3.86 3 0 0 0 2 4.2 4 2 0 4 10
César Rosas 1991-1991 0 0 .000 0.00 2 0 0 0 0 4.0 1 0 0 3 1
Mark Russell 1991-1991 0 0 .000 0.00 1 0 0 0 0 5.0 2 0 0 2 5
Sufyan Saadi 1991-1991 4 1 .800 2.83 8 8 3 1 0 60.1 42 19 6 21 80
José Santiago 1991-1991 0 0 .000 0.00 3 0 0 0 1 3.2 1 0 0 3 5
Mike Sawyer 1991-1991 0 0 .000 9.82 3 0 0 0 0 7.1 4 8 1 9 12
Harlan Scott 1991-1991 0 0 .000 0.00 2 0 0 0 0 1.0 1 0 0 0 0
Benton Serrano 0-0 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Bill Shaw 1991-1991 1 1 .500 3.13 4 4 0 0 0 23.0 17 8 3 10 34
José Silva 1991-1991 0 1 .000 1.59 5 0 0 0 3 5.2 3 1 0 8 6
Oscar Simms 1991-1991 0 0 .000 5.79 4 0 0 0 0 4.2 6 3 0 5 5
Martín Solís 1991-1991 0 0 .000 8.44 3 0 0 0 0 5.1 4 5 1 4 10
Larry Spencer 1991-1991 0 0 .000 4.91 3 0 0 0 0 7.1 7 4 2 6 5
Paul Stephens 1991-1991 4 1 .800 2.59 5 5 3 0 0 41.2 25 12 1 17 48
Rusty Stewart 1991-1991 0 0 .000 2.84 4 0 0 0 1 6.1 6 2 0 3 8
Andy Swanson 1991-1991 0 0 .000 3.38 1 0 0 0 0 2.2 2 1 0 4 2
Tommy Sweeney 1991-1991 0 0 .000 0.00 2 0 0 0 0 2.0 0 0 0 1 3
Kurt Taylor 1991-1991 1 0 1.000 5.79 3 0 0 0 0 4.2 6 3 1 5 7
Marvin Taylor 1991-1991 1 0 1.000 3.00 6 0 0 0 0 15.0 13 5 2 17 20
Mike Taylor 1991-1991 0 1 .000 4.91 1 0 0 0 0 3.2 4 2 1 0 7
Ray Taylor 1991-1991 3 2 .600 2.89 5 5 1 1 0 37.1 31 12 1 20 49
Shawn Teague 1991-1991 2 3 .400 2.63 7 7 1 0 0 48.0 44 14 4 11 59
Mike Thomas 1991-1991 0 0 .000 4.50 2 0 0 0 1 4.0 4 2 0 2 8
Bobby Tucker 1991-1991 0 0 .000 1.26 11 0 0 0 1 14.1 9 2 1 8 24
Darwin Turner 1991-1991 0 0 .000 2.70 1 0 0 0 0 3.1 2 1 1 0 5
Greg Turner 1991-1991 2 3 .400 3.29 8 8 1 0 0 54.2 50 20 4 24 65
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bill Tyler 1991-1991 1 0 1.000 4.50 2 0 0 0 0 2.0 1 1 1 1 2
Dan Vanderpool 1991-1991 2 4 .333 4.14 7 7 0 0 0 41.1 48 19 7 18 49
Danny Vandiver 1991-1991 1 0 1.000 0.00 2 2 0 0 0 15.2 12 0 0 0 11
Foster Vaughn 1991-1991 1 0 1.000 0.00 3 0 0 0 0 9.0 5 0 0 6 11
Travis Villegas 1991-1991 0 0 .000 15.43 1 0 0 0 0 2.1 4 4 0 4 3
Claude Walls 1991-1991 1 0 1.000 1.54 6 0 0 0 1 11.2 8 2 1 8 16
Michael Walton 1991-1991 0 0 .000 4.50 1 0 0 0 0 2.0 4 1 0 1 1
Mike Warner 1991-1991 1 0 1.000 6.30 5 1 0 0 1 10.0 10 7 1 5 8
Dan Wells 1991-1991 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Christian White 1991-1991 0 2 .000 11.81 7 0 0 0 1 5.1 6 7 3 9 2
Haywood White 1991-1991 0 0 .000 7.00 4 0 0 0 0 9.0 11 7 3 5 15
Ricky White 1991-1991 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Ernest Wiley 1991-1991 0 0 .000 6.75 1 0 0 0 0 2.2 3 2 0 2 2
Preston Wills 1991-1991 0 0 .000 3.86 5 0 0 0 0 4.2 5 2 0 3 7
Jonathan Young 1991-1991 2 4 .333 4.03 20 0 0 0 5 29.0 26 13 3 13 35
234 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83