GEORGE WASHINGTON HS PATRIOTS
HISTORY TEAM INDEX
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AHS | BCC | BHS | CCHS | CHS | WCHS | ZMHS | DEHS | FHS | FCHS | GMHS | GWHS | HWHS | HHS
LHS | MHS | MVHS | NWHS | PHS | PVHS | RMHS | RELHS | RHS | SHS | SEHS | WHS | WWHS | WSHS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1911 23 18 .561 2nd ½ 22-19 1 .301 4.06 .303 X 6,746 $0 $0
1912 18 22 .450 3rd 2 21-19 -3 .291 4.49 .332 10,411 $0 $0
1913 17 23 .425 3rd 4 16-24 1 .270 4.26 .310 9,966 $0 $0
1914 22 18 .550 2nd 3 23-17 -1 .313 3.75 .279 10,299 $0 $0
1915 22 19 .537 1st - 22-19 0 .303 4.22 .299 X 12,616 $0 $0
1916 29 11 .725 1st - 25-15 4 .319 4.33 .313 X 12,888 $0 $0
1917 18 22 .450 2nd 6 17-23 1 .292 4.68 .322 10,037 $0 $0
1918 21 19 .525 3rd 2 19-21 2 .285 3.90 .292 9,668 $0 $0
1919 18 22 .450 3rd 5 18-22 0 .322 5.21 .319 9,858 $0 $0
1920 18 22 .450 2nd 1 19-21 -1 .280 4.28 .294 X 13,602 $0 $0
1921 21 19 .525 1st - 20-20 1 .323 5.53 .336 X 12,711 $0 $0
1922 19 21 .475 2nd 5 18-22 1 .347 7.32 .389 X 11,478 $0 $0
1923 22 18 .550 1st - 21-19 1 .356 7.08 .352 X 11,603 $0 $0
1924 17 23 .425 3rd 9 18-22 -1 .344 7.80 .371 X 11,202 $0 $0
1925 19 21 .475 3rd 3 20-20 -1 .333 6.66 .332 X 14,508 $0 $0
1926 23 17 .575 1st - 22-18 1 .351 7.48 .337 X 12,133 $0 $0
1927 20 20 .500 2nd 2 21-19 -1 .338 7.34 .359 X 14,134 $0 $0
1928 22 18 .550 1st - 19-21 3 .336 7.40 .359 X 12,688 $0 $0
1929 21 19 .525 1st - 21-19 0 .337 7.00 .342 X 12,061 $0 $0
1930 18 22 .450 4th 10 18-22 0 .308 6.40 .342 X 12,956 $0 $0
1931 16 24 .400 4th 8 18-22 -2 .306 6.31 .318 X 14,324 $0 $0
1932 21 19 .525 2nd 8 21-19 0 .313 6.57 .340 X 15,289 $0 $0
1933 24 16 .600 1st - 26-14 -2 .342 5.15 .308 X 9,462 $0 $0
1934 20 20 .500 1st - 20-20 0 .319 6.89 .320 X 8,768 $0 $0
1935 12 28 .300 4th 9 15-25 -3 .319 9.45 .352 X 8,232 $0 $0
1936 18 22 .450 2nd 7 19-21 -1 .315 7.84 .343 X 8,216 $0 $0
1937 16 24 .400 1st - 16-24 0 .317 8.53 .369 X 7,894 $0 $0
1938 12 28 .300 3rd 14 14-26 -2 .293 7.92 .348 X 7,746 $0 $0
1939 20 22 .476 2nd ½ 21-21 -1 .301 6.06 .307 X 8,689 $0 $0
1940 18 22 .450 2nd 3 18-22 0 .319 8.93 .343 8,347 $0 $0
1941 17 23 .425 3rd 3 18-22 -1 .327 8.27 .362 8,610 $0 $0
1942 15 25 .375 4th 13 18-22 -3 .308 6.96 .340 8,194 $0 $0
1943 20 20 .500 1st - 18-22 2 .315 8.42 .333 X 9,577 $0 $0
1944 17 23 .425 4th 16-24 1 .308 7.60 .366 8,934 $0 $0
1945 20 20 .500 3rd 8 17-23 3 .301 7.59 .345 X 9,407 $0 $0
1946 19 21 .475 2nd 2 20-20 -1 .287 7.32 .336 9,494 $0 $0
1947 23 17 .575 1st - 21-19 2 .320 7.46 .350 X X 10,014 $0 $0
1948 25 15 .625 2nd 2 28-12 -3 .116 1.58 .092 X 10,145 $0 $0
1949 20 21 .488 1st - 22-19 -2 .135 7.78 .124 X 9,993 $0 $0
1950 20 20 .500 2nd 6 18-22 2 .392 17.43 .492 X X 9,728 $0 $0
1951 11 29 .275 4th 16 13-27 -2 .237 6.74 .290 7,088 $0 $0
1952 16 24 .400 3rd 8 17-23 -1 .271 7.04 .322 7,718 $0 $0
1953 21 19 .525 3rd 19-21 2 .270 6.71 .321 X 9,502 $0 $0
1954 22 18 .550 2nd 1 22-18 0 .283 6.50 .308 X 9,543 $0 $0
1955 23 17 .575 1st - 23-17 0 .292 6.41 .320 X 9,934 $0 $0
1956 18 22 .450 1st - 18-22 0 .257 6.25 .294 X 9,410 $0 $0
1957 15 25 .375 4th 9 16-24 -1 .251 6.05 .324 8,796 $0 $0
1958 18 22 .450 2nd 1 18-22 0 .288 6.38 .349 9,110 $0 $0
1959 22 19 .537 2nd 1 19-22 3 .270 4.93 .308 X 9,270 $0 $0
1960 11 29 .275 4th 11 11-29 0 .242 7.56 .353 9,099 $0 $0
1961 25 16 .610 2nd 1 21-20 4 .253 4.80 .317 X 7,880 $0 $0
1962 15 25 .375 4th 11 17-23 -2 .248 5.86 .320 7,961 $0 $0
1963 23 17 .575 2nd 4 24-16 -1 .264 4.66 .290 X X 7,424 $0 $0
1964 23 18 .561 3rd 23-18 0 .267 4.87 .291 X 8,015 $0 $0
1965 14 26 .350 4th 9 18-22 -4 .240 5.45 .297 7,811 $0 $0
1966 21 20 .512 3rd 24-17 -3 .273 4.72 .291 X 7,956 $0 $0
1967 18 22 .450 4th 4 18-22 0 .257 5.83 .326 7,531 $0 $0
1968 17 23 .425 2nd 1 20-20 -3 .258 5.54 .306 7,742 $0 $0
1969 13 27 .325 4th 10 16-24 -3 .239 5.78 .302 7,667 $0 $0
1970 19 21 .475 3rd 4 20-20 -1 .219 4.11 .250 7,266 $0 $0
1971 17 23 .425 4th 8 19-21 -2 .235 4.30 .288 7,415 $0 $0
1972 29 11 .725 1st - 29-11 0 .277 3.23 .268 X X 7,457 $0 $0
1973 27 13 .675 1st - 27-13 0 .264 3.03 .286 X 7,438 $0 $0
1974 22 18 .550 2nd 2 19-21 3 .233 4.09 .282 X 7,461 $0 $0
1975 23 18 .561 1st - 23-18 0 .247 4.09 .271 X 7,294 $0 $0
1976 31 9 .775 1st - 26-14 5 .256 4.08 .272 X X 9,105 $0 $0
1977 19 21 .475 4th 8 18-22 1 .228 5.05 .280 11,156 $0 $0
1978 18 22 .450 6th 5 19-21 -1 .239 5.50 .291 11,126 $0 $0
1979 21 19 .525 4th 3 22-18 -1 .270 5.21 .265 11,053 $0 $0
1980 21 19 .525 6th 5 25-15 -4 .236 3.30 .272 11,140 $0 $0
1981 22 19 .537 3rd 23-18 -1 .248 4.37 .312 X 11,194 $0 $0
1982 16 24 .400 7th 8 19-21 -3 .249 5.14 .334 11,236 $0 $0
1983 21 19 .525 3rd 8 21-19 0 .279 5.26 .334 11,138 $0 $0
1984 23 17 .575 3rd 5 23-17 0 .246 3.69 .277 X 11,224 $0 $0
1985 19 21 .475 7th 20-20 -1 .235 3.76 .302 11,180 $0 $0
1986 15 25 .375 7th 12 14-26 1 .216 4.35 .316 11,080 $0 $0
1987 16 24 .400 8th 10 18-22 -2 .218 3.32 .318 10,983 $0 $0
1988 17 23 .425 6th 11 18-22 -1 .209 3.90 .303 10,540 $0 $0
1989 25 15 .625 1st - 27-13 -2 .235 3.30 .282 X X 10,412 $0 $0
1990 18 22 .450 6th 10½ 19-21 -1 .235 4.85 .318 9,146 $0 $0
1991 21 19 .525 2nd 3 21-19 0 .249 3.90 .304 10,469 $0 $-46,783
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83