SYRACUSE SPIDERS
HISTORY TEAM INDEX
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALB | CLI | LB | QUE | ROC | SS | SYR | TRO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1911 39 37 .513 3rd 10 39-37 0 .290 6.23 .353 277,513 $0 $0
1912 44 32 .579 1st - 44-32 0 .265 4.20 .326 X X 392,597 $0 $0
1913 44 32 .579 2nd 1 46-30 -2 .268 5.00 .332 X 392,839 $0 $0
1914 36 40 .474 4th 14 37-39 -1 .254 4.86 .345 356,159 $0 $0
1915 46 30 .605 1st - 48-28 -2 .253 3.90 .316 X 390,965 $0 $0
1916 36 40 .474 4th 17 37-39 -1 .234 4.66 .311 307,331 $0 $0
1917 46 30 .605 2nd 9 45-31 1 .245 3.89 .336 X 360,204 $0 $0
1918 32 44 .421 5th 18 40-36 -8 .247 2.71 .261 359,909 $0 $0
1919 51 25 .671 1st - 46-30 5 .261 2.99 .261 X 391,125 $0 $0
1920 46 30 .605 1st - 46-30 0 .269 3.18 .277 X X 393,190 $0 $0
1921 46 31 .597 2nd 1 47-30 -1 .288 4.38 .288 X 383,150 $0 $0
1922 47 29 .618 2nd 1 46-30 1 .290 4.16 .288 X X 392,797 $0 $0
1923 24 52 .316 6th 33 21-55 3 .228 5.60 .331 312,655 $0 $0
1924 31 45 .408 6th 15 34-42 -3 .254 4.35 .321 312,947 $0 $0
1925 25 51 .329 6th 24 29-47 -4 .264 5.86 .320 237,959 $0 $0
1926 38 38 .500 3rd 17 40-36 -2 .256 4.07 .287 238,465 $0 $0
1927 55 21 .724 1st - 54-22 1 .276 3.42 .276 X X 352,761 $0 $0
1928 36 40 .474 4th 12 39-37 -3 .269 5.01 .314 313,293 $0 $0
1929 42 35 .545 3rd 45-32 -3 .298 4.96 .320 350,540 $0 $0
1930 39 37 .513 3rd 7 40-36 -1 .282 5.02 .323 352,750 $0 $0
1931 49 27 .645 1st - 47-29 2 .269 3.98 .303 X X 400,958 $0 $0
1932 54 22 .711 1st - 53-23 1 .298 3.21 .304 X X 393,009 $0 $0
1933 49 27 .645 1st - 49-27 0 .277 3.60 .263 X X 362,967 $0 $0
1934 40 36 .526 3rd 12 43-33 -3 .300 4.91 .329 325,928 $0 $0
1935 40 36 .526 3rd 14 42-34 -2 .277 4.58 .314 306,669 $0 $0
1936 37 39 .487 4th 7 40-36 -3 .294 4.99 .328 325,437 $0 $0
1937 42 34 .553 3rd 2 45-31 -3 .269 3.99 .310 363,747 $0 $0
1938 46 30 .605 1st - 45-31 1 .292 5.17 .338 X 358,467 $0 $0
1939 44 32 .579 2nd 1 44-32 0 .300 5.45 .341 X 352,174 $0 $0
1940 46 31 .597 1st - 45-32 1 .292 4.72 .308 X X 360,712 $0 $0
1941 32 44 .421 5th 16 33-43 -1 .277 5.82 .340 280,474 $0 $0
1942 42 34 .553 2nd 1 43-33 -1 .272 4.40 .294 X X 311,924 $0 $0
1943 54 22 .711 1st - 50-26 4 .287 3.97 .297 X 350,049 $0 $0
1944 47 30 .610 1st - 52-25 -5 .319 4.08 .309 X X 351,762 $0 $0
1945 30 46 .395 6th 31 33-43 -3 .265 4.62 .324 275,678 $0 $0
1946 39 37 .513 3rd 7 38-38 1 .238 3.90 .310 346,931 $0 $0
1947 39 37 .513 3rd 15 43-33 -4 .278 4.68 .327 294,505 $0 $0
1948 43 33 .566 2nd 9 46-30 -3 .292 3.48 .275 X 295,169 $0 $0
1949 45 32 .584 2nd 12½ 45-32 0 .230 3.11 .307 X X 320,672 $0 $0
1950 37 39 .487 4th 6 38-38 -1 .227 2.91 .310 324,291 $0 $0
1951 50 26 .658 1st - 45-31 5 .272 3.81 .314 X 352,642 $0 $0
1952 39 37 .513 4th 11 44-32 -5 .262 3.97 .319 342,388 $0 $0
1953 42 34 .553 2nd 5 41-35 1 .246 3.95 .327 X 365,688 $0 $0
1954 39 38 .506 3rd 41-36 -2 .258 3.71 .305 331,713 $0 $0
1955 45 31 .592 2nd 7 48-28 -3 .280 3.38 .306 X 303,736 $0 $0
1956 58 18 .763 1st - 60-16 -2 .279 2.30 .251 X 368,078 $0 $0
1957 39 37 .513 3rd 9 40-36 -1 .262 3.30 .309 328,786 $0 $0
1958 35 41 .461 5th 14 41-35 -6 .273 3.66 .298 341,314 $0 $0
1959 56 20 .737 1st - 53-23 3 .292 3.30 .281 X X 304,563 $0 $0
1960 36 40 .474 5th 6 40-36 -4 .250 3.71 .299 333,446 $0 $0
1961 34 42 .447 5th 20 36-40 -2 .237 3.33 .308 305,892 $0 $0
1962 42 34 .553 3rd 6 39-37 3 .259 3.55 .337 287,643 $0 $0
1963 36 40 .474 4th 12½ 34-42 2 .257 4.23 .324 319,509 $0 $0
1964 35 41 .461 5th 10 31-45 4 .211 3.19 .304 264,265 $0 $0
1965 38 38 .500 3rd 16 37-39 1 .243 3.08 .310 238,129 $0 $0
1966 29 47 .382 5th 29 26-50 3 .199 3.17 .318 230,320 $0 $0
1967 37 39 .487 3rd 19 35-41 2 .242 3.65 .307 228,930 $0 $0
1968 40 36 .526 4th 39-37 1 .258 3.78 .318 254,720 $0 $0
1969 52 24 .684 1st - 52-24 0 .242 2.58 .289 X 300,766 $0 $0
1970 53 23 .697 1st - 50-26 3 .283 3.62 .257 X 360,805 $0 $0
1971 40 36 .526 4th 7 39-37 1 .267 4.00 .270 373,369 $0 $0
1972 37 39 .487 5th 10 39-37 -2 .254 3.98 .273 373,403 $0 $0
1973 46 30 .605 2nd 2 45-31 1 .284 3.71 .271 X 373,148 $0 $0
1974 44 32 .579 2nd 3 45-31 -1 .276 2.91 .278 X 373,308 $0 $0
1975 56 20 .737 1st - 54-22 2 .315 3.41 .292 X 373,495 $0 $0
1976 36 40 .474 4th 14 41-35 -5 .259 3.49 .291 372,978 $0 $0
1977 46 30 .605 3rd 5 49-27 -3 .272 3.40 .274 372,766 $0 $0
1978 37 39 .487 4th 21 37-39 0 .265 4.44 .293 370,555 $0 $0
1979 42 34 .553 3rd 14 43-33 -1 .275 3.64 .278 361,907 $0 $0
1980 53 23 .697 2nd 5 48-28 5 .296 3.27 .272 X X 368,307 $0 $0
1981 54 22 .711 1st - 53-23 1 .290 3.20 .264 X X 373,432 $0 $0
1982 42 34 .553 4th 7 43-33 -1 .252 3.42 .313 373,543 $0 $0
1983 37 39 .487 6th 20 33-43 4 .242 4.12 .298 372,365 $0 $0
1984 47 29 .618 3rd 50-26 -3 .267 3.00 .283 365,724 $0 $0
1985 42 34 .553 3rd 18 45-31 -3 .283 3.95 .304 369,539 $0 $0
1986 51 25 .671 2nd 17 49-27 2 .308 4.74 .299 X 372,308 $0 $0
1987 49 27 .645 4th 9 45-31 4 .297 5.11 .331 373,440 $0 $0
1988 39 37 .513 4th 21 42-34 -3 .277 4.36 .319 373,204 $0 $0
1989 43 33 .566 4th 8 44-32 -1 .272 3.88 .306 373,379 $0 $0
1990 42 34 .553 3rd 18 48-28 -6 .293 4.04 .305 302,486 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83