LONG BEACH MARINERS
BATTING LEADERS
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALB | CLI | LB | QUE | ROC | SS | SYR | TRO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
236 PA required for season rate statistics. 1355 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. John Creasy .355 1988  
2. Pleun Langelaan .351 1975  
3. José Zamora .347 1975  
4. Ryan Young .340 1975  
5. Radislav Mares .329 1973  
6. Ron Roberge .318 1982  
7. Ira Tindall .315 1975  
8. Júlio Martínez .309 1989  
9. Jorge Bermúdez .309 1989  
10. Alfonso Rivera .306 1979  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Jorge Bermúdez .464 1989  
2. John Creasy .450 1988  
3. Pleun Langelaan .422 1975  
4. Radislav Mares .404 1973  
5. Ben Davis .400 1976  
6. Ryan Young .391 1975  
7. Don Hensley .391 1977  
8. Manny Barajas .390 1982  
9. Toby Lee .386 1983  
10. Don Hensley .383 1978  
ON-BASE PCT - CAREER
Rank Player OBP PA  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. R.J. Payne .544 1983  
2. John Creasy .507 1988  
3. Mike Knight .500 1990  
4. Júlio Martínez .486 1989  
5. Ryan Young .486 1975  
6. Radislav Mares .484 1973  
7. Sam Elder .482 1990  
8. Pleun Langelaan .468 1975  
9. José Zamora .467 1975  
10. Luis León .447 1985  
SLUGGING PCT - CAREER
Rank Player SLG PA  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. John Creasy .958 1988  
2. R.J. Payne .916 1983  
3. Pleun Langelaan .891 1975  
4. Radislav Mares .888 1973  
5. Ryan Young .876 1975  
6. Júlio Martínez .856 1989  
7. Sam Elder .849 1990  
8. Jorge Bermúdez .838 1989  
9. Mike Knight .836 1990  
10. José Zamora .832 1975  
OPS - CAREER
Rank Player OPS PA  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Jorge Román 4.3 1983  
2. R.J. Payne 3.6 1983  
3. John Creasy 3.3 1988  
4. Júlio Martínez 2.8 1990  
5. Ray Parker 2.7 1975  
6. Ron Roberge 2.6 1982  
7. Jorge Bermúdez 2.6 1989  
8. Tom Dickinson 2.4 1983  
9. Ryan Young 2.4 1975  
10. Dustin Agnew 2.4 1983  
WAR - CAREER
Rank Player WAR PA  
1. Júlio Martínez 5.1 448  
2. Jorge Román 4.6 353  
3. Will Jackson 4.4 638  
4. Carl Thompson 4.1 773  
5. Cobus Been 4.1 593  
6. Don Hensley 3.8 1127  
7. Dan Prince 3.8 614  
8. R.J. Payne 3.6 304  
9. John Creasy 3.3 250  
10. Manny Barajas 3.1 408  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Tim Fisher 75 1980  
2. Gerardo Rivera 75 1977  
3. Andy Turner 75 1977  
4. Mike Wiles 75 1978  
5. John Barnett 74 1977  
6. Glenn Lowery 74 1977  
7. Keith Johnson 74 1979  
8. Alfonso Rivera 74 1979  
9. Ramón Martínez 73 1978  
10. Markus Korendijk 73 1980  
GAMES - CAREER
Rank Player G PA  
1. Don Hensley 281 1127  
2. Norberto Torres 226 839  
3. Jorge Bermúdez 186 757  
4. Héctor Trevino 184 831  
5. Carl Thompson 175 773  
6. Jussi-Pekka Laakkonen 174 723  
7. Ira Tindall 174 731  
8. Curt Williams 172 539  
9. Juan Gonzáles 163 586  
10. Michael Gardner 152 617  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Ken Dillard 305 1977  
2. Ron Roberge 302 1982  
3. Ramón Martínez 300 1978  
4. Alfonso Rivera 294 1979  
5. Francisco Silva 294 1979  
6. Keith Johnson 289 1979  
7. Carl Thompson 288 1971  
8. Ben Rhodes 287 1981  
9. Eli Shelton 281 1973  
10. Leland McDowell 281 1980  
AT-BATS - CAREER
Rank Player AB PA  
1. Don Hensley 954 1127  
2. Héctor Trevino 752 831  
3. Norberto Torres 716 839  
4. Carl Thompson 676 773  
5. Ira Tindall 637 731  
6. Jussi-Pekka Laakkonen 608 723  
7. Jorge Bermúdez 601 757  
8. Ben Rhodes 565 597  
9. Michael Gardner 555 617  
10. Ramón Martínez 554 614  
RUNS - SINGLE SEASON
Rank Player R Year  
1. R.J. Payne 69 1983  
2. Ron Roberge 56 1982  
3. Jorge Román 52 1983  
4. Ken Dillard 51 1977  
5. José Zamora 48 1975  
6. Ramón Martínez 44 1978  
7. Sam Elder 44 1990  
8. John Creasy 43 1988  
9. Raúl Ríos 41 1982  
10. Radislav Mares 40 1973  
RUNS - CAREER
Rank Player R PA  
1. Don Hensley 111 1127  
2. Héctor Trevino 101 831  
3. Carl Thompson 87 773  
4. Will Jackson 80 638  
5. Ira Tindall 79 731  
6. Dan Prince 78 614  
7. Ramón Martínez 73 614  
8. Jorge Bermúdez 72 757  
9. Jussi-Pekka Laakkonen 69 723  
10. R.J. Payne 69 304  
HITS - SINGLE SEASON
Rank Player H Year  
1. Ron Roberge 96 1982  
2. Ken Dillard 91 1977  
3. Alfonso Rivera 90 1979  
4. Eli Shelton 86 1973  
5. Ryan Young 84 1975  
6. Sam Elder 83 1990  
7. Francisco Silva 82 1979  
8. Dan Cunningham 81 1987  
9. Ira Tindall 80 1975  
10. Don Hensley 79 1979  
HITS - CAREER
Rank Player H PA  
1. Don Hensley 258 1127  
2. Ira Tindall 183 731  
3. Héctor Trevino 177 831  
4. Carl Thompson 171 773  
5. Dan Prince 162 614  
6. Will Jackson 161 638  
7. José Vázquez 155 629  
8. Jussi-Pekka Laakkonen 154 723  
9. Norberto Torres 151 839  
10. Jorge Bermúdez 150 757  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. R.J. Payne 142 1983  
2. Ron Roberge 133 1982  
3. Sam Elder 133 1990  
4. Júlio Martínez 124 1990  
5. Mike Knight 121 1990  
6. Alfonso Rivera 120 1979  
7. Ryan Young 120 1975  
8. Don Hensley 118 1979  
9. Ken Dillard 117 1977  
10. Raúl Ríos 115 1982  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Don Hensley 380 1127  
2. Héctor Trevino 254 831  
3. Carl Thompson 248 773  
4. Júlio Martínez 231 448  
5. Dan Prince 231 614  
6. Ira Tindall 228 731  
7. Cobus Been 213 593  
8. Will Jackson 211 638  
9. José Vázquez 202 629  
10. Jussi-Pekka Laakkonen 201 723  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Ron Roberge 75 1982  
2. Ken Dillard 68 1977  
3. Alfonso Rivera 68 1979  
4. Francisco Silva 65 1979  
5. Ira Tindall 64 1978  
6. Jorge Bermúdez 63 1989  
7. Albert Chara 63 1979  
8. Eli Shelton 62 1973  
9. Ira Tindall 62 1975  
10. Dan Cunningham 61 1987  
SINGLES - CAREER
Rank Player 1B PA  
1. Don Hensley 178 1127  
2. Ira Tindall 149 731  
3. Will Jackson 129 638  
4. Héctor Trevino 125 831  
5. José Vázquez 123 629  
6. Jussi-Pekka Laakkonen 120 723  
7. Carl Thompson 120 773  
8. Jorge Bermúdez 116 757  
9. Norberto Torres 116 839  
10. Dan Prince 111 614  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Ben Rhodes 28 1981  
2. Glenn Lowery 26 1977  
3. Eli Shelton 23 1973  
4. Carl Thompson 23 1971  
5. Júlio Martínez 22 1989  
6. Ken Dillard 20 1977  
7. Júlio Martínez 19 1990  
8. Sam Elder 19 1990  
9. Ryan Young 18 1975  
10. Héctor Trevino 18 1989  
DOUBLES - CAREER
Rank Player 2B PA  
1. Don Hensley 57 1127  
2. Ben Rhodes 43 597  
3. Júlio Martínez 41 448  
4. Héctor Trevino 37 831  
5. Dan Prince 34 614  
6. Carl Thompson 33 773  
7. Norberto Torres 29 839  
8. Michael Gardner 28 617  
9. Ramón Martínez 28 614  
10. Jorge Bermúdez 27 757  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Ramón Galván 12 1971  
2. Brian Quintero 11 1972  
3. Bob Browne 9 1980  
4. Ramón Martínez 8 1978  
5. Keith Johnson 8 1979  
6. Ray Parker 8 1975  
7. Markus Korendijk 7 1980  
8. Ramón Martínez 7 1976  
9. R.J. Payne 6 1983  
10. Dan Prince 6 1971  
TRIPLES - CAREER
Rank Player 3B PA  
1. Dan Prince 16 614  
2. Ramón Martínez 15 614  
3. Brian Quintero 14 332  
4. Ramón Galván 12 229  
5. Xiao-shuang Wang 11 532  
6. Carl Thompson 10 773  
7. Bob Browne 9 283  
8. Will Jackson 8 638  
9. Keith Johnson 8 343  
10. Ray Parker 8 214  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Mike Knight 12 1990  
2. Cobus Been 12 1989  
3. António Pérez 12 1985  
4. R.J. Payne 12 1983  
5. Luis León 11 1985  
6. Dwain Powers 10 1983  
7. Miguel Delgado 10 1990  
8. Tom Dickinson 9 1983  
9. Jorge Román 9 1983  
10. Júlio Martínez 9 1990  
HOME RUNS - CAREER
Rank Player HR PA  
1. Cobus Been 20 593  
2. Don Hensley 19 1127  
3. Luis León 15 429  
4. Júlio Martínez 14 448  
5. Ray Wright 14 374  
6. Michael Gardner 13 617  
7. John Loveless 13 257  
8. Raúl Pérez 13 435  
9. Les Spratt 13 186  
10. Mike Knight 12 262  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Jorge Román 50 1983  
2. R.J. Payne 47 1983  
3. Alfonso Rivera 45 1979  
4. Miguel Delgado 44 1990  
5. Sam Elder 41 1990  
6. Radislav Mares 40 1973  
7. Nathan Wise 40 1982  
8. Don Hensley 39 1979  
9. Don Hensley 39 1978  
10. Don Hensley 39 1977  
RBIS - CAREER
Rank Player RBI PA  
1. Don Hensley 152 1127  
2. Carl Thompson 82 773  
3. José Vázquez 73 629  
4. Cobus Been 67 593  
5. Júlio Martínez 65 448  
6. Ben Rhodes 65 597  
7. Ryan Young 65 519  
8. Jorge Bermúdez 64 757  
9. Michael Gardner 64 617  
10. Ira Tindall 64 731  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Jorge Román 45 1983  
2. R.J. Payne 35 1983  
3. Ron Roberge 27 1982  
4. Toby Lee 24 1983  
5. Dustin Agnew 24 1983  
6. Héctor Trevino 22 1989  
7. Tommy Gibson 21 1983  
8. Cobus Been 19 1989  
9. Héctor Trevino 19 1990  
10. Francisco Silva 16 1979  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Jorge Román 47 353  
2. Héctor Trevino 46 831  
3. R.J. Payne 35 304  
4. Cobus Been 33 593  
5. Ron Roberge 27 337  
6. Dustin Agnew 24 291  
7. Toby Lee 24 239  
8. Tommy Gibson 21 234  
9. Dan Cunningham 20 495  
10. Raúl Pérez 20 435  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Cobus Been 11 1988  
2. Dustin Agnew 8 1983  
3. Bart Warnes 8 1988  
4. Raúl Pérez 7 1989  
5. Héctor Trevino 7 1989  
6. César Vargas 6 1989  
7. Dan Cunningham 6 1987  
8. Chi-ju Han 6 1987  
9. Sam Elder 5 1990  
10. Toby Lee 5 1983  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Cobus Been 16 593  
2. Héctor Trevino 12 831  
3. Chi-ju Han 11 469  
4. Raúl Pérez 11 435  
5. Dustin Agnew 8 291  
6. Michael Stell 8 320  
7. Bart Warnes 8 276  
8. Dan Cunningham 7 495  
9. John Loveless 7 257  
10. César Vargas 6 195  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Jorge Bermúdez 64 1989  
2. John Barnett 51 1977  
3. Ben Davis 50 1976  
4. Andy Turner 48 1977  
5. Toby Lee 43 1983  
6. Don Hensley 42 1978  
7. Don Hensley 41 1977  
8. Norberto Torres 40 1987  
9. Jorge Bermúdez 39 1988  
10. Hayden Moy 39 1970  
WALKS - CAREER
Rank Player BB PA  
1. Don Hensley 126 1127  
2. Jorge Bermúdez 120 757  
3. Norberto Torres 106 839  
4. Jussi-Pekka Laakkonen 90 723  
5. Will Jackson 77 638  
6. Carl Thompson 77 773  
7. Héctor Trevino 72 831  
8. Xiao-shuang Wang 71 532  
9. Ira Tindall 66 731  
10. Jeff Miller 64 469  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Miguel Delgado 18 1990  
2. Manny Barajas 17 1982  
3. Raúl Ríos 13 1982  
4. Cobus Been 9 1988  
5. Yee Zhao 9 1984  
6. Jorge Bermúdez 8 1989  
7. Anthony Jochemsen 7 1982  
8. Júlio Martínez 7 1989  
9. Bob Cobb 6 1982  
10. Chi-ju Han 6 1987  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Manny Barajas 19 408  
2. Miguel Delgado 18 300  
3. Raúl Ríos 13 322  
4. Cobus Been 12 593  
5. Chi-ju Han 12 469  
6. Raúl Pérez 11 435  
7. Jorge Bermúdez 10 757  
8. Júlio Martínez 10 448  
9. Luis León 9 429  
10. Yee Zhao 9 232  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Raúl Ríos 107 1982  
2. Ray Wright 98 1987  
3. Mike Conley 90 1986  
4. Chi-ju Han 89 1987  
5. Cobus Been 85 1988  
6. Gabriel Herrera 84 1984  
7. Norberto Torres 79 1987  
8. Curt Williams 78 1984  
9. Adrián Carrillo 77 1984  
10. Miguel Delgado 77 1990  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Norberto Torres 222 839  
2. Juan Gonzáles 183 586  
3. Héctor Trevino 158 831  
4. Cobus Been 154 593  
5. Jorge Bermúdez 154 757  
6. Mike Conley 147 483  
7. Curt Williams 142 539  
8. Chi-ju Han 135 469  
9. Michael Gardner 134 617  
10. Raúl Pérez 126 435  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83