LOUISVILLE CUBS
HISTORY TEAM INDEX
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AH | COL | EVN | FK | LOU | MT | OWN | PAD
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1911 36 32 .529 4th 3 37-31 -1 .298 6.65 .383 200,663 $0 $0
1912 38 32 .543 3rd 2 35-35 3 .305 7.88 .403 269,262 $0 $0
1913 39 29 .574 1st - 41-27 -2 .280 5.34 .364 X 277,592 $0 $0
1914 37 32 .536 3rd 16½ 37-32 0 .266 5.42 .372 269,559 $0 $0
1915 34 34 .500 3rd 20 32-36 2 .236 4.54 .384 263,056 $0 $0
1916 29 39 .426 6th 12 30-38 -1 .223 4.50 .354 256,035 $0 $0
1917 43 25 .632 2nd 6 40-28 3 .229 3.47 .342 X X 273,623 $0 $0
1918 39 30 .565 3rd 40-29 -1 .240 2.68 .285 262,794 $0 $0
1919 30 38 .441 3rd 28 26-42 4 .229 3.21 .308 254,508 $0 $0
1920 41 27 .603 2nd 10 36-32 5 .244 2.82 .290 X X 275,775 $0 $0
1921 31 37 .456 5th 16 31-37 0 .257 4.46 .318 255,589 $0 $0
1922 24 44 .353 5th 30 22-46 2 .230 4.72 .318 204,539 $0 $0
1923 17 51 .250 6th 30 18-50 -1 .203 4.21 .325 171,344 $0 $0
1924 29 39 .426 4th 29 26-42 3 .230 3.87 .331 191,901 $0 $0
1925 18 50 .265 6th 28 19-49 -1 .223 5.22 .366 181,446 $0 $0
1926 29 39 .426 5th 27 29-39 0 .208 3.51 .314 183,248 $0 $0
1927 23 45 .338 6th 21 22-46 1 .222 4.95 .360 175,661 $0 $0
1928 34 34 .500 3rd 10 33-35 1 .263 5.08 .331 207,441 $0 $0
1929 28 40 .412 6th 18 29-39 -1 .269 5.73 .336 185,919 $0 $0
1930 30 38 .441 5th 17 30-38 0 .227 4.55 .340 186,622 $0 $0
1931 30 38 .441 5th 17 29-39 1 .254 5.04 .329 195,870 $0 $0
1932 34 34 .500 3rd 9 36-32 -2 .243 3.39 .304 226,288 $0 $0
1933 11 57 .162 6th 39 16-52 -5 .226 5.55 .343 107,457 $0 $0
1934 23 45 .338 6th 25 28-40 -5 .241 5.21 .339 127,658 $0 $0
1935 27 41 .397 5th 22 29-39 -2 .245 4.92 .335 137,171 $0 $0
1936 26 42 .382 5th 16 29-39 -3 .263 4.47 .334 127,794 $0 $0
1937 28 40 .412 5th 17 23-45 5 .239 4.94 .339 122,779 $0 $0
1938 21 47 .309 6th 29½ 29-39 -8 .258 4.85 .334 115,303 $0 $0
1939 26 42 .382 6th 16 26-42 0 .262 6.18 .365 149,451 $0 $0
1940 20 48 .294 6th 26 24-44 -4 .262 5.86 .338 131,731 $0 $0
1941 25 43 .368 6th 24 27-41 -2 .265 6.57 .339 127,071 $0 $0
1942 36 32 .529 3rd 6 40-28 -4 .250 4.37 .322 177,580 $0 $0
1943 36 32 .529 2nd 14 36-32 0 .246 3.73 .304 X 203,663 $0 $0
1944 35 33 .515 3rd 14 34-34 1 .242 3.83 .311 207,450 $0 $0
1945 25 43 .368 5th 28 23-45 2 .252 5.32 .355 178,950 $0 $0
1946 37 31 .544 3rd 5 35-33 2 .270 4.53 .334 200,656 $0 $0
1947 45 23 .662 2nd 1 48-20 -3 .289 3.52 .311 X 233,181 $0 $0
1948 44 24 .647 2nd 13 48-20 -4 .218 2.97 .220 X 234,906 $0 $0
1949 25 43 .368 4th 25 26-42 -1 .216 5.39 .285 177,527 $0 $0
1950 45 23 .662 1st - 43-25 2 .282 4.88 .294 X X 213,559 $0 $0
1951 42 27 .609 3rd 11½ 42-27 0 .324 6.58 .303 224,650 $0 $0
1952 42 26 .618 1st - 42-26 0 .310 5.84 .319 X X 248,616 $0 $0
1953 38 30 .559 2nd 13 34-34 4 .266 5.81 .307 X 225,647 $0 $0
1954 36 32 .529 3rd 16 32-36 4 .291 7.69 .332 237,260 $0 $0
1955 34 34 .500 3rd 17 32-36 2 .284 6.48 .329 221,756 $0 $0
1956 30 38 .441 4th 25 30-38 0 .300 7.60 .327 199,807 $0 $0
1957 40 28 .588 2nd 7 37-31 3 .301 6.13 .326 X X 229,126 $0 $0
1958 32 36 .471 4th 27-41 5 .270 6.02 .316 253,269 $0 $0
1959 42 26 .618 1st - 37-31 5 .290 4.97 .282 X 256,200 $0 $0
1960 46 23 .667 2nd 1 41-28 5 .305 5.53 .273 X 262,962 $0 $0
1961 51 17 .750 1st - 48-20 3 .319 4.27 .283 X 262,638 $0 $0
1962 29 39 .426 5th 16 31-37 -2 .267 5.82 .313 246,295 $0 $0
1963 46 22 .676 1st - 42-26 4 .308 5.62 .293 X X 226,172 $0 $0
1964 40 28 .588 1st - 37-31 3 .287 5.24 .292 X 258,837 $0 $0
1965 38 30 .559 3rd 36-32 2 .273 4.72 .275 262,680 $0 $0
1966 44 24 .647 2nd 12 44-24 0 .307 4.37 .273 X 263,070 $0 $0
1967 43 25 .632 2nd 5 43-25 0 .289 4.40 .263 X X 262,718 $0 $0
1968 46 22 .676 1st - 46-22 0 .290 4.04 .268 X X 263,322 $0 $0
1969 47 21 .691 1st - 51-17 -4 .303 3.56 .269 X 263,133 $0 $0
1970 31 37 .456 6th 13 33-35 -2 .251 4.12 .260 263,023 $0 $0
1971 31 37 .456 7th 9 31-37 0 .277 6.51 .295 262,967 $0 $0
1972 27 41 .397 8th 14 29-39 -2 .272 7.00 .296 261,760 $0 $0
1973 41 28 .594 2nd 1 39-30 2 .290 5.50 .277 X 263,860 $0 $0
1974 31 37 .456 7th 7 30-38 1 .269 6.74 .307 259,345 $0 $0
1975 49 19 .721 1st - 48-20 1 .297 4.53 .252 X X 255,795 $0 $0
1976 40 28 .588 3rd 35-33 5 .294 7.04 .292 261,022 $0 $0
1977 44 24 .647 1st - 40-28 4 .306 5.91 .283 X 262,959 $0 $0
1978 53 15 .779 1st - 50-18 3 .310 3.93 .250 X 262,819 $0 $0
1979 43 25 .632 2nd 9 44-24 -1 .309 5.22 .280 X 262,966 $0 $0
1980 41 27 .603 2nd 7 39-29 2 .296 5.68 .275 X 262,871 $0 $0
1981 45 24 .652 1st - 43-26 2 .292 4.93 .260 X 263,359 $0 $0
1982 17 51 .250 7th 31 17-51 0 .275 8.44 .365 262,997 $0 $0
1983 28 40 .412 5th 29 33-35 -5 .282 5.57 .319 262,892 $0 $0
1984 51 17 .750 1st - 50-18 1 .350 5.10 .287 X X 262,568 $0 $0
1985 45 23 .662 2nd 10 46-22 -1 .327 4.96 .296 X 263,068 $0 $0
1986 18 50 .265 7th 47 23-45 -5 .290 8.69 .371 263,000 $0 $0
1987 21 47 .309 7th 35 21-47 0 .241 6.31 .323 260,946 $0 $0
1988 24 44 .353 6th 34 21-47 3 .265 8.44 .355 252,101 $0 $0
1989 55 13 .809 1st - 51-17 4 .345 5.34 .278 X X 245,465 $0 $0
1990 54 14 .794 1st - 50-18 4 .326 5.10 .292 X X 259,189 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83