ELLIOT LAKE SONGBIRDS
BATTING LEADERS
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AKK | EL | FLB | KEN | NTHB | OS | SUD | T | T | THB | TIM | WN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
446 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Lewis MacIntyre .380 1923  
2. Toby Leduc .375 1984  
3. Kane Towse .374 1952  
4. Dick Gilberds .356 1925  
5. Veit Widhoezl .354 1971  
6. Kane Brindley .353 1983  
7. Hugo Solari .348 1978  
8. Ian Ormston .343 1917  
9. Veit Widhoezl .343 1966  
10. Gavin McGuire .342 1957  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Kane Towse .334 2335  
2. Gavin McGuire .314 2435  
3. Sylvain Dumont .307 3074  
4. Toby Leduc .305 2039  
5. Colm Derry .298 2235  
6. Harry Lyons .294 2191  
7. Santiago Vásquez .290 4156  
8. Alberto Padilla .289 2064  
9. Damien Pickett .287 2473  
10. Carlos Gómez .286 4049  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Toby Leduc .495 1984  
2. Octávio Sánchez .475 1954  
3. Veit Widhoezl .446 1966  
4. Jaime Cuevas .445 1982  
5. Kane Brindley .443 1983  
6. Richard Lacroix .439 1983  
7. Hugo Solari .439 1978  
8. Ken Pierce .438 1983  
9. Moromao Suzuki .437 1966  
10. Cecil Hawkins .431 1984  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Toby Leduc .429 2039  
2. Aaron Seccombe .409 2130  
3. Matt Harding .401 2548  
4. Kane Towse .393 2335  
5. Mario Göbelbecker .381 3640  
6. Damien Pickett .379 2473  
7. Talbot Rougier .377 3022  
8. Sylvain Dumont .374 3074  
9. Harry Lyons .372 2191  
10. Gavin McGuire .370 2435  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Ian Ormston .698 1917  
2. Tom Cowling .636 1911  
3. Justin Cobbold .622 1917  
4. Jerry Burt .619 1911  
5. Justin Cobbold .614 1916  
6. Jean Roussel .588 1913  
7. MacKenzie Campbell .580 1955  
8. Tom Cowling .578 1912  
9. Hung Koh .578 1915  
10. Kane Brindley .578 1983  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Mario Göbelbecker .467 3640  
2. Leland Hicks .457 2975  
3. Matt Harding .456 2548  
4. Gavin McGuire .452 2435  
5. Sylvain Dumont .444 3074  
6. Kane Towse .443 2335  
7. Andreas Zettel .442 3050  
8. Harry Lyons .441 2191  
9. Toby Leduc .432 2039  
10. Santiago Vásquez .417 4156  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Ian Ormston 1.122 1917  
2. Tom Cowling 1.059 1911  
3. Jerry Burt 1.048 1911  
4. Kane Brindley 1.021 1983  
5. Justin Cobbold 1.002 1916  
6. Toby Leduc .000 1984  
7. Lewis MacIntyre .999 1923  
8. Hugo Solari .997 1978  
9. Justin Cobbold .989 1917  
10. Jean Roussel .984 1913  
OPS - CAREER
Rank Player OPS PA  
1. Toby Leduc .860 2039  
2. Matt Harding .857 2548  
3. Mario Göbelbecker .848 3640  
4. Kane Towse .836 2335  
5. Gavin McGuire .823 2435  
6. Sylvain Dumont .818 3074  
7. Harry Lyons .814 2191  
8. Andreas Zettel .797 3050  
9. Aaron Seccombe .794 2130  
10. Leland Hicks .787 2975  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Ian Ormston 5.7 1917  
2. Leland Hicks 5.0 1928  
3. Shaughan Quain 4.9 1928  
4. Jorge Mota 4.9 1944  
5. Hugo Solari 4.8 1978  
6. Jesús Acuńa 4.7 1979  
7. Dick Gilberds 4.5 1925  
8. Andrew MacKay 4.4 1911  
9. David Aicón 4.4 1936  
10. Nick Mackley 4.4 1968  
WAR - CAREER
Rank Player WAR PA  
1. Leland Hicks 16.1 2975  
2. Bert Dibb 14.8 3440  
3. Josh Austin 10.8 1673  
4. Shaughan Quain 10.2 1399  
5. Harry Lyons 9.7 2191  
6. Veit Widhoezl 9.7 1711  
7. Jean Roussel 9.6 1935  
8. Carlos López 9.3 1208  
9. Talbot Rougier 9.2 3022  
10. Mike Gladstone 9.2 1400  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Hugo Solari 144 1978  
2. Simen Hoftun 144 1958  
3. Kane Towse 144 1960  
4. Colm Derry 144 1931  
5. Carlos López 144 1936  
6. Dick Gilberds 144 1925  
7. Ian Ormston 144 1917  
8. Dave Mallandain 144 1965  
9. Josh Austin 144 1943  
10. Aaron Seccombe 144 1959  
GAMES - CAREER
Rank Player G PA  
1. Santiago Vásquez 970 4156  
2. Jesús González 953 4446  
3. Mario Göbelbecker 876 3640  
4. Bert Dibb 874 3440  
5. Carlos Gómez 872 4049  
6. Leland Hicks 801 2975  
7. Andreas Zettel 775 3050  
8. Talbot Rougier 760 3022  
9. Wallace Apfelbaum 733 2981  
10. Matt Harding 727 2548  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Kane Towse 645 1960  
2. Carlos Gómez 610 1964  
3. Romain Grillo 607 1961  
4. Bao-qing Yee 601 1967  
5. Carlos Gómez 596 1962  
6. Karol Mayak 592 1980  
7. Carlos Gómez 589 1963  
8. Andreas Zettel 587 1944  
9. Simen Hoftun 586 1958  
10. Gavin McGuire 581 1955  
AT-BATS - CAREER
Rank Player AB PA  
1. Jesús González 3758 4446  
2. Santiago Vásquez 3688 4156  
3. Carlos Gómez 3572 4049  
4. Mario Göbelbecker 3109 3640  
5. Bert Dibb 2960 3440  
6. Sylvain Dumont 2732 3074  
7. Andreas Zettel 2711 3050  
8. Leland Hicks 2692 2975  
9. Wallace Apfelbaum 2611 2981  
10. Talbot Rougier 2506 3022  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Ian Ormston 136 1917  
2. Justin Cobbold 118 1917  
3. Gavin McGuire 116 1957  
4. Gavin McGuire 116 1955  
5. Hugo Solari 115 1978  
6. Palmer Lefebvre 112 1952  
7. Kane Towse 112 1960  
8. Richard Lacroix 111 1983  
9. Jesús González 110 1984  
10. Octávio Sánchez 109 1954  
RUNS - CAREER
Rank Player R PA  
1. Jesús González 732 4446  
2. Santiago Vásquez 532 4156  
3. Carlos Gómez 516 4049  
4. Mario Göbelbecker 492 3640  
5. Sylvain Dumont 419 3074  
6. Gavin McGuire 416 2435  
7. Kane Towse 380 2335  
8. Matt Harding 372 2548  
9. Bert Dibb 370 3440  
10. Talbot Rougier 363 3022  
HITS - SINGLE SEASON
Rank Player H Year  
1. Carlos Gómez 200 1962  
2. Kane Towse 198 1960  
3. Dick Gilberds 198 1925  
4. Bao-qing Yee 191 1967  
5. Lewis MacIntyre 189 1923  
6. Palmer Lefebvre 187 1952  
7. Wallace Apfelbaum 186 1944  
8. Santiago Vásquez 185 1960  
9. Hugo Solari 185 1978  
10. Ian Ormston 184 1917  
HITS - CAREER
Rank Player H PA  
1. Santiago Vásquez 1071 4156  
2. Carlos Gómez 1023 4049  
3. Jesús González 978 4446  
4. Mario Göbelbecker 888 3640  
5. Sylvain Dumont 839 3074  
6. Bert Dibb 834 3440  
7. Andreas Zettel 768 3050  
8. Wallace Apfelbaum 747 2981  
9. Leland Hicks 738 2975  
10. Kane Towse 701 2335  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Ian Ormston 375 1917  
2. Justin Cobbold 347 1917  
3. Tom Cowling 307 1911  
4. Dick Gilberds 297 1925  
5. MacKenzie Campbell 296 1955  
6. Hugo Solari 296 1978  
7. Lewis MacIntyre 283 1923  
8. Karol Mayak 280 1980  
9. Mike Harlow 280 1911  
10. Santiago Vásquez 279 1960  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Santiago Vásquez 1537 4156  
2. Mario Göbelbecker 1452 3640  
3. Jesús González 1380 4446  
4. Carlos Gómez 1326 4049  
5. Leland Hicks 1230 2975  
6. Sylvain Dumont 1213 3074  
7. Andreas Zettel 1198 3050  
8. Bert Dibb 1122 3440  
9. Wallace Apfelbaum 1005 2981  
10. Talbot Rougier 990 3022  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Kane Towse 160 1960  
2. Carlos Gómez 158 1962  
3. Wallace Apfelbaum 149 1944  
4. Damien Pickett 141 1964  
5. Gavin McGuire 141 1955  
6. Colm Derry 140 1931  
7. Timeus Sardelis 139 1967  
8. Dick Gilberds 138 1925  
9. Kane Towse 137 1962  
10. Palmer Lefebvre 136 1952  
SINGLES - CAREER
Rank Player 1B PA  
1. Carlos Gómez 796 4049  
2. Santiago Vásquez 768 4156  
3. Jesús González 732 4446  
4. Bert Dibb 658 3440  
5. Sylvain Dumont 588 3074  
6. Mario Göbelbecker 583 3640  
7. Wallace Apfelbaum 580 2981  
8. Kane Towse 555 2335  
9. Gavin McGuire 504 2435  
10. Andreas Zettel 493 3050  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. MacKenzie Campbell 53 1955  
2. MacKenzie Campbell 52 1956  
3. Kane Brindley 45 1983  
4. Andreas Zettel 45 1944  
5. Duilio Bari 45 1962  
6. Santiago Vásquez 44 1960  
7. Lewis MacIntyre 43 1923  
8. Lewis MacIntyre 41 1924  
9. Bao-qing Yee 40 1967  
10. Leland Hicks 39 1928  
DOUBLES - CAREER
Rank Player 2B PA  
1. Santiago Vásquez 205 4156  
2. Andreas Zettel 191 3050  
3. Sylvain Dumont 181 3074  
4. Carlos Gómez 178 4049  
5. Mario Göbelbecker 172 3640  
6. Leland Hicks 165 2975  
7. Talbot Rougier 164 3022  
8. Jesús González 156 4446  
9. MacKenzie Campbell 134 1468  
10. Matt Harding 132 2548  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Kane Towse 21 1953  
2. Palmer Lefebvre 17 1952  
3. Mac Balcom 17 1929  
4. Jorge Colón 16 1953  
5. MacKenzie Campbell 16 1955  
6. Alexandre Bernard 14 1944  
7. Frode Adriaens 14 1952  
8. Karol Mayak 14 1980  
9. José Ferreira 14 1975  
10. Claude Rivičre 14 1928  
TRIPLES - CAREER
Rank Player 3B PA  
1. Leland Hicks 45 2975  
2. Kane Towse 44 2335  
3. Gavin McGuire 41 2435  
4. MacKenzie Campbell 37 1468  
5. Jorge Colón 34 1547  
6. Bernard Berthelot 33 1336  
7. Santiago Vásquez 33 4156  
8. Colm Derry 32 2235  
9. Palmer Lefebvre 31 1274  
10. Raúl Carpinteiro 29 1442  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Ian Ormston 54 1917  
2. Justin Cobbold 48 1917  
3. Justin Cobbold 38 1916  
4. Jerry Burt 37 1911  
5. Tom Cowling 37 1911  
6. Tom Cowling 35 1912  
7. Justin Seal 35 1916  
8. Andrew MacKay 35 1911  
9. Mike Gladstone 34 1911  
10. Mike Harlow 34 1911  
HOME RUNS - CAREER
Rank Player HR PA  
1. Mario Göbelbecker 126 3640  
2. Jean Roussel 114 1935  
3. Justin Cobbold 105 1815  
4. Mike Gladstone 94 1400  
5. Tom Cowling 89 1375  
6. Leland Hicks 79 2975  
7. Masinisan Jalali 79 1404  
8. Matt Harding 75 2548  
9. Andreas Zettel 71 3050  
10. Jesús González 66 4446  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Ian Ormston 139 1917  
2. Justin Cobbold 136 1917  
3. Manuel Cruz 114 1968  
4. Santiago Vásquez 113 1960  
5. Tom Cowling 110 1911  
6. Manuel Cruz 108 1966  
7. Bob Wooldridge 108 1917  
8. Simen Hoftun 108 1958  
9. Hugo Solari 107 1978  
10. Orlando Sandoval 107 1960  
RBIS - CAREER
Rank Player RBI PA  
1. Mario Göbelbecker 557 3640  
2. Santiago Vásquez 518 4156  
3. Jesús González 462 4446  
4. Sylvain Dumont 442 3074  
5. Leland Hicks 419 2975  
6. Matt Harding 410 2548  
7. Andreas Zettel 407 3050  
8. Carlos Gómez 358 4049  
9. Bert Dibb 342 3440  
10. Wallace Apfelbaum 333 2981  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Kane Towse 78 1952  
2. Palmer Lefebvre 77 1952  
3. Jesús González 77 1987  
4. Erwin Tria 75 1953  
5. Gavin McGuire 74 1954  
6. Jorge Colón 70 1952  
7. Kane Towse 66 1953  
8. Jesús González 54 1982  
9. Jesús González 54 1986  
10. Ed Fritsch 53 1989  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Jesús González 385 4446  
2. Gavin McGuire 231 2435  
3. Kane Towse 180 2335  
4. Jorge Colón 147 1547  
5. Palmer Lefebvre 126 1274  
6. Erwin Tria 115 798  
7. Ed Fritsch 89 962  
8. Orlando Sandoval 86 1720  
9. Alberto Padilla 82 2064  
10. Sam Parrish 81 1376  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Palmer Lefebvre 37 1952  
2. Kane Towse 33 1953  
3. Hubertus Bachmeier 32 1951  
4. Erwin Tria 32 1953  
5. Jorge Colón 31 1953  
6. Kane Towse 30 1952  
7. Philippe Laval 28 1919  
8. Jorge Colón 27 1952  
9. Dahal Rowe 27 1924  
10. Gavin McGuire 26 1953  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Jesús González 97 4446  
2. Gavin McGuire 91 2435  
3. Kane Towse 85 2335  
4. Jorge Colón 70 1547  
5. Palmer Lefebvre 56 1274  
6. Erwin Tria 56 798  
7. Carlos Gómez 49 4049  
8. Alberto Padilla 43 2064  
9. Mitch Harrison 40 1821  
10. Roger Brace 39 1179  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Carlos López 135 1936  
2. Octávio Sánchez 131 1954  
3. Moromao Suzuki 120 1966  
4. Matt Harding 115 1959  
5. Roberto Macías 111 1943  
6. Raúl Carpinteiro 110 1936  
7. Aaron Seccombe 107 1959  
8. Josh Austin 104 1943  
9. Aaron Seccombe 103 1960  
10. David Aicón 103 1936  
WALKS - CAREER
Rank Player BB PA  
1. Jesús González 571 4446  
2. Mario Göbelbecker 482 3640  
3. Talbot Rougier 457 3022  
4. Matt Harding 427 2548  
5. Santiago Vásquez 382 4156  
6. Aaron Seccombe 379 2130  
7. Bert Dibb 370 3440  
8. Carlos Gómez 362 4049  
9. Toby Leduc 360 2039  
10. Josh Austin 343 1673  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Mike Gladstone 16 1911  
2. Bob Wooldridge 15 1917  
3. Mike Gladstone 15 1912  
4. Mitch Harrison 14 1916  
5. Sebastian Milman 13 1913  
6. Anthony Hodges 12 1923  
7. Terry Jones 11 1921  
8. Sen Hamada 11 1946  
9. Carlos López 11 1936  
10. Harry Lyons 11 1921  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Mike Gladstone 41 1400  
2. Jesús González 41 4446  
3. Mitch Harrison 38 1821  
4. Harry Lyons 38 2191  
5. Bob Wooldridge 37 1936  
6. Carlos Gómez 35 4049  
7. Terry Jones 30 1545  
8. Mark Chute 23 1138  
9. Santiago Vásquez 23 4156  
10. Francisco Rodríguez 22 1545  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Orlando Mejía 195 1935  
2. Raúl Carpinteiro 172 1936  
3. Masinisan Jalali 137 1914  
4. Sean Irwin 136 1913  
5. Mike Harlow 133 1911  
6. Jack Thompson 131 1915  
7. Justin Seal 130 1916  
8. Carlos López 127 1936  
9. Sahlu Jamal 125 1928  
10. Bob Wooldridge 123 1916  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Santiago Vásquez 493 4156  
2. Leland Hicks 448 2975  
3. Talbot Rougier 432 3022  
4. Mario Göbelbecker 408 3640  
5. Raúl Carpinteiro 403 1442  
6. Jean Roussel 383 1935  
7. Carlos Gómez 373 4049  
8. Andreas Zettel 361 3050  
9. Jesús González 354 4446  
10. Matt Harding 338 2548  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83