HARRISONBURG MOUNTAINEERS
HISTORY TEAM STATS 1948
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FFX | GS | HRS | MP | NWN | RIC | ROA | VAB
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
HARRISONBURG MOUNTAINEERS HISTORY TEAM STATS 1948 - RECORD 68-76, .472 - FINISH 5th - RUNS SCORED 702 - RUNS ALLOWED 742
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS Miguel Aguilar 25 59 0 5 2 2 0 0 1 3 1 0 1 1 .400 .500 1.000 1.500 279 0.3
LF *Bruno Ancies 23 110 90 303 47 94 19 8 3 42 25 16 23 41 .310 .353 .455 .809 119 2.2
RF Rizalino Buduan 27 12 3 16 0 2 0 0 0 2 1 0 0 3 .125 .125 .125 .250 -32 -0.3
LF #Kevin Burt 19 6 3 12 1 2 1 0 0 2 2 0 1 4 .167 .231 .250 .481 38 -0.2
RF *Dusty Cline 22 3 1 4 0 2 1 0 0 1 0 0 0 1 .500 .500 .750 1.250 241 0.1
LF Steve DeLondon 25 13 5 24 1 5 0 0 0 2 0 0 1 1 .208 .240 .208 .448 25 -0.1
SS Vince Dunne 22 31 31 101 16 30 3 9 1 14 5 5 7 17 .297 .339 .535 .874 128 0.8
SS Melvin Franks 22 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -104 -0.0
LF #Luis Gómez 24 52 2 50 8 18 5 2 4 19 0 1 17 9 .360 .515 .780 1.295 206 0.8
C Claudio Gutiérrez 24 10 9 32 1 3 1 0 0 1 0 0 3 7 .094 .171 .125 .296 -9 -0.4
DH *Ambrose Land 23 129 119 455 80 108 15 5 6 56 61 34 100 68 .237 .371 .332 .703 92 -0.2
SS Félix Márquez 24 52 38 126 18 27 3 1 4 16 2 3 20 7 .214 .324 .349 .674 81 0.3
2B #Jorge Martínez 24 45 39 121 20 34 5 0 3 11 12 7 14 8 .281 .350 .397 .747 90 0.5
CF *José Martínez 25 29 29 104 9 26 6 2 2 18 5 8 7 16 .250 .297 .404 .701 84 -0.0
3B Shawn McCoy 21 18 0 15 1 2 1 0 0 3 0 0 2 6 .133 .235 .200 .435 -27 -0.2
SS Richard McKenzie 23 69 63 213 26 43 5 1 7 32 4 5 34 49 .202 .315 .333 .648 83 0.1
2B Pedro Mercado 21 14 0 2 2 0 0 0 0 0 2 3 0 0 .000 .000 .000 .000 -104 -0.2
LF Tony Morín 25 55 50 184 30 55 4 2 2 19 26 16 22 14 .299 .368 .375 .743 109 1.1
1B Jesús Nieves 23 66 31 116 12 24 4 0 1 8 5 3 33 15 .207 .380 .267 .647 86 -0.0
RF *Tony Padilla 24 30 0 24 3 5 2 0 0 4 0 0 6 4 .208 .367 .292 .658 93 0.1
3B Gary Peck 26 7 4 16 1 2 0 0 0 1 0 0 0 3 .125 .125 .125 .250 -32 -0.2
1B Ángel Pérez 24 84 81 297 44 83 10 1 8 36 1 1 36 37 .279 .359 .401 .760 110 1.6
RF John Prindle 28 54 31 150 17 35 10 2 2 18 0 0 13 5 .233 .291 .367 .658 75 -0.1
C Rodrigo Puente 23 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -104 -0.1
C *Pedro Ramírez 20 20 19 69 7 12 2 1 2 8 0 1 5 15 .174 .227 .319 .546 43 -0.2
C *António Ramos 24 94 65 264 34 56 9 3 4 34 2 2 49 36 .212 .339 .314 .653 89 0.6
2B Tony Rangel 24 45 45 176 44 46 3 8 1 22 33 13 38 18 .261 .393 .386 .779 112 1.5
RF #Emílio Rivera 36 9 5 15 3 3 1 1 0 3 0 2 9 3 .200 .480 .400 .880 157 0.2
1B #Roberto Robles 23 34 32 111 14 24 3 1 1 11 8 5 12 9 .216 .298 .288 .587 65 -0.3
LF *Diego Rodríguez 28 52 49 172 29 44 5 1 5 21 8 2 23 9 .256 .335 .384 .719 100 1.1
SS Larry Rose 20 43 43 120 10 21 1 0 2 8 7 6 10 33 .175 .238 .233 .472 35 -0.1
3B #Ralph Stoddart 24 41 0 7 0 2 0 0 0 1 0 0 2 1 .286 .444 .286 .730 75 -0.1
CF Aubrey Taylor 23 7 1 3 0 0 0 0 0 0 0 0 2 1 .000 .400 .000 .400 80 -0.1
CF *Jeffrey Thomas 19 86 78 289 56 86 13 9 14 55 10 18 41 42 .298 .382 .550 .932 147 1.9
3B Javier Varela 23 113 113 373 56 92 13 7 9 40 15 18 62 52 .247 .350 .391 .741 103 2.0
RF *Felipe Vega 23 103 100 351 57 86 13 5 9 54 25 11 64 85 .245 .355 .387 .742 107 1.1
2B Cris Villarreal 22 69 63 181 34 47 7 3 1 19 28 13 35 28 .260 .371 .348 .719 101 0.9
C Ben Wearne 24 72 53 220 19 59 13 0 3 28 0 1 12 16 .268 .307 .368 .675 85 0.5
  TEAM TOTALS/AVG 23.7 1740 1296 4725 702 1180 178 72 95 612 288 194 704 665 .250 .345 .378 .723 98 14.7
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Joe Carroll 26 11 6 0.647 26 26 0 152.2 154 88 16 36 36 5.19 4.75 2.0
Jon Ellis 23 10 4 0.714 24 24 0 150.2 145 81 11 66 43 4.84 4.85 1.8
Griff Faulkner 26 8 15 0.348 30 30 0 206.2 206 115 14 100 73 5.01 4.68 2.9
*Rick Fleming 25 2 1 0.667 5 0 1 9.1 9 7 0 4 5 6.75 2.73 0.4
Bill Graham 25 0 0 0.000 1 0 0 0.1 0 0 0 0 0 0.00 3.20 0.0
Carroll Johnson 28 10 7 0.588 46 0 8 86.2 59 41 6 56 38 4.26 4.70 0.5
Craig Medley 28 1 1 0.500 40 0 2 99.1 90 61 11 61 48 5.53 5.38 -0.4
Jaime Montáñez 26 9 11 0.450 29 22 3 170.2 154 88 7 113 62 4.64 4.88 1.9
Constant Muller 27 1 4 0.200 36 0 2 60.0 50 27 3 30 23 4.05 4.34 0.5
Manuel Padilla 24 10 12 0.455 30 30 0 206.0 179 104 7 129 94 4.54 4.52 3.3
José Santiago 27 3 13 0.188 43 6 8 96.0 84 63 4 73 32 5.91 5.03 0.3
Bill Walters 23 3 1 0.750 6 6 0 44.0 24 14 5 16 18 2.86 4.91 0.5
TEAM TOTALS/AVG 25.7 68 75 0.476 316 144 24 1282.1 1154 689 84 684 472 4.84 4.77 13.8
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Carroll Johnson 86.2 0 46 3 17 2 0 1.5 .909 2.08  
José Santiago 96.0 6 43 5 11 4 0 0.0 .800 1.50  
Craig Medley 99.1 0 40 4 18 2 0 1.1 .917 1.99  
Constant Muller 60.0 0 35 3 11 1 0 0.5 .933 2.10  
Griff Faulkner 206.2 30 30 14 29 2 0 2.7 .956 1.87  
Manuel Padilla 206.0 30 30 19 27 1 0 3.2 .979 2.01  
Jaime Montáñez 170.2 22 29 14 16 2 1 2.5 .938 1.58  
Joe Carroll 152.2 26 26 10 17 1 0 2.3 .964 1.59  
Jon Ellis 150.2 24 24 12 18 0 0 1.8 1.000 1.79  
Bill Walters 44.0 6 6 3 6 0 0 0.7 1.000 1.84  
Rick Fleming 9.1 0 5 0 0 0 0 0.1 .000 0.00  
Bill Graham 0.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1282.1 144 315 87 170 15 1 16.3 .945  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ben Wearne 499.0 53 71 196 49 8 1 -1.8 .968 35.40  
António Ramos 527.1 62 63 191 58 13 0 -2.8 .950 34.25  
Pedro Ramírez 171.2 19 20 89 15 2 3 0.2 .981 39.29  
Claudio Gutiérrez 78.2 9 9 38 8 2 0 -1.1 .958 28.00  
Rodrigo Puente 9.0 1 1 2 2 0 0 0.0 1.000 100.00  
TEAM TOTALS/AVG 1285.2 144 164 516 132 25 4 -5.4 .963  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ángel Pérez 698.0 81 81 798 66 6 33 7.0 .993 11.14  
Jesús Nieves 270.0 31 34 318 21 3 13 -0.4 .991 11.30  
Roberto Robles 282.1 32 34 316 15 1 10 1.2 .997 10.55  
Luis Gómez 20.1 0 11 24 0 0 2 -1.0 1.000 10.62  
António Ramos 13.1 0 5 16 0 0 1 0.1 1.000 10.80  
Tony Rangel 1.2 0 1 3 0 0 0 0.0 1.000 16.20  
TEAM TOTALS/AVG 1285.2 144 166 1475 102 10 59 7.0 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Cris Villarreal 526.1 63 64 135 198 8 27 0.9 .977 5.69  
Tony Rangel 399.2 45 45 100 167 4 14 2.8 .985 6.01  
Jorge Martínez 330.0 36 42 74 131 0 15 2.9 1.000 5.59  
Miguel Aguilar 23.0 0 13 8 13 0 1 0.8 1.000 8.22  
Tony Morín 2.0 0 2 0 0 1 0 -1.0 .000 0.00  
Vince Dunne 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Gary Peck 2.0 0 1 0 2 0 0 0.0 1.000 9.00  
Ralph Stoddart 0.2 0 1 1 0 0 0 -0.5 1.000 13.50  
TEAM TOTALS/AVG 1285.2 144 169 319 511 13 57 5.9 .985  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Javier Varela 951.1 113 113 67 254 9 11 9.0 .973 3.04  
Ralph Stoddart 68.1 0 41 5 12 2 1 -0.5 .895 2.24  
Richard McKenzie 199.1 24 24 16 50 5 1 -1.7 .930 2.98  
Gary Peck 40.0 4 6 0 1 1 0 -0.5 .500 0.23  
Jorge Martínez 26.0 3 3 2 4 0 0 -0.4 1.000 2.08  
Kevin Burt 0.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1285.2 144 188 90 321 17 13 6.0 .960  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Miguel Aguilar 64.0 0 46 14 23 2 3 -0.1 .949 5.20  
Larry Rose 351.1 43 43 68 133 5 16 5.0 .976 5.15  
Richard McKenzie 330.0 39 41 79 117 5 10 -0.5 .975 5.35  
Félix Márquez 267.0 31 39 44 101 4 8 2.3 .973 4.89  
Vince Dunne 263.2 31 31 58 107 0 8 1.0 1.000 5.63  
Melvin Franks 4.2 0 3 0 2 0 0 0.1 1.000 3.86  
José Martínez 4.0 0 1 1 0 0 0 0.0 1.000 2.25  
Gary Peck 1.0 0 1 1 1 0 0 0.0 1.000 18.00  
TEAM TOTALS/AVG 1285.2 144 205 265 484 16 45 7.9 .979  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tony Morín 431.1 50 52 120 4 0 1 7.8 1.000 2.59  
Bruno Ancies 372.1 44 47 102 1 0 1 8.0 1.000 2.49  
Diego Rodríguez 249.2 29 32 66 1 3 0 2.4 .957 2.42  
Steve DeLondon 58.2 5 13 20 0 1 0 0.5 .952 3.07  
Luis Gómez 25.0 0 13 6 0 0 0 -1.8 1.000 2.16  
José Martínez 99.0 12 12 23 0 0 0 2.8 1.000 2.09  
Kevin Burt 27.2 3 5 5 1 0 0 -1.8 1.000 1.95  
Aubrey Taylor 11.0 1 3 1 1 0 0 -0.7 1.000 1.64  
Rizalino Buduan 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Emílio Rivera 7.0 0 2 3 0 0 0 0.2 1.000 3.86  
Felipe Vega 2.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1285.2 144 183 346 8 4 2 17.4 .989  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jeffrey Thomas 657.1 78 81 224 5 6 1 -5.3 .974 3.14  
Bruno Ancies 230.1 24 41 73 1 0 0 -0.3 1.000 2.89  
Diego Rodríguez 156.0 18 19 58 1 1 1 2.5 .983 3.40  
José Martínez 151.2 17 17 53 1 0 0 -1.4 1.000 3.20  
Félix Márquez 77.2 7 14 20 1 0 1 -1.0 1.000 2.43  
Aubrey Taylor 6.2 0 4 4 0 0 0 -0.5 1.000 5.40  
Tony Morín 4.0 0 2 1 0 0 0 0.1 1.000 2.25  
Cris Villarreal 2.0 0 1 1 0 0 0 0.1 1.000 4.50  
TEAM TOTALS/AVG 1285.2 144 179 434 9 7 3 -5.9 .984  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Felipe Vega 868.2 100 102 229 6 5 1 -2.9 .979 2.43  
Bruno Ancies 186.0 22 23 47 3 1 0 1.6 .980 2.42  
John Prindle 136.0 13 20 34 3 0 0 1.0 1.000 2.45  
Rizalino Buduan 39.0 3 11 4 0 0 0 -1.1 1.000 0.92  
Emílio Rivera 38.0 5 7 6 1 0 0 0.4 1.000 1.66  
Dusty Cline 13.0 1 3 5 0 0 0 0.4 1.000 3.46  
Tony Padilla 5.0 0 3 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1285.2 144 169 325 13 6 1 -0.7 .983  
TEAM BATTING LEADERS
Batting Average Ambrose Land  .237
On-Base Pct Ambrose Land  .371
Slugging Pct Ambrose Land  .332
OPS Ambrose Land  .703
wOBA Ambrose Land  .323
Games Ambrose Land  129
At-Bats Ambrose Land  455
Runs Ambrose Land  80
Hits Ambrose Land  108
Total Bases Jeffrey Thomas  159
Singles Ambrose Land  82
Doubles Bruno Ancies  19
Triples Vince Dunne  9
Home Runs Jeffrey Thomas  14
RBIs Ambrose Land  56
Stolen Bases Ambrose Land  61
Caught Stealing Ambrose Land  34
Walks Ambrose Land  100
Strikeouts Felipe Vega  85
 
 
 
TEAM PITCHING LEADERS
ERA Manuel Padilla  4.54
Wins Joe Carroll  11
Losses Griff Faulkner  15
Winning Pct Jon Ellis  .714
Saves Carroll Johnson  8
Games Pitched Carroll Johnson  46
Games Started Griff Faulkner  30
Complete Games Jaime Montáñez  4
Shutouts Griff Faulkner  2
Innings Pitched Griff Faulkner  206.2
Hits Allowed Griff Faulkner  206
Home Runs Allowed Joe Carroll  16
Strikeouts Manuel Padilla  94
Walks Allowed Manuel Padilla  129
Walks per 9 IP Joe Carroll  2.12
Hits per 9 IP Manuel Padilla  7.82
Strikeouts per 9 IP Manuel Padilla  4.11
WHIP Joe Carroll  1.24
OAVG Manuel Padilla  0.238
OOBP Joe Carroll  0.303
OSLG Manuel Padilla  0.326
OOPS Manuel Padilla  0.672
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83