TROY TROJANS
HISTORY TEAM STATS 1969
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALB | CLI | LB | QUE | ROC | SS | SYR | TRO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
TROY TROJANS HISTORY TEAM STATS 1969 - RECORD 49-27, .645 - FINISH 2nd - RUNS SCORED 299 - RUNS ALLOWED 225
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
1B Ed Anderson 23 5 0 4 0 1 0 0 0 0 0 1 1 0 .250 .400 .250 .650 120 -0.0
RF Chuck Bowman 21 26 0 29 1 3 1 0 1 4 0 0 4 5 .103 .206 .241 .447 13 -0.4
CF Leo Bristow 23 9 0 2 1 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 381 0.1
3B #Miguel Cabrera 23 15 3 16 4 3 0 0 0 1 1 0 2 6 .188 .316 .188 .503 71 0.0
RF Cris Castro 22 47 32 106 15 32 7 1 5 19 1 0 5 31 .302 .357 .528 .885 175 2.1
C Dale DeWitt 22 2 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 108 0.0
RF *Floyd Dunn 21 12 0 9 2 3 0 0 1 4 1 1 3 3 .333 .500 .667 1.167 139 0.1
2B Ramón Galván 22 70 70 216 19 53 10 3 3 23 17 12 20 70 .245 .310 .361 .671 105 1.5
LF Germán García 23 6 0 8 0 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250 -33 -0.2
C #Gonzalo Gómez 21 5 1 4 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -117 -0.1
SS Zak Gregson 22 74 71 256 17 49 8 2 0 15 16 17 14 62 .191 .238 .238 .476 43 -0.6
1B Arend Groenevelt 23 22 0 21 3 7 0 0 1 5 0 0 4 6 .333 .423 .476 .899 125 0.1
RF *Wilson Gwyther 23 51 51 164 22 53 9 2 6 24 1 0 27 33 .323 .422 .512 .934 195 2.3
CF *William Hoover 21 69 69 198 18 41 6 0 1 13 11 11 12 55 .207 .266 .253 .519 63 0.9
1B #Jim Keightley 21 18 0 16 0 2 0 0 0 2 0 0 2 7 .125 .222 .125 .347 15 -0.1
3B Guy Knight 22 74 73 218 19 44 10 1 2 19 3 0 29 46 .202 .300 .284 .584 74 1.1
1B *Walt Lund 22 6 0 4 1 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -117 -0.1
2B #Ismael Maurcia 24 14 0 11 1 5 1 0 0 0 3 0 2 5 .455 .538 .545 1.084 246 0.3
LF *Jeff McGowan 25 74 74 256 35 71 9 0 10 27 0 0 30 42 .277 .354 .430 .784 142 1.0
C Júlio Mendoza 21 38 38 119 10 18 3 0 1 13 0 0 12 39 .151 .230 .202 .431 32 -0.1
SS John Miller 22 47 3 65 5 22 1 0 0 10 1 1 9 7 .338 .419 .354 .773 106 0.0
DH *Mario Miranda 23 72 71 295 36 67 16 1 12 28 0 0 30 79 .227 .298 .410 .709 118 1.1
2B Ed Moore 20 13 6 18 0 1 0 0 0 0 0 0 0 6 .056 .056 .056 .111 -83 -0.4
LF Víctor Navarro 29 60 2 30 4 5 1 1 0 3 2 3 4 13 .167 .265 .267 .531 64 0.1
1B *Júlio Padilla 22 58 17 96 10 18 6 0 4 9 0 1 13 18 .188 .322 .375 .697 114 0.9
LF #Diego Peña 20 36 1 49 6 13 1 0 3 12 0 1 4 5 .265 .333 .469 .803 148 0.3
C Dan Pryor 22 40 33 114 11 23 4 0 2 8 0 0 10 39 .202 .270 .289 .559 78 0.4
SS Martin Starks 22 39 2 19 16 4 0 1 0 0 7 4 1 4 .211 .250 .316 .566 74 0.1
1B Gerald Sullivan 22 46 3 24 10 9 2 0 3 5 5 3 3 4 .375 .444 .833 1.278 289 0.9
1B *Pat Sullivan 25 70 64 222 32 66 8 1 12 29 0 0 39 43 .297 .405 .505 .910 179 2.5
1B #Brian Thompson 20 3 0 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 215 0.1
  TEAM TOTALS/AVG 22.3 1121 684 2595 299 617 105 13 67 273 69 55 281 635 .238 .317 .366 .683 108 13.9
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Vincent Buchanan 24 1 0 1.000 2 0 0 5.0 2 0 0 4 7 0.00 2.55 0.1
Héctor Cabrera 25 6 2 0.750 20 20 0 114.1 86 29 8 39 137 2.28 2.57 2.7
Salvador Domínguez 23 7 7 0.500 24 0 4 86.2 72 35 8 41 126 3.63 2.63 1.5
Miguel Gabriel 20 1 0 1.000 6 2 1 16.0 27 10 2 3 11 5.63 3.76 0.0
*Chris García 25 1 1 0.500 15 0 4 22.0 14 2 1 2 30 0.82 1.09 1.2
Jeremías González 24 1 1 0.500 5 0 0 11.0 15 10 3 5 6 8.18 6.50 -0.5
Anthony Harris 24 3 1 0.750 9 0 0 41.2 29 9 3 21 34 1.94 3.70 -0.2
Carlos Hernández 24 1 2 0.333 5 0 1 6.1 8 10 2 4 12 14.21 5.16 -0.2
Marvin Peters 24 1 0 1.000 4 3 0 18.0 15 6 1 6 19 3.00 2.73 0.4
José Ramos 19 2 2 0.500 11 0 4 27.0 17 3 0 11 20 1.00 2.14 0.7
Gerald Rapson 19 1 0 1.000 11 0 4 25.1 15 7 3 10 27 2.49 3.31 0.1
Norberto Ruíz 23 0 0 0.000 2 0 0 4.2 2 1 0 5 3 1.93 4.88 -0.1
Steve Savage 22 0 0 0.000 1 1 0 3.0 2 2 1 1 2 6.00 7.95 -0.1
Justin Sutton 24 11 1 0.917 20 11 3 90.2 55 13 2 24 111 1.29 1.68 3.3
Yakamochi Taguchi 20 8 6 0.571 20 20 0 129.0 101 38 12 20 88 2.65 3.26 1.6
*Koji Toyota 21 5 4 0.556 19 19 0 109.0 93 36 10 22 87 2.97 3.18 1.5
TEAM TOTALS/AVG 22.6 49 27 0.645 174 76 21 709.2 553 211 56 218 720 2.68 2.87 11.9
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Salvador Domínguez 86.2 0 24 1 15 0 2 0.8 1.000 1.66  
Héctor Cabrera 114.1 20 20 4 10 2 0 0.9 .875 1.10  
Justin Sutton 90.2 11 20 2 7 1 1 0.2 .900 0.89  
Yakamochi Taguchi 129.0 20 20 9 24 1 0 1.5 .971 2.30  
Koji Toyota 109.0 19 19 10 14 0 0 0.3 1.000 1.98  
Chris García 22.0 0 13 1 4 0 0 0.1 1.000 2.05  
José Ramos 27.0 0 11 1 3 0 0 -0.5 1.000 1.33  
Gerald Rapson 25.1 0 11 1 2 0 0 0.7 1.000 1.07  
Anthony Harris 41.2 0 9 2 5 0 0 0.1 1.000 1.51  
Miguel Gabriel 16.0 2 6 2 1 0 0 0.6 1.000 1.69  
Carlos Hernández 6.1 0 5 0 0 0 0 0.0 .000 0.00  
Jeremías González 11.0 0 4 1 2 1 0 -0.6 .750 2.45  
Marvin Peters 18.0 3 4 2 2 0 0 0.0 1.000 2.00  
Vincent Buchanan 5.0 0 2 0 0 0 0 0.0 .000 0.00  
Norberto Ruíz 4.2 0 2 0 0 0 0 0.0 .000 0.00  
Steve Savage 3.0 1 1 1 0 0 0 0.6 1.000 3.00  
TEAM TOTALS/AVG 709.2 76 171 37 89 5 3 4.8 .962  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dan Pryor 314.0 33 40 337 25 2 1 -0.2 .995 38.89  
Júlio Mendoza 326.2 38 38 331 35 3 2 1.1 .992 53.06  
Gonzalo Gómez 15.2 1 5 20 1 0 0 -0.1 1.000 0.00  
Diego Peña 17.0 1 3 16 0 0 0 -0.5 1.000 0.00  
Dale DeWitt 10.1 0 2 12 1 1 0 -0.1 .929 0.00  
John Miller 18.0 2 2 14 0 0 0 -0.8 1.000 0.00  
Pat Sullivan 8.0 1 1 7 0 0 0 -0.7 1.000 0.00  
TEAM TOTALS/AVG 709.2 76 91 737 62 6 3 -1.2 .993  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pat Sullivan 506.0 63 65 500 29 2 24 -3.2 .996 9.41  
Gerald Sullivan 65.2 0 33 66 3 0 3 1.9 1.000 9.46  
Júlio Padilla 124.0 13 22 133 10 0 3 4.2 1.000 10.38  
Arend Groenevelt 5.0 0 4 4 0 0 0 0.0 1.000 7.20  
Diego Peña 4.0 0 4 4 0 0 1 0.0 1.000 9.00  
Ed Anderson 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Walt Lund 4.0 0 1 6 0 0 1 0.0 1.000 13.50  
TEAM TOTALS/AVG 709.2 76 130 713 42 2 32 3.0 .997  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ramón Galván 588.0 70 70 120 186 4 22 2.4 .987 4.68  
Ismael Maurcia 41.0 0 13 7 16 1 2 -0.3 .958 5.05  
Ed Moore 60.2 6 13 16 20 1 4 -0.9 .973 5.34  
Zak Gregson 14.0 0 10 4 3 0 2 0.0 1.000 4.50  
Víctor Navarro 6.0 0 3 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 709.2 76 109 147 225 6 30 1.2 .984  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Guy Knight 612.0 73 74 34 170 8 8 5.0 .962 3.00  
Miguel Cabrera 65.1 3 14 5 6 1 0 -0.4 .917 1.52  
Zak Gregson 17.0 0 7 0 4 0 0 0.2 1.000 2.12  
Martin Starks 8.0 0 5 1 0 0 0 0.0 1.000 1.13  
Gerald Sullivan 7.1 0 5 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 709.2 76 105 40 180 9 8 4.8 .961  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Zak Gregson 555.2 71 74 56 157 3 15 1.1 .986 3.45  
John Miller 61.2 0 24 8 18 0 4 -2.0 1.000 3.79  
Martin Starks 55.0 2 14 4 11 0 3 0.3 1.000 2.45  
Gerald Sullivan 35.1 3 11 8 16 0 3 -0.3 1.000 6.11  
Miguel Cabrera 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 709.2 76 124 77 202 3 25 -1.0 .989  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jeff McGowan 570.2 73 73 73 1 3 0 -9.6 .961 1.17  
Víctor Navarro 84.2 1 30 16 0 0 0 1.7 1.000 1.70  
Diego Peña 31.0 0 7 2 1 0 0 0.2 1.000 0.87  
John Miller 6.0 0 4 2 0 0 0 0.1 1.000 3.00  
Chuck Bowman 4.0 0 3 0 0 0 0 -0.9 .000 0.00  
Cris Castro 10.0 1 2 0 0 0 0 0.0 .000 0.00  
Germán García 3.1 0 2 1 0 0 0 0.1 1.000 2.70  
TEAM TOTALS/AVG 709.2 75 121 94 2 3 0 -8.3 .970  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
William Hoover 559.2 69 69 137 7 0 1 8.6 1.000 2.32  
Cris Castro 83.1 6 23 25 0 0 0 1.5 1.000 2.70  
Víctor Navarro 38.1 1 16 7 2 0 0 0.2 1.000 2.11  
Leo Bristow 15.1 0 9 2 0 0 0 0.0 1.000 1.17  
Germán García 13.0 0 2 2 0 0 0 -0.9 1.000 1.38  
TEAM TOTALS/AVG 709.2 76 119 173 9 0 1 9.5 1.000  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Wilson Gwyther 416.2 51 51 57 4 0 0 -2.5 1.000 1.32  
Cris Castro 202.0 25 28 40 3 0 0 4.3 1.000 1.92  
Víctor Navarro 31.0 0 16 0 1 0 0 0.0 1.000 0.29  
Chuck Bowman 29.0 0 8 8 1 1 0 -0.8 .900 2.79  
Diego Peña 11.1 0 6 1 1 0 0 -0.8 1.000 1.59  
Arend Groenevelt 16.0 0 3 3 1 0 0 -0.5 1.000 2.25  
Floyd Dunn 3.2 0 2 1 0 0 0 0.1 1.000 2.45  
TEAM TOTALS/AVG 709.2 76 114 110 11 1 0 -0.1 .992  
TEAM BATTING LEADERS
Batting Average Pat Sullivan  .297
On-Base Pct Pat Sullivan  .405
Slugging Pct Pat Sullivan  .505
OPS Pat Sullivan  .910
wOBA Pat Sullivan  .395
Games Zak Gregson  74
At-Bats Mario Miranda  295
Runs Mario Miranda  36
Hits Jeff McGowan  71
Total Bases Mario Miranda  121
Singles Jeff McGowan  52
Doubles Mario Miranda  16
Triples Ramón Galván  3
Home Runs Mario Miranda  12
RBIs Pat Sullivan  29
Stolen Bases Ramón Galván  17
Caught Stealing Zak Gregson  17
Walks Pat Sullivan  39
Strikeouts Mario Miranda  79
 
 
 
TEAM PITCHING LEADERS
ERA Justin Sutton  1.29
Wins Justin Sutton  11
Losses Salvador Domínguez  7
Winning Pct Justin Sutton  .917
Saves Salvador Domínguez  4
Games Pitched Salvador Domínguez  24
Games Started Héctor Cabrera  20
Complete Games Justin Sutton  2
Shutouts Justin Sutton  2
Innings Pitched Yakamochi Taguchi  129.0
Hits Allowed Yakamochi Taguchi  101
Home Runs Allowed Yakamochi Taguchi  12
Strikeouts Héctor Cabrera  137
Walks Allowed Salvador Domínguez  41
Walks per 9 IP Yakamochi Taguchi  1.40
Hits per 9 IP Justin Sutton  5.46
Strikeouts per 9 IP Salvador Domínguez  13.08
WHIP Justin Sutton  0.87
OAVG Justin Sutton  0.180
OOBP Justin Sutton  0.245
OSLG Justin Sutton  0.216
OOPS Justin Sutton  0.461
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83