DALLAS MARVELS
HISTORY TEAM STATS 1989
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALB | CUU | DAL | ElP | HOU | JUA | MXL | MON | PHO | REY
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
DALLAS MARVELS HISTORY TEAM STATS 1989 - RECORD 42-38, .525 - FINISH 4th - RUNS SCORED 404 - RUNS ALLOWED 342
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P Waldemar Abbeel 35 26 3 10 0 1 0 0 0 0 0 0 0 5 .100 .100 .100 .200 -45 -0.1
3B *Rida Adnan 24 34 30 105 20 27 0 2 3 20 17 4 18 13 .257 .371 .381 .752 131 1.0
P Melchiore Anunciva 28 28 12 37 3 13 1 0 0 7 0 0 2 6 .351 .375 .378 .753 126 0.1
P Hakeem Ayoob 27 18 18 42 2 5 1 0 0 3 0 0 2 9 .119 .159 .143 .302 -15 -0.5
2B Abdul-Muta'al bin Majdy 25 25 25 102 13 28 3 1 4 15 5 3 5 15 .275 .308 .441 .750 114 0.6
P *Shaun Blowers 28 17 17 42 6 12 3 0 1 10 0 0 3 11 .286 .326 .429 .755 117 0.2
C Aaron Daubney 31 70 62 218 29 41 7 2 7 26 1 0 24 53 .188 .266 .335 .601 71 0.2
P José Deleón 28 18 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -108 -0.2
P Hamish Drummond 26 19 5 7 0 2 0 0 0 0 0 0 0 3 .286 .286 .286 .571 31 -0.1
P Igor Gabidullin 36 8 1 3 0 1 1 0 0 1 0 0 0 2 .333 .333 .667 1.000 189 0.1
1B Vladmir Galenovich 27 49 44 181 26 46 7 0 8 25 0 0 10 23 .254 .290 .425 .716 111 0.8
SS Drew Gilliam 26 41 41 167 18 41 6 1 3 13 7 5 10 21 .246 .289 .347 .636 87 -0.1
LF *Carlos González 26 79 76 290 59 98 15 6 20 56 3 4 42 38 .338 .423 .638 1.061 206 4.5
P Wayne Henderson 26 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Alistair Jacks 30 16 16 37 5 9 1 0 1 5 0 0 1 7 .243 .282 .351 .633 72 0.1
2B *Gordon Jordan 26 49 37 144 15 37 8 0 0 15 2 0 12 21 .257 .316 .313 .629 87 -0.5
1B *Hughie Kerswell 23 30 18 79 16 22 3 0 5 16 1 0 16 21 .278 .400 .506 .906 161 1.0
1B *Leon Knapman 26 17 12 46 9 10 2 0 4 10 0 1 8 20 .217 .333 .522 .855 152 0.6
P Mike Murphy 35 17 8 13 0 2 2 0 0 2 0 0 0 6 .154 .200 .308 .508 27 -0.1
P *Jenbere Muthuri 25 6 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -108 -0.0
RF Omran Nu'man 25 50 46 183 23 48 5 0 5 22 0 0 17 24 .262 .323 .372 .695 102 0.1
CF #Tekalgn Oluoch 26 59 57 206 23 50 8 4 6 26 20 3 26 46 .243 .325 .408 .733 117 1.9
2B *Ernesto Patino 25 31 2 28 5 7 1 0 0 1 1 0 3 6 .250 .344 .286 .629 83 0.1
3B Randy Peterson 28 21 10 43 5 8 2 0 0 4 2 3 8 6 .186 .302 .233 .534 57 -0.2
LF #Vasilis Polycarpous 28 56 26 129 20 40 3 3 3 19 7 4 11 17 .310 .364 .450 .813 138 0.6
CF Reku Riikonen 27 36 34 126 28 39 4 2 3 21 8 9 20 13 .310 .404 .444 .849 153 1.2
2B #Jesús Rivera 27 7 6 25 2 5 1 0 0 0 0 1 1 6 .200 .259 .240 .499 49 -0.2
LF *Carl Sanders 30 35 0 31 7 9 3 0 2 6 0 0 2 4 .290 .333 .581 .914 167 0.2
2B David Schwarzacher 28 12 12 40 3 7 0 0 2 3 2 0 3 9 .175 .233 .325 .558 67 0.2
P *Damien Scruby 29 31 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
C Tadaaki Shibata 29 7 6 20 3 4 1 0 1 4 0 0 3 5 .200 .304 .400 .704 70 -0.1
3B *Clive Shopland 29 55 54 205 38 58 8 0 11 35 1 1 24 37 .283 .357 .483 .839 147 2.5
SS Arthur Tilley 28 31 30 108 19 28 9 3 4 14 3 2 14 15 .259 .360 .509 .869 157 1.7
P Frank Venables 26 16 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -108 -0.1
C Ronald Williams 25 19 12 46 6 7 0 0 0 3 0 0 6 7 .152 .245 .152 .397 20 -0.1
P Charlie Wilson 25 16 0 7 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -108 -0.2
  TEAM TOTALS/AVG 27.6 1050 720 2727 404 705 105 24 93 382 80 40 291 475 .259 .331 .417 .748 118 15.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Waldemar Abbeel 35 3 3 0.500 26 3 11 47.2 51 20 3 18 36 3.78 3.13 0.8
Melchiore Anunciva 28 3 3 0.500 12 12 0 59.1 68 23 0 21 32 3.49 2.93 1.4
Hakeem Ayoob 27 7 8 0.467 18 18 0 126.1 120 43 8 29 81 3.06 3.01 3.0
*Shaun Blowers 28 7 4 0.636 17 17 0 122.1 129 52 8 41 68 3.83 3.56 1.9
José Deleón 28 1 2 0.333 18 0 0 34.0 27 13 3 9 28 3.44 2.97 0.5
Hamish Drummond 26 1 5 0.167 19 5 0 44.0 49 24 2 20 26 4.91 3.58 0.5
*Igor Gabidullin 36 0 1 0.000 8 1 0 17.2 15 8 3 9 16 4.08 4.70 -0.1
*Wayne Henderson 26 0 0 0.000 1 0 0 0.1 1 2 0 2 1 54.00 24.20 -0.1
Alistair Jacks 30 6 5 0.545 16 16 0 115.2 107 43 5 23 60 3.35 2.96 2.8
Mike Murphy 35 5 0 1.000 17 8 0 53.2 47 19 5 23 34 3.19 3.95 0.4
*Jenbere Muthuri 25 0 0 0.000 6 0 0 9.1 10 7 0 5 5 6.75 3.80 0.0
Damien Scruby 29 5 2 0.714 31 0 4 30.1 39 19 3 14 9 5.64 4.92 -0.6
Frank Venables 26 3 4 0.429 16 0 0 22.1 27 17 1 19 24 6.85 3.66 0.1
Charlie Wilson 25 1 1 0.500 16 0 0 33.2 31 20 1 24 24 5.35 3.86 0.0
TEAM TOTALS/AVG 28.9 42 38 0.525 221 80 15 716.2 721 310 42 257 444 3.89 3.40 10.5
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Damien Scruby 30.1 0 31 1 5 0 1 -0.4 1.000 1.78  
Waldemar Abbeel 47.2 3 26 2 7 1 0 0.1 .900 1.70  
Hamish Drummond 44.0 5 19 4 9 2 0 -0.3 .867 2.66  
Hakeem Ayoob 126.1 18 18 2 15 1 1 -0.8 .944 1.21  
José Deleón 34.0 0 18 1 4 1 0 -0.6 .833 1.32  
Shaun Blowers 122.1 17 17 8 29 2 1 -0.8 .949 2.72  
Alistair Jacks 115.2 16 16 5 11 0 1 0.1 1.000 1.24  
Frank Venables 22.1 0 16 1 1 0 0 -0.3 1.000 0.81  
Charlie Wilson 33.2 0 16 1 4 0 0 -0.1 1.000 1.34  
Mike Murphy 53.2 7 15 1 8 0 0 -0.1 1.000 1.51  
Melchiore Anunciva 59.1 12 12 4 12 0 0 -0.5 1.000 2.43  
Igor Gabidullin 17.2 1 8 1 5 0 0 0.1 1.000 3.06  
Jenbere Muthuri 9.1 0 5 1 2 0 1 -0.1 1.000 2.89  
Wayne Henderson 0.1 0 1 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 716.2 79 218 32 112 7 5 -3.7 .954  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Aaron Daubney 547.2 62 66 348 29 9 4 -2.1 .977 18.03  
Ronald Williams 114.0 12 16 79 13 0 0 0.7 1.000 33.33  
Tadaaki Shibata 55.0 6 7 37 4 1 1 -0.9 .976 0.00  
TEAM TOTALS/AVG 716.2 80 89 464 46 10 5 -2.4 .981  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Vladmir Galenovich 371.1 44 45 385 17 0 34 1.6 1.000 9.74  
Hughie Kerswell 171.2 18 22 169 8 2 13 1.1 .989 9.28  
Leon Knapman 114.2 12 17 127 7 2 11 1.3 .985 10.52  
Drew Gilliam 29.2 4 4 31 2 0 3 0.3 1.000 10.01  
Abdul-Muta'al bin Majdy 18.0 2 2 24 1 0 1 0.2 1.000 12.50  
Gordon Jordan 5.0 0 2 5 0 0 1 0.0 1.000 9.00  
Randy Peterson 2.0 0 1 3 0 0 1 0.0 1.000 13.50  
Carl Sanders 4.1 0 1 3 0 2 0 -1.0 .600 6.23  
TEAM TOTALS/AVG 716.2 80 94 747 35 6 64 3.6 .992  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gordon Jordan 301.1 33 39 75 78 1 20 -7.0 .994 4.57  
Abdul-Muta'al bin Majdy 194.0 22 22 42 77 4 17 0.4 .967 5.52  
David Schwarzacher 92.1 11 11 19 27 2 5 0.8 .958 4.48  
Ernesto Patino 27.0 2 7 7 13 0 5 0.4 1.000 6.67  
Jesús Rivera 52.0 6 6 11 20 2 8 -0.4 .939 5.37  
Randy Peterson 32.0 4 4 12 13 0 3 0.4 1.000 7.03  
Arthur Tilley 18.0 2 2 3 7 0 2 0.3 1.000 5.00  
TEAM TOTALS/AVG 716.2 80 91 169 235 9 60 -5.3 .978  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Clive Shopland 456.0 54 55 33 90 4 11 2.2 .969 2.43  
Rida Adnan 137.0 15 19 4 48 0 5 1.4 1.000 3.42  
Randy Peterson 70.1 6 11 6 14 0 0 0.6 1.000 2.56  
Gordon Jordan 44.1 4 6 2 9 2 1 -1.2 .846 2.23  
Abdul-Muta'al bin Majdy 9.0 1 1 1 1 0 0 -0.0 1.000 2.00  
TEAM TOTALS/AVG 716.2 80 92 46 162 6 17 3.0 .972  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Drew Gilliam 320.0 36 37 41 101 0 14 -4.8 1.000 3.99  
Arthur Tilley 240.2 28 28 38 101 1 23 2.0 .993 5.20  
Rida Adnan 134.0 15 15 18 52 7 9 -3.7 .909 4.70  
Randy Peterson 14.0 0 2 1 4 0 1 -1.5 1.000 3.21  
Melchiore Anunciva 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Ernesto Patino 7.0 0 1 1 1 0 0 -0.4 1.000 2.57  
TEAM TOTALS/AVG 716.2 79 84 99 259 8 47 -8.4 .978  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Carlos González 573.1 65 66 128 5 1 2 -2.8 .993 2.09  
Vasilis Polycarpous 138.2 15 18 29 1 0 0 -1.3 1.000 1.95  
Carl Sanders 4.2 0 2 1 0 0 0 -0.8 1.000 1.93  
TEAM TOTALS/AVG 716.2 80 86 158 6 1 2 -4.8 .994  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tekalgn Oluoch 303.0 34 34 110 1 2 0 1.1 .982 3.30  
Reku Riikonen 281.0 33 33 107 0 4 0 -0.7 .964 3.43  
Vasilis Polycarpous 122.2 11 17 31 0 1 0 -4.4 .969 2.27  
Hughie Kerswell 1.0 0 1 1 0 0 0 0.1 1.000 9.00  
David Schwarzacher 9.0 1 1 6 0 0 0 0.2 1.000 6.00  
TEAM TOTALS/AVG 716.2 79 86 255 1 7 0 -3.7 .973  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Omran Nu'man 404.1 46 46 99 3 2 1 -4.2 .981 2.27  
Tekalgn Oluoch 200.2 23 25 47 2 0 1 1.3 1.000 2.20  
Carlos González 103.1 11 12 31 1 0 0 0.1 1.000 2.79  
Melchiore Anunciva 8.1 0 5 1 0 0 0 0.0 1.000 1.08  
TEAM TOTALS/AVG 716.2 80 88 178 6 2 2 -2.8 .989  
TEAM BATTING LEADERS
Batting Average Carlos González  .338
On-Base Pct Carlos González  .423
Slugging Pct Carlos González  .638
OPS Carlos González  1.061
wOBA Carlos González  .454
Games Carlos González  79
At-Bats Carlos González  290
Runs Carlos González  59
Hits Carlos González  98
Total Bases Carlos González  185
Singles Carlos González  57
Doubles Carlos González  15
Triples Carlos González  6
Home Runs Carlos González  20
RBIs Carlos González  56
Stolen Bases Tekalgn Oluoch  20
Caught Stealing Reku Riikonen  9
Walks Carlos González  42
Strikeouts Aaron Daubney  53
 
 
 
TEAM PITCHING LEADERS
ERA Hakeem Ayoob  3.06
Wins Hakeem Ayoob  7
Losses Hakeem Ayoob  8
Winning Pct Shaun Blowers  .636
Saves Waldemar Abbeel  11
Games Pitched Damien Scruby  31
Games Started Hakeem Ayoob  18
Complete Games Hakeem Ayoob  4
Shutouts Melchiore Anunciva  1
Innings Pitched Hakeem Ayoob  126.1
Hits Allowed Shaun Blowers  129
Home Runs Allowed Hakeem Ayoob  8
Strikeouts Hakeem Ayoob  81
Walks Allowed Shaun Blowers  41
Walks per 9 IP Alistair Jacks  1.79
Hits per 9 IP Alistair Jacks  8.33
Strikeouts per 9 IP Hakeem Ayoob  5.77
WHIP Alistair Jacks  1.12
OAVG Alistair Jacks  0.248
OOBP Alistair Jacks  0.284
OSLG Alistair Jacks  0.339
OOPS Alistair Jacks  0.623
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83