SARATOGA SPRINGS SUNSHINE
HISTORY TEAM STATS 1959
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALB | CLI | LB | QUE | ROC | SS | SYR | TRO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
SARATOGA SPRINGS SUNSHINE HISTORY TEAM STATS 1959 - RECORD 24-52, .316 - FINISH 6th - RUNS SCORED 320 - RUNS ALLOWED 471
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS Quintiliano Aborim 22 21 21 92 9 23 3 2 2 13 1 0 7 17 .250 .303 .391 .694 78 0.3
LF *Fernando Álvarez 21 17 16 62 7 14 1 0 1 6 0 0 9 13 .226 .333 .290 .624 59 -0.5
DH *Edward Andrews 20 16 11 53 8 17 1 0 1 6 2 1 4 17 .321 .368 .396 .765 104 0.0
CF José Barrera 24 8 5 16 4 3 1 0 0 0 3 0 2 4 .188 .278 .250 .528 36 -0.0
2B Roy Buschlen 22 26 26 106 12 29 4 0 2 15 6 5 2 14 .274 .283 .368 .651 63 0.1
SS António Cervantes 22 24 23 85 14 20 4 1 6 12 5 2 4 33 .235 .278 .518 .795 102 0.4
CF Zhong-shan Chan 21 4 4 7 1 0 0 0 0 0 0 0 1 4 .000 .125 .000 .125 -70 -0.1
3B John Cochran 23 42 41 162 25 34 4 1 2 9 7 5 17 51 .210 .287 .284 .571 46 -0.0
DH Abraham de Groot 22 19 19 73 11 25 2 2 4 20 0 0 10 8 .342 .412 .589 1.001 162 0.7
1B Lyle Decker 24 8 6 26 4 10 1 0 2 9 0 0 1 5 .385 .429 .654 1.082 172 0.3
3B Rafael Duarte 23 23 10 50 3 8 2 0 2 5 0 0 2 10 .160 .208 .320 .528 32 -0.4
SS George Duffy 22 11 3 10 2 4 1 0 0 1 0 0 4 1 .400 .571 .500 1.071 183 0.2
2B Juan Gómez 23 24 24 79 11 21 5 0 2 12 0 0 6 20 .266 .333 .405 .738 93 0.6
1B Scott Gordon 22 42 41 150 14 33 6 1 4 7 0 0 33 28 .220 .361 .353 .714 89 0.5
LF Edgardo Hernández 22 13 8 35 4 10 4 0 0 3 0 0 1 5 .286 .306 .400 .706 79 -0.1
DH *Joey Isom 22 14 13 52 13 20 5 0 3 12 0 0 8 7 .385 .467 .654 1.121 194 0.7
LF *David Jenkins 22 9 8 37 5 17 3 0 1 5 0 0 2 7 .459 .500 .622 1.122 199 0.5
1B Víctor León 24 14 4 21 3 2 1 1 0 2 2 1 1 7 .095 .136 .238 .374 -15 -0.3
SS Pablo Martínez 23 48 48 181 16 53 7 0 1 12 0 3 27 34 .293 .393 .348 .741 104 0.6
3B Phil McKinley 20 26 26 99 17 33 11 0 3 18 0 0 8 22 .333 .376 .535 .912 133 1.0
C #Dave Meadows 22 41 40 135 22 27 7 0 8 15 0 0 11 34 .200 .262 .430 .691 76 0.3
C Nicholas Miles 21 22 22 79 7 16 2 0 1 11 0 0 3 29 .203 .232 .266 .498 24 -0.3
CF John Murphy 20 27 24 97 18 26 3 0 1 6 1 1 10 12 .268 .336 .330 .666 79 -0.2
LF #Pablo Palma 24 19 2 17 0 2 0 0 0 0 0 0 3 3 .118 .250 .118 .368 -14 -0.2
LF Ye Peng 22 5 0 4 1 2 1 0 1 1 1 0 2 0 .500 .667 1.500 2.167 320 0.2
2B David Peralta 22 9 7 24 1 4 1 0 0 1 0 1 1 1 .167 .200 .208 .408 3 -0.3
CF António Ramos 20 17 17 68 9 22 3 2 0 7 3 0 0 16 .324 .352 .426 .779 109 0.5
1B *Rafael Ríos 22 19 16 59 10 19 4 0 3 13 0 0 12 19 .322 .437 .542 .979 144 0.3
LF Jason Robinson 21 32 28 91 9 22 5 0 4 9 0 0 4 35 .242 .296 .429 .724 90 0.0
RF *Jesús Román 21 12 6 19 4 6 3 0 0 4 0 0 9 3 .316 .536 .474 1.009 170 0.1
DH #Ricardo Sánchez 23 33 9 55 6 8 3 1 1 7 3 0 7 12 .145 .242 .291 .533 17 -0.5
DH Larry Stevens 23 40 30 125 9 22 4 0 2 15 0 1 12 30 .176 .254 .256 .510 28 -0.8
DH John Stone 22 27 5 38 5 8 3 0 0 5 0 1 2 8 .211 .286 .289 .575 48 -0.3
CF *Pjotr van Aarts 23 48 44 129 8 25 8 0 1 10 0 0 11 42 .194 .269 .279 .548 45 -0.5
RF *Ramón Vega 19 46 46 179 15 39 7 0 4 16 5 2 7 52 .218 .258 .324 .582 48 -0.9
C Javier Velásquez 22 25 14 61 4 10 1 0 1 5 0 0 5 18 .164 .227 .230 .457 12 -0.4
RF *Wallace Welch 21 18 15 56 6 20 3 0 3 7 1 1 5 8 .357 .410 .571 .981 130 0.5
  TEAM TOTALS/AVG 21.9 849 682 2632 317 654 124 11 66 299 40 24 253 629 .248 .319 .379 .699 80 2.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Mark Boyce 19 1 3 0.250 6 6 0 36.1 34 16 4 16 24 3.96 4.73 0.4
Ricardo Flores 18 0 2 0.000 18 0 3 37.1 33 18 8 23 34 4.34 6.11 -0.6
*Bartolo Gómez 22 1 2 0.333 4 4 0 21.1 25 12 4 13 17 5.06 5.83 -0.0
Dave Griffin 24 3 0 1.000 5 5 0 31.0 37 10 2 15 19 2.90 4.46 0.4
Héctor Juárez 19 0 1 0.000 5 5 0 26.2 29 13 4 18 13 4.39 6.52 -0.2
*Bernardo López 18 3 11 0.214 16 16 0 110.0 156 81 12 49 42 6.63 5.40 0.4
Javier Madrigal 19 1 1 0.500 5 5 0 29.1 23 8 2 11 20 2.45 4.25 0.5
Octávio Martínez 22 0 0 0.000 1 0 0 0.1 0 0 0 0 0 0.00 3.20 0.0
*John McDaniel 23 3 2 0.600 9 1 1 30.0 30 15 3 13 15 4.50 5.10 -0.0
Dave Meadows 22 0 0 0.000 1 0 0 0.2 1 0 0 1 0 0.00 7.70 -0.0
Nelson Moya 22 3 7 0.300 23 8 1 87.0 121 68 15 42 68 7.03 5.22 0.1
Fiorello Recchi 18 2 2 0.500 6 6 0 31.1 48 23 1 11 17 6.61 3.87 0.7
Sjelle Rikxoort 21 1 7 0.125 20 9 1 71.2 99 56 15 43 40 7.03 6.70 -1.0
*Jesús Román 21 0 0 0.000 1 0 0 3.1 2 0 0 0 2 0.00 2.10 0.1
Reynold Rooks 19 1 1 0.500 17 0 1 32.0 36 15 2 14 15 4.22 4.58 0.1
Javier Velásquez 22 0 0 0.000 1 0 0 1.0 2 1 0 0 1 9.00 1.30 0.0
Daniel Vidal 22 0 2 0.000 5 5 0 30.0 40 20 4 12 17 6.00 5.10 0.2
Jost Weiss 19 3 7 0.300 23 6 1 72.1 111 65 15 43 26 8.09 6.93 -1.3
*Wallace Welch 21 0 0 0.000 1 0 0 1.0 1 0 0 0 1 0.00 1.30 0.0
TEAM TOTALS/AVG 20.6 22 48 0.314 167 76 8 652.2 828 421 91 324 371 5.81 5.48 -0.3
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nelson Moya 87.0 8 23 3 14 3 0 1.1 .850 1.76  
Jost Weiss 72.1 6 22 3 13 2 1 -0.0 .889 1.99  
Sjelle Rikxoort 71.2 9 20 5 14 2 0 -0.0 .905 2.39  
Ricardo Flores 37.1 0 17 2 3 0 0 -0.3 1.000 1.21  
Reynold Rooks 32.0 0 17 3 5 1 0 0.7 .889 2.25  
Bernardo López 110.0 16 16 8 12 2 2 1.7 .909 1.64  
John McDaniel 30.0 1 9 0 4 0 0 -0.3 1.000 1.20  
Mark Boyce 36.1 6 6 3 5 1 0 0.2 .889 1.98  
Fiorello Recchi 31.1 6 6 3 5 0 0 0.2 1.000 2.30  
Dave Griffin 31.0 5 5 1 7 0 0 0.2 1.000 2.32  
Héctor Juárez 26.2 5 5 2 3 0 1 -0.3 1.000 1.69  
Javier Madrigal 29.1 5 5 4 6 0 0 -0.3 1.000 3.07  
Daniel Vidal 30.0 5 5 0 4 0 0 0.7 1.000 1.20  
Bartolo Gómez 21.1 3 3 1 7 2 1 0.1 .800 3.38  
Octávio Martínez 0.1 0 1 0 0 0 0 0.0 .000 0.00  
Dave Meadows 0.2 0 1 1 0 0 0 0.0 1.000 13.50  
Jesús Román 3.1 0 1 0 0 0 0 0.0 .000 0.00  
Javier Velásquez 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
Wallace Welch 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 652.2 75 164 39 103 13 5 3.8 .916  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dave Meadows 347.2 40 40 239 23 2 6 0.4 .992 46.67  
Javier Velásquez 145.2 14 24 87 15 2 3 0.2 .981 45.83  
Nicholas Miles 191.0 22 22 114 19 0 2 1.2 1.000 68.75  
TEAM TOTALS/AVG 684.1 76 86 440 57 4 11 1.8 .992  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Scott Gordon 370.2 41 42 397 39 2 30 4.5 .995 10.59  
Larry Stevens 99.2 11 14 116 10 2 10 3.0 .984 11.38  
Rafael Ríos 101.0 12 12 113 8 4 11 -1.6 .968 10.78  
Víctor León 41.0 4 7 54 2 0 4 -0.9 1.000 12.29  
Lyle Decker 38.0 4 5 50 0 0 0 0.3 1.000 11.84  
Joey Isom 34.0 4 4 47 2 0 2 -0.1 1.000 12.97  
TEAM TOTALS/AVG 684.1 76 84 777 61 8 57 5.2 .991  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Roy Buschlen 238.2 26 26 64 108 0 25 3.3 1.000 6.49  
Pablo Martínez 191.0 21 21 56 71 3 11 -0.5 .977 5.98  
Juan Gómez 122.0 15 15 34 52 0 11 2.9 1.000 6.34  
David Peralta 56.1 7 9 17 29 2 5 -0.4 .958 7.35  
Edward Andrews 24.1 2 6 5 6 0 1 -0.9 1.000 4.07  
George Duffy 26.0 3 3 11 13 0 4 -0.3 1.000 8.31  
John Stone 6.0 0 3 3 3 1 0 -0.4 .857 9.00  
Ricardo Sánchez 20.0 2 2 4 7 1 0 -0.8 .917 4.95  
TEAM TOTALS/AVG 684.1 76 85 194 289 7 57 2.9 .986  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Cochran 360.0 41 41 27 109 2 9 6.4 .986 3.40  
Phil McKinley 223.1 26 26 18 73 3 6 1.5 .968 3.67  
Rafael Duarte 89.2 8 15 6 17 3 2 -1.6 .885 2.31  
John Murphy 2.1 0 2 1 0 0 0 0.0 1.000 3.86  
TEAM TOTALS/AVG 675.1 75 84 52 199 8 17 6.2 .969  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pablo Martínez 237.1 27 27 41 88 7 19 -1.7 .949 4.89  
Quintiliano Aborim 193.0 21 21 41 86 5 12 1.5 .962 5.92  
António Cervantes 149.0 18 18 31 65 1 14 0.9 .990 5.80  
Juan Gómez 74.0 9 10 12 39 1 5 0.3 .981 6.20  
George Duffy 11.2 0 8 2 6 0 0 0.1 1.000 6.17  
Víctor León 9.1 0 4 2 3 0 1 0.1 1.000 4.82  
Ricardo Sánchez 10.0 1 2 2 2 0 0 -0.4 1.000 3.60  
TEAM TOTALS/AVG 684.1 76 90 131 289 14 51 0.9 .968  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jason Robinson 232.2 28 32 40 4 1 1 -0.6 .978 1.70  
Pablo Palma 53.0 2 17 12 1 0 1 0.5 1.000 2.21  
Fernando Álvarez 139.1 16 16 18 3 1 0 -3.2 .955 1.36  
Pjotr van Aarts 127.0 16 16 27 1 1 0 3.2 .966 1.98  
David Jenkins 73.0 8 9 9 0 1 0 -0.5 .900 1.11  
Edgardo Hernández 48.1 6 7 6 0 0 0 -0.8 1.000 1.12  
Ye Peng 6.0 0 4 1 0 0 0 0.1 1.000 1.50  
Juan Gómez 5.0 0 3 2 0 0 0 0.2 1.000 3.60  
TEAM TOTALS/AVG 684.1 76 104 115 9 4 2 -1.1 .969  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pjotr van Aarts 230.2 27 30 60 4 3 2 -2.7 .955 2.50  
John Murphy 205.0 23 25 45 5 0 1 -2.7 1.000 2.20  
António Ramos 146.1 17 17 34 3 0 1 1.6 1.000 2.28  
José Barrera 39.0 5 6 7 1 1 1 -0.4 .889 1.85  
Zhong-shan Chan 24.1 4 4 11 2 0 1 0.5 1.000 4.81  
Edgardo Hernández 3.0 0 1 1 0 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 648.1 76 83 158 15 4 6 -3.7 .977  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ramón Vega 394.1 46 46 81 6 0 1 -1.9 1.000 1.99  
Wallace Welch 138.0 15 18 32 5 0 1 1.7 1.000 2.41  
Jesús Román 51.0 6 6 6 1 0 0 -2.4 1.000 1.24  
António Cervantes 43.0 5 5 9 2 0 0 -0.9 1.000 2.30  
Pjotr van Aarts 17.0 1 5 3 1 0 0 0.2 1.000 2.12  
Edgardo Hernández 22.1 2 4 3 0 1 0 0.1 .750 1.21  
TEAM TOTALS/AVG 665.2 75 84 134 15 1 2 -3.2 .993  
TEAM BATTING LEADERS
Batting Average Edgardo Hernández  .286
On-Base Pct Edgardo Hernández  .306
Slugging Pct Edgardo Hernández  .400
OPS Edgardo Hernández  .706
wOBA Edgardo Hernández  .000
Games Pablo Martínez  48
At-Bats Pablo Martínez  181
Runs John Cochran  25
Hits Pablo Martínez  53
Total Bases Pablo Martínez  63
Singles Pablo Martínez  45
Doubles Phil McKinley  11
Triples Quintiliano Aborim  2
Home Runs Dave Meadows  8
RBIs Abraham de Groot  20
Stolen Bases John Cochran  7
Caught Stealing Roy Buschlen  5
Walks Scott Gordon  33
Strikeouts Ramón Vega  52
 
 
 
TEAM PITCHING LEADERS
ERA Bernardo López  6.63
Wins Dave Griffin  3
Losses Bernardo López  11
Winning Pct Nelson Moya  .300
Saves Ricardo Flores  3
Games Pitched Nelson Moya  23
Games Started Bernardo López  16
Complete Games Mark Boyce  1
Shutouts Mark Boyce  0
Innings Pitched Bernardo López  110.0
Hits Allowed Bernardo López  156
Home Runs Allowed Nelson Moya  15
Strikeouts Nelson Moya  68
Walks Allowed Bernardo López  49
Walks per 9 IP Bernardo López  4.01
Hits per 9 IP Nelson Moya  12.52
Strikeouts per 9 IP Nelson Moya  7.03
WHIP Bernardo López  1.86
OAVG Nelson Moya  0.332
OOBP Nelson Moya  0.400
OSLG Bernardo López  0.497
OOPS Bernardo López  0.913
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83