COLERAINE BLUE SOX
HISTORY TEAM STATS 1985
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AH | COL | EVN | FK | LOU | MT | OWN | PAD
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
COLERAINE BLUE SOX HISTORY TEAM STATS 1985 - RECORD 38-30, .559 - FINISH 4th - RUNS SCORED 453 - RUNS ALLOWED 505
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF *Masayoshi Ageda 22 18 18 73 17 36 5 0 3 13 0 1 8 3 .493 .543 .685 1.228 203 1.2
RF #Jorge Bermúdez 17 10 4 21 2 5 0 0 1 5 0 0 0 2 .238 .238 .381 .619 31 -0.2
2B James Blythe 30 41 41 161 37 53 11 1 9 36 12 4 28 22 .329 .429 .578 1.006 137 2.1
P *Derek Bridges 20 1 1 5 0 3 0 0 0 2 0 0 0 1 .600 .600 .600 1.200 214 0.1
SS #Orlando Caboverde 27 24 24 103 23 36 5 1 1 16 12 8 21 8 .350 .460 .447 .906 131 0.6
LF Francisco Cantú 17 3 0 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 108 0.0
DH Phil Carter 28 45 45 159 37 53 6 0 10 40 2 0 50 17 .333 .488 .560 1.048 153 1.4
SS Mike Conley 18 7 1 5 1 0 0 0 0 0 1 0 1 2 .000 .167 .000 .167 -52 -0.2
LF Gilberto Costello 22 19 19 74 14 18 4 1 1 12 11 2 12 13 .243 .349 .365 .714 72 0.1
DH Dan Cunningham 17 6 3 14 4 2 0 0 0 2 0 0 3 3 .143 .294 .143 .437 12 -0.1
RF Gulussa Dato 24 11 4 24 4 4 0 0 0 1 0 0 3 5 .167 .259 .167 .426 7 -0.3
CF Juan Díaz 23 17 10 44 14 13 0 0 4 11 0 0 6 10 .295 .380 .568 .948 99 0.1
DH Michael Gardner 17 10 10 37 3 4 1 0 0 2 0 0 4 13 .108 .195 .135 .330 -27 -0.6
2B Ron Gibson 17 4 0 5 0 1 0 0 0 1 0 0 0 1 .200 .200 .200 .400 -17 -0.1
1B *Samuel Glasson 18 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 349 0.0
SS Romuald Golino 26 21 21 84 19 30 6 1 2 12 9 3 17 14 .357 .465 .524 .989 140 0.9
3B Juan Gonzáles 17 3 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 108 0.0
CF Alberto González 23 19 19 70 9 17 2 0 3 9 3 2 10 11 .243 .338 .400 .738 75 0.0
1B *Gonzalo Hernández 20 6 3 13 1 2 0 0 0 0 0 0 1 1 .154 .214 .154 .368 -15 -0.3
LF Santiago Herrera 28 46 45 183 47 69 13 0 5 28 28 8 33 10 .377 .466 .530 .996 141 1.7
1B Reginald Huerta 23 7 0 5 0 2 0 0 0 0 0 0 2 2 .400 .571 .400 .971 170 0.1
CF Carlos Lozano 28 33 33 125 19 34 8 0 7 34 3 1 15 18 .272 .340 .504 .844 89 0.2
2B #Joaquín Márquez 21 18 18 68 13 18 6 1 1 8 4 0 13 7 .265 .378 .426 .805 81 0.3
C #Félix Martínez 20 48 44 156 22 50 13 0 2 26 0 1 33 27 .321 .437 .442 .879 116 0.9
DH Lonnie McClain 26 17 8 44 9 18 2 0 0 7 0 0 5 10 .409 .460 .455 .915 117 0.2
3B *Shigeaki Mochizuki 18 19 19 75 10 20 8 1 1 13 0 0 8 16 .267 .333 .440 .773 79 0.1
C Chase Nichols 21 17 17 70 8 22 5 0 1 14 0 0 9 10 .314 .392 .429 .821 96 0.0
3B Randy Peterson 24 47 46 193 45 76 8 2 8 48 18 5 37 23 .394 .489 .580 1.069 152 2.2
1B Héctor Quintero 32 28 28 115 26 39 7 0 3 18 10 7 13 8 .339 .405 .478 .883 104 0.4
1B Arturo Reyes 18 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -132 -0.0
RF *Gustavo Rocha 25 45 44 183 32 59 14 0 5 39 0 0 21 16 .322 .396 .481 .877 111 0.5
1B Sergio Rojas 19 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -132 -0.0
1B Robert Rutherford 19 3 0 3 0 1 0 0 0 2 0 0 0 1 .333 .333 .333 .667 60 -0.0
C Rodger Snider 20 22 9 38 3 10 2 0 0 6 0 0 2 4 .263 .310 .316 .625 45 -0.1
SS *Michael Stell 20 19 19 67 9 13 2 3 0 10 1 0 6 12 .194 .257 .313 .570 26 -0.8
1B *Naruhiko Takeuchi 19 15 13 50 4 10 2 0 0 12 0 0 2 5 .200 .226 .240 .466 -0 -0.7
1B Larry Taylor 17 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -132 -0.0
1B Norberto Torres 20 16 16 50 10 11 2 0 0 3 0 0 11 9 .220 .361 .260 .621 51 -0.1
  TEAM TOTALS/AVG 21.6 672 582 2322 442 729 132 11 67 430 114 42 377 306 .314 .408 .467 .874 108 9.7
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Kenny Boswell 22 2 6 0.250 16 3 4 38.0 46 30 8 21 26 7.11 6.64 0.1
*Derek Bridges 20 3 4 0.429 14 13 0 73.0 87 64 9 57 47 7.89 6.71 0.6
Alfonso Cabrera 21 0 0 0.000 3 0 0 2.2 3 1 0 4 2 3.38 4.84 0.0
*Ben Carpenter 23 0 0 0.000 8 0 0 15.1 27 21 3 21 9 12.33 9.76 -0.4
Nelson Clark 22 0 4 0.000 5 5 0 28.0 35 31 3 20 18 9.96 6.34 0.3
*Ambrosio Consolado 22 0 0 0.000 1 0 0 1.0 0 0 0 0 0 0.00 4.09 0.0
Jorge Coronado 24 0 0 0.000 3 0 0 6.2 8 5 0 5 1 6.75 6.04 0.0
*Peter Durham 23 1 0 1.000 4 0 2 5.2 7 4 1 6 6 6.35 6.91 -0.0
Adrián Flores 23 1 0 1.000 1 0 0 4.2 2 1 0 0 4 1.93 2.38 0.2
Jesús García 24 0 0 0.000 2 0 0 2.1 7 4 1 1 0 15.43 10.95 -0.1
Henry Holland 17 0 1 0.000 4 1 0 16.1 17 13 0 9 5 7.16 5.13 0.3
Ienobu Jouda 19 0 0 0.000 4 0 1 8.1 12 8 1 5 4 8.64 6.49 0.0
Carsten Leuthold 20 1 0 1.000 6 0 2 11.1 14 8 2 11 5 6.35 7.62 -0.1
Jacky Lubbers 23 1 1 0.500 9 0 1 19.1 37 22 4 12 15 10.24 6.47 0.0
*Bartolo Martínez 23 1 3 0.250 9 4 0 44.1 51 27 5 24 35 5.48 5.67 0.7
Barney Mullins 23 5 1 0.833 6 6 0 40.2 43 13 5 19 26 2.88 5.74 0.7
Tyson O'Day 21 0 1 0.000 3 3 0 15.1 25 18 2 15 16 10.57 6.44 0.2
Tim Oliver 18 6 4 0.600 13 13 0 83.1 101 59 8 45 33 6.37 6.06 1.2
Matt Richardson 22 0 0 0.000 2 0 0 6.0 7 4 1 2 4 6.00 5.92 0.0
John Robbins 20 0 0 0.000 2 0 0 2.2 9 7 1 2 2 23.63 9.72 -0.1
*António Rodríguez 18 1 0 1.000 2 0 1 5.2 3 2 0 5 7 3.18 4.27 0.1
Jim Ross 23 0 0 0.000 1 1 0 3.1 3 1 0 1 1 2.70 4.39 0.1
Christian Tacchinardi 20 0 0 0.000 3 0 0 9.2 9 4 1 6 7 3.72 5.85 0.1
*Naruhiko Takeuchi 19 5 2 0.714 11 5 1 45.2 48 28 9 32 26 5.52 7.42 -0.1
*Yoritomo Tanaka 21 2 3 0.400 7 6 0 39.0 59 31 4 28 21 7.15 6.27 0.4
*Carlos Torres 17 4 0 1.000 9 4 0 40.0 65 34 3 32 11 7.65 6.84 0.2
Bill Wallace 23 2 0 1.000 6 0 1 7.2 8 4 1 4 7 4.70 5.53 0.1
*Paul Whitehead 18 3 0 1.000 4 4 0 27.0 14 3 2 13 18 1.00 5.16 0.6
Stan Wydeville 23 0 0 0.000 1 0 0 3.2 5 1 0 1 0 2.45 4.91 0.1
TEAM TOTALS/AVG 21.1 38 30 0.559 159 68 13 606.2 752 448 74 401 356 6.65 6.35 5.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kenny Boswell 38.0 3 16 1 5 0 0 0.6 1.000 1.42  
Derek Bridges 73.0 13 14 1 9 1 0 0.4 .909 1.23  
Tim Oliver 83.1 13 13 4 18 0 1 1.3 1.000 2.38  
Naruhiko Takeuchi 45.2 5 11 2 9 2 1 0.5 .846 2.17  
Jacky Lubbers 19.1 0 9 0 6 0 0 0.5 1.000 2.79  
Bartolo Martínez 44.1 4 9 1 6 1 0 -0.0 .875 1.42  
Carlos Torres 40.0 4 9 0 9 0 0 0.5 1.000 2.02  
Ben Carpenter 15.1 0 8 1 3 0 1 0.1 1.000 2.35  
Yoritomo Tanaka 39.0 6 7 0 3 0 0 0.2 1.000 0.69  
Carsten Leuthold 11.1 0 6 0 2 0 0 0.2 1.000 1.59  
Barney Mullins 40.2 6 6 1 12 0 0 1.2 1.000 2.88  
Bill Wallace 7.2 0 6 2 2 0 0 0.1 1.000 4.70  
Nelson Clark 28.0 5 5 1 4 0 0 0.4 1.000 1.61  
Peter Durham 5.2 0 4 0 3 0 0 0.2 1.000 4.76  
Henry Holland 16.1 1 4 2 1 1 0 0.2 .750 1.65  
Ienobu Jouda 8.1 0 4 0 2 0 0 0.6 1.000 2.16  
Paul Whitehead 27.0 4 4 4 3 0 0 0.3 1.000 2.33  
Alfonso Cabrera 2.2 0 3 0 0 0 0 0.0 .000 0.00  
Jorge Coronado 6.2 0 3 0 0 0 0 0.0 .000 0.00  
Tyson O'Day 15.1 3 3 1 3 0 0 0.2 1.000 2.35  
Christian Tacchinardi 9.2 0 3 0 2 0 0 0.2 1.000 1.86  
Jesús García 2.1 0 2 0 1 0 0 0.0 1.000 3.86  
Matt Richardson 6.0 0 2 0 2 0 0 0.0 1.000 3.00  
John Robbins 2.2 0 2 0 0 0 0 0.0 .000 0.00  
António Rodríguez 5.2 0 2 0 1 0 0 0.1 1.000 1.59  
Ambrosio Consolado 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Adrián Flores 4.2 0 1 1 0 0 0 0.0 1.000 1.93  
Jim Ross 3.1 1 1 0 0 1 0 0.0 .000 0.00  
Stan Wydeville 3.2 0 1 0 1 0 0 0.1 1.000 2.45  
TEAM TOTALS/AVG 606.2 68 159 22 107 6 3 8.0 .956  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Félix Martínez 349.0 41 41 232 24 6 5 -1.3 .977 25.40  
Rodger Snider 95.0 9 19 50 8 1 0 0.7 .983 50.00  
Chase Nichols 151.2 17 17 102 11 0 1 -1.8 1.000 13.04  
Gulussa Dato 11.0 1 3 6 1 0 0 0.2 1.000 100.00  
TEAM TOTALS/AVG 606.2 68 80 390 44 7 6 -2.2 .984  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Héctor Quintero 132.0 16 16 134 6 0 15 1.9 1.000 9.55  
Norberto Torres 136.0 16 16 133 9 2 7 1.8 .986 9.40  
Naruhiko Takeuchi 111.0 13 14 130 6 3 9 -0.7 .978 11.03  
Romuald Golino 68.2 8 8 83 3 0 9 1.0 1.000 11.27  
Lonnie McClain 24.1 1 6 24 2 0 4 0.1 1.000 9.62  
Gonzalo Hernández 24.2 3 5 25 2 0 0 0.6 1.000 9.85  
Gulussa Dato 4.0 0 2 6 2 0 1 -0.4 1.000 18.00  
Arturo Reyes 3.0 0 2 7 0 0 0 0.1 1.000 21.00  
Mike Conley 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Juan Díaz 1.0 0 1 0 1 0 0 -0.0 1.000 9.00  
Samuel Glasson 2.0 0 1 2 0 1 0 -0.4 .667 9.00  
Rodger Snider 1.0 0 1 2 0 0 0 -0.3 1.000 18.00  
TEAM TOTALS/AVG 509.2 57 73 547 31 6 45 3.7 .990  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
James Blythe 349.0 40 40 112 143 3 35 8.0 .988 6.58  
Joaquín Márquez 154.2 18 18 37 54 0 8 2.5 1.000 5.30  
Héctor Quintero 52.0 5 7 26 18 1 6 0.7 .978 7.62  
Mike Conley 8.0 1 2 4 5 1 0 -1.5 .900 10.13  
Dan Cunningham 3.0 0 2 2 0 0 0 0.1 1.000 6.00  
Ron Gibson 4.0 0 2 1 1 1 0 -0.3 .667 4.50  
Randy Peterson 18.0 2 2 4 7 0 2 0.4 1.000 5.50  
Romuald Golino 9.0 1 1 2 4 0 0 0.2 1.000 6.00  
TEAM TOTALS/AVG 597.2 67 74 188 232 6 51 10.1 .986  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Randy Peterson 383.0 42 43 26 119 7 13 3.2 .954 3.41  
Shigeaki Mochizuki 166.2 19 19 6 49 2 3 0.7 .965 2.97  
Héctor Quintero 54.0 7 7 1 15 0 1 0.6 1.000 2.67  
Juan Gonzáles 3.0 0 2 0 1 0 0 0.1 1.000 3.00  
TEAM TOTALS/AVG 606.2 68 71 33 184 9 17 4.6 .960  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Orlando Caboverde 193.2 22 22 33 79 2 19 -1.8 .982 5.20  
Michael Stell 165.0 19 19 26 52 4 5 -4.8 .951 4.25  
Romuald Golino 101.1 12 13 11 35 0 5 1.5 1.000 4.09  
Mike Conley 4.2 0 3 1 2 0 1 0.1 1.000 5.79  
Randy Peterson 18.0 2 2 5 4 1 2 -1.1 .900 4.50  
Héctor Quintero 10.0 0 2 3 5 0 2 0.3 1.000 7.20  
James Blythe 8.0 1 1 1 4 0 0 -0.6 1.000 5.63  
TEAM TOTALS/AVG 500.2 56 62 80 181 7 34 -6.4 .974  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Santiago Herrera 396.0 44 45 90 7 4 1 3.4 .960 2.20  
Gilberto Costello 165.0 19 19 38 3 0 1 2.2 1.000 2.24  
Phil Carter 32.0 4 4 6 0 1 0 -1.0 .857 1.69  
Jorge Bermúdez 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Francisco Cantú 0.2 0 1 0 0 0 0 0.0 .000 0.00  
Dan Cunningham 3.0 0 1 1 0 0 0 0.0 1.000 3.00  
Gulussa Dato 9.0 0 1 3 0 1 0 -0.1 .750 3.00  
TEAM TOTALS/AVG 606.2 67 72 138 10 6 2 4.5 .961  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Carlos Lozano 295.0 33 33 81 7 2 2 0.1 .978 2.68  
Alberto González 166.2 19 19 55 2 4 0 0.9 .934 3.08  
Juan Díaz 85.0 10 10 18 1 2 0 -1.4 .905 2.01  
Mike Conley 1.0 0 1 1 0 0 0 0.1 1.000 9.00  
Félix Martínez 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 549.2 62 64 155 10 8 2 -0.3 .954  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gustavo Rocha 389.0 44 44 88 6 4 2 -2.7 .959 2.17  
Masayoshi Ageda 120.0 15 15 31 5 6 0 0.1 .857 2.70  
Jorge Bermúdez 49.2 4 9 8 3 0 0 -0.3 1.000 1.99  
Gulussa Dato 26.0 3 4 4 0 1 0 0.2 .800 1.38  
Orlando Caboverde 22.0 2 2 4 0 0 0 0.2 1.000 1.64  
TEAM TOTALS/AVG 606.2 68 74 135 14 11 2 -2.6 .931  
TEAM BATTING LEADERS
Batting Average Randy Peterson  .394
On-Base Pct Randy Peterson  .489
Slugging Pct Randy Peterson  .580
OPS Randy Peterson  1.069
wOBA Phil Carter  .470
Games Félix Martínez  48
At-Bats Randy Peterson  193
Runs Santiago Herrera  47
Hits Randy Peterson  76
Total Bases Randy Peterson  112
Singles Randy Peterson  58
Doubles Gustavo Rocha  14
Triples Michael Stell  3
Home Runs Phil Carter  10
RBIs Randy Peterson  48
Stolen Bases Santiago Herrera  28
Caught Stealing Orlando Caboverde  8
Walks Phil Carter  50
Strikeouts Félix Martínez  27
 
 
 
TEAM PITCHING LEADERS
ERA Tim Oliver  6.37
Wins Tim Oliver  6
Losses Kenny Boswell  6
Winning Pct Tim Oliver  .600
Saves Kenny Boswell  4
Games Pitched Kenny Boswell  16
Games Started Derek Bridges  13
Complete Games Barney Mullins  3
Shutouts Paul Whitehead  1
Innings Pitched Tim Oliver  83.1
Hits Allowed Tim Oliver  101
Home Runs Allowed Derek Bridges  9
Strikeouts Derek Bridges  47
Walks Allowed Derek Bridges  57
Walks per 9 IP Tim Oliver  4.86
Hits per 9 IP Derek Bridges  10.73
Strikeouts per 9 IP Derek Bridges  5.79
WHIP Tim Oliver  1.75
OAVG Derek Bridges  0.304
OOBP Tim Oliver  0.384
OSLG Tim Oliver  0.431
OOPS Tim Oliver  0.815
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83