PHILADELPHIA HAYMAKERS
HISTORY TEAM STATS 1913
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BNG | BRK | FRD | HFX | MTN | NWK | PHI | POU | PRO | RCK | SJO | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PHILADELPHIA HAYMAKERS HISTORY TEAM STATS 1913 - RECORD 66-66, .500 - FINISH 3rd - RUNS SCORED 566 - RUNS ALLOWED 593
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
1B *Stan Adams 29 41 40 129 13 26 4 0 0 11 2 1 13 7 .202 .276 .233 .508 48 -1.4
2B #Christian Andersen 22 54 20 92 10 18 1 2 0 5 11 7 2 4 .196 .213 .250 .463 21 -0.3
C Ron Best 25 10 9 25 3 9 1 0 0 1 0 1 1 5 .360 .385 .400 .785 108 0.2
2B *Frederick Bradshaw 31 127 125 450 73 133 34 6 4 54 1 1 64 16 .296 .384 .424 .808 126 3.7
C Ianis Cârjan 24 7 6 22 1 5 1 0 1 2 0 0 1 5 .227 .261 .409 .670 85 0.0
DH Manuel Castro 34 22 8 44 7 13 2 1 1 7 0 0 8 6 .295 .396 .455 .851 141 0.3
CF *Mike Davis 21 123 123 485 72 150 30 14 2 37 50 46 69 71 .309 .401 .441 .842 129 4.4
LF Casey Dickson 34 8 6 27 2 5 0 0 0 1 0 1 1 10 .185 .214 .185 .399 9 -0.3
3B #Juan García 24 31 27 90 11 34 6 0 0 16 2 1 3 9 .378 .400 .444 .844 137 0.3
3B Rudy Henderson 36 85 80 276 29 76 9 1 3 37 1 0 9 32 .275 .298 .348 .646 77 -0.3
SS Howard Howard 25 124 124 445 46 116 10 2 1 36 40 29 20 73 .261 .317 .299 .616 72 1.5
LF Alex Jackson 32 84 56 243 35 83 4 4 2 24 18 16 24 29 .342 .412 .416 .828 131 1.3
DH *Paul Jenkins 39 98 70 238 32 54 8 0 1 33 1 1 69 41 .227 .417 .273 .691 106 0.8
LF *Ben MacGruder 29 127 127 509 58 151 21 14 5 81 23 11 30 33 .297 .332 .422 .754 108 2.0
C Brian Mitchell 31 88 51 202 26 48 5 1 5 30 0 0 14 23 .238 .307 .347 .653 87 0.8
1B Dave Parsons 21 7 6 24 5 5 2 0 0 5 1 0 1 8 .208 .240 .292 .532 42 -0.2
C Tom Peterson 30 66 66 206 20 46 4 1 3 24 0 2 11 23 .223 .268 .296 .564 58 -0.4
RF #Mark Pine 30 32 19 73 12 22 3 3 1 9 9 4 8 3 .301 .370 .466 .836 124 0.2
1B *Uzmir Rehani 32 17 17 57 9 11 3 2 3 10 0 0 9 10 .193 .303 .474 .777 98 0.1
1B *Nicky Rossell 33 55 50 179 19 48 10 0 1 17 0 0 16 21 .268 .328 .341 .669 80 -0.4
2B #Bill Simmons 24 37 4 41 9 12 2 0 0 8 16 9 2 9 .293 .326 .341 .667 68 0.0
LF Billy Smith 30 2 0 1 1 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500 135 0.0
RF *Jay Smith 31 83 71 293 37 75 10 6 0 26 33 21 19 33 .256 .304 .331 .635 79 0.5
DH *Juan Vidal 19 47 47 179 20 53 10 2 2 21 0 0 12 23 .296 .344 .408 .751 109 0.4
3B Manny Zuziela 28 69 36 134 16 35 6 2 2 26 0 2 4 10 .261 .294 .381 .674 81 0.1
  TEAM TOTALS/AVG 28.6 1444 1188 4464 566 1228 186 61 37 521 208 153 410 504 .275 .342 .369 .711 97 13.3
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Ken Blagdon 28 0 0 0.000 1 0 0 3.2 4 2 1 0 3 4.91 5.87 -0.1
Paul Desjardins 28 15 19 0.441 35 34 1 275.1 328 128 12 91 107 4.18 4.03 2.7
*Andrew Hunter 35 1 0 1.000 13 0 0 24.0 25 6 1 8 25 2.25 2.60 0.5
Roberto Ibarra 20 12 19 0.387 35 35 0 278.1 257 110 14 108 245 3.56 3.41 5.2
*Finley Mashiter 34 3 1 0.750 5 4 0 37.0 31 19 1 26 12 4.62 4.79 -0.0
Manuel Morán 29 24 11 0.686 36 35 0 310.1 325 117 19 47 193 3.39 3.21 6.7
*José Murillo 31 0 0 0.000 7 0 0 12.2 15 12 1 6 9 8.53 4.64 -0.1
Matt Naylor 25 10 13 0.435 25 24 0 193.0 205 81 2 117 103 3.78 4.21 1.4
Billy Taylor 36 1 3 0.250 23 0 5 29.2 26 4 2 5 18 1.21 3.31 0.3
TEAM TOTALS/AVG 29.6 66 66 0.500 180 132 6 1164.0 1216 479 53 408 715 3.70 3.68 16.6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Manuel Morán 310.1 35 36 17 52 5 0 8.3 .932 2.00  
Paul Desjardins 275.1 34 35 14 40 4 0 7.1 .931 1.77  
Roberto Ibarra 278.1 35 35 14 50 5 1 6.9 .928 2.07  
Matt Naylor 193.0 24 25 12 19 4 0 4.1 .886 1.45  
Billy Taylor 29.2 0 23 3 7 2 0 0.1 .833 3.03  
Andrew Hunter 24.0 0 13 2 6 0 0 0.9 1.000 3.00  
José Murillo 12.2 0 7 2 1 0 0 0.4 1.000 2.13  
Finley Mashiter 37.0 4 5 4 7 2 0 0.7 .846 2.68  
Ken Blagdon 3.2 0 1 1 2 0 0 0.2 1.000 7.36  
TEAM TOTALS/AVG 1164.0 132 180 69 184 22 1 28.7 .920  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brian Mitchell 529.2 51 88 345 75 9 6 0.6 .979 49.60  
Tom Peterson 509.0 66 66 337 82 11 2 -3.8 .974 40.12  
Ron Best 69.1 9 10 44 12 2 0 0.5 .966 47.37  
Ianis Cârjan 56.0 6 7 48 5 1 0 -0.3 .981 35.71  
TEAM TOTALS/AVG 1164.0 132 171 774 174 23 8 -2.9 .976  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nicky Rossell 425.2 50 50 467 27 6 15 -2.4 .988 10.44  
Stan Adams 315.0 40 41 347 17 8 18 -7.9 .978 10.40  
Frederick Bradshaw 134.1 14 22 143 13 1 5 0.5 .994 10.45  
Uzmir Rehani 149.0 17 17 171 11 3 4 0.2 .984 10.99  
Ben MacGruder 45.0 2 16 43 3 0 3 0.4 1.000 9.20  
Manny Zuziela 63.0 6 8 62 3 0 5 0.7 1.000 9.29  
Dave Parsons 32.0 3 4 27 2 0 1 -0.9 1.000 8.16  
TEAM TOTALS/AVG 1164.0 132 158 1260 76 18 51 -9.4 .987  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Frederick Bradshaw 892.2 111 112 216 326 18 44 -1.7 .968 5.46  
Christian Andersen 204.0 17 44 43 71 2 7 3.8 .983 5.03  
Bill Simmons 56.1 4 20 17 14 2 2 0.2 .939 4.95  
Mark Pine 8.0 0 4 0 1 4 0 -1.9 .200 1.13  
Manny Zuziela 2.0 0 3 0 0 0 0 0.0 .000 0.00  
Juan García 1.0 0 1 0 0 1 0 -0.5 .000 0.00  
TEAM TOTALS/AVG 1164.0 132 184 276 412 27 53 -0.1 .962  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rudy Henderson 647.1 80 85 53 106 17 0 -7.9 .903 2.21  
Manny Zuziela 294.0 30 55 28 71 8 1 0.6 .925 3.03  
Juan García 184.0 22 23 15 49 10 2 -4.9 .865 3.13  
Howard Howard 22.2 0 13 4 8 1 1 -0.1 .923 4.76  
Bill Simmons 16.0 0 13 3 2 0 0 0.8 1.000 2.81  
TEAM TOTALS/AVG 1164.0 132 189 103 236 36 4 -11.5 .904  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Howard Howard 1055.0 124 124 186 358 29 43 12.5 .949 4.64  
Christian Andersen 40.0 3 12 10 11 1 0 -0.7 .955 4.72  
Frederick Bradshaw 17.0 0 8 0 4 0 0 0.1 1.000 2.12  
Juan García 45.0 5 7 5 11 3 1 -0.7 .842 3.20  
Manny Zuziela 5.0 0 4 1 1 2 0 -0.4 .500 3.60  
Rudy Henderson 2.0 0 1 0 2 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1164.0 132 156 202 387 35 44 10.8 .944  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ben MacGruder 572.1 68 70 138 8 10 1 -0.2 .936 2.30  
Alex Jackson 430.2 48 61 90 4 5 0 -1.7 .949 1.96  
Jay Smith 69.0 7 8 20 1 0 0 -0.0 1.000 2.74  
Casey Dickson 52.0 6 6 11 0 0 0 -0.0 1.000 1.90  
Mark Pine 23.0 3 3 2 1 0 0 -0.0 1.000 1.17  
Manuel Castro 8.0 0 2 2 0 0 0 -0.0 1.000 2.25  
Manny Zuziela 7.0 0 2 3 0 0 0 -0.0 1.000 3.86  
Billy Smith 2.0 0 1 1 0 0 0 -0.0 1.000 4.50  
TEAM TOTALS/AVG 1164.0 132 153 267 14 15 1 -2.0 .949  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Davis 1085.0 123 123 296 14 8 3 12.7 .975 2.57  
Mark Pine 52.0 6 6 12 3 0 0 -0.6 1.000 2.60  
Alex Jackson 18.0 2 2 5 0 0 0 -0.3 1.000 2.50  
Jay Smith 9.0 1 1 1 0 1 0 -0.9 .500 1.00  
TEAM TOTALS/AVG 1164.0 132 132 314 17 9 3 10.8 .974  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jay Smith 565.0 63 72 117 8 4 0 7.9 .969 1.99  
Ben MacGruder 474.2 57 57 86 3 5 0 -1.1 .947 1.69  
Mark Pine 85.0 10 10 13 2 3 1 -0.5 .833 1.59  
Paul Jenkins 5.2 0 5 1 0 0 0 -0.0 1.000 1.59  
Manuel Castro 20.0 2 3 5 1 0 0 -0.2 1.000 2.70  
Casey Dickson 11.2 0 2 4 0 0 0 -0.2 1.000 3.09  
Billy Smith 0.0 0 1 0 0 0 0 0.0 .000 0.00  
Manny Zuziela 2.0 0 1 1 0 0 0 -0.8 1.000 4.50  
TEAM TOTALS/AVG 1164.0 132 151 227 14 12 1 5.1 .953  
TEAM BATTING LEADERS
Batting Average Mike Davis  .309
On-Base Pct Mike Davis  .401
Slugging Pct Mike Davis  .441
OPS Mike Davis  .842
wOBA Mike Davis  .381
Games Frederick Bradshaw  127
At-Bats Ben MacGruder  509
Runs Frederick Bradshaw  73
Hits Ben MacGruder  151
Total Bases Ben MacGruder  215
Singles Ben MacGruder  111
Doubles Frederick Bradshaw  34
Triples Mike Davis  14
Home Runs Ben MacGruder  5
RBIs Ben MacGruder  81
Stolen Bases Mike Davis  50
Caught Stealing Mike Davis  46
Walks Mike Davis  69
Strikeouts Howard Howard  73
 
 
 
TEAM PITCHING LEADERS
ERA Manuel Morán  3.39
Wins Manuel Morán  24
Losses Paul Desjardins  19
Winning Pct Manuel Morán  .686
Saves Billy Taylor  5
Games Pitched Manuel Morán  36
Games Started Roberto Ibarra  35
Complete Games Manuel Morán  33
Shutouts Roberto Ibarra  4
Innings Pitched Manuel Morán  310.1
Hits Allowed Paul Desjardins  328
Home Runs Allowed Manuel Morán  19
Strikeouts Roberto Ibarra  245
Walks Allowed Matt Naylor  117
Walks per 9 IP Manuel Morán  1.36
Hits per 9 IP Roberto Ibarra  8.31
Strikeouts per 9 IP Roberto Ibarra  7.92
WHIP Manuel Morán  1.20
OAVG Roberto Ibarra  0.245
OOBP Manuel Morán  0.295
OSLG Roberto Ibarra  0.347
OOPS Roberto Ibarra  0.673
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83