OWEN SOUND BEAVERS
HISTORY TEAM STATS 1920
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AKK | EL | FLB | KEN | NTHB | OS | SUD | T | T | THB | TIM | WN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
OWEN SOUND BEAVERS HISTORY TEAM STATS 1920 - RECORD 76-68, .528 - FINISH 2nd - RUNS SCORED 605 - RUNS ALLOWED 582
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B *Pamphile Abineri 24 40 32 135 16 36 3 2 0 8 6 6 4 12 .267 .289 .319 .607 71 0.2
CF *Gary Bates 28 3 0 2 1 1 0 0 0 0 0 0 1 1 .500 .667 .500 1.167 255 0.1
2B Liam Butterell 26 121 121 365 36 91 9 4 2 40 3 8 38 35 .249 .322 .312 .634 80 0.8
LF Bob Coates 25 14 4 24 7 11 1 0 1 5 0 0 4 1 .458 .536 .625 1.161 240 0.6
1B Tim Delaporte 24 136 135 447 52 115 25 13 5 51 11 2 43 68 .257 .322 .405 .727 104 2.2
DH José Ferreira 23 116 87 322 25 77 13 0 1 28 0 0 13 10 .239 .275 .289 .564 57 -1.0
LF *An-shi Jianbua 24 125 111 432 49 108 11 6 7 52 27 22 27 66 .250 .291 .352 .643 79 -1.4
CF *Harry Jowett 24 133 122 478 67 126 16 5 3 50 22 18 45 74 .264 .329 .337 .666 90 -0.8
SS *Brendan Lanyon 25 29 12 50 7 18 4 1 0 7 1 0 1 1 .360 .352 .480 .832 130 0.5
DH Garth Legge 25 82 69 267 31 70 11 5 3 35 1 7 22 31 .262 .313 .375 .688 89 -0.4
RF *Mícheál Penistan 23 3 0 2 2 1 0 0 1 3 0 0 1 0 .500 .667 2.000 2.667 545 0.2
CF Carl Peternek 25 55 53 216 29 59 9 7 2 24 14 7 6 39 .273 .295 .407 .702 96 1.2
3B *Carl Phillips 22 112 112 418 60 131 27 6 9 61 0 0 46 43 .313 .381 .471 .852 146 5.4
2B *Stewart Plowden 25 36 23 112 11 30 2 1 1 9 2 4 3 8 .268 .297 .330 .627 79 -0.1
RF Dave Schmidt 27 30 27 110 11 29 6 1 2 11 0 0 11 10 .264 .331 .391 .721 101 0.1
RF Tim Shuang 26 16 5 25 5 5 0 0 3 6 0 0 4 5 .200 .300 .560 .860 138 0.2
SS Nelson Solís 23 132 132 561 74 156 13 7 13 54 25 28 13 43 .278 .300 .396 .696 93 1.9
RF Brad Stroud 24 65 46 188 22 56 16 6 1 30 6 5 17 28 .298 .358 .463 .821 125 1.3
C Jorge Trujillo 25 9 6 18 3 5 1 1 0 3 0 0 4 3 .278 .409 .444 .854 138 0.2
C Reed Wareham 25 118 116 410 41 112 15 4 9 45 0 1 50 53 .273 .352 .395 .747 106 2.8
3B #Pat Woodall 25 3 0 0 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
LF #Jim York 23 85 82 302 50 91 16 13 7 51 3 9 44 23 .301 .393 .510 .902 158 2.9
  TEAM TOTALS/AVG 24.6 1463 1295 4884 601 1328 198 82 70 573 121 117 397 554 .272 .328 .389 .717 101 16.9
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Dennis Brouwers 25 0 0 0.000 7 0 0 9.0 13 6 0 3 3 6.00 3.22 0.1
Edward Dymond 25 5 0 1.000 32 0 3 56.2 48 15 7 9 42 2.38 3.65 0.3
Quentin Hasted 28 18 11 0.621 39 29 4 235.0 224 80 12 96 124 3.06 3.75 2.9
Derek Hepburn 23 0 1 0.000 14 0 3 25.1 23 4 0 6 10 1.42 2.81 0.4
Tony Pereira 27 13 12 0.520 34 26 3 208.0 179 79 11 82 116 3.42 3.77 2.5
*Cameron Rider 25 0 0 0.000 4 0 0 10.1 5 2 2 4 4 1.74 5.79 -0.2
Corey Smith 28 0 0 0.000 7 0 0 8.2 9 3 1 0 4 3.12 3.46 0.1
TEAM TOTALS/AVG 25.9 36 24 0.600 137 55 13 553.0 501 189 33 200 303 3.08 3.73 6.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Quentin Hasted 235.0 29 39 15 34 2 3 3.7 .961 1.88  
Tony Pereira 208.0 26 34 19 31 3 0 3.2 .943 2.16  
Edward Dymond 56.2 0 32 4 9 1 0 1.2 .929 2.06  
Derek Hepburn 25.1 0 14 3 5 0 0 0.5 1.000 2.84  
Dennis Brouwers 9.0 0 7 3 0 0 0 -0.4 1.000 3.00  
Corey Smith 8.2 0 7 1 2 0 0 0.2 1.000 3.12  
Cameron Rider 10.1 0 4 1 1 0 1 0.2 1.000 1.74  
TEAM TOTALS/AVG 553.0 55 137 46 82 6 4 8.6 .955  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Reed Wareham 977.2 116 116 492 110 10 9 -1.0 .984 45.22  
José Ferreira 261.0 22 50 115 16 1 0 0.9 .992 54.55  
Jorge Trujillo 47.0 6 9 22 10 0 0 0.0 1.000 54.55  
TEAM TOTALS/AVG 1285.2 144 175 629 136 11 9 -0.1 .986  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tim Delaporte 1163.0 135 135 1458 93 10 79 8.7 .994 12.00  
An-shi Jianbua 114.2 9 26 127 11 0 13 1.7 1.000 10.83  
Pamphile Abineri 6.0 0 3 11 0 0 1 0.1 1.000 16.50  
Gary Bates 2.0 0 1 4 0 0 1 0.0 1.000 18.00  
TEAM TOTALS/AVG 1285.2 144 165 1600 104 10 94 10.5 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Liam Butterell 1030.0 121 121 258 376 10 69 2.2 .984 5.54  
Stewart Plowden 224.2 23 33 64 81 3 15 -1.4 .980 5.81  
Nelson Solís 14.1 0 9 5 7 0 1 0.2 1.000 7.53  
Tim Delaporte 2.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1271.0 144 165 327 464 13 85 1.0 .984  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Carl Phillips 966.2 112 112 75 317 12 12 9.7 .970 3.65  
Pamphile Abineri 286.1 32 35 20 84 4 1 1.8 .963 3.27  
Nelson Solís 24.0 0 12 2 6 0 0 0.8 1.000 3.00  
Garth Legge 1.0 0 3 0 0 0 0 0.0 .000 0.00  
Tim Delaporte 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Liam Butterell 1.1 0 1 0 0 0 0 0.0 .000 0.00  
Pat Woodall 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1284.1 144 166 97 407 16 13 12.4 .969  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nelson Solís 1129.0 132 132 213 432 25 67 1.4 .963 5.14  
Brendan Lanyon 129.2 12 29 26 54 1 14 -0.2 .988 5.55  
Garth Legge 7.0 0 3 1 2 0 1 0.0 1.000 3.86  
Jim York 5.1 0 3 0 0 0 0 0.0 .000 0.00  
Pamphile Abineri 9.2 0 2 2 6 0 0 0.7 1.000 7.45  
TEAM TOTALS/AVG 1280.2 144 169 242 494 26 82 1.9 .966  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jim York 713.1 82 84 148 0 12 0 -0.6 .925 1.87  
An-shi Jianbua 503.1 58 58 93 3 3 0 -9.4 .970 1.72  
Bob Coates 55.1 4 10 12 2 1 0 0.6 .933 2.28  
Brad Stroud 8.1 0 5 1 0 0 0 -0.0 1.000 1.08  
Tim Shuang 4.1 0 3 2 0 0 0 -0.0 1.000 4.15  
Pat Woodall 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1285.2 144 161 256 5 16 0 -9.4 .942  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Harry Jowett 687.0 76 81 165 6 3 0 -15.4 .983 2.24  
Carl Peternek 442.2 53 54 111 3 1 1 3.1 .991 2.32  
An-shi Jianbua 108.2 12 17 18 0 1 0 -3.3 .947 1.49  
Brad Stroud 28.1 3 6 5 2 0 0 0.6 1.000 2.22  
Gary Bates 5.0 0 2 2 0 0 0 -0.1 1.000 3.60  
Jim York 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Tim Delaporte 8.0 0 1 2 0 0 0 -0.1 1.000 2.25  
Stewart Plowden 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1283.2 144 164 303 11 5 1 -15.3 .984  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brad Stroud 390.1 43 47 83 5 2 0 0.8 .978 2.03  
Harry Jowett 317.2 36 39 72 3 3 0 -0.8 .962 2.12  
An-shi Jianbua 279.0 32 35 67 3 0 0 1.0 1.000 2.26  
Dave Schmidt 234.2 27 27 66 3 2 1 -2.4 .972 2.65  
Tim Shuang 46.0 5 8 7 1 1 0 -0.1 .889 1.57  
Mícheál Penistan 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Jim York 4.0 0 2 1 0 0 0 -0.0 1.000 2.25  
Gary Bates 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Liam Butterell 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1276.2 143 162 296 15 8 1 -1.5 .975  
TEAM BATTING LEADERS
Batting Average Carl Phillips  .313
On-Base Pct Carl Phillips  .381
Slugging Pct Carl Phillips  .471
OPS Carl Phillips  .852
wOBA Carl Phillips  .393
Games Tim Delaporte  136
At-Bats Nelson Solís  561
Runs Nelson Solís  74
Hits Nelson Solís  156
Total Bases Nelson Solís  222
Singles Nelson Solís  123
Doubles Carl Phillips  27
Triples Tim Delaporte  13
Home Runs Nelson Solís  13
RBIs Carl Phillips  61
Stolen Bases An-shi Jianbua  27
Caught Stealing Nelson Solís  28
Walks Reed Wareham  50
Strikeouts Harry Jowett  74
 
 
 
TEAM PITCHING LEADERS
ERA Quentin Hasted  3.06
Wins Quentin Hasted  18
Losses Tony Pereira  12
Winning Pct Quentin Hasted  .621
Saves Quentin Hasted  4
Games Pitched Quentin Hasted  39
Games Started Quentin Hasted  29
Complete Games Quentin Hasted  8
Shutouts Quentin Hasted  2
Innings Pitched Quentin Hasted  235.0
Hits Allowed Quentin Hasted  224
Home Runs Allowed Quentin Hasted  12
Strikeouts Quentin Hasted  124
Walks Allowed Quentin Hasted  96
Walks per 9 IP Tony Pereira  3.55
Hits per 9 IP Tony Pereira  7.75
Strikeouts per 9 IP Tony Pereira  5.02
WHIP Tony Pereira  1.25
OAVG Tony Pereira  0.229
OOBP Tony Pereira  0.309
OSLG Tony Pereira  0.332
OOPS Tony Pereira  0.640
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83