MOOSEJAW ZEBRAS
HISTORY TEAM STATS 1960
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BND | FF | LTH | MH | MJ | PA | REG | SKT | SWC | T | T | WIN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
MOOSEJAW ZEBRAS HISTORY TEAM STATS 1960 - RECORD 63-77, .450 - FINISH 3rd - RUNS SCORED 663 - RUNS ALLOWED 723
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
CF *Matvei babansky 21 44 30 124 15 36 6 0 0 15 2 2 17 16 .290 .376 .339 .715 104 0.7
LF *Craig Baker 21 72 71 277 38 73 15 3 3 40 2 4 38 31 .264 .348 .372 .720 98 1.3
RF *Andrew Beardsall 22 90 14 123 22 40 7 0 3 15 1 0 20 16 .325 .420 .455 .875 113 0.4
2B Noah Bertrand 23 55 52 203 28 48 6 1 2 19 6 2 19 20 .236 .304 .305 .609 55 -0.2
CF Bill Boone 21 60 56 222 23 52 11 3 3 18 5 3 15 39 .234 .289 .351 .640 66 0.4
RF Dave Boyle 24 71 71 272 36 77 11 0 4 40 0 0 30 21 .283 .354 .368 .722 96 0.5
LF Mason Bradley 22 56 53 188 27 54 11 2 9 34 1 2 19 36 .287 .353 .511 .863 131 1.3
CF Jim Burke 22 25 22 93 12 20 5 0 0 8 5 0 6 20 .215 .270 .269 .539 38 0.1
P *Víctor Cervantes 20 7 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -158 -0.1
3B Harvey Charnock 23 90 46 193 25 57 9 1 1 21 1 1 40 25 .295 .416 .368 .784 118 0.9
2B Howard Chisholm 24 41 24 96 14 27 3 1 3 9 2 2 13 20 .281 .367 .427 .794 116 0.8
C Manuel Ciappara 25 11 11 39 9 10 2 0 1 4 0 1 12 7 .256 .431 .385 .816 143 0.4
P Jonathan Conisford 23 37 14 36 4 7 2 0 1 5 0 0 3 15 .194 .256 .333 .590 38 -0.0
P Norm Corbitt 25 3 3 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -39 -0.1
2B Dennis Crewe 24 62 29 110 19 34 2 1 7 19 1 2 11 20 .309 .377 .536 .913 144 1.2
LF Wade Dallimore 23 40 22 94 13 40 9 0 3 19 1 0 8 13 .426 .471 .617 1.088 201 1.2
3B *Fraser Docherty 22 122 94 347 54 89 22 2 7 56 1 2 67 65 .256 .373 .392 .765 105 1.8
P *Claudio García 24 7 7 18 2 4 1 0 0 2 0 0 0 10 .222 .222 .278 .500 15 -0.1
SS Luis García 25 70 8 54 6 15 3 0 0 4 0 1 6 5 .278 .350 .333 .683 87 0.1
SS #Dwayne Gatehouse 22 58 58 192 23 50 10 3 1 25 2 3 14 28 .260 .316 .359 .675 67 0.5
P #Adalgiso Gohmann 21 14 14 23 3 4 2 0 0 3 0 0 1 2 .174 .200 .261 .461 -45 -0.5
P Armando González 24 23 0 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -16 -0.1
RF Germán Hernández 24 12 11 50 13 16 1 0 3 10 6 0 3 6 .320 .358 .520 .878 140 0.6
P *Scott Hoskins 22 30 30 53 4 11 3 0 1 7 0 0 0 12 .208 .208 .321 .528 -17 -0.5
2B #Tomás Macías 25 9 1 7 2 1 0 0 0 0 0 0 0 0 .143 .143 .143 .286 -56 -0.1
RF Domenic Mills 23 28 28 106 15 31 5 2 2 18 3 1 12 18 .292 .361 .434 .795 118 0.8
P *Alberto Moreno 23 43 13 38 4 9 0 0 2 8 0 0 1 10 .237 .256 .395 .651 33 -0.3
P Emílio Negrón 24 44 16 44 2 7 2 0 1 5 0 0 1 6 .159 .174 .273 .447 -20 -0.5
P Tony Ocasio 22 25 0 9 2 3 0 0 0 0 0 0 0 3 .333 .333 .333 .667 79 0.0
P #Robin Palmarocchi 22 7 7 16 1 4 1 0 0 0 0 0 0 4 .250 .250 .313 .563 25 -0.1
P André Potier 23 3 3 8 1 2 0 0 1 3 0 0 1 2 .250 .333 .625 .958 122 0.1
C Pedro Ramos 23 35 34 110 14 25 5 0 2 17 0 0 21 21 .227 .358 .327 .685 92 0.5
LF *Didier Rigaud 25 31 1 36 7 15 3 0 4 12 0 0 7 5 .417 .512 .833 1.345 277 0.7
C Abdelkader Rollin 26 71 54 200 25 50 12 0 3 24 0 0 26 32 .250 .332 .355 .687 82 0.6
C Alfonso Román 26 52 41 157 21 32 4 0 3 12 0 0 20 18 .204 .304 .287 .590 60 -0.1
LF #Jordan Scott 23 70 0 55 8 6 2 0 1 7 0 0 14 21 .109 .282 .200 .482 26 -0.3
P Joey Snelson 21 12 12 28 0 5 4 1 0 6 0 0 0 5 .179 .179 .393 .571 -2 -0.3
SS Sean Thum 23 110 103 371 53 89 15 6 6 31 16 5 53 74 .240 .336 .361 .698 88 0.7
CF Manuel Trujillo 21 47 47 167 20 34 7 1 4 25 4 3 30 39 .204 .332 .329 .661 84 0.6
SS Neil Tuathal 22 12 9 29 5 8 3 0 1 4 0 0 2 5 .276 .344 .483 .827 89 -0.0
P *Luis Velásquez 23 36 21 45 3 8 1 0 0 6 0 0 0 12 .178 .174 .200 .374 -53 -0.5
1B Egbert Weingertner 21 131 130 520 88 154 26 8 12 66 13 8 51 75 .296 .358 .446 .805 117 2.8
P Kisho Yamada 20 33 0 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -39 0.0
  TEAM TOTALS/AVG 22.9 1899 1260 4771 661 1250 231 35 94 617 72 42 581 781 .262 .343 .384 .727 92 15.4
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Víctor Cervantes 20 2 0 1.000 7 0 0 11.1 13 6 3 10 9 4.76 7.61 -0.4
Jonathan Conisford 23 7 6 0.538 37 14 3 134.0 143 75 20 57 74 5.04 5.15 0.2
Norm Corbitt 25 0 2 0.000 3 3 0 19.0 26 15 2 5 11 7.11 4.26 0.3
*Claudio García 24 1 3 0.250 7 7 0 46.0 41 22 3 26 26 4.30 4.52 0.6
Adalgiso Gohmann 21 4 6 0.400 14 14 0 82.1 91 51 6 41 58 5.57 4.25 1.3
Armando González 24 0 2 0.000 23 0 4 35.2 39 21 2 23 16 5.30 4.87 -0.1
*Scott Hoskins 22 5 11 0.313 30 30 0 177.2 210 89 22 56 117 4.51 4.43 2.4
Alberto Moreno 23 14 8 0.636 43 13 4 145.2 148 68 23 64 71 4.20 5.46 -0.4
Emílio Negrón 24 8 8 0.500 44 16 3 162.2 164 68 16 86 98 3.76 4.71 1.1
Tony Ocasio 22 5 3 0.625 25 0 2 49.0 51 28 4 30 21 5.14 4.90 -0.1
Robin Palmarocchi 22 1 3 0.250 7 7 0 47.2 48 23 5 27 26 4.34 5.02 0.3
André Potier 23 2 0 1.000 3 3 0 24.0 31 8 0 4 9 3.00 2.86 0.8
Joey Snelson 21 5 5 0.500 12 12 0 84.2 84 35 9 38 43 3.72 4.82 0.8
*Luis Velásquez 23 8 12 0.400 36 21 1 164.2 212 121 12 85 62 6.61 4.79 1.2
Kisho Yamada 20 1 8 0.111 33 0 3 55.1 56 29 5 35 45 4.72 4.55 0.1
TEAM TOTALS/AVG 22.5 63 77 0.450 324 140 20 1239.2 1357 659 132 587 686 4.78 4.79 8.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Emílio Negrón 162.2 16 44 8 28 4 1 -0.2 .900 1.99  
Alberto Moreno 145.2 13 43 7 16 2 0 -1.1 .920 1.42  
Jonathan Conisford 134.0 14 37 12 20 1 0 1.3 .970 2.15  
Luis Velásquez 164.2 21 36 14 31 2 1 2.3 .957 2.46  
Kisho Yamada 55.1 0 33 4 10 1 1 1.1 .933 2.28  
Scott Hoskins 177.2 30 30 18 21 2 1 1.0 .951 1.98  
Tony Ocasio 49.0 0 25 4 13 1 0 0.1 .944 3.12  
Armando González 35.2 0 23 2 6 1 0 -0.4 .889 2.02  
Adalgiso Gohmann 82.1 14 14 8 21 3 1 -0.9 .906 3.17  
Joey Snelson 84.2 12 12 3 15 0 0 -0.3 1.000 1.91  
Víctor Cervantes 11.1 0 7 0 2 0 0 0.0 1.000 1.59  
Claudio García 46.0 7 7 4 8 1 0 -0.4 .923 2.35  
Robin Palmarocchi 47.2 7 7 2 7 0 1 0.1 1.000 1.70  
Norm Corbitt 19.0 3 3 0 7 0 1 0.0 1.000 3.32  
André Potier 24.0 3 3 3 1 0 0 0.1 1.000 1.50  
TEAM TOTALS/AVG 1239.2 140 324 89 206 18 7 2.6 .942  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Abdelkader Rollin 485.0 54 63 284 32 5 8 0.2 .984 28.13  
Alfonso Román 369.0 41 45 226 28 8 2 -1.2 .969 31.58  
Pedro Ramos 298.0 34 35 176 26 5 1 0.8 .976 47.62  
Manuel Ciappara 90.2 11 11 57 3 0 0 0.1 1.000 42.86  
TEAM TOTALS/AVG 1242.2 140 154 743 89 18 11 -0.2 .979  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Egbert Weingertner 1128.0 130 130 1284 109 6 68 11.2 .996 11.11  
Wade Dallimore 87.0 10 10 105 2 1 9 -0.1 .991 11.07  
Howard Chisholm 14.0 0 6 18 1 0 2 0.7 1.000 12.21  
Alfonso Román 8.0 0 4 11 0 0 0 0.1 1.000 12.38  
Dave Boyle 4.0 0 3 7 0 1 0 -0.4 .875 15.75  
Craig Baker 1.0 0 1 2 0 0 0 0.0 1.000 18.00  
Neil Tuathal 0.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1242.2 140 155 1427 112 8 79 11.4 .995  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Noah Bertrand 427.1 52 54 125 161 3 27 0.6 .990 6.02  
Sean Thum 376.1 47 50 115 125 4 20 -0.6 .984 5.74  
Dennis Crewe 173.1 14 47 49 69 2 12 2.4 .983 6.13  
Howard Chisholm 229.0 24 34 86 84 1 18 2.7 .994 6.68  
Tomás Macías 7.0 0 3 1 4 0 0 0.1 1.000 6.43  
Neil Tuathal 26.0 3 3 5 4 0 1 0.1 1.000 3.12  
Egbert Weingertner 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1240.0 140 192 381 448 10 78 5.3 .988  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Fraser Docherty 829.1 94 96 69 271 13 13 3.1 .963 3.69  
Harvey Charnock 389.0 46 48 32 118 4 9 -3.2 .974 3.47  
Luis García 23.1 0 9 3 9 0 2 0.3 1.000 4.63  
Sean Thum 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1242.2 140 154 104 398 17 24 0.2 .967  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Luis García 153.0 7 59 20 59 4 6 -0.3 .952 4.65  
Dwayne Gatehouse 484.2 58 58 86 217 5 27 4.3 .984 5.63  
Sean Thum 438.0 55 56 66 158 4 20 -3.3 .982 4.60  
Dennis Crewe 116.0 14 16 21 48 4 8 -0.0 .945 5.35  
Neil Tuathal 38.0 5 5 2 11 2 0 -1.4 .867 3.08  
Tomás Macías 9.0 1 1 1 2 1 1 -0.5 .750 3.00  
TEAM TOTALS/AVG 1238.2 140 195 196 495 20 62 -1.1 .972  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Craig Baker 497.1 57 58 109 6 1 1 8.3 .991 2.08  
Mason Bradley 440.2 53 53 82 4 1 0 3.4 .989 1.76  
Wade Dallimore 98.1 10 18 14 2 0 0 -1.1 1.000 1.46  
Dave Boyle 123.1 14 14 23 3 1 0 -1.7 .963 1.90  
Matvei babansky 14.0 1 7 1 0 0 0 0.1 1.000 0.64  
Didier Rigaud 13.1 0 6 1 0 0 0 -1.3 1.000 0.67  
Jim Burke 14.0 1 4 2 0 0 0 0.1 1.000 1.29  
Bill Boone 13.0 2 3 0 0 0 0 0.0 .000 0.00  
Neil Tuathal 11.0 1 3 2 0 0 0 0.1 1.000 1.64  
Dennis Crewe 9.0 1 1 3 0 0 0 0.2 1.000 3.00  
Germán Hernández 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Tomás Macías 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Domenic Mills 3.0 0 1 1 0 0 0 0.1 1.000 3.00  
Jordan Scott 0.2 0 1 0 0 0 0 0.0 .000 0.00  
Manuel Trujillo 1.0 0 1 1 0 0 0 0.1 1.000 9.00  
TEAM TOTALS/AVG 1241.2 140 172 239 15 3 1 8.4 .988  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Manuel Trujillo 389.1 47 47 82 10 0 1 3.0 1.000 2.13  
Matvei babansky 265.1 28 36 76 3 0 1 2.2 1.000 2.68  
Bill Boone 263.1 30 36 72 9 1 3 2.8 .988 2.77  
Jim Burke 173.1 20 22 54 3 0 1 3.1 1.000 2.96  
Craig Baker 123.1 14 14 40 5 0 1 0.2 1.000 3.28  
Mason Bradley 5.0 0 3 0 0 0 0 0.0 .000 0.00  
Tomás Macías 4.1 0 3 2 0 0 0 0.0 1.000 4.15  
Sean Thum 11.0 1 1 2 0 0 0 -0.6 1.000 1.64  
TEAM TOTALS/AVG 1235.0 140 162 328 30 1 7 10.8 .997  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dave Boyle 497.0 57 57 84 8 3 1 2.0 .968 1.67  
Andrew Beardsall 148.1 14 28 19 1 5 0 -2.0 .800 1.21  
Domenic Mills 238.1 28 28 39 3 0 0 2.8 1.000 1.59  
Bill Boone 181.1 24 24 32 4 1 1 3.6 .973 1.79  
Germán Hernández 95.2 11 11 26 0 1 0 1.9 .963 2.45  
Didier Rigaud 19.0 1 6 2 0 2 0 -0.4 .500 0.95  
Mason Bradley 9.0 0 3 1 0 0 0 0.1 1.000 1.00  
Wade Dallimore 19.0 2 3 3 1 0 0 0.2 1.000 1.89  
Jim Burke 10.0 1 2 0 0 0 0 0.0 .000 0.00  
Matvei babansky 9.0 1 1 1 0 0 0 0.1 1.000 1.00  
Luis García 9.0 1 1 1 1 0 0 -0.6 1.000 2.00  
Sean Thum 3.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1239.1 140 165 208 18 12 2 7.7 .950  
TEAM BATTING LEADERS
Batting Average Egbert Weingertner  .296
On-Base Pct Egbert Weingertner  .358
Slugging Pct Egbert Weingertner  .446
OPS Egbert Weingertner  .805
wOBA Egbert Weingertner  .359
Games Egbert Weingertner  131
At-Bats Egbert Weingertner  520
Runs Egbert Weingertner  88
Hits Egbert Weingertner  154
Total Bases Egbert Weingertner  232
Singles Egbert Weingertner  108
Doubles Egbert Weingertner  26
Triples Egbert Weingertner  8
Home Runs Egbert Weingertner  12
RBIs Egbert Weingertner  66
Stolen Bases Sean Thum  16
Caught Stealing Egbert Weingertner  8
Walks Fraser Docherty  67
Strikeouts Egbert Weingertner  75
 
 
 
TEAM PITCHING LEADERS
ERA Emílio Negrón  3.76
Wins Alberto Moreno  14
Losses Luis Velásquez  12
Winning Pct Alberto Moreno  .636
Saves Armando González  4
Games Pitched Emílio Negrón  44
Games Started Scott Hoskins  30
Complete Games Joey Snelson  3
Shutouts Joey Snelson  2
Innings Pitched Scott Hoskins  177.2
Hits Allowed Luis Velásquez  212
Home Runs Allowed Alberto Moreno  23
Strikeouts Scott Hoskins  117
Walks Allowed Emílio Negrón  86
Walks per 9 IP Scott Hoskins  2.84
Hits per 9 IP Emílio Negrón  9.07
Strikeouts per 9 IP Scott Hoskins  5.93
WHIP Alberto Moreno  1.46
OAVG Alberto Moreno  0.264
OOBP Alberto Moreno  0.340
OSLG Emílio Negrón  0.405
OOPS Emílio Negrón  0.759
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83