MOOSEJAW ZEBRAS
HISTORY TEAM STATS 1987
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BND | FF | LTH | MH | MJ | PA | REG | SKT | SWC | T | T | WIN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
MOOSEJAW ZEBRAS HISTORY TEAM STATS 1987 - RECORD 51-89, .364 - FINISH 6th - RUNS SCORED 760 - RUNS ALLOWED 1022
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
1B David Alaniz 28 120 120 429 75 125 23 5 8 49 37 10 69 65 .291 .388 .424 .812 104 1.2
SS Gashie Apara 32 16 16 60 7 16 3 0 0 7 0 0 7 5 .267 .338 .317 .655 66 -0.0
P *Jorge Aróstegui 22 10 0 8 0 4 1 0 0 2 0 0 0 0 .500 .500 .625 1.125 191 0.1
DH Tawfiq Azhar 27 1 1 4 0 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750 65 -0.0
1B #Ka'im bin Omar 27 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 363 0.0
3B *Kateb bin Sameh 32 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -136 -0.0
2B Howard Bruce 20 7 7 23 2 5 0 0 1 1 0 0 0 5 .217 .217 .348 .565 14 -0.3
1B Daniel Cantú 29 1 1 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -136 -0.1
CF *Juan Caraballo 23 65 65 276 42 76 11 4 0 17 21 16 22 29 .275 .331 .344 .675 65 -0.2
2B Daniel Chell 23 91 89 331 47 97 13 0 7 46 2 1 41 52 .293 .365 .396 .761 90 -1.7
C Norberto Cruz 19 5 2 10 1 4 1 0 0 0 0 0 0 2 .400 .400 .500 .900 125 0.0
1B Juan De La Rosa 22 4 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -136 -0.1
SS Peter Deakin 32 30 30 122 18 38 6 0 3 20 0 0 14 12 .311 .377 .434 .811 102 0.5
1B John Eckard 31 11 11 39 5 6 1 0 1 7 0 0 3 3 .154 .214 .256 .471 1 -0.6
LF José Carlos Estrada 25 11 3 17 1 4 0 0 0 1 0 0 1 2 .235 .278 .235 .513 26 -0.0
P Philippe Fabre 25 1 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 467 0.1
1B *José Feliciano 26 5 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 65 -0.1
2B Carlos Flores 25 31 31 140 20 44 8 2 3 16 5 3 7 16 .314 .347 .464 .811 93 0.1
3B Miguel Flores 20 41 40 155 23 43 11 1 3 32 12 2 9 17 .277 .317 .419 .736 76 -0.1
C Miloslav Formanova 24 34 33 129 15 43 8 3 2 17 0 0 17 17 .333 .408 .488 .897 115 0.9
3B #Jesús García 23 1 1 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 30 -0.0
1B Charles Graves 24 8 0 5 0 3 2 0 0 1 0 0 1 1 .600 .667 1.000 1.667 316 0.2
RF #Abdul-Muta'al Hanbal 27 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -136 -0.0
3B *Josef Heijmans 22 2 2 7 0 1 0 0 0 0 0 0 1 2 .143 .250 .143 .393 2 -0.0
LF *Marcos Herrera 18 135 134 524 81 171 48 15 13 102 10 6 50 96 .326 .384 .550 .934 126 2.2
3B Glen Honeybourne 23 46 38 142 14 33 5 1 2 24 0 0 7 35 .232 .263 .324 .587 34 -0.8
C Zitomir Jasecko 30 34 34 113 23 31 5 2 5 26 6 2 21 9 .274 .377 .487 .864 106 0.4
1B *Marty Johnston 27 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -136 -0.0
LF #John Kane 30 7 0 6 1 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -35 -0.1
2B Karif Kasim 25 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -136 -0.1
1B Sumitomo Kiyomizu 25 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -136 -0.0
DH *Manuel León 25 16 7 32 7 9 0 0 1 3 0 0 5 6 .281 .378 .375 .753 80 -0.1
DH Garry Lugovov 27 20 15 63 7 18 6 1 2 14 2 2 6 14 .286 .343 .508 .851 101 0.1
LF Carlton MacPhedron 35 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -136 -0.0
1B #Tim Marns 22 6 0 5 0 0 0 0 0 0 0 0 1 0 .000 .167 .000 .167 -53 -0.1
CF Carlos Martínez 27 9 2 11 2 4 1 0 1 3 0 0 1 0 .364 .417 .727 1.144 172 0.1
P Marcos Montoya 22 1 0 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 363 0.0
DH *Billen Musamba 24 1 1 4 0 1 0 1 0 0 0 0 0 0 .250 .250 .750 1.000 111 0.0
1B Ekabhakta Nandin 31 5 0 6 2 1 0 0 0 0 1 0 2 1 .167 .375 .167 .542 64 0.0
DH *Quinn Newman 25 49 39 157 32 49 7 0 9 27 2 0 23 22 .312 .401 .529 .930 125 0.7
DH #Jason Nicholson 24 35 15 69 11 18 6 0 1 13 0 0 12 9 .261 .366 .391 .757 85 -0.1
RF *Bill O'Quinn 20 134 134 507 88 127 48 4 22 89 4 0 48 107 .250 .316 .491 .807 88 0.5
3B Alejandro Pérez 23 17 17 63 11 14 4 1 1 5 1 1 3 9 .222 .250 .365 .615 34 -0.4
DH Archie Pérez 22 39 27 107 18 37 5 0 4 20 0 0 17 7 .346 .433 .505 .938 123 0.5
CF Tony Pérez 25 92 75 287 44 71 12 5 7 38 21 9 19 47 .247 .295 .397 .692 61 -0.6
C Benny Perkins 30 43 36 125 20 36 9 1 7 24 0 0 30 25 .288 .433 .544 .977 136 1.2
RF *Jesús Piña 19 10 1 13 1 3 1 0 0 0 0 0 1 6 .231 .286 .308 .593 43 -0.2
2B #Juan Ramírez 32 1 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -136 -0.0
LF *Arturo Ramos 28 1 0 1 1 1 0 0 1 1 0 0 0 0 1.000 1.000 4.000 5.000 1045 0.1
SS Enrique Rocha 20 77 76 271 45 63 14 1 6 40 32 3 15 52 .232 .277 .358 .635 46 0.4
2B Octávio Rodríguez 22 6 3 12 0 2 0 0 0 3 2 0 2 0 .167 .286 .167 .452 22 -0.1
RF Félix Russell 24 15 3 9 1 3 1 0 0 2 0 0 2 2 .333 .417 .444 .861 115 0.0
RF César Sánchez 26 1 1 3 0 1 1 0 0 1 0 0 1 0 .333 .500 .667 1.167 190 0.1
1B Everett Sawyer 34 16 11 38 4 8 2 1 1 7 0 0 2 2 .211 .250 .395 .645 44 -0.3
C *John Shelton 27 36 35 127 18 42 6 0 1 15 0 0 18 12 .331 .415 .402 .817 108 0.4
2B *Greg Simmons 24 8 8 31 11 8 6 0 0 7 4 0 8 2 .258 .400 .452 .852 102 -0.0
3B Ricardo Valdés 24 57 57 223 28 54 24 0 5 26 0 0 19 40 .242 .305 .417 .722 71 0.3
DH Sergio Vélez 23 50 36 161 28 47 8 0 2 23 2 0 17 24 .292 .360 .379 .738 79 -0.2
LF *José Villarreal 32 3 0 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 668 0.1
CF John Walker 21 22 1 20 2 6 0 0 1 5 0 0 2 4 .300 .364 .450 .814 78 -0.0
  TEAM TOTALS/AVG 25.4 1496 1259 4910 759 1372 309 48 120 734 164 55 527 765 .279 .348 .435 .784 89 3.8
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Qudamah Abdul-Salam 29 0 1 0.000 1 1 0 1.1 6 9 0 3 2 60.75 12.25 -0.1
*Jorge Aróstegui 22 0 0 0.000 4 0 0 8.0 5 1 0 3 0 1.13 5.12 0.1
Youssef bin Ayoob 23 1 2 0.333 5 5 0 27.1 41 21 2 13 22 6.91 4.99 0.6
*Aurelio Blanca 19 3 4 0.429 41 0 6 62.2 95 58 10 56 28 8.33 7.96 -1.1
Ian Bonfield 28 0 1 0.000 1 0 0 1.0 4 3 1 2 0 27.00 26.00 -0.3
José Cháves 22 5 3 0.625 38 0 2 62.1 63 36 7 47 30 5.20 6.57 -0.2
*Freddy Chávez 24 4 5 0.444 10 10 0 53.1 63 35 8 21 20 5.91 6.38 0.4
*Ken Clark 26 0 0 0.000 4 0 0 8.0 12 6 0 9 6 6.75 5.87 0.0
*Gerardo Costa 18 0 1 0.000 6 0 0 9.1 12 11 1 9 3 10.61 7.64 -0.1
Manny Dávila 19 1 0 1.000 13 0 0 24.0 42 24 4 26 15 9.00 8.17 -0.4
Juan De La Rosa 22 0 0 0.000 1 0 0 1.0 2 1 1 1 0 9.00 20.00 -0.1
*Albert Díaz 24 0 0 0.000 3 0 0 4.0 8 6 1 4 0 13.50 10.25 -0.2
Philippe Fabre 25 3 8 0.273 12 12 0 83.0 110 62 8 33 35 6.72 5.60 1.3
*José Feliciano 26 0 0 0.000 2 0 0 0.2 1 1 0 1 2 13.50 1.70 0.0
Luis Fernández 22 2 3 0.400 7 7 0 31.1 53 30 5 23 12 8.62 7.51 -0.1
Ramón Ferreira 22 2 6 0.250 13 13 0 73.2 104 52 4 44 42 6.35 5.40 1.3
Ricardo García 22 1 7 0.125 14 13 0 63.0 87 50 5 52 22 7.14 6.81 0.2
Javier Garza 19 2 1 0.667 8 1 0 17.2 22 18 5 8 12 9.17 7.68 -0.2
Fernando Gusmán 19 7 14 0.333 31 29 0 198.2 219 116 9 122 75 5.26 5.71 2.8
*Matthew Honeybun 23 2 3 0.400 13 5 2 44.1 53 26 3 24 25 5.28 5.31 0.7
Aarnoud Koevoet 25 0 1 0.000 3 2 0 14.2 15 6 1 8 10 3.68 5.16 0.3
Gian-Andrea Leopardi 26 0 0 0.000 1 0 0 4.2 6 3 1 3 1 5.79 8.29 -0.1
Anthony Lombardo 26 1 0 1.000 1 1 0 5.0 8 3 0 4 3 5.40 5.80 0.1
*Luis Lugo 24 0 0 0.000 3 0 0 3.2 4 1 0 2 1 2.45 5.09 0.0
Bruno Marcel 24 0 0 0.000 9 0 2 17.0 28 16 0 18 6 8.47 6.65 -0.1
Isa Mazin 28 1 0 1.000 5 0 1 7.1 15 10 2 3 3 12.27 7.95 -0.1
*Kevin McFadden 20 3 4 0.429 15 5 1 41.0 53 33 5 34 26 7.24 6.95 -0.1
David Montés 20 3 3 0.500 9 9 0 46.1 55 33 8 31 15 6.41 7.60 -0.1
Mamoru Noguchi 25 0 0 0.000 1 0 0 1.2 0 0 0 1 1 0.00 4.60 0.0
*Kiril Olieman 21 1 4 0.200 20 5 1 52.1 66 54 5 47 36 9.29 6.62 0.0
Cheong-hun Pak 21 0 0 0.000 1 0 0 2.0 2 0 0 1 0 0.00 5.50 0.0
*Alain Paquet 17 1 1 0.500 20 0 2 47.0 67 46 4 41 15 8.81 7.02 -0.4
Raúl Ríos 34 0 0 0.000 1 0 0 1.0 1 0 0 0 0 0.00 4.00 0.0
John Robbins 22 1 1 0.500 14 0 0 26.1 44 29 3 16 13 9.91 6.32 -0.0
Harry Rodmell 23 0 0 0.000 1 1 0 6.0 6 3 0 3 4 4.50 4.17 0.2
Alejandro Rosas 22 3 5 0.375 9 9 0 57.1 63 35 8 27 16 5.49 6.62 0.3
Mundhir Safwan 26 0 0 0.000 1 0 1 1.2 0 0 0 1 0 0.00 5.80 0.0
Manuel Sandoval 24 0 3 0.000 4 4 0 13.1 20 18 3 14 7 12.15 9.25 -0.2
Rick Southorn 20 0 1 0.000 1 1 0 4.1 8 6 1 3 1 12.46 8.62 -0.1
Román Vázquez 19 3 1 0.750 29 0 1 48.2 59 30 4 30 20 5.55 5.97 0.1
Dila Wetege 24 1 6 0.143 16 7 0 48.1 63 48 8 38 32 8.94 7.25 -0.1
TEAM TOTALS/AVG 23.0 51 89 0.364 391 140 19 1224.1 1585 940 127 826 561 6.91 6.48 4.5
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Aurelio Blanca 62.2 0 41 3 8 0 0 0.5 1.000 1.58  
José Cháves 62.1 0 37 6 12 0 0 1.0 1.000 2.60  
Fernando Gusmán 198.2 29 31 5 36 1 0 1.9 .976 1.86  
Román Vázquez 48.2 0 29 4 7 0 0 0.5 1.000 2.03  
Alain Paquet 47.0 0 20 4 9 1 0 0.1 .929 2.49  
Kiril Olieman 52.1 5 19 2 9 0 0 0.5 1.000 1.89  
Dila Wetege 48.1 7 16 1 5 1 0 -0.2 .857 1.12  
Kevin McFadden 41.0 5 15 1 8 1 0 -0.9 .900 1.98  
Ricardo García 63.0 13 14 2 15 2 0 -0.4 .895 2.43  
John Robbins 26.1 0 14 1 6 0 0 0.2 1.000 2.39  
Ramón Ferreira 73.2 13 13 7 11 1 0 -0.2 .947 2.20  
Matthew Honeybun 44.1 5 13 2 9 1 1 0.3 .917 2.23  
Manny Dávila 24.0 0 12 0 4 1 1 -0.0 .800 1.50  
Philippe Fabre 83.0 12 12 3 13 0 0 0.4 1.000 1.73  
Freddy Chávez 53.1 10 10 2 6 0 0 -0.5 1.000 1.35  
Bruno Marcel 17.0 0 9 0 2 0 0 0.1 1.000 1.06  
David Montés 46.1 9 9 3 8 0 0 0.4 1.000 2.14  
Alejandro Rosas 57.1 9 9 5 6 3 0 -1.5 .786 1.73  
Javier Garza 17.2 1 8 1 7 0 1 0.5 1.000 4.08  
Luis Fernández 31.1 7 7 2 7 1 0 -0.1 .900 2.59  
Youssef bin Ayoob 27.1 5 5 0 0 0 0 -0.1 .000 0.00  
Gerardo Costa 9.1 0 5 0 0 0 0 0.0 .000 0.00  
Jorge Aróstegui 8.0 0 4 0 2 0 0 0.1 1.000 2.25  
Ken Clark 8.0 0 4 0 3 1 0 -0.2 .750 3.38  
Isa Mazin 7.1 0 4 0 2 0 0 0.2 1.000 2.45  
Manuel Sandoval 13.1 4 4 0 2 0 0 0.2 1.000 1.35  
Aarnoud Koevoet 14.2 2 3 0 3 0 0 0.2 1.000 1.84  
Luis Lugo 3.2 0 3 0 0 0 0 0.0 .000 0.00  
Albert Díaz 4.0 0 2 0 1 0 0 0.1 1.000 2.25  
José Feliciano 0.2 0 2 0 0 0 0 0.0 .000 0.00  
Qudamah Abdul-Salam 1.1 1 1 0 0 0 0 0.0 .000 0.00  
Ian Bonfield 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Juan De La Rosa 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Gian-Andrea Leopardi 4.2 0 1 0 0 0 0 0.0 .000 0.00  
Anthony Lombardo 5.0 1 1 0 0 0 0 0.0 .000 0.00  
Mamoru Noguchi 1.2 0 1 0 0 0 0 0.0 .000 0.00  
Cheong-hun Pak 2.0 0 1 0 1 0 0 0.1 1.000 4.50  
Raúl Ríos 1.0 0 1 0 1 0 0 0.1 1.000 9.00  
Harry Rodmell 6.0 1 1 0 0 0 0 0.0 .000 0.00  
Mundhir Safwan 1.2 0 1 0 1 0 0 0.0 1.000 5.40  
Rick Southorn 4.1 1 1 1 0 0 0 0.0 1.000 2.08  
TEAM TOTALS/AVG 1224.1 140 385 55 204 14 3 3.2 .949  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Benny Perkins 324.2 36 39 153 34 6 2 0.8 .969 34.25  
John Shelton 305.0 35 35 153 28 6 0 -3.2 .968 21.31  
Zitomir Jasecko 288.1 34 34 143 20 2 4 -0.8 .988 23.68  
Miloslav Formanova 286.1 33 33 143 30 4 1 2.6 .977 40.82  
Norberto Cruz 20.0 2 3 12 2 1 0 -0.4 .933 14.29  
TEAM TOTALS/AVG 1224.1 140 144 604 114 19 7 -0.9 .974  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
David Alaniz 996.1 120 120 1069 59 8 72 7.7 .993 10.19  
Everett Sawyer 64.0 7 12 78 4 0 3 0.4 1.000 11.53  
John Eckard 89.1 11 11 97 6 1 6 -1.8 .990 10.38  
Charles Graves 6.0 0 4 5 1 0 1 0.2 1.000 9.00  
Ekabhakta Nandin 14.2 0 4 14 3 0 0 0.2 1.000 10.43  
José Feliciano 4.0 0 3 2 0 1 1 -0.9 .667 4.50  
Glen Honeybourne 11.1 1 3 15 0 0 0 -0.5 1.000 11.91  
Manuel León 5.0 0 3 5 0 0 0 -0.5 1.000 9.00  
Jorge Aróstegui 3.0 0 2 6 1 0 0 0.1 1.000 21.00  
Norberto Cruz 3.0 0 2 1 1 0 0 -0.0 1.000 6.00  
Juan De La Rosa 2.0 0 2 3 0 0 0 0.0 1.000 13.50  
Quinn Newman 2.0 0 2 1 0 0 0 0.0 1.000 4.50  
Félix Russell 3.0 0 2 2 1 0 1 0.1 1.000 9.00  
Daniel Cantú 9.0 1 1 11 0 0 1 0.1 1.000 11.00  
John Kane 2.0 0 1 4 0 0 0 0.0 1.000 18.00  
Sumitomo Kiyomizu 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Tim Marns 2.0 0 1 2 1 0 0 0.1 1.000 13.50  
Bill O'Quinn 0.2 0 1 0 0 0 0 0.0 .000 0.00  
Archie Pérez 2.0 0 1 3 0 0 1 0.1 1.000 13.50  
Benny Perkins 2.0 0 1 1 0 1 0 -0.5 .500 4.50  
John Walker 2.0 0 1 2 0 0 1 0.0 1.000 9.00  
TEAM TOTALS/AVG 1224.1 140 178 1322 77 11 87 4.8 .992  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Daniel Chell 765.1 89 90 258 220 7 50 -29.8 .986 5.62  
Carlos Flores 270.0 31 31 65 87 2 14 -1.4 .987 5.07  
Greg Simmons 66.0 8 8 25 19 1 6 -3.5 .978 6.00  
Howard Bruce 57.1 7 7 26 16 0 7 -0.1 1.000 6.59  
Octávio Rodríguez 31.0 3 6 7 12 0 4 -0.2 1.000 5.52  
David Alaniz 13.2 0 4 5 1 0 0 -0.4 1.000 3.95  
Jorge Aróstegui 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Miguel Flores 7.0 1 1 3 5 0 2 0.2 1.000 10.29  
Glen Honeybourne 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Karif Kasim 8.0 1 1 0 7 0 0 0.4 1.000 7.88  
Juan Ramírez 2.0 0 1 1 1 0 1 0.0 1.000 9.00  
Everett Sawyer 2.0 0 1 2 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1224.1 140 152 392 368 10 84 -34.9 .987  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ricardo Valdés 469.0 55 55 29 143 5 14 3.6 .972 3.30  
Glen Honeybourne 330.2 37 41 17 96 7 3 -0.1 .942 3.08  
Miguel Flores 208.0 23 25 12 47 3 2 -1.6 .952 2.55  
Alejandro Pérez 148.0 17 17 11 44 3 2 -1.0 .948 3.34  
Everett Sawyer 30.0 4 4 1 5 1 1 -1.2 .857 1.80  
Josef Heijmans 17.0 2 2 3 9 0 2 0.3 1.000 6.35  
Tony Pérez 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Jesús García 9.0 1 1 0 0 0 0 0.0 .000 0.00  
Jason Nicholson 0.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1215.1 139 148 73 344 19 24 -0.1 .956  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Enrique Rocha 656.2 76 76 115 305 10 37 6.9 .977 5.76  
Peter Deakin 265.0 30 30 58 110 3 14 1.2 .982 5.71  
Gashie Apara 139.0 16 16 32 60 2 12 -0.6 .979 5.96  
Miguel Flores 138.2 16 16 30 52 3 7 -1.5 .965 5.32  
Ricardo Valdés 23.0 2 5 3 16 1 2 -0.3 .950 7.43  
Sergio Vélez 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1224.1 140 144 238 543 19 72 5.7 .976  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Marcos Herrera 1121.2 133 133 243 9 10 3 -0.9 .962 2.02  
Tony Pérez 53.1 4 14 9 0 0 0 -1.0 1.000 1.52  
José Carlos Estrada 25.0 2 7 5 0 0 0 0.2 1.000 1.80  
John Kane 9.0 0 5 3 1 0 1 -0.1 1.000 4.00  
Jesús Piña 4.0 0 3 0 0 0 0 -0.7 .000 0.00  
José Villarreal 1.2 0 2 0 0 0 0 0.0 .000 0.00  
Garry Lugovov 8.2 1 1 3 0 0 0 0.1 1.000 3.12  
Carlton MacPhedron 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1224.1 140 166 263 10 10 4 -2.4 .965  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tony Pérez 628.0 71 76 210 11 0 2 -0.5 1.000 3.17  
Juan Caraballo 555.0 65 65 207 11 4 2 5.7 .982 3.54  
John Walker 18.0 1 8 6 0 0 0 -0.4 1.000 3.00  
Carlos Martínez 22.0 2 6 7 0 0 0 -0.8 1.000 2.86  
Félix Russell 1.1 1 1 1 0 0 0 0.0 1.000 6.75  
TEAM TOTALS/AVG 1224.1 140 156 431 22 4 4 4.0 .991  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bill O'Quinn 1143.1 134 134 270 17 5 2 2.0 .983 2.26  
Félix Russell 20.2 2 10 7 0 0 0 -0.4 1.000 3.05  
Jesús Piña 15.1 1 6 5 1 1 0 -0.5 .857 3.52  
Marcos Herrera 22.0 1 5 4 1 0 0 0.3 1.000 2.05  
José Carlos Estrada 15.0 1 4 7 0 0 0 0.7 1.000 4.20  
César Sánchez 8.0 1 1 1 0 0 0 -0.0 1.000 1.13  
TEAM TOTALS/AVG 1224.1 140 160 294 19 6 2 2.1 .981  
TEAM BATTING LEADERS
Batting Average Marcos Herrera  .326
On-Base Pct David Alaniz  .388
Slugging Pct Marcos Herrera  .550
OPS Marcos Herrera  .934
wOBA Marcos Herrera  .409
Games Marcos Herrera  135
At-Bats Marcos Herrera  524
Runs Bill O'Quinn  88
Hits Marcos Herrera  171
Total Bases Marcos Herrera  288
Singles Marcos Herrera  95
Doubles Marcos Herrera  48
Triples Marcos Herrera  15
Home Runs Bill O'Quinn  22
RBIs Marcos Herrera  102
Stolen Bases David Alaniz  37
Caught Stealing Juan Caraballo  16
Walks David Alaniz  69
Strikeouts Bill O'Quinn  107
 
 
 
TEAM PITCHING LEADERS
ERA Fernando Gusmán  5.26
Wins Fernando Gusmán  7
Losses Fernando Gusmán  14
Winning Pct Fernando Gusmán  .333
Saves Aurelio Blanca  6
Games Pitched Aurelio Blanca  41
Games Started Fernando Gusmán  29
Complete Games Fernando Gusmán  4
Shutouts Matthew Honeybun  1
Innings Pitched Fernando Gusmán  198.2
Hits Allowed Fernando Gusmán  219
Home Runs Allowed Aurelio Blanca  10
Strikeouts Fernando Gusmán  75
Walks Allowed Fernando Gusmán  122
Walks per 9 IP Fernando Gusmán  5.53
Hits per 9 IP Fernando Gusmán  9.92
Strikeouts per 9 IP Fernando Gusmán  3.40
WHIP Fernando Gusmán  1.72
OAVG Fernando Gusmán  0.284
OOBP Fernando Gusmán  0.381
OSLG Fernando Gusmán  0.400
OOPS Fernando Gusmán  0.781
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83