BRANDON SPRUCES
HISTORY TEAM STATS 1988
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BND | FF | LTH | MH | MJ | PA | REG | SKT | SWC | T | T | WIN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
BRANDON SPRUCES HISTORY TEAM STATS 1988 - RECORD 89-51, .636 - FINISH 1st - RUNS SCORED 976 - RUNS ALLOWED 746
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
CF Quentin Amicis 25 83 83 352 81 117 16 6 6 58 28 5 49 31 .332 .413 .463 .876 119 2.3
2B Toby Bessent 25 21 0 13 1 5 0 0 0 3 0 0 0 2 .385 .385 .385 .769 92 0.2
DH *Ubaida bin Kaseem 25 20 16 68 17 25 3 0 4 21 0 0 13 8 .368 .470 .588 1.058 164 0.7
DH Sabeer bin Murtadhy 23 73 33 168 29 59 13 0 2 39 1 0 19 2 .351 .418 .464 .883 118 0.8
LF Umayr bin Yushua 24 16 15 66 8 19 3 0 1 9 0 0 4 10 .288 .329 .379 .707 68 -0.2
1B Frédéric Bizet 25 2 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 60 -0.0
C *Dominique Boccanera 22 14 12 44 5 10 4 0 1 7 0 0 9 2 .227 .358 .386 .745 85 0.1
C Eli Borst 25 10 10 36 4 12 3 0 0 7 0 0 1 2 .333 .342 .417 .759 73 0.1
C Joel Broderick 25 45 44 147 27 38 11 0 12 36 0 0 31 37 .259 .381 .578 .959 123 1.4
RF Cody Buchanan 22 9 4 17 3 5 1 0 0 1 0 0 3 3 .294 .400 .353 .753 96 -0.0
2B #Daniel Butlin 25 16 7 35 12 12 5 0 0 11 0 0 5 6 .343 .425 .486 .911 130 0.6
2B *Rafael Carter 24 29 27 98 17 37 6 0 0 24 1 1 18 18 .378 .479 .439 .917 140 1.3
3B Luis Castro 25 4 2 4 0 3 0 0 0 1 0 0 0 0 .750 .750 .750 1.500 321 0.1
C Lorenzo Chávez 24 12 0 1 0 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500 119 0.0
1B *Félix Corona 23 13 0 7 2 2 1 0 0 1 0 0 6 0 .286 .615 .429 1.044 123 0.1
1B Jáchym Dzsotko 23 7 0 7 1 1 0 0 0 3 0 0 1 0 .143 .222 .143 .365 -21 -0.1
2B Michael Ensor 25 14 0 15 2 4 1 0 0 0 0 0 3 4 .267 .389 .333 .722 89 0.1
1B Clyde Fellick 25 4 0 3 1 1 0 0 0 1 0 0 1 1 .333 .500 .333 .833 138 0.1
CF Júlio Ferrer 24 27 18 64 10 23 3 1 2 15 4 2 12 9 .359 .456 .531 .987 140 0.7
C Mark Goff 24 24 23 90 6 22 5 0 1 17 0 0 5 10 .244 .278 .333 .612 35 -0.4
RF Júlio Gómez 25 19 0 7 3 1 0 0 0 0 0 0 4 1 .143 .455 .143 .597 97 0.1
C Luis González 23 11 11 38 3 12 3 0 0 6 0 0 5 3 .316 .395 .395 .790 101 0.2
1B Dane Halford 24 8 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 165 0.0
3B Daniel Hanks 24 12 1 14 4 3 1 0 1 2 0 0 2 2 .214 .313 .500 .813 84 0.0
1B *Roar Helveg 25 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -149 -0.0
RF *Pancho Hernández 22 5 0 4 2 1 1 0 0 0 0 0 2 1 .250 .500 .500 1.000 163 0.1
1B Raymond Hill 25 3 0 2 0 1 0 0 0 2 0 0 1 1 .500 .667 .500 1.167 233 0.1
2B Ron Houston 24 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -149 -0.0
2B Jeff Howe 25 7 0 5 0 2 0 0 0 1 0 0 0 0 .400 .400 .400 .800 102 -0.0
RF Denzel Hurry 24 10 8 28 5 13 3 0 0 1 0 2 6 0 .464 .559 .571 1.130 201 0.3
LF Tadanobu Ichikawa 21 16 0 12 1 3 0 0 0 1 1 0 2 0 .250 .357 .250 .607 60 0.0
LF Bill Jackson 22 23 23 89 18 26 4 0 2 19 0 0 14 6 .292 .381 .404 .785 95 0.0
1B Paul Jones 24 56 56 216 55 77 16 1 9 45 1 0 36 31 .356 .441 .565 1.006 148 1.4
RF *Senichi Kato 22 63 61 221 49 63 7 1 3 32 14 4 44 35 .285 .407 .367 .774 97 0.6
1B #George Kent 25 3 0 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 60 -0.0
CF *Chris Kidwell 22 47 44 170 46 59 4 0 0 20 36 9 34 15 .347 .461 .371 .832 123 1.7
DH #Ger Klerk 24 63 21 110 23 36 6 1 9 31 1 0 31 15 .327 .472 .645 1.117 169 1.3
LF *Pedro Luna 20 95 83 325 66 116 23 0 5 68 0 4 62 12 .357 .455 .474 .929 138 2.4
2B José Maldonado 24 23 10 52 8 13 0 0 0 2 2 0 8 10 .250 .350 .250 .600 56 0.1
1B Jean-Claude Mas 24 10 10 36 8 11 4 0 1 4 0 0 10 7 .306 .457 .500 .957 145 0.3
1B Ryan Maynard 21 87 83 339 66 109 27 0 13 79 0 0 46 30 .322 .396 .516 .913 121 1.2
SS *Clarence Middleton 22 36 26 105 27 34 7 2 1 13 9 3 17 14 .324 .418 .457 .875 117 0.6
3B Jack Moir 25 11 5 22 3 4 1 0 1 3 0 0 0 4 .182 .174 .364 .538 -5 -0.3
LF *Felipe Montalvo 22 10 8 29 5 13 2 0 2 10 1 0 8 0 .448 .568 .724 1.292 227 0.5
SS Tex Nelson 21 111 111 403 68 112 22 6 7 55 42 16 46 65 .278 .350 .414 .764 80 1.8
2B James O'Brien 22 55 52 170 29 47 9 1 4 38 4 1 27 20 .276 .368 .412 .780 85 0.2
3B Ricardo Ocampo 23 4 0 4 2 1 0 0 0 0 0 0 1 0 .250 .400 .250 .650 -23 -0.0
DH Vicente Ortíz 25 26 19 78 9 27 3 1 2 18 0 0 11 2 .346 .409 .487 .896 107 0.2
LF Doug Peiffer 22 17 16 65 15 24 5 0 2 10 0 0 11 1 .369 .461 .538 .999 154 0.4
2B *Clarence Perkins 22 55 50 178 34 60 5 0 6 35 6 4 26 23 .337 .420 .466 .886 119 1.6
SS Armando Ramírez 25 29 0 18 2 4 0 0 0 3 0 0 3 5 .222 .333 .222 .556 36 0.0
2B Samuele Riina 25 43 39 137 18 40 10 0 4 24 2 0 20 13 .292 .382 .453 .835 102 0.1
DH José Rivera 21 7 7 27 4 8 2 0 0 1 0 0 4 2 .296 .406 .370 .777 103 0.1
C Ken Robbins 23 68 67 262 47 80 17 2 2 40 0 3 33 29 .305 .382 .408 .790 91 0.6
RF José Ruíz 23 11 11 39 3 5 0 0 1 4 0 0 2 8 .128 .190 .205 .396 -22 -0.6
RF *William Russel 23 10 8 31 10 10 3 0 1 9 0 0 5 0 .323 .395 .516 .911 103 0.1
1B *Everett Sánchez 20 8 8 30 4 7 2 0 2 5 0 0 3 5 .233 .303 .500 .803 80 0.1
CF Trevor Seaward 25 13 0 4 1 0 0 0 0 0 1 0 2 0 .000 .333 .000 .333 24 0.0
CF Kelly Stanway 24 14 10 39 10 14 4 0 2 7 2 3 9 1 .359 .479 .615 1.095 155 0.3
LF *Wijnand van den Boom 25 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -149 -0.0
3B Jelle van den Haar 25 91 90 336 75 99 17 2 10 58 5 0 54 17 .295 .393 .446 .839 107 1.8
1B Shannon Wood 24 2 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 165 0.0
CF *Wu-shun Xiao 25 32 28 124 26 34 2 3 0 18 13 4 6 5 .274 .308 .339 .647 51 -0.2
  TEAM TOTALS/AVG 23.6 1662 1260 5016 976 1568 285 27 119 919 174 61 775 529 .313 .403 .451 .854 110 24.9
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Benyounes Adom 25 2 2 0.500 5 5 0 26.1 35 16 5 13 12 5.47 6.69 0.1
Juan Bernard 20 1 1 0.500 4 3 0 10.1 15 8 3 5 4 6.97 8.11 -0.1
*Nasim bin Ghassan 24 6 7 0.462 17 17 0 96.2 121 62 14 34 44 5.77 5.84 1.2
Evan Blees 25 2 1 0.667 18 1 4 43.0 54 22 6 14 22 4.60 5.42 0.4
*Gabriel Boyd 22 2 0 1.000 2 0 0 3.2 2 1 1 0 3 2.45 5.57 0.0
Harrison Collen 24 3 1 0.750 24 0 2 55.1 54 25 11 12 30 4.07 5.86 0.1
Cillian Coulton 25 6 9 0.400 26 26 0 145.2 151 78 10 69 82 4.82 4.91 3.2
Naif Fakih 25 1 1 0.500 14 0 1 26.1 23 14 4 25 14 4.78 7.19 -0.3
Fergus Fletcher 24 1 0 1.000 3 3 0 12.2 15 13 1 18 5 9.24 8.16 -0.1
*Armando Galván 24 5 2 0.714 26 0 1 50.1 57 27 5 45 30 4.83 6.14 -0.0
Felipe González 25 0 1 0.000 1 0 0 1.0 1 1 0 2 1 9.00 4.66 0.0
Aidan Hayman 23 6 5 0.545 15 15 0 83.2 82 49 13 43 63 5.27 5.71 1.2
Gavin Keeling 23 2 0 1.000 14 0 8 24.2 11 6 1 10 18 2.19 3.94 0.9
Freddy Lozano 23 11 1 0.917 33 17 2 155.2 177 77 17 68 84 4.45 5.31 2.5
*Ewan Maddison 24 8 1 0.889 18 15 1 96.1 109 43 13 30 56 4.02 5.21 1.8
Féilim McParland 24 2 4 0.333 11 7 0 39.2 60 33 9 10 20 7.49 6.35 0.3
Ryan Orlebar 25 5 1 0.833 28 0 4 70.0 81 48 11 39 30 6.17 6.34 -0.1
Dane Shill 22 16 9 0.640 31 31 0 192.2 191 95 10 91 120 4.44 4.56 5.0
Jin-song Shiu 23 0 0 0.000 2 0 0 2.2 4 4 0 7 1 13.50 10.78 -0.2
Juan Soalhes 21 4 3 0.571 16 0 6 35.1 37 17 3 21 15 4.33 5.69 0.2
Harvey Trewin 25 0 0 0.000 1 0 1 1.0 0 0 0 0 0 0.00 3.66 0.1
*Shigochiyo Wada 25 6 2 0.750 31 0 3 73.1 93 52 9 34 53 6.38 5.12 0.7
TEAM TOTALS/AVG 23.7 89 51 0.636 340 140 33 1246.1 1373 691 146 590 707 4.99 5.46 16.9
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Freddy Lozano 155.2 17 33 7 27 3 1 0.8 .919 1.97  
Dane Shill 192.2 31 31 9 33 1 0 2.9 .977 1.96  
Shigochiyo Wada 73.1 0 30 3 9 1 1 0.5 .923 1.47  
Ryan Orlebar 70.0 0 28 4 12 1 1 0.2 .941 2.06  
Cillian Coulton 145.2 26 26 5 16 0 0 1.5 1.000 1.30  
Armando Galván 50.1 0 25 1 15 2 1 0.1 .889 2.86  
Harrison Collen 55.1 0 24 3 6 0 0 0.4 1.000 1.46  
Evan Blees 43.0 1 18 0 9 0 0 0.5 1.000 1.88  
Ewan Maddison 96.1 15 18 5 22 0 0 1.3 1.000 2.52  
Nasim bin Ghassan 96.2 17 17 1 19 0 0 1.2 1.000 1.86  
Juan Soalhes 35.1 0 16 0 9 0 1 0.5 1.000 2.29  
Aidan Hayman 83.2 15 15 2 5 0 0 0.7 1.000 0.75  
Naif Fakih 26.1 0 14 1 3 1 1 -0.2 .800 1.37  
Gavin Keeling 24.2 0 14 1 8 0 2 0.5 1.000 3.28  
Féilim McParland 39.2 7 11 2 7 0 0 0.2 1.000 2.04  
Benyounes Adom 26.1 5 5 0 1 1 0 -0.2 .500 0.34  
Juan Bernard 10.1 3 4 0 2 0 0 0.2 1.000 1.74  
Fergus Fletcher 12.2 3 3 0 1 0 0 0.2 1.000 0.71  
Gabriel Boyd 3.2 0 2 0 0 0 0 0.0 .000 0.00  
Jin-song Shiu 2.2 0 2 0 0 1 0 -0.4 .000 0.00  
Felipe González 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Harvey Trewin 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1246.1 140 338 44 204 11 8 11.0 .958  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joel Broderick 380.0 44 45 207 33 5 3 2.1 .980 39.58  
Ken Robbins 351.1 40 41 232 33 0 2 1.0 1.000 30.36  
Mark Goff 204.0 23 23 125 23 2 0 0.1 .987 32.56  
Dominique Boccanera 110.0 12 13 86 7 1 1 -0.2 .989 41.67  
Lorenzo Chávez 15.0 0 12 8 0 0 0 0.0 1.000 0.00  
Luis González 97.0 11 11 49 13 0 1 1.4 1.000 50.00  
Eli Borst 89.0 10 10 54 13 0 0 1.2 1.000 63.16  
TEAM TOTALS/AVG 1246.1 140 155 761 122 8 7 5.7 .991  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Paul Jones 424.1 51 51 461 14 1 36 -4.9 .998 10.07  
Ryan Maynard 370.0 43 43 431 17 4 23 -4.1 .991 10.90  
Sabeer bin Murtadhy 139.0 16 16 158 5 3 8 -0.1 .982 10.55  
Jean-Claude Mas 89.0 10 10 100 6 1 7 0.0 .991 10.72  
Vicente Ortíz 71.0 8 8 72 6 0 7 -0.4 1.000 9.89  
Everett Sánchez 67.0 8 8 79 5 0 4 1.5 1.000 11.28  
Jáchym Dzsotko 10.0 0 6 13 0 0 0 0.2 1.000 11.70  
Dane Halford 9.0 0 6 13 3 0 1 0.1 1.000 16.00  
Ger Klerk 36.0 4 5 41 1 2 3 -0.5 .955 10.50  
Daniel Hanks 7.0 0 4 13 1 0 0 0.1 1.000 18.00  
Clyde Fellick 5.0 0 3 8 1 0 1 0.6 1.000 16.20  
Frédéric Bizet 3.0 0 2 3 0 0 0 0.1 1.000 9.00  
Roar Helveg 3.0 0 2 4 0 0 1 0.1 1.000 12.00  
George Kent 2.0 0 2 2 0 0 0 0.0 1.000 9.00  
Daniel Butlin 3.0 0 1 3 1 0 1 0.1 1.000 12.00  
Michael Ensor 1.0 0 1 3 0 0 0 0.1 1.000 27.00  
Júlio Gómez 2.0 0 1 4 0 0 0 0.1 1.000 18.00  
Jeff Howe 1.0 0 1 1 0 0 0 0.1 1.000 9.00  
Tadanobu Ichikawa 1.0 0 1 2 0 0 0 0.0 1.000 18.00  
Kelly Stanway 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Jelle van den Haar 1.0 0 1 2 0 0 0 0.0 1.000 18.00  
Wu-shun Xiao 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1246.1 140 174 1415 60 11 92 -6.9 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
James O'Brien 356.0 44 45 101 131 7 25 -3.1 .971 5.87  
Clarence Perkins 298.0 34 39 68 125 4 21 8.0 .980 5.83  
Samuele Riina 251.0 29 29 78 92 2 15 -5.3 .988 6.10  
Toby Bessent 37.1 0 21 7 19 0 4 1.5 1.000 6.27  
Rafael Carter 143.0 16 17 51 61 4 7 3.9 .966 7.05  
José Maldonado 79.0 10 13 23 32 0 6 1.3 1.000 6.27  
Daniel Butlin 63.0 7 9 23 25 0 4 2.3 1.000 6.86  
Michael Ensor 13.0 0 6 0 7 0 1 0.7 1.000 4.85  
Jeff Howe 3.0 0 3 3 2 0 2 -0.5 1.000 15.00  
Dane Halford 1.0 0 1 0 2 0 0 0.1 1.000 18.00  
Ron Houston 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Clarence Middleton 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1246.1 140 185 354 496 17 85 8.9 .980  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jelle van den Haar 757.1 90 91 50 195 9 9 1.6 .965 2.91  
Clarence Perkins 141.1 16 18 11 24 4 2 -1.7 .897 2.23  
Rafael Carter 92.0 11 11 4 28 0 2 0.3 1.000 3.13  
Clarence Middleton 77.0 8 11 4 14 2 2 -2.4 .900 2.10  
Jack Moir 52.2 5 11 3 22 1 1 0.3 .962 4.27  
James O'Brien 73.0 8 11 4 15 0 2 0.3 1.000 2.34  
Daniel Butlin 9.0 0 5 1 2 0 0 0.1 1.000 3.00  
Daniel Hanks 8.0 0 5 0 3 0 1 0.1 1.000 3.38  
José Maldonado 18.0 0 5 1 5 0 0 -0.4 1.000 3.00  
Luis Castro 8.0 2 4 0 4 0 0 -0.0 1.000 4.50  
Clyde Fellick 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Ricardo Ocampo 3.0 0 2 0 1 0 0 0.0 1.000 3.00  
Trevor Seaward 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Jeff Howe 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Denzel Hurry 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1246.1 140 180 78 313 16 19 -1.8 .961  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tex Nelson 926.1 110 110 165 388 20 55 10.8 .965 5.37  
Armando Ramírez 49.0 0 23 10 25 1 4 0.8 .972 6.43  
Clarence Middleton 160.0 18 20 19 64 0 5 2.7 1.000 4.67  
Samuele Riina 87.0 10 12 23 43 1 6 1.7 .985 6.83  
James O'Brien 6.0 0 3 1 2 0 2 -0.7 1.000 4.50  
Daniel Hanks 10.0 1 2 2 3 1 1 -0.4 .833 4.50  
Jeff Howe 2.0 0 2 1 2 0 0 0.1 1.000 13.50  
José Maldonado 3.0 0 2 1 1 0 0 0.1 1.000 6.00  
Rafael Carter 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Michael Ensor 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1246.1 139 176 222 528 23 73 15.0 .970  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pedro Luna 715.1 83 83 145 3 1 1 0.5 .993 1.86  
Bill Jackson 201.0 23 23 35 1 2 0 -3.2 .947 1.61  
Doug Peiffer 139.0 16 17 31 1 5 0 -2.9 .865 2.07  
Umayr bin Yushua 92.0 10 11 13 0 0 0 -0.1 1.000 1.27  
Tadanobu Ichikawa 19.0 0 10 4 0 0 0 0.4 1.000 1.89  
Felipe Montalvo 67.0 8 8 11 0 0 0 -0.6 1.000 1.48  
Senichi Kato 7.0 0 5 2 0 0 0 0.1 1.000 2.57  
José Maldonado 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Wijnand van den Boom 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Wu-shun Xiao 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1246.1 140 161 242 5 8 1 -5.7 .969  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chris Kidwell 381.0 44 44 118 7 1 3 1.4 .992 2.95  
Quentin Amicis 352.0 40 43 93 6 2 0 -1.0 .980 2.53  
Wu-shun Xiao 246.2 28 29 70 7 0 1 -1.0 1.000 2.81  
Júlio Ferrer 156.0 18 20 43 3 0 2 0.5 1.000 2.65  
Trevor Seaward 18.2 0 11 9 0 0 0 0.5 1.000 4.34  
Kelly Stanway 84.0 10 11 20 1 0 0 0.4 1.000 2.25  
Júlio Gómez 4.0 0 3 0 0 0 0 0.0 .000 0.00  
Daniel Butlin 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Tadanobu Ichikawa 3.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1246.1 140 163 353 24 3 6 0.9 .992  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Senichi Kato 532.0 61 61 101 7 0 0 -0.7 1.000 1.83  
Quentin Amicis 379.0 43 43 82 5 2 1 2.4 .978 2.07  
Júlio Gómez 17.1 0 12 4 0 0 0 0.2 1.000 2.08  
José Ruíz 93.0 11 11 21 2 2 0 0.1 .920 2.23  
Denzel Hurry 68.0 8 8 16 3 1 0 0.2 .950 2.51  
William Russel 66.0 8 8 18 3 4 0 -0.1 .840 2.86  
Cody Buchanan 38.0 4 6 13 0 1 0 0.3 .929 3.08  
Umayr bin Yushua 45.0 5 5 12 1 3 0 -1.0 .813 2.60  
Pancho Hernández 3.0 0 3 0 0 0 0 0.0 .000 0.00  
Wu-shun Xiao 3.0 0 2 2 0 0 0 0.1 1.000 6.00  
Daniel Butlin 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1246.1 140 160 269 21 13 1 1.5 .957  
TEAM BATTING LEADERS
Batting Average Tex Nelson  .278
On-Base Pct Tex Nelson  .350
Slugging Pct Tex Nelson  .414
OPS Tex Nelson  .764
wOBA Tex Nelson  .350
Games Tex Nelson  111
At-Bats Tex Nelson  403
Runs Quentin Amicis  81
Hits Quentin Amicis  117
Total Bases Ryan Maynard  175
Singles Quentin Amicis  89
Doubles Ryan Maynard  27
Triples Quentin Amicis  6
Home Runs Ryan Maynard  13
RBIs Ryan Maynard  79
Stolen Bases Tex Nelson  42
Caught Stealing Tex Nelson  16
Walks Pedro Luna  62
Strikeouts Tex Nelson  65
 
 
 
TEAM PITCHING LEADERS
ERA Dane Shill  4.44
Wins Dane Shill  16
Losses Cillian Coulton  9
Winning Pct Freddy Lozano  .917
Saves Gavin Keeling  8
Games Pitched Freddy Lozano  33
Games Started Dane Shill  31
Complete Games Freddy Lozano  4
Shutouts Cillian Coulton  2
Innings Pitched Dane Shill  192.2
Hits Allowed Dane Shill  191
Home Runs Allowed Freddy Lozano  17
Strikeouts Dane Shill  120
Walks Allowed Dane Shill  91
Walks per 9 IP Freddy Lozano  3.93
Hits per 9 IP Dane Shill  8.92
Strikeouts per 9 IP Dane Shill  5.61
WHIP Dane Shill  1.46
OAVG Dane Shill  0.258
OOBP Dane Shill  0.338
OSLG Dane Shill  0.378
OOPS Dane Shill  0.717
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83