NEWPORT NEWS CUT THROATS
HISTORY TEAM STATS 1928
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FFX | GS | HRS | MP | NWN | RIC | ROA | VAB
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
NEWPORT NEWS CUT THROATS HISTORY TEAM STATS 1928 - RECORD 64-80, .444 - FINISH 5th - RUNS SCORED 631 - RUNS ALLOWED 735
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B Pancho Amora 23 125 119 452 77 120 22 11 6 40 21 22 77 132 .265 .372 .403 .775 116 2.3
LF *Blake Andrews 25 90 85 327 50 100 15 6 13 57 7 2 29 18 .306 .356 .508 .864 128 0.8
DH *Chad Cantrell 24 65 58 253 32 80 10 1 5 24 0 0 8 53 .316 .343 .423 .766 107 -0.0
SS Tony Connolly 25 75 49 214 24 61 12 2 1 22 5 4 7 13 .285 .306 .374 .680 83 -0.9
RF Jeff Dixon 21 79 79 309 39 102 21 5 4 61 1 0 25 17 .330 .385 .469 .855 135 2.0
SS Raúl González 28 13 6 30 2 5 1 0 0 2 0 0 7 2 .167 .324 .200 .524 48 -0.0
1B #Marvin Gordon 20 96 96 374 66 109 27 7 15 54 3 0 44 59 .291 .367 .521 .888 137 1.7
C Orvo Heikkilä 25 47 42 135 14 28 6 1 3 12 0 0 13 35 .207 .282 .333 .615 70 0.1
SS Hunter Herbert 26 78 68 262 36 78 20 1 4 47 0 1 35 26 .298 .378 .427 .806 124 2.9
C Dan Hummel 26 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -123 -0.1
RF *Eugene Koch 24 75 21 122 17 38 10 0 4 27 0 0 22 19 .311 .414 .492 .906 131 1.0
CF #Jarkko Kotiranta 24 35 21 99 22 41 12 3 2 17 2 2 9 10 .414 .464 .657 1.120 213 2.0
3B Ed Lambert 26 4 0 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 1 -0.0
CF Phil Martin 25 32 30 116 22 29 9 1 4 9 4 1 14 5 .250 .341 .448 .789 117 0.8
RF *Pedro Martínez 25 11 11 45 5 12 2 1 0 2 1 0 2 3 .267 .298 .356 .653 61 -0.2
CF John O'Cloonan 26 105 105 389 45 95 11 9 1 37 6 3 22 27 .244 .294 .326 .620 69 -2.0
1B Odmar Olthof 26 9 5 24 4 8 1 0 0 1 1 1 4 3 .333 .429 .375 .804 103 0.1
2B Pu-la Rang 24 35 21 74 5 15 3 0 0 5 0 0 6 10 .203 .259 .243 .503 36 -0.1
DH *Kalule Rassul 30 19 19 71 7 19 4 1 1 10 0 0 4 5 .268 .303 .394 .697 80 -0.1
SS Shannon Ray 21 23 23 76 6 23 2 1 0 5 2 2 2 6 .303 .321 .355 .676 85 0.3
LF John Taylor 23 63 59 202 26 54 12 3 5 28 4 1 16 22 .267 .321 .431 .752 103 1.0
1B Lanny Taylor 22 18 9 35 2 5 0 2 0 4 0 0 2 3 .143 .184 .257 .441 11 -0.6
3B Ramón Torres 23 139 139 459 31 111 23 1 3 55 0 0 34 36 .242 .300 .316 .616 66 0.1
DH William Veeck 28 127 124 510 59 141 14 1 3 43 2 1 42 41 .276 .330 .325 .656 85 -0.1
C *Francisco Villegas 27 108 102 354 31 99 17 2 3 34 0 0 18 39 .280 .311 .364 .675 78 0.7
1B #Hwi-gon Yi 24 36 5 42 7 11 1 2 4 11 0 0 8 9 .262 .392 .667 1.059 168 0.6
  TEAM TOTALS/AVG 24.7 1510 1296 4980 629 1384 255 61 81 607 59 40 451 594 .278 .339 .402 .741 101 12.3
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
John Abbott 24 5 5 0.500 17 10 0 77.2 92 55 6 59 46 6.37 5.29 -0.3
*Jerry Adkins 25 1 0 1.000 14 0 2 24.0 31 21 2 14 15 7.88 4.82 -0.2
Allen Ash 24 6 11 0.353 21 19 0 149.1 167 64 8 32 106 3.86 3.02 4.0
Tanner Clowes 27 0 0 0.000 1 0 0 1.1 0 0 0 2 1 0.00 6.12 -0.0
Leo Dura 26 0 0 0.000 6 0 0 16.0 23 10 2 5 12 5.63 4.18 0.0
*Eric Hickman 25 0 1 0.000 17 0 2 27.2 28 11 0 19 18 3.58 4.09 0.1
*Ni Huie 26 8 13 0.381 24 23 0 175.1 208 85 20 51 109 4.36 4.21 1.9
*Bryan Humble 29 5 6 0.455 41 0 7 62.2 78 33 4 26 20 4.74 4.55 -0.2
Johnny Jones 23 11 7 0.611 24 24 0 183.0 179 74 13 55 110 3.64 3.76 3.1
Gabriel Ramírez 29 1 0 1.000 7 0 2 15.0 15 9 0 4 3 5.40 3.32 0.2
Carlos Ramos 24 0 1 0.000 6 0 0 14.2 15 5 1 9 7 3.07 4.48 -0.0
*Archibald Stanton 23 12 17 0.414 30 30 0 223.2 197 92 15 75 187 3.70 3.36 5.0
Ron Stroud 22 4 6 0.400 10 10 0 74.2 84 47 4 31 50 5.67 3.84 1.2
*Lorenzo Torres 23 6 4 0.600 24 11 1 110.2 123 50 9 44 73 4.07 3.94 1.3
Calvin Walker 24 5 9 0.357 17 17 0 134.2 158 72 12 42 45 4.81 4.56 0.9
TEAM TOTALS/AVG 24.9 64 80 0.444 259 144 14 1290.1 1398 628 96 468 802 4.38 3.94 16.7
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bryan Humble 62.2 0 39 2 13 2 1 2.9 .882 2.15  
Archibald Stanton 223.2 30 30 12 32 3 1 -1.6 .936 1.77  
Ni Huie 175.1 23 24 6 33 2 1 0.3 .951 2.00  
Johnny Jones 183.0 24 24 7 30 3 0 0.3 .925 1.82  
Lorenzo Torres 110.2 11 24 8 15 0 0 2.0 1.000 1.87  
Allen Ash 149.1 19 21 6 23 2 0 1.2 .935 1.75  
John Abbott 77.2 10 17 3 13 2 0 0.4 .889 1.85  
Calvin Walker 134.2 17 17 9 20 2 0 1.1 .935 1.94  
Eric Hickman 27.2 0 16 4 7 0 0 0.6 1.000 3.58  
Jerry Adkins 24.0 0 14 1 6 0 1 0.6 1.000 2.63  
Ron Stroud 74.2 10 10 3 14 0 0 0.3 1.000 2.05  
Gabriel Ramírez 15.0 0 7 1 1 0 0 0.1 1.000 1.20  
Leo Dura 16.0 0 6 2 2 0 0 0.1 1.000 2.25  
Carlos Ramos 14.2 0 6 1 4 0 1 0.1 1.000 3.07  
Tanner Clowes 1.1 0 1 1 0 0 0 0.0 1.000 6.75  
TEAM TOTALS/AVG 1290.1 144 256 66 213 16 5 8.5 .946  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Francisco Villegas 914.0 102 108 632 50 6 1 -2.2 .991 34.38  
Orvo Heikkilä 366.2 42 47 222 15 4 1 -1.6 .983 28.57  
Dan Hummel 9.2 0 3 7 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1290.1 144 158 861 65 10 2 -3.8 .989  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Marvin Gordon 709.0 80 82 720 38 19 56 -9.9 .976 9.62  
William Veeck 315.2 37 37 343 21 0 33 1.3 1.000 10.38  
Lanny Taylor 77.0 8 15 70 0 1 6 -2.5 .986 8.18  
Tony Connolly 85.0 9 12 83 5 1 9 0.3 .989 9.32  
Hwi-gon Yi 48.2 5 7 50 1 0 4 1.0 1.000 9.43  
Odmar Olthof 48.2 5 6 45 5 2 3 0.3 .962 9.25  
Ramón Torres 5.0 0 2 4 1 0 0 0.7 1.000 9.00  
TEAM TOTALS/AVG 1289.0 144 161 1315 71 23 111 -8.8 .984  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pancho Amora 992.2 119 120 236 332 10 81 -0.3 .983 5.15  
Tony Connolly 51.0 0 23 20 13 0 2 -1.4 1.000 5.82  
Marvin Gordon 146.2 16 19 34 51 2 11 -1.5 .977 5.22  
Pu-la Rang 80.0 9 15 24 27 1 5 -0.0 .981 5.74  
William Veeck 8.0 0 5 2 2 0 0 0.1 1.000 4.50  
Raúl González 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Hunter Herbert 3.0 0 1 0 2 0 0 0.1 1.000 6.00  
TEAM TOTALS/AVG 1282.1 144 184 316 427 13 99 -3.1 .983  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ramón Torres 1184.1 139 139 117 306 15 16 2.3 .966 3.21  
Pancho Amora 38.0 0 21 5 4 3 0 -2.0 .750 2.13  
Pu-la Rang 43.0 5 7 5 9 0 0 0.9 1.000 2.93  
Hunter Herbert 2.2 0 3 0 2 0 0 0.0 1.000 6.75  
Odmar Olthof 9.0 0 2 0 7 0 0 0.2 1.000 7.00  
Raúl González 2.2 0 1 0 0 0 0 0.0 .000 0.00  
Ed Lambert 2.0 0 1 0 1 0 0 0.0 1.000 4.50  
Shannon Ray 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1282.2 144 175 127 329 18 16 1.4 .962  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Hunter Herbert 599.0 68 71 124 182 8 42 7.2 .975 4.60  
Tony Connolly 334.0 40 40 54 82 21 17 -10.9 .866 3.66  
Shannon Ray 186.2 23 23 24 64 4 17 0.8 .957 4.24  
Pu-la Rang 67.0 7 13 11 27 0 7 0.7 1.000 5.10  
Pancho Amora 25.2 0 12 5 8 0 3 0.3 1.000 4.56  
Raúl González 66.1 6 9 8 26 1 7 0.2 .971 4.61  
Ramón Torres 4.2 0 2 1 1 0 0 0.0 1.000 3.86  
TEAM TOTALS/AVG 1283.1 144 170 227 390 34 93 -1.7 .948  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Blake Andrews 645.0 73 75 142 5 10 0 -10.7 .936 2.05  
John Taylor 500.2 59 59 118 1 3 0 3.8 .975 2.14  
Jeff Dixon 64.0 5 13 11 0 0 0 0.6 1.000 1.55  
Jarkko Kotiranta 44.0 5 6 14 1 1 0 0.1 .938 3.07  
Eugene Koch 16.0 1 5 6 0 0 0 1.1 1.000 3.38  
John O'Cloonan 5.0 0 4 0 0 0 0 0.0 .000 0.00  
Chad Cantrell 13.2 1 2 1 0 0 0 0.1 1.000 0.66  
Lanny Taylor 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1290.1 144 165 292 7 14 0 -5.1 .955  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
John O'Cloonan 583.1 69 69 161 8 13 1 -16.8 .929 2.61  
Phil Martin 255.0 30 30 76 0 2 0 -0.2 .974 2.68  
Blake Andrews 115.2 12 19 28 2 1 0 -3.3 .968 2.33  
Jarkko Kotiranta 95.0 9 14 31 2 0 0 1.3 1.000 3.13  
Chad Cantrell 107.2 12 12 30 0 3 0 -6.3 .909 2.51  
Jeff Dixon 97.2 10 10 27 0 1 0 -2.5 .964 2.49  
Hunter Herbert 9.0 0 6 1 0 0 0 0.0 1.000 1.00  
Eugene Koch 17.1 2 3 2 0 0 0 0.0 1.000 1.04  
TEAM TOTALS/AVG 1280.2 144 163 356 12 20 1 -27.8 .948  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jeff Dixon 553.2 64 64 133 1 11 0 -2.1 .924 2.18  
John O'Cloonan 315.2 36 38 73 2 1 0 -0.8 .987 2.14  
Eugene Koch 179.2 18 28 45 2 1 1 -0.6 .979 2.35  
Pedro Martínez 105.2 11 11 22 1 1 0 -1.4 .958 1.96  
Chad Cantrell 73.1 8 10 16 1 1 0 -1.6 .944 2.09  
Jarkko Kotiranta 62.1 7 7 16 0 2 0 0.6 .889 2.31  
TEAM TOTALS/AVG 1290.1 144 158 305 7 17 1 -5.9 .948  
TEAM BATTING LEADERS
Batting Average William Veeck  .276
On-Base Pct Pancho Amora  .372
Slugging Pct Pancho Amora  .403
OPS Pancho Amora  .775
wOBA Pancho Amora  .354
Games Ramón Torres  139
At-Bats William Veeck  510
Runs Pancho Amora  77
Hits William Veeck  141
Total Bases Marvin Gordon  195
Singles William Veeck  123
Doubles Marvin Gordon  27
Triples Pancho Amora  11
Home Runs Marvin Gordon  15
RBIs Jeff Dixon  61
Stolen Bases Pancho Amora  21
Caught Stealing Pancho Amora  22
Walks Pancho Amora  77
Strikeouts Pancho Amora  132
 
 
 
TEAM PITCHING LEADERS
ERA Johnny Jones  3.64
Wins Archibald Stanton  12
Losses Archibald Stanton  17
Winning Pct Johnny Jones  .611
Saves Bryan Humble  7
Games Pitched Bryan Humble  41
Games Started Archibald Stanton  30
Complete Games Archibald Stanton  12
Shutouts Archibald Stanton  3
Innings Pitched Archibald Stanton  223.2
Hits Allowed Ni Huie  208
Home Runs Allowed Ni Huie  20
Strikeouts Archibald Stanton  187
Walks Allowed Archibald Stanton  75
Walks per 9 IP Allen Ash  1.93
Hits per 9 IP Archibald Stanton  7.93
Strikeouts per 9 IP Archibald Stanton  7.52
WHIP Archibald Stanton  1.22
OAVG Archibald Stanton  0.236
OOBP Archibald Stanton  0.299
OSLG Archibald Stanton  0.366
OOPS Archibald Stanton  0.665
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83