VIRGINIA BASEBALL LEAGUE
FIELDING REPORT
09/19/1991
 
DIVISION 1 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Richmond Tobacconists 96 48 .667 - 3923 1978 6011 140 0 110 .982 .684 +73.0
Roanoke Highlanders 90 54 .625 6 3853 1893 5840 132 1 94 .984 .681 +31.0
Harrisonburg Mountaineers 81 63 .563 15 3810 1833 5758 133 0 115 .980 .646 -14.7
Glade Spring Diamond Cats 75 69 .521 21 3875 1871 5875 136 0 129 .978 .650 -22.7
Newport News Cut Throats 71 73 .493 25 3868 1839 5822 125 1 115 .980 .663 +26.0
Manassas Park Barbarians 60 84 .417 36 3839 1992 5924 137 0 93 .984 .686 +67.7
Fairfax Flames 57 87 .396 39 3846 1894 5853 131 0 113 .981 .667 +27.8
Virginia Beach Schooners 46 98 .319 50 3779 1870 5834 142 0 185 .968 .596 -100.6
TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 30793 15170 46917 1076 2 954 .980 .658 +87.5
Monday, December 7th, 2020 - OOTP Baseball 21.6 Build 83