|
||||||||||||||||||||||||||||||
CATCHERS | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
FIRST BASEMEN | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
SECOND BASEMEN | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
THIRD BASEMEN | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
SHORTSTOPS | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
LEFT FIELDERS | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
CENTER FIELDERS | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
RIGHT FIELDERS | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
STARTING PITCHERS | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
RELIEVERS | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
CLOSERS | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Monday, December 7th, 2020 - OOTP Baseball 21.6 Build 83 |