1B Anthony Welsh #74
Age: 66 | Bats: L | Throws: R | Morale: Normal
   
09/19/1991
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 9 8 9 5
Gap 8 6 9 4
Power 5 4 5 3
Eye 9 7 10 5
Avoid K's 20 20 20 10
FIELDING RATINGS
Catcher Infield Outfield
Range: - 3 1
Errors: - 12 9
Arm: 1 13 16
Turn DP: - 9 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 10 Center Field: -
2nd Base: - Right Field: -
3rd Base: 2
       
RUN/BUNT
Running Speed: 1
Stealing Ability: 13
Baserunning Inst.: 10
Sacrifice Bunt: 10
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Leader Ability:
Loyalty:
Desire f. Win:
Greed:
Intelligence:
Work Ethic:
Birthday:12/27/1924
Born in:Quantico Station, VA
Nationality:American
Height:6' 2"
Weight:220 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:3 Years, 128 Days
Service This Yr:None
40-Man Service:4 Years, 60 Days
Pro Service:13 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:3 option years left
Contract Extension: -
Drafted:1942, 3rd Pick in Round 9
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1949 Providence - ACB 24 19 57 16 6 0 0 6 5 2 0 0 4 0 0 .281 .305 .386 .691 82 83 -0.1
1950 Providence - ACB 25 46 111 29 7 0 1 16 11 7 0 2 5 0 1 .261 .300 .351 .651 73 64 -0.3
1951 Providence - ACB 26 94 321 78 9 0 5 25 31 20 3 3 14 0 0 .243 .291 .318 .609 67 69 -1.1
1952 Providence - ACB 27 10 33 10 3 0 0 5 3 2 0 1 0 0 0 .303 .333 .394 .727 100 105 0.1
1953 Providence - ACB 28 34 65 10 3 0 1 12 4 3 0 1 4 0 0 .154 .188 .246 .435 18 15 -0.6
Total ACB 203 587 143 28 0 7 64 54 34 3 7 27 0 1 .244 .285 .327 .612 66 65 -2.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1939 George Washington HS - HS 14 3 3 1 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 49 46 -0.0
1940 George Washington HS - HS 15 12 10 1 1 0 0 0 0 0 0 0 1 0 0 .100 .100 .200 .300 -35 -93 -0.2
1941 George Washington HS - HS 16 4 4 2 1 0 0 3 2 1 0 0 0 0 0 .500 .600 .750 1.350 197 214 0.1
1942 George Washington HS - HS 17 39 154 49 6 3 1 35 27 27 0 2 2 0 0 .318 .415 .416 .831 83 90 0.1
1944 Fort Knox - R 19 50 170 44 13 1 6 37 18 19 0 4 33 1 0 .259 .326 .453 .779 113 104 0.5
1945 Syracuse - S A 20 60 201 52 15 1 4 37 24 25 1 3 25 0 0 .259 .339 .403 .742 103 102 -0.0
1946 Manchester - A 21 125 430 128 24 3 10 69 66 53 0 3 47 0 0 .298 .372 .437 .810 114 98 0.5
1947 Manchester - A 22 48 167 55 14 2 8 42 28 34 1 1 13 0 0 .329 .443 .581 1.024 164 145 1.2
1947 Hazelton - AA 22 86 317 102 26 2 4 38 44 45 0 3 26 0 1 .322 .403 .454 .857 127 128 1.9
1948 Hazelton - AA 23 106 295 83 18 3 9 53 45 42 0 3 14 3 0 .281 .368 .454 .822 123 114 0.8
1949 Fairfax - AAA 24 63 260 84 24 0 10 35 53 33 1 3 6 0 0 .323 .397 .531 .928 128 119 0.6
1952 Fairfax - AAA 27 28 100 34 9 0 3 13 20 21 0 1 2 0 1 .340 .451 .520 .971 142 111 0.6
1953 Fairfax - AAA 28 16 24 10 3 0 2 4 7 7 0 0 0 0 0 .417 .548 .792 1.340 224 194 0.4
1954 Fairfax - AAA 29 64 78 28 6 0 3 20 14 5 0 1 8 0 0 .359 .393 .551 .944 136 136 0.3
Total VBL (AAA) 171 462 156 42 0 18 72 94 66 1 5 16 0 1 .338 .418 .545 .963 138 124
Total PBA (AA) 192 612 185 44 5 13 91 89 87 0 6 40 3 1 .302 .386 .454 .840 125 121
Total NEBL (A) 173 597 183 38 5 18 111 94 87 1 4 60 0 0 .307 .393 .477 .871 128 112
Total NYSB (S-A) 60 201 52 15 1 4 37 24 25 1 3 25 0 0 .259 .339 .403 .742 103 102
Total ORB (R) 50 170 44 13 1 6 37 18 19 0 4 33 1 0 .259 .326 .453 .779 113 104
Total MD-DC-VA 58 171 53 8 3 1 38 29 28 0 2 3 0 0 .310 .403 .409 .812 79 81
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1939 George Washington HS - HS 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1940 George Washington HS - HS 3B 2 0 0 1 0 1 0 1.000 1.1 6.75 +0.7 2.465
1941 George Washington HS - HS 3B 1 0 1 1 0 2 0 1.000 4.0 4.50 +0.2 1.240
1942 George Washington HS - HS LF 39 39 86 2 0 96 8 .917 328.2 2.41 +1.1 1.024
1944 Fort Knox - R 3B 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1944 Fort Knox - R LF 47 47 72 7 1 82 3 .963 398.2 1.78 -0.7 .987
1945 Syracuse - S A 2B 2 1 4 5 0 10 1 .900 10.0 8.10 -0.1 .950
1945 Syracuse - S A 3B 32 30 13 58 3 90 19 .789 264.2 2.41 -5.2 .882
1945 Syracuse - S A LF 19 17 33 2 0 38 3 .921 152.0 2.07 -2.4 .909
1946 Manchester - A 3B 6 6 1 19 1 23 3 .870 54.0 3.33 -0.9 .919
1946 Manchester - A LF 98 96 147 3 1 154 4 .974 839.1 1.61 -2.7 .977
1947 Hazelton - AA 3B 85 85 47 135 9 201 19 .905 717.2 2.28 -5.5 .944
1947 Manchester - A 3B 6 6 3 8 1 13 2 .846 52.0 1.90 -1.7 .728
1947 Hazelton - AA LF 4 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
1947 Manchester - A LF 38 38 61 0 0 65 4 .938 338.0 1.62 -2.5 .943
1948 Hazelton - AA 3B 67 50 34 129 3 175 12 .931 471.0 3.11 -4.8 .947
1948 Hazelton - AA LF 18 10 21 1 0 23 1 .957 103.2 1.91 -4.7 .747
1949 Providence - MLB 2B 2 0 2 1 0 3 0 1.000 3.0 9.00 +0.1 1.055
1949 Fairfax - AAA 2B 14 14 34 46 4 87 7 .920 125.0 5.76 -4.2 .848
1949 Providence - MLB 3B 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1949 Fairfax - AAA 3B 49 49 28 103 6 140 9 .936 426.0 2.77 -7.6 .889
1949 Providence - MLB LF 2 0 1 0 0 1 0 1.000 2.0 4.50 -0.7 .000
1950 Providence - MLB 1B 4 0 8 2 1 10 0 1.000 9.0 10.00 +0.3 1.161
1950 Providence - MLB 2B 2 0 0 1 0 1 0 1.000 5.2 1.59 +0.0 1.036
1950 Providence - MLB 3B 13 11 9 25 2 36 2 .944 103.0 2.97 -0.3 .983
1950 Providence - MLB LF 5 0 1 0 0 1 0 1.000 7.0 1.29 -0.7 .517
1951 Providence - MLB 1B 49 47 413 47 51 468 8 .983 407.2 10.16 -1.3 .981
1951 Providence - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1951 Providence - MLB 3B 2 2 2 2 1 4 0 1.000 16.0 2.25 -1.6 .432
1951 Providence - MLB LF 2 0 3 0 0 3 0 1.000 6.2 4.05 +0.1 1.045
1952 Providence - MLB 1B 5 4 35 5 5 41 1 .976 37.0 9.73 +0.4 1.059
1952 Fairfax - AAA 1B 21 19 190 14 12 204 0 1.000 170.1 10.78 +2.8 1.115
1952 Providence - MLB 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1952 Fairfax - AAA 2B 2 0 1 3 0 4 0 1.000 2.0 18.00 +0.0 1.046
1952 Fairfax - AAA 3B 6 3 2 8 0 10 0 1.000 30.0 3.00 +0.4 1.081
1952 Fairfax - AAA LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1953 Providence - MLB 1B 12 7 76 9 4 85 0 1.000 81.0 9.44 +0.1 1.014
1953 Fairfax - AAA 1B 10 5 61 9 1 70 0 1.000 55.2 11.32 +0.4 1.060
1953 Providence - MLB 3B 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.038
1953 Providence - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1954 Fairfax - AAA P 1 0 0 0 0 0 0 .000 1.2 0.00 +0.0 .000
1954 Fairfax - AAA 1B 50 13 195 13 9 209 1 .995 166.2 11.23 -2.5 .890
1954 Fairfax - AAA 2B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1954 Fairfax - AAA SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL P 1 0 0 0 0 0 0 .000 1.2 0.00 +0.0 .000
TOTAL 1B 151 95 978 99 83 1087 10 .991 927.1 10.45 +0.1 1.003
TOTAL 2B 24 15 41 56 4 105 8 .924 148.2 5.87 -4.3 .873
TOTAL 3B 274 242 140 490 26 696 66 .905 2149.2 2.64 -26.4 .924
TOTAL LF 272 247 425 15 2 463 23 .950 2183.0 1.81 -13.3 .960
PLAYER HISTORY
06/01/1938 Joined the George Washington HS Patriots.
08/15/1938 Injured (stomach virus), out for 3 days.
01/01/1939 OSA scouting updated ratings (potential): Contact: 6 (7); Power: 1 (1); Eye: 1 (3).
01/01/1940 OSA scouting updated ratings (potential): Contact: 6 (7); Power: 1 (1); Eye: 1 (3).
01/01/1941 OSA scouting updated ratings (potential): Contact: 5 (7); Power: 1 (1); Eye: 1 (3).
01/01/1942 OSA scouting updated ratings (potential): Contact: 5 (7); Power: 1 (1); Eye: 1 (3).
06/01/1942 Released by the George Washington HS Patriots.
06/01/1942 Drafted in the 1942 first-year player draft (Round 9, Pick 3, 58th overall pick) by the Philadelphia Haymakers.
01/01/1943 OSA scouting updated ratings (potential): Contact: 5 (7); Power: 1 (2); Eye: 2 (4).
01/01/1944 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 1 (2); Eye: 3 (4).
01/01/1945 OSA scouting updated ratings (potential): Contact: 9 (6); Power: 3 (2); Eye: 5 (4).
07/23/1945 Injured (strained Achilles tendon), out for 1-2 weeks.
07/28/1945 Suffered setback in recovery from injury, will miss another one week.
01/01/1946 OSA scouting updated ratings (potential): Contact: 10 (6); Power: 3 (2); Eye: 7 (4).
06/17/1946 Was selected to the 1946 New England Baseball League All-Star Game.
06/29/1946 Injured (mild shoulder strain), out for 2 weeks.
09/09/1946 Wins the NEBL (A) NEBL (A) Player of the Week Award.
01/01/1947 OSA scouting updated ratings (potential): Contact: 12 (6); Power: 4 (2); Eye: 8 (4).
07/14/1947 Wins the PBA (AA) PBA (AA) Player of the Week Award.
07/29/1947 Injured (knee tendinitis), day-to-day for one week.
09/10/1947 Injured (strained hamstring), out for 2 weeks.
09/27/1947 Wins the 1947 Pennsylvania Baseball Association Round 2 with the Hazelton Mafioso!
01/01/1948 OSA scouting updated ratings (potential): Contact: 12 (6); Power: 5 (3); Eye: 8 (4).
10/01/1948 Wins the 1948 Pennsylvania Baseball Association Round 2 with the Hazelton Mafioso!
10/16/1948 Became a minor league free agent.
01/01/1949 OSA scouting updated ratings (potential): Contact: 13 (7); Power: 5 (3); Eye: 8 (4).
03/09/1949 Signed a minor league contract with the Providence Steamrollers organization.
04/13/1949 Signed a 0-year minor league contract extension with the Providence Steamrollers organization.
05/16/1949 Wins the VBL (AAA) VBL (AAA) Player of the Week Award.
06/07/1949 Injured (hamstring soreness), out for 6 days.
10/26/1949 Signed a 0-year minor league contract extension with the Providence Steamrollers organization.
01/01/1950 OSA scouting updated ratings (potential): Contact: 13 (7); Power: 5 (3); Eye: 8 (4).
01/01/1951 OSA scouting updated ratings (potential): Contact: 13 (7); Power: 5 (3); Eye: 8 (4).
10/19/1951 Received a 1-year contract worth a total of $6,320 through automatic renewal.
01/01/1952 OSA scouting updated ratings (potential): Contact: 13 (7); Power: 5 (3); Eye: 8 (4).
10/02/1952 Signed a 1-year contract extension worth a total of $8,500 with the Providence Steamrollers organization.
01/01/1953 OSA scouting updated ratings (potential): Contact: 12 (6); Power: 5 (3); Eye: 8 (4).
03/19/1953 Injured (hamstring strain), out for 2-3 weeks.
04/04/1953 Suffered setback in recovery from injury, will miss another 4 days.
10/16/1953 Received a 1-year contract worth a total of $10,560 through arbitration.
01/01/1954 OSA scouting updated ratings (potential): Contact: 13 (7); Power: 5 (3); Eye: 9 (5).
03/22/1954 Injured (bruised forearm), day-to-day for 6 days.
10/13/1954 Became a free agent.
01/01/1955 OSA scouting updated ratings (potential): Contact: 11 (6); Power: 5 (3); Eye: 9 (5).
01/01/1956 OSA scouting updated ratings (potential): Contact: 10 (6); Power: 5 (3); Eye: 8 (5).
01/01/1956 Retired from professional baseball.
Monday, December 7th, 2020 - OOTP Baseball 21.6 Build 83