2B Shaun Willey #9
Age: 42 | Bats: R | Throws: R | Morale: Normal
   
09/19/1991
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 9 9 9 5
Gap 10 10 10 5
Power 4 4 4 2
Eye 11 11 11 6
Avoid K's 10 10 10 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 2 1
Errors: - 9 9
Arm: 1 9 6
Turn DP: - 11 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 8 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 15
Stealing Ability: 20
Baserunning Inst.: 20
Sacrifice Bunt: 11
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Leader Ability:
Loyalty:
Desire f. Win:
Greed:
Intelligence:
Work Ethic:
Birthday:09/22/1948
Born in:Birmingham, ENG
Nationality:English
Height:6' 2"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:7 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:1966, 4th Pick in Round 11
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1963 Perry HS - HS 14 39 138 28 5 1 2 13 19 28 3 0 37 12 10 .203 .349 .297 .646 69 80 0.1
1964 England - TRN 15 2 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
1964 Perry HS - HS 15 39 149 39 3 4 7 19 29 25 5 0 36 16 3 .262 .385 .477 .862 124 122 0.8
1965 Perry HS - HS 16 31 110 29 9 0 3 15 25 15 3 0 23 16 2 .264 .367 .427 .794 106 112 0.6
1966 Perry HS - HS 17 38 151 39 7 0 3 19 30 21 0 0 28 14 2 .258 .349 .364 .713 85 82 0.4
1966 Moon Township - R 17 2 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
1967 Moon Township - R 18 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
1968 Moon Township - R 19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
1969 Moon Township - R 20 8 4 0 0 0 0 0 2 4 0 0 1 0 0 .000 .500 .000 .500 37 -6 -0.1
1970 Harrisburg - AA 21 65 234 59 10 10 5 34 34 26 0 3 19 4 2 .252 .323 .444 .768 120 110 0.5
1971 Rochester - S A 22 21 80 24 3 2 5 16 17 15 0 1 3 3 1 .300 .406 .575 .981 173 177 0.8
1971 New London - A 22 54 108 24 3 0 1 9 13 12 0 2 8 3 0 .222 .295 .278 .573 57 44 -0.6
1972 Rochester - S A 23 39 132 37 7 4 3 20 23 20 0 0 8 3 0 .280 .375 .462 .837 133 121 0.8
1972 New London - A 23 35 91 20 6 0 1 8 16 7 0 0 4 2 2 .220 .276 .319 .594 62 64 -0.3
1972 Harrisburg - AA 23 19 66 21 6 0 1 7 16 9 0 0 4 2 0 .318 .400 .455 .855 131 136 0.5
1973 England - TRN 24 10 36 11 2 0 0 7 10 8 2 0 6 2 1 .306 .457 .361 .818 119 133 0.2
Total PBA (AA) 84 300 80 16 10 6 41 50 35 0 3 23 6 2 .267 .340 .447 .787 122 116
Total NEBL (A) 89 199 44 9 0 2 17 29 19 0 2 12 5 2 .221 .286 .296 .583 59 53
Total NYSB (S-A) 60 212 61 10 6 8 36 40 35 0 1 11 6 1 .288 .387 .505 .892 148 142
Total ORB (R) 12 4 0 0 0 0 0 5 4 0 0 1 0 0 .000 .500 .000 .500 37 -6
Total MD-DC-VA 147 548 135 24 5 15 66 103 89 11 0 124 58 17 .246 .363 .391 .753 95 98
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1963 Perry HS - HS 2B 39 39 100 112 24 223 11 .951 312.0 6.12 +1.8 1.030
1964 Perry HS - HS 2B 39 38 89 101 26 202 12 .941 322.2 5.30 -4.2 .923
1964 England - TRN 2B 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.012
1965 Perry HS - HS 2B 26 26 64 70 8 143 9 .937 214.1 5.63 -3.3 .917
1965 Perry HS - HS 3B 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.198
1966 Perry HS - HS 2B 37 37 79 109 19 202 14 .931 304.2 5.55 +0.6 1.003
1970 Harrisburg - AA 1B 16 16 166 4 15 171 1 .994 143.2 10.65 -0.7 .947
1971 New London - A 1B 19 1 59 6 5 65 0 1.000 51.1 11.40 +0.8 1.128
1971 Rochester - S A 1B 21 21 210 15 13 229 4 .983 181.2 11.15 -2.1 .917
1971 New London - A 2B 2 0 3 3 0 7 1 .857 11.0 4.91 -1.0 .623
1972 Harrisburg - AA 1B 5 3 35 3 4 38 0 1.000 29.0 11.79 +0.3 1.137
1972 New London - A 1B 30 21 242 19 16 263 2 .992 195.1 12.03 +0.8 1.026
1972 Rochester - S A 1B 28 24 245 14 17 260 1 .996 214.0 10.89 +1.4 1.075
1972 New London - A SS 1 0 0 0 0 1 1 .000 6.2 0.00 -0.5 .000
1973 England - TRN 1B 2 0 3 0 1 3 0 1.000 3.0 9.00 0.0 .000
TOTAL 1B 121 86 960 61 71 1029 8 .992 818.0 11.23 +0.4 1.017
TOTAL 2B 144 140 335 396 77 778 47 .940 1166.2 5.64 -6.1 .969
TOTAL 3B 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.198
TOTAL SS 1 0 0 0 0 1 1 .000 6.2 0.00 -0.5 .000
PLAYER HISTORY
06/01/1962 Joined the Perry HS Huskies.
01/01/1963 OSA scouting updated ratings (potential): Contact: 1 (2); Power: 4 (5); Eye: 4 (6).
01/01/1964 OSA scouting updated ratings (potential): Contact: 1 (6); Power: 4 (4); Eye: 4 (5).
07/03/1964 Named to the 1964 Olympiad for England.
01/01/1965 OSA scouting updated ratings (potential): Contact: 1 (3); Power: 4 (6); Eye: 4 (5).
01/01/1966 OSA scouting updated ratings (potential): Contact: 1 (6); Power: 4 (6); Eye: 4 (5).
06/01/1966 Released by the Perry HS Huskies.
06/01/1966 Drafted in the 1966 first-year player draft (Round 11, Pick 4, 71st overall pick) by the Rockville Superbas.
01/01/1967 OSA scouting updated ratings (potential): Contact: 1 (5); Power: 4 (3); Eye: 5 (5).
01/01/1968 OSA scouting updated ratings (potential): Contact: 1 (5); Power: 4 (3); Eye: 7 (5).
01/01/1969 OSA scouting updated ratings (potential): Contact: 3 (4); Power: 4 (5); Eye: 8 (5).
01/01/1970 OSA scouting updated ratings (potential): Contact: 6 (5); Power: 4 (3); Eye: 8 (5).
04/15/1970 Injured (Fractured thumb), out for 6 weeks.
06/28/1970 Was selected to the 1970 Pennsylvania Baseball Association All-Star Game.
01/01/1971 OSA scouting updated ratings (potential): Contact: 7 (4); Power: 4 (3); Eye: 11 (6).
08/06/1971 Injured (Sprained ankle), day-to-day for one week.
09/20/1971 Wins the 1971 Round 1 MVP Award.
09/21/1971 Wins the 1971 New York State Baseball Round 1 with the Rochester Redbirds!
01/01/1972 OSA scouting updated ratings (potential): Contact: 7 (4); Power: 5 (3); Eye: 11 (6).
05/04/1972 Injured (Calf soreness), day-to-day for 2 days.
09/18/1972 Wins the 1972 New England Baseball League Round 2 with the New London Widowmakers!
09/19/1972 Wins the 1972 New York State Baseball Round 1 with the Rochester Redbirds!
09/22/1972 Wins the 1972 Pennsylvania Baseball Association Round 2 with the Harrisburg Pirates!
12/08/1972 Released by the Rockville organization.
01/01/1973 OSA scouting updated ratings (potential): Contact: 7 (4); Power: 5 (3); Eye: 11 (6).
11/05/1973 Named to the 1973 The Baseball World Cup for England.
12/08/1973 Retired from professional baseball.
Monday, December 7th, 2020 - OOTP Baseball 21.6 Build 83